Saskatchewan (0-1,10-10) -VS- UBC (1-0,15-5)

Box Score

Saskatchewan logo
1
vs
UBC logo
3

Saskatchewan (0-1,10-10)
-VS-
UBC (1-0,15-5)

Team Score By Period
Team 1 2 3 4
Saskatchewan SSK 19 25 19 18
Winner UBC UBC 25 22 25 25
Date:
03/14/2025
Time:
08:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
300
VIEW
Match History vs UBC

Match Details

Game Statistics By Set
Set Saskatchewan UBC
K E TA % K E TA %
Set #1 5 1 19 .211 16 4 25 .480
Set #2 6 5 37 .027 13 9 52 .077
Set #3 7 4 33 .091 18 6 41 .293
Set #4 10 4 33 .182 14 5 34 .265
Total 28 14 122 .115 61 24 152 .243
Team Statistical Comparison
Statistic Team Comparison
SSK - UBC
Points
43.0
80.0
Kills
28
61
Aces
5
9
Blocks
10
10
Assists
25
55
Digs
60
71

Game Leaders

SSK - Leaders
Statistic Leaders
Kills Cyr, Rosetta (10), Anderson, Keely (6), Bergstrom, Jessica (5)
Aces Bergstrom, Jessica (2), Anderson, Keely (1), Klein, Abbey (1)
Blocks Bergstrom, Jessica (6), Anderson, Keely (3), Hagel, Tielle (3)
Assists Hagel, Tielle (20), Flaman, Gabrielle (3), Bergstrom, Jessica (1)
Digs Flaman, Gabrielle (13), Hagel, Tielle (13), Anderson, Keely (11)
UBC - Leaders
Statistic Leaders
Kills Borowski, Lucy (22), Grewal, Akash (16), Solecki, Trinity (7)
Aces Grewal, Akash (3), Solecki, Trinity (3), Robertshaw, Issy (1)
Blocks Solecki, Trinity (6), Silovs, Emelie (5), Doyon, Emma (3)
Assists Robertshaw, Issy (43), Campbell, Mackenzie (3), Solecki, Trinity (3)
Digs Solecki, Trinity (17), Borowski, Lucy (17), Furlan, Olivia (14)

Individual Statistics

Saskatchewan (0-1,10-10)

SSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Poier, Haley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Bergstrom, Jessica 4 5 3 16 .125 1 0 2 0 2-0 1 5 0 4 0 1 10.5
7 7 Matthews, Norah 4 2 0 10 .200 1 0 0 1 0-1 0 2 0 2 0 0 3.0
9 9 Hannah, Taryn 4 4 1 22 .136 0 0 0 3 0-3 0 2 0 8 0 1 5.0
10 10 Anderson, Keely 4 6 4 34 .059 0 0 1 4 1-4 1 2 0 11 0 0 9.0
16 16 Flaman, Gabrielle 4 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 3 0.0
17 17 Cyr, Rosetta 4 10 4 30 .200 0 0 0 2 0-2 0 1 0 7 0 0 10.5
20 20 Hagel, Tielle 4 0 1 4 -.250 20 1 1 0 1-0 1 2 0 13 0 0 3.0
6 6 Howell Bourner, Julia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Klein, Abbey 2 1 1 5 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 14 122 .115 25 1 5 12 5-12 3 14 0 60 0 9 43
SSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Poier, Haley 4 0 0 0 1 0 0 0.0
4 4 Bergstrom, Jessica 4 1 5 0 4 0 1 10.5
7 7 Matthews, Norah 4 0 2 0 2 0 0 3.0
9 9 Hannah, Taryn 4 0 2 0 8 0 1 5.0
10 10 Anderson, Keely 4 1 2 0 11 0 0 9.0
16 16 Flaman, Gabrielle 4 0 0 0 13 0 3 0.0
17 17 Cyr, Rosetta 4 0 1 0 7 0 0 10.5
20 20 Hagel, Tielle 4 1 2 0 13 0 0 3.0
6 6 Howell Bourner, Julia 2 0 0 0 0 0 0 0.0
15 15 Klein, Abbey 2 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 3 14 0 60 0 9 43

UBC (1-0,15-5)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silovs, Emelie 4 5 2 10 .300 0 0 0 1 0-1 1 4 0 2 1 0 8.0
2 2 Furlan, Olivia 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 14 0 1 0.0
4 4 Grewal, Akash 4 16 6 40 .250 0 0 3 4 3-4 0 0 0 11 0 0 19.0
5 5 Robertshaw, Issy 4 2 2 5 .000 43 2 1 5 1-5 0 1 0 8 0 0 3.5
11 11 Solecki, Trinity 4 7 6 26 .038 3 0 3 3 3-3 2 4 0 17 0 4 14.0
16 16 Doyon, Emma 4 5 2 10 .300 2 1 0 3 0-3 0 3 0 0 0 0 6.5
18 18 Borowski, Lucy 4 22 4 46 .391 2 0 1 1 1-1 0 0 0 17 0 0 23.0
19 19 Demiryol, Daphne 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Glanville, Kylie 3 1 2 8 -.125 0 0 0 1 0-1 0 2 0 1 0 0 2.0
3 3 Lenarcic, Jocelyn 2 3 0 6 .500 0 0 0 1 0-1 0 0 0 1 0 0 3.0
6 6 Campbell, Mackenzie 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 24 152 .243 55 3 9 20 9-20 3 14 0 71 1 5 80
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silovs, Emelie 4 1 4 0 2 1 0 8.0
2 2 Furlan, Olivia 4 0 0 0 14 0 1 0.0
4 4 Grewal, Akash 4 0 0 0 11 0 0 19.0
5 5 Robertshaw, Issy 4 0 1 0 8 0 0 3.5
11 11 Solecki, Trinity 4 2 4 0 17 0 4 14.0
16 16 Doyon, Emma 4 0 3 0 0 0 0 6.5
18 18 Borowski, Lucy 4 0 0 0 17 0 0 23.0
19 19 Demiryol, Daphne 4 0 0 0 0 0 0 1.0
8 8 Glanville, Kylie 3 0 2 0 1 0 0 2.0
3 3 Lenarcic, Jocelyn 2 0 0 0 1 0 0 3.0
6 6 Campbell, Mackenzie 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 0 71 1 5 80