2025 Women's Volleyball Cumulative Statistics

Team (12-7, 9-7)

Overall Team Statistics
Statistic Saskatchewan Opponents
Attack
Kills 678 651
Errors 329 328
Attempts 1989 1915
Percent .175 .169
Kills Per Set 11.3 10.9
Set
Assists 644 612
Assists Per Set 10.7 10.2
Ball Handling Errors 1 0
Serve
Aces 112 88
Errors 144 153
Aces Per Set 1.9 1.5
Receptions
Errors 88 112
Errors Per Set 1.5 1.9
Defense
Digs 819 805
Digs Per Set 13.7 13.4
Blocking
Solo 38 38
Assists 148 216
Errors 7 5
Blocks 112.0 146.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poier, Haley 52 15 0 8.0 0.15 0 0.00 0 0 0 5 0.10 8 0.15 13
1 Poier, Hayley 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2  
2 Wallace, Cassidy 11 9 0 2.5 0.23 0 0.00 2 2 -1.000 12 1.09 2 0.18 0
4 Bergstrom, Jessica 49 13 13 125.5 2.56 97 1.98 34 208 .303 9 0.18 4 0.08 12
5 Rioflorido, Mary 58 16 0 0 0.00 0 0.00 0 5 .000 37 0.64 0 0.00 0
8 Woloshyn, Aidan 53 16 15 81.0 1.53 49 0.92 21 147 .190 8 0.15 8 0.15 9
9 Hannah, Taryn 59 16 14 189.5 3.21 164 2.78 81 488 .170 12 0.20 18 0.31 23
10 Anderson, Keely 60 16 16 211.0 3.52 157 2.62 68 452 .197 25 0.42 31 0.52 36
11 Thoms, Ashley 12 8 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
12 Lyburn, Mackenzie 6 6 0 3.0 0.50 3 0.50 1 7 .286 0 0.00 0 0.00 1
13 Wallace, Jordan 14 8 0 8.5 0.61 6 0.43 7 26 -.038 0 0.00 1 0.07 4
14 Cook, Tahlia 23 10 4 23.5 1.02 11 0.48 6 43 .116 2 0.09 6 0.26 9
15 Klein, Abbey 22 6 4 53.5 2.43 44 2.00 36 168 .048 2 0.09 5 0.23 8
17 Cyr, Rosetta 49 14 13 156.5 3.19 133 2.71 63 370 .189 13 0.27 14 0.29 13
18 Milne, Ella 6 6 0 0 0.00 0 0.00 3 8 -.375 1 0.17 0 0.00 0
20 Hagel, Tielle 60 16 16 38.5 0.64 14 0.23 7 65 .108 517 8.62 14 0.23 13
Total 60 16 902.0 15.03 678 11.30 329 1989 .175 644 10.73 112 1.87 144
Opponents 60 16 885.0 14.75 651 10.85 328 1915 .169 612 10.20 88 1.47 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poier, Haley 52 19 0.37 10 42 .762 0.19 0 0 0 0.00 0 0
1 Poier, Hayley 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Wallace, Cassidy 11 11 1.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
4 Bergstrom, Jessica 49 28 0.57 1 5 .800 0.02 11 27 38.0 0.78 2 0
5 Rioflorido, Mary 58 191 3.29 9 292 .969 0.16 0 0 0 0.00 0 0
8 Woloshyn, Aidan 53 26 0.49 1 9 .889 0.02 5 38 43.0 0.81 2 0
9 Hannah, Taryn 59 146 2.47 26 349 .926 0.44 4 7 11.0 0.19 1 0
10 Anderson, Keely 60 168 2.80 2 11 .818 0.03 6 34 40.0 0.67 1 0
11 Thoms, Ashley 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 6 3 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Wallace, Jordan 14 6 0.43 2 25 .920 0.14 0 3 3.0 0.21 0 0
14 Cook, Tahlia 23 4 0.17 0 2 1.000 0.00 2 9 11.0 0.48 0 0
15 Klein, Abbey 22 24 1.09 7 93 .925 0.32 3 3 6.0 0.27 0 0
17 Cyr, Rosetta 49 71 1.45 18 230 .922 0.37 6 7 13.0 0.27 1 0
18 Milne, Ella 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hagel, Tielle 60 117 1.95 0 0 .000 0.00 1 19 20.0 0.33 0 1
Total 60 819 13.65 88 1067 .918 1.47 38 148 112.0 1.87 7 1
Opponents 60 805 13.42 112 1142 .902 1.87 38 216 146.0 2.43 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poier, Haley 52 15 0 8.0 0.15 0 0.00 0 0 0 5 0.10 8 0.15 13
1 Poier, Hayley 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2  
2 Wallace, Cassidy 11 9 0 2.5 0.23 0 0.00 2 2 -1.000 12 1.09 2 0.18 0
4 Bergstrom, Jessica 49 13 13 125.5 2.56 97 1.98 34 208 .303 9 0.18 4 0.08 12
5 Rioflorido, Mary 58 16 0 0 0.00 0 0.00 0 5 .000 37 0.64 0 0.00 0
8 Woloshyn, Aidan 53 16 15 81.0 1.53 49 0.92 21 147 .190 8 0.15 8 0.15 9
9 Hannah, Taryn 59 16 14 189.5 3.21 164 2.78 81 488 .170 12 0.20 18 0.31 23
10 Anderson, Keely 60 16 16 211.0 3.52 157 2.62 68 452 .197 25 0.42 31 0.52 36
11 Thoms, Ashley 12 8 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
12 Lyburn, Mackenzie 6 6 0 3.0 0.50 3 0.50 1 7 .286 0 0.00 0 0.00 1
13 Wallace, Jordan 14 8 0 8.5 0.61 6 0.43 7 26 -.038 0 0.00 1 0.07 4
14 Cook, Tahlia 23 10 4 23.5 1.02 11 0.48 6 43 .116 2 0.09 6 0.26 9
15 Klein, Abbey 22 6 4 53.5 2.43 44 2.00 36 168 .048 2 0.09 5 0.23 8
17 Cyr, Rosetta 49 14 13 156.5 3.19 133 2.71 63 370 .189 13 0.27 14 0.29 13
18 Milne, Ella 6 6 0 0 0.00 0 0.00 3 8 -.375 1 0.17 0 0.00 0
20 Hagel, Tielle 60 16 16 38.5 0.64 14 0.23 7 65 .108 517 8.62 14 0.23 13
Total 60 16 902.0 15.03 678 11.30 329 1989 .175 644 10.73 112 1.87 144
Opponents 60 16 885.0 14.75 651 10.85 328 1915 .169 612 10.20 88 1.47 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poier, Haley 52 19 0.37 10 42 .762 0.19 0 0 0 0.00 0 0
1 Poier, Hayley 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Wallace, Cassidy 11 11 1.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
4 Bergstrom, Jessica 49 28 0.57 1 5 .800 0.02 11 27 38.0 0.78 2 0
5 Rioflorido, Mary 58 191 3.29 9 292 .969 0.16 0 0 0 0.00 0 0
8 Woloshyn, Aidan 53 26 0.49 1 9 .889 0.02 5 38 43.0 0.81 2 0
9 Hannah, Taryn 59 146 2.47 26 349 .926 0.44 4 7 11.0 0.19 1 0
10 Anderson, Keely 60 168 2.80 2 11 .818 0.03 6 34 40.0 0.67 1 0
11 Thoms, Ashley 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 6 3 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Wallace, Jordan 14 6 0.43 2 25 .920 0.14 0 3 3.0 0.21 0 0
14 Cook, Tahlia 23 4 0.17 0 2 1.000 0.00 2 9 11.0 0.48 0 0
15 Klein, Abbey 22 24 1.09 7 93 .925 0.32 3 3 6.0 0.27 0 0
17 Cyr, Rosetta 49 71 1.45 18 230 .922 0.37 6 7 13.0 0.27 1 0
18 Milne, Ella 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hagel, Tielle 60 117 1.95 0 0 .000 0.00 1 19 20.0 0.33 0 1
Total 60 819 13.65 88 1067 .918 1.47 38 148 112.0 1.87 7 1
Opponents 60 805 13.42 112 1142 .902 1.87 38 216 146.0 2.43 5 0

Match-By-Match

Saskatchewan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Alberta L 3 33 22 103 .107 33 2 11 4 39 0 2 0 1.0 0 36.0
10/18/2025 Alberta L 4 29 31 131 -.015 26 10 5 8 56 0 12 0 6.0 0 45.0
10/24/2025 at Mount Royal University W 3 39 17 115 .191 35 3 10 5 61 5 6 0 8.0 0 50.0
10/25/2025 at Mount Royal University W 5 54 24 146 .205 53 12 17 7 60 1 14 0 8.0 0 74.0
10/31/2025 at TRU WolfPack W 4 52 16 145 .248 48 5 10 5 60 3 18 1 12.0 0 69.0
11/01/2025 at TRU WolfPack L 3 21 14 79 .089 21 5 3 12 28 2 8 0 6.0 0 32.0
11/07/2025 Brandon W 3 36 8 80 .350 35 7 11 1 47 0 4 0 2.0 0 45.0
11/08/2025 Brandon W 3 30 14 76 .211 29 12 3 4 38 3 6 0 6.0 0 48.0
11/14/2025 Winnipeg W 3 44 11 107 .308 44 2 4 4 56 3 6 2 6.0 0 52.0
11/15/2025 Winnipeg W 3 38 12 101 .257 35 9 8 2 47 4 12 1 10.0 0 57.0
11/28/2025 at MacEwan University W 5 62 25 160 .231 60 12 9 6 77 2 16 2 10.0 1 84.0
11/29/2025 at MacEwan University L 5 59 30 170 .171 52 8 17 6 55 3 4 1 5.0 0 72.0
1/09/2026 UBC L 4 45 33 153 .078 44 9 6 8 54 3 8 0 7.0 0 61.0
1/10/2026 UBC W 5 54 23 155 .200 52 6 8 5 59 6 6 0 9.0 0 69.0
1/16/2026 at Manitoba L 3 38 25 118 .110 36 6 10 7 44 1 6 0 4.0 0 48.0
1/17/2026 at Manitoba L 4 44 24 150 .133 41 4 12 4 38 2 20 0 12.0 0 60.0
Saskatchewan 60 678 329 1989 .175 644 112 144 88 819 38 148 7 112.0 1 902.0
Opponents 60 651 328 1915 .169 612 88 153 112 805 38 216 5 146.0 0 885.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.30
Assists Per Set 10.73
Service Aces Per Set 1.87
Reception Errors Per Set 1.47
Digs Per Set 13.65
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.02
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Alberta W 3 38 7 90 .344 35 4 10 2 40 1 20 0 11.0 0 53.0
10/18/2025 at Alberta W 4 51 22 137 .212 48 8 11 10 64 4 18 0 13.0 0 72.0
10/24/2025 Mount Royal University L 3 20 25 113 -.044 17 5 5 3 49 1 8 0 5.0 0 30.0
10/25/2025 Mount Royal University L 5 46 29 146 .116 42 7 16 12 52 2 14 0 9.0 0 62.0
10/31/2025 TRU WolfPack L 4 46 29 143 .119 44 5 7 5 58 2 14 0 9.0 0 60.0
11/01/2025 TRU WolfPack W 3 47 12 93 .376 44 12 16 5 35 0 10 0 5.0 0 64.0
11/07/2025 at Brandon L 3 19 21 93 -.022 19 1 10 7 35 0 6 0 3.0 0 23.0
11/08/2025 at Brandon L 3 28 22 93 .065 25 4 9 12 27 3 8 0 7.0 0 39.0
11/14/2025 at Winnipeg L 3 39 16 120 .192 38 4 11 2 43 2 8 1 6.0 0 49.0
11/15/2025 at Winnipeg L 3 24 23 103 .010 24 2 4 9 44 3 2 0 4.0 0 30.0
11/28/2025 MacEwan University L 5 52 26 162 .160 51 6 11 12 59 1 16 1 9.0 0 67.0
11/29/2025 MacEwan University W 5 51 16 132 .265 45 6 14 8 61 5 20 2 15.0 0 72.0
1/09/2026 at UBC W 4 45 17 122 .230 43 8 7 9 63 7 24 0 19.0 0 72.0
1/10/2026 at UBC L 5 61 29 153 .209 61 5 9 6 69 4 10 1 9.0 0 75.0
1/16/2026 Manitoba W 3 32 13 93 .204 31 7 7 6 45 1 14 0 8.0 0 47.0
1/17/2026 Manitoba W 4 52 21 122 .254 45 4 6 4 61 2 24 0 14.0 0 70.0
Opponents 60 651 328 1915 .169 612 88 153 112 805 38 216 5 146.0 0 885.0
Saskatchewan 60 678 329 1989 .175 644 112 144 88 819 38 148 7 112.0 1 902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 10.85
Assists Per Set 10.20
Service Aces Per Set 1.47
Reception Errors Per Set 1.87
Digs Per Set 13.42
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.00
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Hannah, Taryn 164
Anderson, Keely 157
Cyr, Rosetta 133
Bergstrom, Jessica 97
Woloshyn, Aidan 49
Team Leaders: Assists
Player High
Assists
Hagel, Tielle 517
Rioflorido, Mary 37
Anderson, Keely 25
Cyr, Rosetta 13
Hannah, Taryn 12
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Keely 31
Hannah, Taryn 18
Cyr, Rosetta 14
Hagel, Tielle 14
Poier, Haley 8
Team Leaders: Digs
Player High
Digs
Rioflorido, Mary 191
Anderson, Keely 168
Hannah, Taryn 146
Hagel, Tielle 117
Cyr, Rosetta 71
Team Leaders: Blocks
Player High
Blocks
Woloshyn, Aidan 43.0
Anderson, Keely 40.0
Bergstrom, Jessica 38.0
Hagel, Tielle 20.0
Cyr, Rosetta 13.0