2026 Women's Volleyball Cumulative Statistics

Team (2-3, 2-3)

Overall Team Statistics
Statistic Saskatchewan Opponents
Attack
Kills 189 223
Errors 102 101
Attempts 551 563
Percent .158 .217
Kills Per Set 9.9 11.7
Set
Assists 184 206
Assists Per Set 9.7 10.8
Ball Handling Errors 1 2
Serve
Aces 28 41
Errors 45 58
Aces Per Set 1.5 2.2
Receptions
Errors 41 28
Errors Per Set 2.2 1.5
Defense
Digs 205 227
Digs Per Set 10.8 11.9
Blocking
Solo 10 12
Assists 54 68
Errors 3 3
Blocks 37.0 46.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Coutu, Alexa 17 5 0 0 0.00 0 0.00 1 5 -.200 4 0.24 0 0.00 1
2 Wallace, Cassidy 13 4 2 14.5 1.12 6 0.46 6 27 .000 23 1.77 4 0.31 4
3 Smyth, Jordyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Bergstrom, Jessica 19 5 5 65.5 3.45 48 2.53 15 104 .317 3 0.16 3 0.16 5
6 Tkachenko, Jada 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Woloshyn, Aidan 18 5 4 26.5 1.47 18 1.00 3 43 .349 1 0.06 5 0.28 8
10 Presley, Takarrah 5 2 0 2.5 0.50 1 0.20 2 5 -.200 0 0.00 0 0.00 0
11 Noble, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lyburn, Mackenzie 19 5 5 37.5 1.97 34 1.79 29 120 .042 3 0.16 1 0.05 8
13 Stroeder, Reese 11 4 0 1.0 0.09 1 0.09 1 4 .000 6 0.55 0 0.00 1
14 Cook, Tahlia 3 2 1 1.5 0.50 1 0.33 0 2 .500 3 1.00 0 0.00 1
16 Veenstra, Peyton 10 5 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
17 Cyr, Rosetta 19 5 5 67.0 3.53 56 2.95 23 159 .208 4 0.21 6 0.32 5
18 Milne, Ella 14 4 3 23.5 1.68 18 1.29 19 58 -.017 6 0.43 3 0.21 4
20 Hagel, Tielle 19 5 5 12.5 0.66 6 0.32 3 23 .130 131 6.89 4 0.21 4
Total 19 5 254.0 13.37 189 9.95 102 551 .158 184 9.68 28 1.47 45
Opponents 19 5 310.0 16.32 223 11.74 101 563 .217 206 10.84 41 2.16 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coutu, Alexa 17 34 2.00 6 71 .915 0.35 0 0 0 0.00 0 0
2 Wallace, Cassidy 13 12 0.92 0 0 .000 0.00 2 5 7.0 0.54 0 0
3 Smyth, Jordyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bergstrom, Jessica 19 10 0.53 0 3 1.000 0.00 4 21 25.0 1.32 0 0
6 Tkachenko, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Woloshyn, Aidan 18 14 0.78 0 0 .000 0.00 1 5 6.0 0.33 0 0
10 Presley, Takarrah 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 0 0
11 Noble, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 19 28 1.47 12 145 .917 0.63 0 5 5.0 0.26 1 0
13 Stroeder, Reese 11 9 0.82 2 31 .935 0.18 0 0 0 0.00 0 0
14 Cook, Tahlia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Veenstra, Peyton 10 2 0.20 1 2 .500 0.10 0 0 0 0.00 0 0
17 Cyr, Rosetta 19 35 1.84 6 94 .936 0.32 2 6 8.0 0.42 0 0
18 Milne, Ella 14 27 1.93 0 1 1.000 0.00 1 3 4.0 0.29 0 0
20 Hagel, Tielle 19 30 1.58 0 2 1.000 0.00 0 5 5.0 0.26 2 1
Total 19 205 10.79 41 362 .887 2.16 10 54 37.0 1.95 3 1
Opponents 19 227 11.95 28 352 .920 1.47 12 68 46.0 2.42 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Coutu, Alexa 17 5 0 0 0.00 0 0.00 1 5 -.200 4 0.24 0 0.00 1
2 Wallace, Cassidy 13 4 2 14.5 1.12 6 0.46 6 27 .000 23 1.77 4 0.31 4
3 Smyth, Jordyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Bergstrom, Jessica 19 5 5 65.5 3.45 48 2.53 15 104 .317 3 0.16 3 0.16 5
6 Tkachenko, Jada 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Woloshyn, Aidan 18 5 4 26.5 1.47 18 1.00 3 43 .349 1 0.06 5 0.28 8
10 Presley, Takarrah 5 2 0 2.5 0.50 1 0.20 2 5 -.200 0 0.00 0 0.00 0
11 Noble, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lyburn, Mackenzie 19 5 5 37.5 1.97 34 1.79 29 120 .042 3 0.16 1 0.05 8
13 Stroeder, Reese 11 4 0 1.0 0.09 1 0.09 1 4 .000 6 0.55 0 0.00 1
14 Cook, Tahlia 3 2 1 1.5 0.50 1 0.33 0 2 .500 3 1.00 0 0.00 1
16 Veenstra, Peyton 10 5 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
17 Cyr, Rosetta 19 5 5 67.0 3.53 56 2.95 23 159 .208 4 0.21 6 0.32 5
18 Milne, Ella 14 4 3 23.5 1.68 18 1.29 19 58 -.017 6 0.43 3 0.21 4
20 Hagel, Tielle 19 5 5 12.5 0.66 6 0.32 3 23 .130 131 6.89 4 0.21 4
Total 19 5 254.0 13.37 189 9.95 102 551 .158 184 9.68 28 1.47 45
Opponents 19 5 310.0 16.32 223 11.74 101 563 .217 206 10.84 41 2.16 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coutu, Alexa 17 34 2.00 6 71 .915 0.35 0 0 0 0.00 0 0
2 Wallace, Cassidy 13 12 0.92 0 0 .000 0.00 2 5 7.0 0.54 0 0
3 Smyth, Jordyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bergstrom, Jessica 19 10 0.53 0 3 1.000 0.00 4 21 25.0 1.32 0 0
6 Tkachenko, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Woloshyn, Aidan 18 14 0.78 0 0 .000 0.00 1 5 6.0 0.33 0 0
10 Presley, Takarrah 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 0 0
11 Noble, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 19 28 1.47 12 145 .917 0.63 0 5 5.0 0.26 1 0
13 Stroeder, Reese 11 9 0.82 2 31 .935 0.18 0 0 0 0.00 0 0
14 Cook, Tahlia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Veenstra, Peyton 10 2 0.20 1 2 .500 0.10 0 0 0 0.00 0 0
17 Cyr, Rosetta 19 35 1.84 6 94 .936 0.32 2 6 8.0 0.42 0 0
18 Milne, Ella 14 27 1.93 0 1 1.000 0.00 1 3 4.0 0.29 0 0
20 Hagel, Tielle 19 30 1.58 0 2 1.000 0.00 0 5 5.0 0.26 2 1
Total 19 205 10.79 41 362 .887 2.16 10 54 37.0 1.95 3 1
Opponents 19 227 11.95 28 352 .920 1.47 12 68 46.0 2.42 3 2

Match-By-Match

Saskatchewan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at UFV L 4 36 18 105 .171 36 9 8 11 46 3 10 0 8.0 0 53.0
10/24/2026 at UFV W 5 54 22 126 .254 51 12 8 12 47 3 10 0 8.0 0 74.0
10/30/2026 UBC L 4 35 21 106 .132 34 5 12 8 32 1 6 0 4.0 0 44.0
10/31/2026 UBC L 3 27 26 108 .009 26 0 10 6 31 1 14 1 8.0 0 35.0
11/13/2026 at University of British Columbia Okanagan W 3 37 15 106 .208 37 2 7 4 49 2 14 2 9.0 1 48.0
Saskatchewan 19 189 102 551 .158 184 28 45 41 205 10 54 3 37.0 1 254.0
Opponents 19 223 101 563 .217 206 41 58 28 227 12 68 3 46.0 2 310.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 9.95
Assists Per Set 9.68
Service Aces Per Set 1.47
Reception Errors Per Set 2.16
Digs Per Set 10.79
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 UFV W 4 51 21 122 .246 49 11 16 9 47 4 8 0 8.0 0 70.0
10/24/2026 UFV L 5 50 21 126 .230 45 12 11 12 42 2 20 1 12.0 0 74.0
10/30/2026 at UBC W 4 60 16 115 .383 56 8 19 5 45 3 10 0 8.0 0 76.0
10/31/2026 at UBC W 3 32 18 88 .159 29 6 3 0 47 0 20 0 10.0 0 48.0
11/13/2026 University of British Columbia Okanagan L 3 30 25 112 .045 27 4 9 2 46 3 10 2 8.0 2 42.0
Opponents 19 223 101 563 .217 206 41 58 28 227 12 68 3 46.0 2 310.0
Saskatchewan 19 189 102 551 .158 184 28 45 41 205 10 54 3 37.0 1 254.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 11.74
Assists Per Set 10.84
Service Aces Per Set 2.16
Reception Errors Per Set 1.47
Digs Per Set 11.95
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.11
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Cyr, Rosetta 56
Bergstrom, Jessica 48
Lyburn, Mackenzie 34
Milne, Ella 18
Woloshyn, Aidan 18
Team Leaders: Assists
Player High
Assists
Hagel, Tielle 131
Wallace, Cassidy 23
Milne, Ella 6
Stroeder, Reese 6
Coutu, Alexa 4
Team Leaders: Service Aces
Player High
Service Aces
Cyr, Rosetta 6
Woloshyn, Aidan 5
Hagel, Tielle 4
Wallace, Cassidy 4
Bergstrom, Jessica 3
Team Leaders: Digs
Player High
Digs
Cyr, Rosetta 35
Coutu, Alexa 34
Hagel, Tielle 30
Lyburn, Mackenzie 28
Milne, Ella 27
Team Leaders: Blocks
Player High
Blocks
Bergstrom, Jessica 25.0
Cyr, Rosetta 8.0
Wallace, Cassidy 7.0
Woloshyn, Aidan 6.0
Hagel, Tielle 5.0