2025 Women's Volleyball Cumulative Statistics

Team (7-3, 7-3)

Overall Team Statistics
Statistic Saskatchewan Opponents
Attack
Kills 376 358
Errors 169 206
Attempts 1083 1131
Percent .191 .134
Kills Per Set 11.1 10.5
Set
Assists 359 336
Assists Per Set 10.6 9.9
Ball Handling Errors 0 0
Serve
Aces 67 52
Errors 82 99
Aces Per Set 2.0 1.5
Receptions
Errors 52 67
Errors Per Set 1.5 2.0
Defense
Digs 492 447
Digs Per Set 14.5 13.1
Blocking
Solo 21 18
Assists 88 108
Errors 4 1
Blocks 65.0 72.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poier, Haley 28 9 0 2.0 0.07 0 0.00 0 0 0 4 0.14 2 0.07 5
1 Poier, Hayley 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2  
2 Wallace, Cassidy 4 4 0 0 0.00 0 0.00 2 2 -1.000 3 0.75 0 0.00 0
4 Bergstrom, Jessica 27 8 8 71.5 2.65 53 1.96 16 115 .322 5 0.19 2 0.07 7
5 Rioflorido, Mary 32 10 0 0 0.00 0 0.00 0 5 .000 13 0.41 0 0.00 0
8 Woloshyn, Aidan 33 10 10 49.5 1.50 29 0.88 15 91 .154 7 0.21 6 0.18 6
9 Hannah, Taryn 34 10 10 114.5 3.37 100 2.94 53 301 .156 9 0.26 11 0.32 13
10 Anderson, Keely 34 10 10 134.5 3.96 98 2.88 36 258 .240 11 0.32 23 0.68 23
11 Thoms, Ashley 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lyburn, Mackenzie 3 3 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
13 Wallace, Jordan 9 5 0 7.0 0.78 5 0.56 4 19 .053 0 0.00 1 0.11 3
14 Cook, Tahlia 11 6 2 11.0 1.00 4 0.36 3 16 .063 0 0.00 4 0.36 3
15 Klein, Abbey 7 2 2 13.0 1.86 10 1.43 13 60 -.050 0 0.00 2 0.29 5
17 Cyr, Rosetta 26 8 8 80.5 3.10 68 2.62 21 167 .281 5 0.19 7 0.27 8
18 Milne, Ella 5 5 0 0 0.00 0 0.00 2 5 -.400 1 0.20 0 0.00 0
20 Hagel, Tielle 34 10 10 21.5 0.63 7 0.21 4 41 .073 301 8.85 8 0.24 7
Total 34 10 508.0 14.94 376 11.06 169 1083 .191 359 10.56 67 1.97 82
Opponents 34 10 482.0 14.18 358 10.53 206 1131 .134 336 9.88 52 1.53 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poier, Haley 28 15 0.54 8 35 .771 0.29 0 0 0 0.00 0 0
1 Poier, Hayley 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Wallace, Cassidy 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bergstrom, Jessica 27 13 0.48 1 3 .667 0.04 7 19 26.0 0.96 1 0
5 Rioflorido, Mary 32 116 3.63 6 151 .960 0.19 0 0 0 0.00 0 0
8 Woloshyn, Aidan 33 18 0.55 1 9 .889 0.03 4 21 25.0 0.76 2 0
9 Hannah, Taryn 34 96 2.82 18 213 .915 0.53 2 3 5.0 0.15 0 0
10 Anderson, Keely 34 102 3.00 2 6 .667 0.06 4 19 23.0 0.68 0 0
11 Thoms, Ashley 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Wallace, Jordan 9 6 0.67 2 21 .905 0.22 0 2 2.0 0.22 0 0
14 Cook, Tahlia 11 2 0.18 0 1 1.000 0.00 1 4 5.0 0.45 0 0
15 Klein, Abbey 7 11 1.57 1 25 .960 0.14 0 2 2.0 0.29 0 0
17 Cyr, Rosetta 26 37 1.42 9 106 .915 0.35 3 5 8.0 0.31 1 0
18 Milne, Ella 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hagel, Tielle 34 67 1.97 0 0 .000 0.00 0 13 13.0 0.38 0 0
Total 34 492 14.47 52 573 .909 1.53 21 88 65.0 1.91 4 0
Opponents 34 447 13.15 67 674 .901 1.97 18 108 72.0 2.12 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poier, Haley 28 9 0 2.0 0.07 0 0.00 0 0 0 4 0.14 2 0.07 5
1 Poier, Hayley 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2  
2 Wallace, Cassidy 4 4 0 0 0.00 0 0.00 2 2 -1.000 3 0.75 0 0.00 0
4 Bergstrom, Jessica 27 8 8 71.5 2.65 53 1.96 16 115 .322 5 0.19 2 0.07 7
5 Rioflorido, Mary 32 10 0 0 0.00 0 0.00 0 5 .000 13 0.41 0 0.00 0
8 Woloshyn, Aidan 33 10 10 49.5 1.50 29 0.88 15 91 .154 7 0.21 6 0.18 6
9 Hannah, Taryn 34 10 10 114.5 3.37 100 2.94 53 301 .156 9 0.26 11 0.32 13
10 Anderson, Keely 34 10 10 134.5 3.96 98 2.88 36 258 .240 11 0.32 23 0.68 23
11 Thoms, Ashley 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lyburn, Mackenzie 3 3 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
13 Wallace, Jordan 9 5 0 7.0 0.78 5 0.56 4 19 .053 0 0.00 1 0.11 3
14 Cook, Tahlia 11 6 2 11.0 1.00 4 0.36 3 16 .063 0 0.00 4 0.36 3
15 Klein, Abbey 7 2 2 13.0 1.86 10 1.43 13 60 -.050 0 0.00 2 0.29 5
17 Cyr, Rosetta 26 8 8 80.5 3.10 68 2.62 21 167 .281 5 0.19 7 0.27 8
18 Milne, Ella 5 5 0 0 0.00 0 0.00 2 5 -.400 1 0.20 0 0.00 0
20 Hagel, Tielle 34 10 10 21.5 0.63 7 0.21 4 41 .073 301 8.85 8 0.24 7
Total 34 10 508.0 14.94 376 11.06 169 1083 .191 359 10.56 67 1.97 82
Opponents 34 10 482.0 14.18 358 10.53 206 1131 .134 336 9.88 52 1.53 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poier, Haley 28 15 0.54 8 35 .771 0.29 0 0 0 0.00 0 0
1 Poier, Hayley 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Wallace, Cassidy 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bergstrom, Jessica 27 13 0.48 1 3 .667 0.04 7 19 26.0 0.96 1 0
5 Rioflorido, Mary 32 116 3.63 6 151 .960 0.19 0 0 0 0.00 0 0
8 Woloshyn, Aidan 33 18 0.55 1 9 .889 0.03 4 21 25.0 0.76 2 0
9 Hannah, Taryn 34 96 2.82 18 213 .915 0.53 2 3 5.0 0.15 0 0
10 Anderson, Keely 34 102 3.00 2 6 .667 0.06 4 19 23.0 0.68 0 0
11 Thoms, Ashley 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Wallace, Jordan 9 6 0.67 2 21 .905 0.22 0 2 2.0 0.22 0 0
14 Cook, Tahlia 11 2 0.18 0 1 1.000 0.00 1 4 5.0 0.45 0 0
15 Klein, Abbey 7 11 1.57 1 25 .960 0.14 0 2 2.0 0.29 0 0
17 Cyr, Rosetta 26 37 1.42 9 106 .915 0.35 3 5 8.0 0.31 1 0
18 Milne, Ella 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hagel, Tielle 34 67 1.97 0 0 .000 0.00 0 13 13.0 0.38 0 0
Total 34 492 14.47 52 573 .909 1.53 21 88 65.0 1.91 4 0
Opponents 34 447 13.15 67 674 .901 1.97 18 108 72.0 2.12 1 0

Match-By-Match

Saskatchewan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Alberta L 3 33 22 103 .107 33 2 11 4 39 0 2 0 1.0 0 36.0
10/18/2025 Alberta L 4 29 31 131 -.015 26 10 5 8 56 0 12 0 6.0 0 45.0
10/24/2025 at Mount Royal University W 3 39 17 115 .191 35 3 10 5 61 5 6 0 8.0 0 50.0
10/25/2025 at Mount Royal University W 5 54 24 146 .205 53 12 17 7 60 1 14 0 8.0 0 74.0
10/31/2025 at TRU WolfPack W 4 52 16 145 .248 48 5 10 5 60 3 18 1 12.0 0 69.0
11/01/2025 at TRU WolfPack L 3 21 14 79 .089 21 5 3 12 28 2 8 0 6.0 0 32.0
11/07/2025 Brandon W 3 36 8 80 .350 35 7 11 1 47 0 4 0 2.0 0 45.0
11/08/2025 Brandon W 3 30 14 76 .211 29 12 3 4 38 3 6 0 6.0 0 48.0
11/14/2025 Winnipeg W 3 44 11 107 .308 44 2 4 4 56 3 6 2 6.0 0 52.0
11/15/2025 Winnipeg W 3 38 12 101 .257 35 9 8 2 47 4 12 1 10.0 0 57.0
Saskatchewan 34 376 169 1083 .191 359 67 82 52 492 21 88 4 65.0 0 508.0
Opponents 34 358 206 1131 .134 336 52 99 67 447 18 108 1 72.0 0 482.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 11.06
Assists Per Set 10.56
Service Aces Per Set 1.97
Reception Errors Per Set 1.53
Digs Per Set 14.47
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Alberta W 3 38 7 90 .344 35 4 10 2 40 1 20 0 11.0 0 53.0
10/18/2025 at Alberta W 4 51 22 137 .212 48 8 11 10 64 4 18 0 13.0 0 72.0
10/24/2025 Mount Royal University L 3 20 25 113 -.044 17 5 5 3 49 1 8 0 5.0 0 30.0
10/25/2025 Mount Royal University L 5 46 29 146 .116 42 7 16 12 52 2 14 0 9.0 0 62.0
10/31/2025 TRU WolfPack L 4 46 29 143 .119 44 5 7 5 58 2 14 0 9.0 0 60.0
11/01/2025 TRU WolfPack W 3 47 12 93 .376 44 12 16 5 35 0 10 0 5.0 0 64.0
11/07/2025 at Brandon L 3 19 21 93 -.022 19 1 10 7 35 0 6 0 3.0 0 23.0
11/08/2025 at Brandon L 3 28 22 93 .065 25 4 9 12 27 3 8 0 7.0 0 39.0
11/14/2025 at Winnipeg L 3 39 16 120 .192 38 4 11 2 43 2 8 1 6.0 0 49.0
11/15/2025 at Winnipeg L 3 24 23 103 .010 24 2 4 9 44 3 2 0 4.0 0 30.0
Opponents 34 358 206 1131 .134 336 52 99 67 447 18 108 1 72.0 0 482.0
Saskatchewan 34 376 169 1083 .191 359 67 82 52 492 21 88 4 65.0 0 508.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 10.53
Assists Per Set 9.88
Service Aces Per Set 1.53
Reception Errors Per Set 1.97
Digs Per Set 13.15
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.00
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Hannah, Taryn 100
Anderson, Keely 98
Cyr, Rosetta 68
Bergstrom, Jessica 53
Woloshyn, Aidan 29
Team Leaders: Assists
Player High
Assists
Hagel, Tielle 301
Rioflorido, Mary 13
Anderson, Keely 11
Hannah, Taryn 9
Woloshyn, Aidan 7
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Keely 23
Hannah, Taryn 11
Hagel, Tielle 8
Cyr, Rosetta 7
Woloshyn, Aidan 6
Team Leaders: Digs
Player High
Digs
Rioflorido, Mary 116
Anderson, Keely 102
Hannah, Taryn 96
Hagel, Tielle 67
Cyr, Rosetta 37
Team Leaders: Blocks
Player High
Blocks
Bergstrom, Jessica 26.0
Woloshyn, Aidan 25.0
Anderson, Keely 23.0
Hagel, Tielle 13.0
Cyr, Rosetta 8.0