2025 Women's Volleyball Cumulative Statistics

Team (13-8, 10-8)

Overall Team Statistics
Statistic Saskatchewan Opponents
Attack
Kills 783 745
Errors 380 374
Attempts 2281 2179
Percent .177 .170
Kills Per Set 11.3 10.8
Set
Assists 742 705
Assists Per Set 10.8 10.2
Ball Handling Errors 1 0
Serve
Aces 127 109
Errors 175 190
Aces Per Set 1.8 1.6
Receptions
Errors 109 127
Errors Per Set 1.6 1.8
Defense
Digs 931 917
Digs Per Set 13.5 13.3
Blocking
Solo 50 46
Assists 160 238
Errors 8 6
Blocks 130.0 165.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poier, Haley 66 18 0 9.0 0.14 0 0.00 0 2 .000 8 0.12 9 0.14 17
2 Wallace, Cassidy 14 11 0 2.5 0.18 0 0.00 2 2 -1.000 14 1.00 2 0.14 0
4 Bergstrom, Jessica 58 15 15 145.5 2.51 109 1.88 39 233 .300 13 0.22 5 0.09 15
5 Rioflorido, Mary 63 18 0 0 0.00 0 0.00 0 5 .000 39 0.62 0 0.00 0
8 Woloshyn, Aidan 62 18 17 91.0 1.47 56 0.90 25 174 .178 8 0.13 10 0.16 12
9 Hannah, Taryn 68 18 16 242.0 3.56 207 3.04 102 600 .175 15 0.22 21 0.31 30
10 Anderson, Keely 69 18 18 228.5 3.31 170 2.46 77 502 .185 29 0.42 34 0.49 40
11 Thoms, Ashley 12 8 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
12 Lyburn, Mackenzie 6 6 0 3.0 0.50 3 0.50 1 7 .286 0 0.00 0 0.00 1
13 Wallace, Jordan 17 9 0 8.5 0.50 6 0.35 7 26 -.038 0 0.00 1 0.06 4
14 Cook, Tahlia 23 10 4 23.5 1.02 11 0.48 6 43 .116 2 0.09 6 0.26 9
15 Klein, Abbey 28 8 4 57.5 2.05 47 1.68 38 179 .050 2 0.07 6 0.21 10
17 Cyr, Rosetta 58 16 15 176.0 3.03 151 2.60 70 419 .193 17 0.29 15 0.26 19
18 Milne, Ella 7 7 0 0 0.00 0 0.00 3 8 -.375 1 0.14 0 0.00 0
20 Hagel, Tielle 69 18 18 51.0 0.74 23 0.33 10 81 .160 593 8.59 16 0.23 17
Total 69 18 1,040.0 15.07 783 11.35 380 2281 .177 742 10.75 127 1.84 175
Opponents 69 18 1,019.0 14.77 745 10.80 374 2179 .170 705 10.22 109 1.58 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poier, Haley 66 31 0.47 17 84 .798 0.26 0 0 0 0.00 0 0
2 Wallace, Cassidy 14 11 0.79 0 0 .000 0.00 0 1 1.0 0.07 0 0
4 Bergstrom, Jessica 58 33 0.57 2 10 .800 0.03 16 31 47.0 0.81 2 0
5 Rioflorido, Mary 63 197 3.13 11 309 .964 0.17 0 0 0 0.00 0 0
8 Woloshyn, Aidan 62 31 0.50 1 9 .889 0.02 5 40 45.0 0.73 2 0
9 Hannah, Taryn 68 162 2.38 33 419 .921 0.49 10 8 18.0 0.26 1 0
10 Anderson, Keely 69 189 2.74 2 11 .818 0.03 6 37 43.0 0.62 2 0
11 Thoms, Ashley 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 6 3 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Wallace, Jordan 17 6 0.35 2 25 .920 0.12 0 3 3.0 0.18 0 0
14 Cook, Tahlia 23 4 0.17 0 2 1.000 0.00 2 9 11.0 0.48 0 0
15 Klein, Abbey 28 29 1.04 7 97 .928 0.25 3 3 6.0 0.21 0 0
17 Cyr, Rosetta 58 95 1.64 22 254 .913 0.38 6 8 14.0 0.24 1 0
18 Milne, Ella 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hagel, Tielle 69 137 1.99 0 0 .000 0.00 2 20 22.0 0.32 0 1
Total 69 931 13.49 109 1228 .911 1.58 50 160 130.0 1.88 8 1
Opponents 69 917 13.29 127 1319 .904 1.84 46 238 165.0 2.39 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poier, Haley 66 18 0 9.0 0.14 0 0.00 0 2 .000 8 0.12 9 0.14 17
2 Wallace, Cassidy 14 11 0 2.5 0.18 0 0.00 2 2 -1.000 14 1.00 2 0.14 0
4 Bergstrom, Jessica 58 15 15 145.5 2.51 109 1.88 39 233 .300 13 0.22 5 0.09 15
5 Rioflorido, Mary 63 18 0 0 0.00 0 0.00 0 5 .000 39 0.62 0 0.00 0
8 Woloshyn, Aidan 62 18 17 91.0 1.47 56 0.90 25 174 .178 8 0.13 10 0.16 12
9 Hannah, Taryn 68 18 16 242.0 3.56 207 3.04 102 600 .175 15 0.22 21 0.31 30
10 Anderson, Keely 69 18 18 228.5 3.31 170 2.46 77 502 .185 29 0.42 34 0.49 40
11 Thoms, Ashley 12 8 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
12 Lyburn, Mackenzie 6 6 0 3.0 0.50 3 0.50 1 7 .286 0 0.00 0 0.00 1
13 Wallace, Jordan 17 9 0 8.5 0.50 6 0.35 7 26 -.038 0 0.00 1 0.06 4
14 Cook, Tahlia 23 10 4 23.5 1.02 11 0.48 6 43 .116 2 0.09 6 0.26 9
15 Klein, Abbey 28 8 4 57.5 2.05 47 1.68 38 179 .050 2 0.07 6 0.21 10
17 Cyr, Rosetta 58 16 15 176.0 3.03 151 2.60 70 419 .193 17 0.29 15 0.26 19
18 Milne, Ella 7 7 0 0 0.00 0 0.00 3 8 -.375 1 0.14 0 0.00 0
20 Hagel, Tielle 69 18 18 51.0 0.74 23 0.33 10 81 .160 593 8.59 16 0.23 17
Total 69 18 1,040.0 15.07 783 11.35 380 2281 .177 742 10.75 127 1.84 175
Opponents 69 18 1,019.0 14.77 745 10.80 374 2179 .170 705 10.22 109 1.58 190

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poier, Haley 66 31 0.47 17 84 .798 0.26 0 0 0 0.00 0 0
2 Wallace, Cassidy 14 11 0.79 0 0 .000 0.00 0 1 1.0 0.07 0 0
4 Bergstrom, Jessica 58 33 0.57 2 10 .800 0.03 16 31 47.0 0.81 2 0
5 Rioflorido, Mary 63 197 3.13 11 309 .964 0.17 0 0 0 0.00 0 0
8 Woloshyn, Aidan 62 31 0.50 1 9 .889 0.02 5 40 45.0 0.73 2 0
9 Hannah, Taryn 68 162 2.38 33 419 .921 0.49 10 8 18.0 0.26 1 0
10 Anderson, Keely 69 189 2.74 2 11 .818 0.03 6 37 43.0 0.62 2 0
11 Thoms, Ashley 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lyburn, Mackenzie 6 3 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Wallace, Jordan 17 6 0.35 2 25 .920 0.12 0 3 3.0 0.18 0 0
14 Cook, Tahlia 23 4 0.17 0 2 1.000 0.00 2 9 11.0 0.48 0 0
15 Klein, Abbey 28 29 1.04 7 97 .928 0.25 3 3 6.0 0.21 0 0
17 Cyr, Rosetta 58 95 1.64 22 254 .913 0.38 6 8 14.0 0.24 1 0
18 Milne, Ella 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hagel, Tielle 69 137 1.99 0 0 .000 0.00 2 20 22.0 0.32 0 1
Total 69 931 13.49 109 1228 .911 1.58 50 160 130.0 1.88 8 1
Opponents 69 917 13.29 127 1319 .904 1.84 46 238 165.0 2.39 6 0

Match-By-Match

Saskatchewan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Alberta L 3 33 22 103 .107 33 2 11 4 39 0 2 0 1.0 0 36.0
10/18/2025 Alberta L 4 29 31 131 -.015 26 10 5 8 56 0 12 0 6.0 0 45.0
10/24/2025 at Mount Royal University W 3 39 17 115 .191 35 3 10 5 61 5 6 0 8.0 0 50.0
10/25/2025 at Mount Royal University W 5 54 24 146 .205 53 12 17 7 60 1 14 0 8.0 0 74.0
10/31/2025 at TRU WolfPack W 4 52 16 145 .248 48 5 10 5 60 3 18 1 12.0 0 69.0
11/01/2025 at TRU WolfPack L 3 21 14 79 .089 21 5 3 12 28 2 8 0 6.0 0 32.0
11/07/2025 Brandon W 3 36 8 80 .350 35 7 11 1 47 0 4 0 2.0 0 45.0
11/08/2025 Brandon W 3 30 14 76 .211 29 12 3 4 38 3 6 0 6.0 0 48.0
11/14/2025 Winnipeg W 3 44 11 107 .308 44 2 4 4 56 3 6 2 6.0 0 52.0
11/15/2025 Winnipeg W 3 38 12 101 .257 35 9 8 2 47 4 12 1 10.0 0 57.0
11/28/2025 at MacEwan University W 5 62 25 160 .231 60 12 9 6 77 2 16 2 10.0 1 84.0
11/29/2025 at MacEwan University L 5 59 30 170 .171 52 8 17 6 55 3 4 1 5.0 0 72.0
1/09/2026 UBC L 4 45 33 153 .078 44 9 6 8 54 3 8 0 7.0 0 61.0
1/10/2026 UBC W 5 54 23 155 .200 52 6 8 5 59 6 6 0 9.0 0 69.0
1/16/2026 at Manitoba L 3 38 25 118 .110 36 6 10 7 44 1 6 0 4.0 0 48.0
1/17/2026 at Manitoba L 4 44 24 150 .133 41 4 12 4 38 2 20 0 12.0 0 60.0
1/30/2026 UFV W 4 48 21 127 .213 48 5 18 10 43 4 8 0 8.0 0 61.0
1/31/2026 UFV L 5 57 30 165 .164 50 10 13 11 69 8 4 1 10.0 0 77.0
Saskatchewan 69 783 380 2281 .177 742 127 175 109 931 50 160 8 130.0 1 1,040.0
Opponents 69 745 374 2179 .170 705 109 190 127 917 46 238 6 165.0 0 1,019.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.35
Assists Per Set 10.75
Service Aces Per Set 1.84
Reception Errors Per Set 1.58
Digs Per Set 13.49
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Alberta W 3 38 7 90 .344 35 4 10 2 40 1 20 0 11.0 0 53.0
10/18/2025 at Alberta W 4 51 22 137 .212 48 8 11 10 64 4 18 0 13.0 0 72.0
10/24/2025 Mount Royal University L 3 20 25 113 -.044 17 5 5 3 49 1 8 0 5.0 0 30.0
10/25/2025 Mount Royal University L 5 46 29 146 .116 42 7 16 12 52 2 14 0 9.0 0 62.0
10/31/2025 TRU WolfPack L 4 46 29 143 .119 44 5 7 5 58 2 14 0 9.0 0 60.0
11/01/2025 TRU WolfPack W 3 47 12 93 .376 44 12 16 5 35 0 10 0 5.0 0 64.0
11/07/2025 at Brandon L 3 19 21 93 -.022 19 1 10 7 35 0 6 0 3.0 0 23.0
11/08/2025 at Brandon L 3 28 22 93 .065 25 4 9 12 27 3 8 0 7.0 0 39.0
11/14/2025 at Winnipeg L 3 39 16 120 .192 38 4 11 2 43 2 8 1 6.0 0 49.0
11/15/2025 at Winnipeg L 3 24 23 103 .010 24 2 4 9 44 3 2 0 4.0 0 30.0
11/28/2025 MacEwan University L 5 52 26 162 .160 51 6 11 12 59 1 16 1 9.0 0 67.0
11/29/2025 MacEwan University W 5 51 16 132 .265 45 6 14 8 61 5 20 2 15.0 0 72.0
1/09/2026 at UBC W 4 45 17 122 .230 43 8 7 9 63 7 24 0 19.0 0 72.0
1/10/2026 at UBC L 5 61 29 153 .209 61 5 9 6 69 4 10 1 9.0 0 75.0
1/16/2026 Manitoba W 3 32 13 93 .204 31 7 7 6 45 1 14 0 8.0 0 47.0
1/17/2026 Manitoba W 4 52 21 122 .254 45 4 6 4 61 2 24 0 14.0 0 70.0
1/30/2026 at UFV L 4 39 23 111 .144 39 10 18 5 44 3 10 0 8.0 0 57.0
1/31/2026 at UFV W 5 55 23 153 .209 54 11 19 10 68 5 12 1 11.0 0 77.0
Opponents 69 745 374 2179 .170 705 109 190 127 917 46 238 6 165.0 0 1,019.0
Saskatchewan 69 783 380 2281 .177 742 127 175 109 931 50 160 8 130.0 1 1,040.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.80
Assists Per Set 10.22
Service Aces Per Set 1.58
Reception Errors Per Set 1.84
Digs Per Set 13.29
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.00
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Hannah, Taryn 207
Anderson, Keely 170
Cyr, Rosetta 151
Bergstrom, Jessica 109
Woloshyn, Aidan 56
Team Leaders: Assists
Player High
Assists
Hagel, Tielle 593
Rioflorido, Mary 39
Anderson, Keely 29
Cyr, Rosetta 17
Hannah, Taryn 15
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Keely 34
Hannah, Taryn 21
Hagel, Tielle 16
Cyr, Rosetta 15
Woloshyn, Aidan 10
Team Leaders: Digs
Player High
Digs
Rioflorido, Mary 197
Anderson, Keely 189
Hannah, Taryn 162
Hagel, Tielle 137
Cyr, Rosetta 95
Team Leaders: Blocks
Player High
Blocks
Bergstrom, Jessica 47.0
Woloshyn, Aidan 45.0
Anderson, Keely 43.0
Hagel, Tielle 22.0
Hannah, Taryn 18.0