2026 Women's Volleyball Cumulative Statistics

Team (1-1, 1-1)

Overall Team Statistics
Statistic Saskatchewan Opponents
Attack
Kills 90 101
Errors 40 42
Attempts 231 248
Percent .216 .238
Kills Per Set 10.0 11.2
Set
Assists 87 94
Assists Per Set 9.7 10.4
Ball Handling Errors 0 0
Serve
Aces 21 23
Errors 16 27
Aces Per Set 2.3 2.6
Receptions
Errors 23 21
Errors Per Set 2.6 2.3
Defense
Digs 93 89
Digs Per Set 10.3 9.9
Blocking
Solo 6 6
Assists 20 28
Errors 0 1
Blocks 16.0 20.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Coutu, Alexa 9 2 0 0 0.00 0 0.00 0 4 .000 2 0.22 0 0.00 0
2 Wallace, Cassidy 4 1 0 4.0 1.00 0 0.00 1 4 -.250 4 1.00 3 0.75 1
3 Smyth, Jordyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Bergstrom, Jessica 9 2 2 31.5 3.50 22 2.44 4 35 .514 0 0.00 3 0.33 2
8 Woloshyn, Aidan 9 2 1 10.5 1.17 8 0.89 1 18 .389 1 0.11 2 0.22 3
10 Presley, Takarrah 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0
12 Lyburn, Mackenzie 9 2 2 16.5 1.83 14 1.56 11 46 .065 3 0.33 1 0.11 3
13 Stroeder, Reese 6 2 0 1.0 0.17 1 0.17 1 4 .000 4 0.67 0 0.00 0
14 Cook, Tahlia 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Veenstra, Peyton 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
17 Cyr, Rosetta 9 2 2 37.0 4.11 28 3.11 8 69 .290 2 0.22 6 0.67 0
18 Milne, Ella 9 2 2 19.0 2.11 15 1.67 12 43 .070 5 0.56 2 0.22 1
20 Hagel, Tielle 9 2 2 4.0 0.44 1 0.11 1 6 .000 66 7.33 2 0.22 3
Total 9 2 127.0 14.11 90 10.00 40 231 .216 87 9.67 21 2.33 16
Opponents 9 2 144.0 16.00 101 11.22 42 248 .238 94 10.44 23 2.56 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coutu, Alexa 9 11 1.22 1 16 .938 0.11 0 0 0 0.00 0 0
2 Wallace, Cassidy 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
3 Smyth, Jordyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bergstrom, Jessica 9 6 0.67 0 2 1.000 0.00 2 9 11.0 1.22 0 0
8 Woloshyn, Aidan 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 0
10 Presley, Takarrah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Lyburn, Mackenzie 9 14 1.56 5 66 .924 0.56 0 3 3.0 0.33 0 0
13 Stroeder, Reese 6 2 0.33 0 19 1.000 0.00 0 0 0 0.00 0 0
14 Cook, Tahlia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Veenstra, Peyton 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cyr, Rosetta 9 15 1.67 4 43 .907 0.44 2 2 4.0 0.44 0 0
18 Milne, Ella 9 23 2.56 0 1 1.000 0.00 1 2 3.0 0.33 0 0
20 Hagel, Tielle 9 14 1.56 0 2 1.000 0.00 0 2 2.0 0.22 0 0
Total 9 93 10.33 23 162 .858 2.56 6 20 16.0 1.78 0 0
Opponents 9 89 9.89 21 176 .881 2.33 6 28 20.0 2.22 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Coutu, Alexa 9 2 0 0 0.00 0 0.00 0 4 .000 2 0.22 0 0.00 0
2 Wallace, Cassidy 4 1 0 4.0 1.00 0 0.00 1 4 -.250 4 1.00 3 0.75 1
3 Smyth, Jordyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Bergstrom, Jessica 9 2 2 31.5 3.50 22 2.44 4 35 .514 0 0.00 3 0.33 2
8 Woloshyn, Aidan 9 2 1 10.5 1.17 8 0.89 1 18 .389 1 0.11 2 0.22 3
10 Presley, Takarrah 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0
12 Lyburn, Mackenzie 9 2 2 16.5 1.83 14 1.56 11 46 .065 3 0.33 1 0.11 3
13 Stroeder, Reese 6 2 0 1.0 0.17 1 0.17 1 4 .000 4 0.67 0 0.00 0
14 Cook, Tahlia 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Veenstra, Peyton 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
17 Cyr, Rosetta 9 2 2 37.0 4.11 28 3.11 8 69 .290 2 0.22 6 0.67 0
18 Milne, Ella 9 2 2 19.0 2.11 15 1.67 12 43 .070 5 0.56 2 0.22 1
20 Hagel, Tielle 9 2 2 4.0 0.44 1 0.11 1 6 .000 66 7.33 2 0.22 3
Total 9 2 127.0 14.11 90 10.00 40 231 .216 87 9.67 21 2.33 16
Opponents 9 2 144.0 16.00 101 11.22 42 248 .238 94 10.44 23 2.56 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coutu, Alexa 9 11 1.22 1 16 .938 0.11 0 0 0 0.00 0 0
2 Wallace, Cassidy 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
3 Smyth, Jordyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bergstrom, Jessica 9 6 0.67 0 2 1.000 0.00 2 9 11.0 1.22 0 0
8 Woloshyn, Aidan 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 0
10 Presley, Takarrah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Lyburn, Mackenzie 9 14 1.56 5 66 .924 0.56 0 3 3.0 0.33 0 0
13 Stroeder, Reese 6 2 0.33 0 19 1.000 0.00 0 0 0 0.00 0 0
14 Cook, Tahlia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Veenstra, Peyton 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cyr, Rosetta 9 15 1.67 4 43 .907 0.44 2 2 4.0 0.44 0 0
18 Milne, Ella 9 23 2.56 0 1 1.000 0.00 1 2 3.0 0.33 0 0
20 Hagel, Tielle 9 14 1.56 0 2 1.000 0.00 0 2 2.0 0.22 0 0
Total 9 93 10.33 23 162 .858 2.56 6 20 16.0 1.78 0 0
Opponents 9 89 9.89 21 176 .881 2.33 6 28 20.0 2.22 1 0

Match-By-Match

Saskatchewan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at UFV L 4 36 18 105 .171 36 9 8 11 46 3 10 0 8.0 0 53.0
10/24/2026 at UFV W 5 54 22 126 .254 51 12 8 12 47 3 10 0 8.0 0 74.0
Saskatchewan 9 90 40 231 .216 87 21 16 23 93 6 20 0 16.0 0 127.0
Opponents 9 101 42 248 .238 94 23 27 21 89 6 28 1 20.0 0 144.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 10.00
Assists Per Set 9.67
Service Aces Per Set 2.33
Reception Errors Per Set 2.56
Digs Per Set 10.33
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.00
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 UFV W 4 51 21 122 .246 49 11 16 9 47 4 8 0 8.0 0 70.0
10/24/2026 UFV L 5 50 21 126 .230 45 12 11 12 42 2 20 1 12.0 0 74.0
Opponents 9 101 42 248 .238 94 23 27 21 89 6 28 1 20.0 0 144.0
Saskatchewan 9 90 40 231 .216 87 21 16 23 93 6 20 0 16.0 0 127.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 11.22
Assists Per Set 10.44
Service Aces Per Set 2.56
Reception Errors Per Set 2.33
Digs Per Set 9.89
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.00
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Cyr, Rosetta 28
Bergstrom, Jessica 22
Milne, Ella 15
Lyburn, Mackenzie 14
Woloshyn, Aidan 8
Team Leaders: Assists
Player High
Assists
Hagel, Tielle 66
Milne, Ella 5
Stroeder, Reese 4
Wallace, Cassidy 4
Lyburn, Mackenzie 3
Team Leaders: Service Aces
Player High
Service Aces
Cyr, Rosetta 6
Bergstrom, Jessica 3
Wallace, Cassidy 3
Hagel, Tielle 2
Milne, Ella 2
Team Leaders: Digs
Player High
Digs
Milne, Ella 23
Cyr, Rosetta 15
Hagel, Tielle 14
Lyburn, Mackenzie 14
Coutu, Alexa 11
Team Leaders: Blocks
Player High
Blocks
Bergstrom, Jessica 11.0
Cyr, Rosetta 4.0
Lyburn, Mackenzie 3.0
Milne, Ella 3.0
Hagel, Tielle 2.0