Saskatchewan (0-2,10-10) -VS- Saint Mary's (1-1,14-6)

Box Score

Saskatchewan logo
1
vs
Saint Mary's logo
3

Saskatchewan (0-2,10-10)
-VS-
Saint Mary's (1-1,14-6)

Team Score By Period
Team 1 2 3 4
Saskatchewan SSK 19 25 18 24
Winner Saint Mary's SMU 25 14 25 26
Date:
03/15/2025
Time:
02:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
200
VIEW
Match History vs Saint Mary's

Match Details

Game Statistics By Set
Set Saskatchewan Saint Mary's
K E TA % K E TA %
Set #1 8 5 25 .120 15 5 28 .357
Set #2 11 1 15 .667 5 6 23 -.043
Set #3 11 6 36 .139 14 3 33 .333
Set #4 9 6 37 .081 17 10 46 .152
Total 39 18 113 .186 51 24 130 .208
Team Statistical Comparison
Statistic Team Comparison
SSK - SMU
Points
66.0
72.0
Kills
39
51
Aces
13
10
Blocks
14
11
Assists
37
46
Digs
48
46

Game Leaders

SSK - Leaders
Statistic Leaders
Kills Klein, Abbey (9), Bergstrom, Jessica (8), Cyr, Rosetta (8)
Aces Anderson, Keely (4), Hagel, Tielle (3), Cyr, Rosetta (2)
Blocks Howell Bourner, Julia (8), Bergstrom, Jessica (6), Klein, Abbey (3)
Assists Hagel, Tielle (27), Anderson, Keely (5), Flaman, Gabrielle (3)
Digs Hagel, Tielle (10), Klein, Abbey (8), Anderson, Keely (7)
SMU - Leaders
Statistic Leaders
Kills Mikanovich, Emilia (17), Golding, Breanna (11), Fader, Sydney (6)
Aces Fader, Sydney (6), Blaskovits, Grace (1), Lougheed, Taylor (1)
Blocks Liniewski, Anna (7), Fader, Sydney (6), Piatukhova, Alena (4)
Assists Blaskovits, Grace (30), Lougheed, Taylor (5), Hoskins, Morgan (4)
Digs Blaskovits, Grace (11), Mikanovich, Emilia (11), Golding, Breanna (8)

Individual Statistics

Saskatchewan (0-2,10-10)

SSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bergstrom, Jessica 4 8 1 15 .467 1 0 1 2 1-2 1 5 0 1 0 0 12.5
6 6 Howell Bourner, Julia 4 5 0 9 .556 0 0 1 1 1-1 0 8 0 3 0 0 10.0
9 9 Hannah, Taryn 4 3 3 10 .000 1 0 1 0 1-0 0 2 0 4 0 2 5.0
10 10 Anderson, Keely 4 6 4 29 .069 5 0 4 2 4-2 0 2 0 7 0 0 11.0
16 16 Flaman, Gabrielle 4 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 1 0.0
17 17 Cyr, Rosetta 4 8 3 24 .208 0 1 2 2 2-2 0 3 0 7 0 2 11.5
20 20 Hagel, Tielle 4 0 0 1 .000 27 1 3 0 3-0 0 3 0 10 0 0 4.5
1 1 Poier, Haley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Klein, Abbey 3 9 7 25 .080 0 0 1 1 1-1 0 3 0 8 0 3 11.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 18 113 .186 37 2 13 9 13-9 1 26 0 48 0 10 66
SSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bergstrom, Jessica 4 1 5 0 1 0 0 12.5
6 6 Howell Bourner, Julia 4 0 8 0 3 0 0 10.0
9 9 Hannah, Taryn 4 0 2 0 4 0 2 5.0
10 10 Anderson, Keely 4 0 2 0 7 0 0 11.0
16 16 Flaman, Gabrielle 4 0 0 0 7 0 1 0.0
17 17 Cyr, Rosetta 4 0 3 0 7 0 2 11.5
20 20 Hagel, Tielle 4 0 3 0 10 0 0 4.5
1 1 Poier, Haley 3 0 0 0 1 0 0 0.0
15 15 Klein, Abbey 3 0 3 0 8 0 3 11.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 26 0 48 0 10 66

Saint Mary's (1-1,14-6)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fader, Sydney 4 6 6 19 .000 0 0 6 1 6-1 0 6 0 3 0 0 15.0
3 3 Hoskins, Morgan 4 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Hann, Madison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 De Souza, Brea 4 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 3 0.0
8 8 Piatukhova, Alena 4 6 2 14 .286 1 0 0 0 0-0 0 4 0 4 0 0 8.0
9 9 Golding, Breanna 4 11 6 31 .161 2 0 0 1 0-1 0 1 0 8 0 2 11.5
10 10 Blaskovits, Grace 4 1 0 3 .333 30 0 1 2 1-2 0 2 0 11 0 0 3.0
11 11 Lougheed, Taylor 4 3 0 5 .600 5 0 1 0 1-0 0 1 0 1 0 0 4.5
13 13 Liniewski, Anna 4 3 3 14 .000 0 0 1 2 1-2 1 6 0 1 0 1 8.0
17 17 Mikanovich, Emilia 4 17 5 35 .343 2 0 1 3 1-3 0 0 0 11 0 2 18.0
12 12 Wildeboer, Esther 2 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Tucker, Syree 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 51 24 130 .208 46 0 10 10 10-10 1 20 0 46 0 13 72
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fader, Sydney 4 0 6 0 3 0 0 15.0
3 3 Hoskins, Morgan 4 0 0 0 5 0 0 0.0
4 4 Hann, Madison 4 0 0 0 1 0 0 0.0
7 7 De Souza, Brea 4 0 0 0 1 0 3 0.0
8 8 Piatukhova, Alena 4 0 4 0 4 0 0 8.0
9 9 Golding, Breanna 4 0 1 0 8 0 2 11.5
10 10 Blaskovits, Grace 4 0 2 0 11 0 0 3.0
11 11 Lougheed, Taylor 4 0 1 0 1 0 0 4.5
13 13 Liniewski, Anna 4 1 6 0 1 0 1 8.0
17 17 Mikanovich, Emilia 4 0 0 0 11 0 2 18.0
12 12 Wildeboer, Esther 2 0 0 0 0 0 0 4.0
5 5 Tucker, Syree 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 1 20 0 46 0 13 72