2026 Women's Soccer Cumulative Statistics

Team (8-4-3, 8-3-3)

Overall Team Statistics
Statistic Saskatchewan Opponents
Shots
Goals 32 12
Goals Per Game 2.13 0.80
Shots 250 116
Shots Per Game 16.7 7.7
Shots Percentage 0.128 0.103
Shots On Goal 139-250 65-116
Shots On Goal Percentage 0.556 0.560
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 23 9
Saves 53 107
Fouls 85 94
Corner Kicks 97 30
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Lachance, Isabelle 15 14 1115 7 4 11 51 0.137 30 0.588 0-0 1 0-0
20 Steacy, Jenna 15 15 1291 2 6 8 22 0.091 9 0.409 0-0 1 0-0
18 Vieira, Cassidy 15 15 1184 3 3 6 24 0.125 14 0.583 1-0 0 0-0
27 Lehmann, Cheyenne 15 15 1023 5 0 5 24 0.208 14 0.583 0-0 2 2-2
9 Lehmann, Danielle 15 15 1156 3 2 5 19 0.158 14 0.737 1-0 2 0-0
8 Nguyen, Nammi 15 15 1175 4 1 5 17 0.235 11 0.647 1-0 1 0-0
21 Sutherland, Daraida 15 15 1272 4 1 5 20 0.200 8 0.400 0-0 1 0-0
10 Turnbull, Hazel 15 15 1167 0 4 4 20 0.000 14 0.700 1-0 0 0-0
28 Mayert, Madi 15 7 682 2 0 2 15 0.133 7 0.467 0-0 0 0-0  
30 Niekirk, Jana van 12 0 381 1 1 2 11 0.091 5 0.455 0-0 0 0-0  
14 Ricken, Eva 13 0 246 1 1 2 8 0.125 5 0.625 1-0 0 0-0
5 Anthony, Hadley 13 10 861 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Fisher, Sarah 4 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kluth, Emma 15 0 453 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Paydli, Alyssa 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Petruskavich, Charley 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Randall, Julie 14 14 1227 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Smith, Caedence 10 0 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Snider, Julie 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 15 - 14850 32 23 55 250 0.128 139 0.556 8-0 8 2-2
Opponent 15 - 14851 12 9 21 116 0.103 65 0.560 9-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Paydli, Alyssa 12 12 1035:00 9 0.78 45 0.833 7 3 2 7/1 54
33 Snider, Julie 4 3 315:00 3 0.86 8 0.727 1 1 1 0/1 11
Total 15 - 1350:00 12 0.80 53 0.815 8 4 3 8 65
Opponents 15 - 1350:00 32 2.13 107 0.770 3 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Lachance, Isabelle 15 14 1115 7 4 11 51 0.137 30 0.588 0-0 1 0-0
20 Steacy, Jenna 15 15 1291 2 6 8 22 0.091 9 0.409 0-0 1 0-0
18 Vieira, Cassidy 15 15 1184 3 3 6 24 0.125 14 0.583 1-0 0 0-0
27 Lehmann, Cheyenne 15 15 1023 5 0 5 24 0.208 14 0.583 0-0 2 2-2
9 Lehmann, Danielle 15 15 1156 3 2 5 19 0.158 14 0.737 1-0 2 0-0
8 Nguyen, Nammi 15 15 1175 4 1 5 17 0.235 11 0.647 1-0 1 0-0
21 Sutherland, Daraida 15 15 1272 4 1 5 20 0.200 8 0.400 0-0 1 0-0
10 Turnbull, Hazel 15 15 1167 0 4 4 20 0.000 14 0.700 1-0 0 0-0
28 Mayert, Madi 15 7 682 2 0 2 15 0.133 7 0.467 0-0 0 0-0  
30 Niekirk, Jana van 12 0 381 1 1 2 11 0.091 5 0.455 0-0 0 0-0  
14 Ricken, Eva 13 0 246 1 1 2 8 0.125 5 0.625 1-0 0 0-0
5 Anthony, Hadley 13 10 861 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Fisher, Sarah 4 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kluth, Emma 15 0 453 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Paydli, Alyssa 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Petruskavich, Charley 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Randall, Julie 14 14 1227 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Smith, Caedence 10 0 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Snider, Julie 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 15 - 14850 32 23 55 250 0.128 139 0.556 8-0 8 2-2
Opponent 15 - 14851 12 9 21 116 0.103 65 0.560 9-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Paydli, Alyssa 12 12 1035:00 9 0.78 45 0.833 7 3 2 7/1 54
33 Snider, Julie 4 3 315:00 3 0.86 8 0.727 1 1 1 0/1 11
Total 15 - 1350:00 12 0.80 53 0.815 8 4 3 8 65
Opponents 15 - 1350:00 32 2.13 107 0.770 3 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Alberta W 3-0 (1-0-0, 1-0-0) 1-0-0 325 Jenna Steacy (1) (Nammi Nguyen)
Cheyenne Lehmann (1) (Isabelle Lachance)
Nammi Nguyen (1) (Hazel Turnbull)
9/6/2026 at MacEwan W 2-0 (2-0-0, 2-0-0) 2-0-0 275 Nammi Nguyen (2) (Cassidy Vieira)
Madi Mayert (1) (Hazel Turnbull)
9/12/2026 vs Manitoba W 3-0 (3-0-0, 3-0-0) 3-0-0 283 Danielle Lehmann (1) (Jenna Steacy)
Cheyenne Lehmann (2)
Isabelle Lachance (2) (Jenna Steacy)
9/13/2026 vs Manitoba T 1-1 (3-0-1, 3-0-1) 3-0-1 415 Cassidy Vieira (1) (Hazel Turnbull)
9/19/2026 vs Calgary L 0-1 (3-1-1, 3-1-1) 3-1-1 309
9/20/2026 vs Mount Royal L 1-2 (3-2-1, 3-2-1) 3-2-1 264 Danielle Lehmann (2)
9/25/2026 at Regina W 3-0 (4-2-1, 4-2-1) 4-2-1 150 Cheyenne Lehmann (3)
Isabelle Lachance (2) (Jenna Steacy)
Daraida Sutherland (1)
9/27/2026 vs Regina W 7-1 (4-3-1, 4-3-1) 4-3-1 256 Isabelle Lachance (3) (Danielle Lehmann)
Danielle Lehmann (3) (Isabelle Lachance)
Nammi Nguyen (3) (Daraida Sutherland)
Isabelle Lachance (4) (Jenna Steacy)
Nammi Nguyen (4) (Danielle Lehmann)
Jana van Niekirk (1)
Cassidy Vieira (2) (Eva Ricken)
10/3/2026 at Mount Royal T 0-0 (5-2-2, 5-2-2) 5-2-2 100
10/4/2026 at Calgary L 0-2 (5-2-2, 5-2-2) 5-2-2 217
10/17/2026 vs MacEwan T 2-2 (5-3-3, 5-3-3) 5-3-3 0 Isabelle Lachance (4) (Hazel Turnbull)
Cassidy Vieira (3) (Jenna Steacy)
10/18/2026 vs Alberta W 4-0 (6-3-3, 6-3-3) 6-3-3 427 Cheyenne Lehmann (3) (Isabelle Lachance)
Daraida Sutherland (2)
Madi Mayert (2) (Jana van Niekirk)
Eva Ricken (1)
10/24/2026 at Lethbridge W 2-0 (7-3-3, 7-3-3) 7-3-3 112 Daraida Sutherland (3)
Cheyenne Lehmann (5) (Jenna Steacy)
10/25/2026 at Lethbridge W 3-0 (8-3-3, 8-3-3) 8-3-3 92 Isabelle Lachance (5) (Cassidy Vieira)
Daraida Sutherland (4)
Jenna Steacy (2) (Isabelle Lachance)
10/31/2026 at Thompson Rivers L 1-3 (0-2-0, 0-2-0) 0-2-0 550 Isabelle Lachance (1) (Cassidy Vieira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 at Alberta 3-0 3 3 6 21 0.143 11 0.524 0-0 1 0-0 990
9/6/2026 at MacEwan 2-0 2 2 4 29 0.069 11 0.379 0-0 1 0-0 990
9/12/2026 vs Manitoba 3-0 3 2 5 17 0.176 11 0.647 1-0 1 1-1 990
9/13/2026 vs Manitoba 1-1 1 1 2 13 0.077 6 0.462 1-0 0 0-0 990
9/19/2026 vs Calgary 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/20/2026 vs Mount Royal 1-2 1 0 1 17 0.059 13 0.765 0-0 0 0-0 989
9/25/2026 at Regina 3-0 3 1 4 11 0.273 7 0.636 1-0 1 1-1 990
9/27/2026 vs Regina 7-1 7 6 13 16 0.438 11 0.688 2-0 1 0-0 990
10/3/2026 at Mount Royal 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/4/2026 at Calgary 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/17/2026 vs MacEwan 2-2 2 2 4 18 0.111 13 0.722 2-0 0 0-0 990
10/18/2026 vs Alberta 4-0 4 2 6 18 0.222 13 0.722 0-0 1 0-0 990
10/24/2026 at Lethbridge 2-0 2 1 3 25 0.080 16 0.640 0-0 1 0-0 990
10/25/2026 at Lethbridge 3-0 3 2 5 26 0.115 11 0.423 0-0 1 0-0 990
10/31/2026 at Thompson Rivers 1-3 1 1 2 11 0.091 5 0.455 0-0 0 0-0 991
Total 32-12 32 23 55 250 0.128 139 0.556 8-0 8 2-2 14850
Opponent - 12 9 21 116 0.103 65 0.560 9-0 4 - 14851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Alberta 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2026 MacEwan 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/12/2026 Manitoba 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/13/2026 Manitoba 1-1 90:00 1 0.25 4 0.800 0 0 1 0 5
9/19/2026 Calgary 0-1 90:00 1 0.40 0 0.000 0 1 0 0 1
9/20/2026 Mount Royal 1-2 90:00 2 0.67 4 0.667 0 1 0 0 6
9/25/2026 Regina 3-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/27/2026 Regina 7-1 90:00 1 0.63 3 0.750 1 0 0 0 4
10/3/2026 Mount Royal 0-0 90:00 0 0.56 9 1.000 0 0 1 1 9
10/4/2026 Calgary 0-2 90:00 2 0.70 7 0.778 0 1 0 0 9
10/17/2026 MacEwan 2-2 90:00 2 0.82 3 0.600 0 0 1 0 5
10/18/2026 Alberta 4-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/24/2026 Lethbridge 2-0 90:00 0 0.69 3 1.000 1 0 0 1 3
10/25/2026 Lethbridge 3-0 90:00 0 0.64 2 1.000 1 0 0 1 2
10/31/2026 Thompson Rivers 1-3 90:00 3 0.80 4 0.571 0 1 0 0 7
Totals - 1350 12 0.80 53 0.815 8 4 3 8 65
Opponent - 1350:00 32 2.13 107 0.770 4 8 3 3 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 Alberta 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/6/2026 MacEwan 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
9/12/2026 Manitoba 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/13/2026 Manitoba 1-1 1 1 2 7 0.143 5 0.714 0-0 0 0-0 990
9/19/2026 Calgary 1-0 1 0 1 5 0.200 1 0.200 3-0 1 0-0 990
9/20/2026 Mount Royal 2-1 2 2 4 7 0.286 6 0.857 0-0 1 0-0 990
9/25/2026 Regina 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/27/2026 Regina 1-7 1 1 2 5 0.200 4 0.800 1-0 0 0-0 990
10/3/2026 Mount Royal 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/4/2026 Calgary 2-0 2 2 4 16 0.125 9 0.563 0-0 1 0-0 990
10/17/2026 MacEwan 2-2 2 1 3 5 0.400 5 1.000 0-0 0 1-1 990
10/18/2026 Alberta 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/24/2026 Lethbridge 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/25/2026 Lethbridge 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/31/2026 Thompson Rivers 3-1 3 2 5 15 0.200 7 0.467 0-0 1 0-0 990
Total 12-32 12 9 21 116 0.103 65 0.560 9-0 4 1-1 14851
Saskatchewan - 32 23 55 250 0.128 139 0.556 8-0 8 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Alberta 0-3 90:00 3 3.00 8 0.727 0 1 0 0 11
9/6/2026 MacEwan 0-2 90:00 2 2.50 9 0.818 0 1 0 0 11
9/12/2026 Manitoba 0-3 90:00 3 2.67 8 0.727 0 1 0 0 11
9/13/2026 Manitoba 1-1 90:00 1 2.25 5 0.833 0 0 1 0 6
9/19/2026 Calgary 1-0 90:00 0 1.80 1 1.000 1 0 0 1 1
9/20/2026 Mount Royal 2-1 90:00 1 1.67 12 0.923 1 0 0 0 13
9/25/2026 Regina 0-3 90:00 3 1.86 4 0.571 0 1 0 0 7
9/27/2026 Regina 1-7 90:00 7 2.50 4 0.364 0 1 0 0 11
10/3/2026 Mount Royal 0-0 90:00 0 2.22 8 1.000 0 0 1 1 8
10/4/2026 Calgary 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/17/2026 MacEwan 2-2 90:00 2 2.00 11 0.846 0 0 1 0 13
10/18/2026 Alberta 0-4 90:00 4 2.17 9 0.692 0 1 0 0 13
10/24/2026 Lethbridge 0-2 90:00 2 2.15 14 0.875 0 1 0 0 16
10/25/2026 Lethbridge 0-3 90:00 3 2.21 8 0.727 0 1 0 0 11
10/31/2026 Thompson Rivers 3-1 90:00 1 2.13 4 0.800 1 0 0 0 5
Totals - 1350 32 2.13 107 0.770 4 8 3 3 139
Saskatchewan - 1350:00 12 0.80 53 0.815 8 4 3 8 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2026 at Alberta 3-0 3/0 3/0 21/6 11/4 11/2 0/0 0/0
9/6/2026 at MacEwan 2-0 2/0 2/0 29/11 11/6 10/2 0/1 0/0
9/12/2026 vs Manitoba 3-0 3/0 2/0 17/1 11/1 11/0 1/1 0/0
9/13/2026 vs Manitoba 1-1 1/1 1/1 13/7 6/5 8/2 1/0 0/0
9/19/2026 vs Calgary 0-1 0/1 0/0 5/5 1/1 5/2 1/3 0/0
9/20/2026 vs Mount Royal 1-2 1/2 0/2 17/7 13/6 8/1 0/0 0/0
9/25/2026 at Regina 3-0 3/0 1/0 11/5 7/2 3/1 1/2 0/0
9/27/2026 vs Regina 7-1 7/1 6/1 16/5 11/4 3/2 2/1 0/0
10/3/2026 at Mount Royal 0-0 0/0 0/0 19/18 8/9 6/5 0/0 0/0
10/4/2026 at Calgary 0-2 0/2 0/2 4/16 2/9 1/5 0/0 0/0
10/17/2026 vs MacEwan 2-2 2/2 2/1 18/5 13/5 3/1 2/0 0/0
10/18/2026 vs Alberta 4-0 4/0 2/0 18/2 13/1 6/0 0/1 0/0
10/24/2026 at Lethbridge 2-0 2/0 1/0 25/6 16/3 10/0 0/0 0/0
10/25/2026 at Lethbridge 3-0 3/0 2/0 26/7 11/2 10/0 0/0 0/0
10/31/2026 at Thompson Rivers 1-3 1/3 1/2 11/15 5/7 2/7 0/0 0/0
Totals 32/12 23/9 250/116 139/65 97/30 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Regina (9/27/2026)
GOALS 7 Regina (9/27/2026)
ASSISTS 6 Regina (9/27/2026)
SHOTS 29 MacEwan (9/6/2026)
SHOTS ON GOAL 16 Lethbridge (10/24/2026)
SAVES 9 Mount Royal (10/3/2026)
FOULS 11 Alberta (9/5/2026)
Thompson Rivers (10/31/2026)
CORNER KICKS 11 Alberta (9/5/2026)
Manitoba (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Thompson Rivers (10/31/2026)
GOALS 3 Thompson Rivers (10/31/2026)
ASSISTS 2 Mount Royal (9/20/2026)
Calgary (10/4/2026)
Thompson Rivers (10/31/2026)
SHOTS 18 Mount Royal (10/3/2026)
SHOTS ON GOAL 9 Mount Royal (10/3/2026)
Calgary (10/4/2026)
SAVES 14 Lethbridge (10/24/2026)
FOULS 13 Regina (9/25/2026)
CORNER KICKS 7 Thompson Rivers (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Mount Royal (9/20/2026)
GOALS 1 Manitoba (9/13/2026)
Mount Royal (9/20/2026)
Thompson Rivers (10/31/2026)
ASSISTS 1 Manitoba (9/13/2026)
Regina (9/25/2026)
Lethbridge (10/24/2026)
Thompson Rivers (10/31/2026)
SHOTS 4 Calgary (9/19/2026)
Calgary (10/4/2026)
SHOTS ON GOAL 1 Calgary (9/19/2026)
Calgary (10/4/2026)
SAVES 1 Manitoba (9/12/2026)
Alberta (10/18/2026)
FOULS 1 Manitoba (9/13/2026)
CORNER KICKS 1 Calgary (10/4/2026)
Thompson Rivers (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Calgary (9/19/2026)
GOALS 1 Manitoba (9/13/2026)
Calgary (9/19/2026)
Regina (9/27/2026)
ASSISTS 1 Manitoba (9/13/2026)
Regina (9/27/2026)
MacEwan (10/17/2026)
SHOTS 1 Manitoba (9/12/2026)
Alberta (10/18/2026)
SHOTS ON GOAL 1 Manitoba (9/12/2026)
Calgary (9/19/2026)
Regina (9/25/2026)
Alberta (10/18/2026)
Lethbridge (10/25/2026)
SAVES 1 Calgary (9/19/2026)
Calgary (10/4/2026)
FOULS 2 MacEwan (10/17/2026)
CORNER KICKS 1 Mount Royal (9/20/2026)
Regina (9/25/2026)
MacEwan (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Regina (9/27/2026)
GOALS 2 Regina (9/27/2026)
ASSISTS 2 Manitoba (9/12/2026)
Regina (9/27/2026)
SHOTS 10 MacEwan (9/6/2026)
SHOTS ON GOAL 5 Lethbridge (10/24/2026)
SAVES 9 Mount Royal (10/3/2026)
FOULS 2 MacEwan (9/6/2026)
Manitoba (9/12/2026)
Calgary (9/19/2026)
Regina (9/25/2026)
Mount Royal (10/3/2026)
Calgary (10/4/2026)
Lethbridge (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Regina (9/27/2026)
GOALS 7 Regina (9/27/2026)
ASSISTS 6 Regina (9/27/2026)
SHOTS 29 MacEwan (9/6/2026)
SHOTS ON GOAL 16 Lethbridge (10/24/2026)
SAVES 9 Mount Royal (10/3/2026)
FOULS 11 Alberta (9/5/2026)
Thompson Rivers (10/31/2026)
CORNER KICKS 11 Alberta (9/5/2026)
Manitoba (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Danielle Lehmann
Regina (9/27/2026)
GOALS 2 Nammi Nguyen
Regina (9/27/2026)
ASSISTS 2 Jenna Steacy
Danielle Lehmann
Manitoba (9/12/2026)
Regina (9/27/2026)
SHOTS 10 Isabelle Lachance
MacEwan (9/6/2026)
SHOTS ON GOAL 5 Hazel Turnbull
Lethbridge (10/24/2026)
SAVES 9 Alyssa Paydli
Mount Royal (10/3/2026)
FOULS 2 Daraida Sutherland
Cassidy Vieira
Isabelle Lachance
Isabelle Lachance
Cassidy Vieira
Cassidy Vieira
Cassidy Vieira
MacEwan (9/6/2026)
Manitoba (9/12/2026)
Calgary (9/19/2026)
Regina (9/25/2026)
Mount Royal (10/3/2026)
Calgary (10/4/2026)
Lethbridge (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Lachance, Isabelle 11
Steacy, Jenna 8
Vieira, Cassidy 6
Lehmann, Cheyenne 5
Lehmann, Danielle 5
Team Leaders: Goals
Player High
Goals
Lachance, Isabelle 7
Lehmann, Cheyenne 5
Nguyen, Nammi 4
Sutherland, Daraida 4
Vieira, Cassidy 3
Team Leaders: Assists
Player High
Assists
Steacy, Jenna 6
Lachance, Isabelle 4
Turnbull, Hazel 4
Vieira, Cassidy 3
Lehmann, Danielle 2
Team Leaders: Shots
Player High
Shots
Lachance, Isabelle 51
Vieira, Cassidy 24
Lehmann, Cheyenne 24
Steacy, Jenna 22
Sutherland, Daraida 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lachance, Isabelle 30
Vieira, Cassidy 14
Lehmann, Cheyenne 14
Lehmann, Danielle 14
Turnbull, Hazel 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lehmann, Cheyenne 2
Lehmann, Danielle 2
Lachance, Isabelle 1
Steacy, Jenna 1
Nguyen, Nammi 1