2025 Women's Soccer Cumulative Statistics

Team (11-4-2, 7-4-1)

Overall Team Statistics
Statistic Saskatchewan Opponents
Shots
Goals 26 11
Goals Per Game 2.17 0.92
Shots 173 96
Shots Per Game 14.4 8.0
Shots Percentage 0.150 0.115
Shots On Goal 82-173 49-96
Shots On Goal Percentage 0.474 0.510
Penalties
Yellow Cards 8 13
Red Cards 0 0
Miscellaneous
Assists 22 6
Saves 38 56
Fouls 76 81
Corner Kicks 66 37
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Lachance, Isabelle 19Lachance, Isabelle 11 10 786 4 4 8 19 0.211 8 0.421 0-0 1 0-0
27 Lehmann, Cheyenne 27Lehmann, Cheyenne 12 6 629 4 3 7 15 0.267 11 0.733 0-0 1 2-2
28 Mayert, Madison 28Mayert, Madison 12 9 649 3 2 5 11 0.273 4 0.364 0-0 2 0-0
10 D'Agnone, Alyssa 10D'Agnone, Alyssa 12 7 741 3 1 4 23 0.130 7 0.304 0-0 1 0-0
9 Lehmann, Danielle 9Lehmann, Danielle 12 11 611 4 0 4 8 0.500 6 0.750 1-0 0 0-0
21 Sutherland, Daraida 21Sutherland, Daraida 12 9 711 1 3 4 14 0.071 4 0.286 0-0 0 0-0
25 Piast, Sophia 25Piast, Sophia 11 2 318 1 2 3 7 0.143 4 0.571 1-0 0 0-0
18 Vieira, Cassidy 18Vieira, Cassidy 12 2 584 2 1 3 19 0.105 9 0.474 1-0 1 0-0
13 Kilcher, Marie 13Kilcher, Marie 9 4 397 2 0 2 12 0.167 6 0.500 1-0 1 0-0
7 Lecox, Tia 7Lecox, Tia 12 11 901 0 2 2 11 0.000 5 0.455 2-0 0 0-0
8 Nguyen, Nammi 8Nguyen, Nammi 12 12 966 0 2 2 10 0.000 6 0.600 0-0 0 0-0
20 Steacy, Jenna 20Steacy, Jenna 11 11 913 0 2 2 10 0.000 5 0.500 0-0 0 0-0
17 Col, Isabella salazar 17Col, Isabella salazar 3 0 57 1 0 1 2 0.500 1 0.500 0-0 0 0-0  
4 Izsak, Taryn 4Izsak, Taryn 11 4 474 1 0 1 6 0.167 4 0.667 0-0 0 0-0
17 Collins, Isabella salazar 17Collins, Isabella salazar 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Gannitsos-c, Georgina 6Gannitsos-c, Georgina 8 6 588 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Gannitsos-Clark, Georgina 6Gannitsos-Clark, Georgina 4 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Madraga, Kadence 16Madraga, Kadence 2 0 64 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Oliver, Anna 26Oliver, Anna 11 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Randall, Julie 12Randall, Julie 5 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roberts, Kalin 1Roberts, Kalin 10 10 855 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Snider, Julie 33Snider, Julie 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11891 26 22 48 173 0.150 82 0.474 8-0 7 2-2
Opponent 12 - 11881 11 6 17 96 0.115 49 0.510 13-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Roberts, Kalin 1Roberts, Kalin 10 10 855:00 11 1.16 27 0.711 6 4 0 1/1 38
33 Snider, Julie 33Snider, Julie 3 2 225:00 0 0.00 11 1.000 1 0 1 2/1 11
Total 12 - 1080:00 11 0.92 38 0.776 7 4 1 4 49
Opponents 12 - 1080:00 26 2.17 56 0.683 4 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Lachance, Isabelle 19Lachance, Isabelle 11 10 786 4 4 8 19 0.211 8 0.421 0-0 1 0-0
27 Lehmann, Cheyenne 27Lehmann, Cheyenne 12 6 629 4 3 7 15 0.267 11 0.733 0-0 1 2-2
28 Mayert, Madison 28Mayert, Madison 12 9 649 3 2 5 11 0.273 4 0.364 0-0 2 0-0
10 D'Agnone, Alyssa 10D'Agnone, Alyssa 12 7 741 3 1 4 23 0.130 7 0.304 0-0 1 0-0
9 Lehmann, Danielle 9Lehmann, Danielle 12 11 611 4 0 4 8 0.500 6 0.750 1-0 0 0-0
21 Sutherland, Daraida 21Sutherland, Daraida 12 9 711 1 3 4 14 0.071 4 0.286 0-0 0 0-0
25 Piast, Sophia 25Piast, Sophia 11 2 318 1 2 3 7 0.143 4 0.571 1-0 0 0-0
18 Vieira, Cassidy 18Vieira, Cassidy 12 2 584 2 1 3 19 0.105 9 0.474 1-0 1 0-0
13 Kilcher, Marie 13Kilcher, Marie 9 4 397 2 0 2 12 0.167 6 0.500 1-0 1 0-0
7 Lecox, Tia 7Lecox, Tia 12 11 901 0 2 2 11 0.000 5 0.455 2-0 0 0-0
8 Nguyen, Nammi 8Nguyen, Nammi 12 12 966 0 2 2 10 0.000 6 0.600 0-0 0 0-0
20 Steacy, Jenna 20Steacy, Jenna 11 11 913 0 2 2 10 0.000 5 0.500 0-0 0 0-0
17 Col, Isabella salazar 17Col, Isabella salazar 3 0 57 1 0 1 2 0.500 1 0.500 0-0 0 0-0  
4 Izsak, Taryn 4Izsak, Taryn 11 4 474 1 0 1 6 0.167 4 0.667 0-0 0 0-0
17 Collins, Isabella salazar 17Collins, Isabella salazar 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Gannitsos-c, Georgina 6Gannitsos-c, Georgina 8 6 588 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Gannitsos-Clark, Georgina 6Gannitsos-Clark, Georgina 4 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Madraga, Kadence 16Madraga, Kadence 2 0 64 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Oliver, Anna 26Oliver, Anna 11 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Randall, Julie 12Randall, Julie 5 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roberts, Kalin 1Roberts, Kalin 10 10 855 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Snider, Julie 33Snider, Julie 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11891 26 22 48 173 0.150 82 0.474 8-0 7 2-2
Opponent 12 - 11881 11 6 17 96 0.115 49 0.510 13-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Roberts, Kalin 1Roberts, Kalin 10 10 855:00 11 1.16 27 0.711 6 4 0 1/1 38
33 Snider, Julie 33Snider, Julie 3 2 225:00 0 0.00 11 1.000 1 0 1 2/1 11
Total 12 - 1080:00 11 0.92 38 0.776 7 4 1 4 49
Opponents 12 - 1080:00 26 2.17 56 0.683 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Mount Royal L 2-3 (0-1-0, 0-1-0) 0-1-0 303 Danielle Lehmann (1) (Jenna Steacy)
Isabelle Lachance (1) (Madison Mayert)
8/31/2025 vs Calgary L 0-2 (0-2-0, 0-2-0) 0-2-0 0
9/6/2025 vs Lethbridge W 3-1 (1-2-0, 1-2-0) 1-2-0 200 Danielle Lehmann (2) (Isabelle Lachance)
Cassidy Vieira (1) (Isabelle Lachance)
Cassidy Vieira (2) (Tia Lecox)
9/7/2025 vs Lethbridge W 10-0 (2-2-0, 2-2-0) 2-2-0 150 Madison Mayert (1) (Daraida Sutherland)
Danielle Lehmann (3) (Alyssa D'Agnone)
Alyssa D'Agnone (1)
Marie Kilcher (1) (Daraida Sutherland)
Taryn Izsak (1) (Sophia Piast)
Cheyenne Lehmann (1)
Sophia Piast (1)
Isabelle Lachance (2) (Cheyenne Lehmann)
Isabelle Lachance (3) (Cheyenne Lehmann)
Madison Mayert (2) (Sophia Piast)
9/13/2025 at Alberta L 0-1 (2-3-0, 2-3-0) 2-3-0 350
9/14/2025 at MacEwan L 0-1 (2-4-0, 2-4-0) 2-4-0 140
9/19/2025 at Manitoba W 3-1 (4-4-0, 4-4-0) 4-4-0 100 Danielle Lehmann (4) (Nammi Nguyen)
Isabelle Lachance (4) (Cassidy Vieira)
Daraida Sutherland (4)
9/20/2025 at Manitoba W 2-1 (5-4-0, 5-4-0) 5-4-0 100 Alyssa D'Agnone (2) (Jenna Steacy)
Marie Kilcher (2) (Nammi Nguyen)
9/27/2025 vs MacEwan W 2-0 (5-4-0, 5-4-0) 5-4-0 223 Cheyenne Lehmann (2) (Isabelle Lachance)
Cheyenne Lehmann (3)
9/28/2025 vs Alberta W 2-1 (6-4-0, 6-4-0) 6-4-0 384 Cheyenne Lehmann (4) (Isabelle Lachance)
Madison Mayert (3) (Daraida Sutherland)
10/4/2025 at Calgary T 0-0 (6-4-1, 6-4-1) 6-4-1 121
10/5/2025 at Mount Royal W 2-0 (, 7-4-1) 110 Alyssa D'Agnone (3) (Cheyenne Lehmann)
Isabella Salazar Col (1) (Madison Mayert)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Mount Royal 2-3 2 2 4 11 0.182 6 0.545 1-0 0 0-0 990
8/31/2025 vs Calgary 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/6/2025 vs Lethbridge 3-1 3 3 6 28 0.107 12 0.429 1-0 1 0-0 990
9/7/2025 vs Lethbridge 10-0 10 8 18 30 0.333 17 0.567 0-0 1 1-1 990
9/13/2025 at Alberta 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
9/14/2025 at MacEwan 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/19/2025 at Manitoba 3-1 3 2 5 13 0.231 8 0.615 0-0 1 0-0 990
9/20/2025 at Manitoba 2-1 2 2 4 12 0.167 7 0.583 1-0 1 0-0 996
9/27/2025 vs MacEwan 2-0 2 1 3 16 0.125 6 0.375 1-0 1 1-1 990
9/28/2025 vs Alberta 2-1 2 2 4 17 0.118 7 0.412 1-0 1 0-0 994
10/4/2025 at Calgary 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
10/5/2025 at Mount Royal 2-0 2 2 4 10 0.200 5 0.500 0-0 1 0-0 991
Total 26-11 26 22 48 173 0.150 82 0.474 8-0 7 2-2 11891
Opponent - 11 6 17 96 0.115 49 0.510 13-0 4 - 11881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Mount Royal 2-3 90:00 3 3.00 1 0.250 0 1 0 0 4
8/31/2025 Calgary 0-2 90:00 2 2.50 0 0.000 0 1 0 0 2
9/6/2025 Lethbridge 3-1 90:00 1 2.00 0 0.000 1 0 0 0 1
9/7/2025 Lethbridge 10-0 90:00 0 1.50 0 0.00 1 0 0 1 0
9/13/2025 Alberta 0-1 90:00 1 1.40 7 0.875 0 1 0 0 8
9/14/2025 MacEwan 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
9/19/2025 Manitoba 3-1 90:00 1 1.29 7 0.875 1 0 0 0 8
9/20/2025 Manitoba 2-1 90:00 1 1.25 4 0.800 1 0 0 0 5
9/27/2025 MacEwan 2-0 90:00 0 1.11 2 1.000 1 0 0 1 2
9/28/2025 Alberta 2-1 90:00 1 1.10 1 0.500 1 0 0 0 2
10/4/2025 Calgary 0-0 90:00 0 1.00 7 1.000 0 0 1 1 7
10/5/2025 Mount Royal 2-0 90:00 0 0.92 4 1.000 1 0 0 1 4
Totals - 1080 11 0.92 38 0.776 7 4 1 4 49
Opponent - 1080:00 26 2.17 56 0.683 4 7 1 4 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Mount Royal 3-2 3 1 4 14 0.214 4 0.286 0-0 1 1-1 990
8/31/2025 Calgary 2-0 2 2 4 5 0.400 2 0.400 2-0 1 0-0 989
9/6/2025 Lethbridge 1-3 1 1 2 2 0.500 1 0.500 2-0 0 0-0 990
9/7/2025 Lethbridge 0-10 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
9/13/2025 Alberta 1-0 1 1 2 11 0.091 8 0.727 2-0 1 0-0 989
9/14/2025 MacEwan 1-0 1 1 2 12 0.083 6 0.500 2-0 1 0-0 990
9/19/2025 Manitoba 1-3 1 0 1 9 0.111 8 0.889 0-0 0 0-0 990
9/20/2025 Manitoba 1-2 1 0 1 6 0.167 5 0.833 1-0 0 0-0 990
9/27/2025 MacEwan 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/28/2025 Alberta 1-2 1 0 1 2 0.500 2 1.000 0-0 0 0-0 992
10/4/2025 Calgary 0-0 0 0 0 21 0.000 7 0.333 0-0 0 0-0 990
10/5/2025 Mount Royal 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
Total 11-26 11 6 17 96 0.115 49 0.510 13-0 4 1-1 11881
Saskatchewan - 26 22 48 173 0.150 82 0.474 8-0 7 - 11891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Mount Royal 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
8/31/2025 Calgary 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/6/2025 Lethbridge 1-3 90:00 3 1.67 9 0.750 0 1 0 0 12
9/7/2025 Lethbridge 0-10 90:00 10 3.75 7 0.412 0 1 0 0 17
9/13/2025 Alberta 1-0 90:00 0 3.00 6 1.000 1 0 0 1 6
9/14/2025 MacEwan 1-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/19/2025 Manitoba 1-3 90:00 3 2.57 5 0.625 0 1 0 0 8
9/20/2025 Manitoba 1-2 90:00 2 2.50 5 0.714 0 1 0 0 7
9/27/2025 MacEwan 0-2 90:00 2 2.44 4 0.667 0 1 0 0 6
9/28/2025 Alberta 1-2 90:00 2 2.40 5 0.714 0 1 0 0 7
10/4/2025 Calgary 0-0 90:00 0 2.18 2 1.000 0 0 1 1 2
10/5/2025 Mount Royal 0-2 90:00 2 2.17 3 0.600 0 1 0 0 5
Totals - 1080 26 2.17 56 0.683 4 7 1 4 82
Saskatchewan - 1080:00 11 0.92 38 0.776 7 4 1 4 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Mount Royal 2-3 2/3 2/1 11/14 6/4 5/4 1/0 0/0
8/31/2025 vs Calgary 0-2 0/2 0/2 3/5 1/2 0/1 0/2 0/0
9/6/2025 vs Lethbridge 3-1 3/1 3/1 28/2 12/1 11/1 1/2 0/0
9/7/2025 vs Lethbridge 10-0 10/0 8/0 30/2 17/0 7/1 0/2 0/0
9/13/2025 at Alberta 0-1 0/1 0/1 12/11 6/8 12/6 1/2 0/0
9/14/2025 at MacEwan 0-1 0/1 0/1 12/12 5/6 6/0 1/2 0/0
9/19/2025 at Manitoba 3-1 3/1 2/0 13/9 8/8 3/6 0/0 0/0
9/20/2025 at Manitoba 2-1 2/1 2/0 12/6 7/5 6/2 1/1 0/0
9/27/2025 vs MacEwan 2-0 2/0 1/0 16/3 6/2 5/2 1/2 0/0
9/28/2025 vs Alberta 2-1 2/1 2/0 17/2 7/2 9/4 1/0 0/0
10/4/2025 at Calgary 0-0 0/0 0/0 9/21 2/7 1/7 1/0 0/0
10/5/2025 at Mount Royal 2-0 2/0 2/0 10/9 5/4 1/3 0/0 0/0
Totals 26/11 22/6 173/96 82/49 66/37 8/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lethbridge (9/7/2025)
GOALS 10 Lethbridge (9/7/2025)
ASSISTS 8 Lethbridge (9/7/2025)
SHOTS 30 Lethbridge (9/7/2025)
SHOTS ON GOAL 17 Lethbridge (9/7/2025)
SAVES 7 Alberta (9/13/2025)
Manitoba (9/19/2025)
Calgary (10/4/2025)
FOULS 10 MacEwan (9/14/2025)
CORNER KICKS 12 Alberta (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Mount Royal (8/30/2025)
Calgary (8/31/2025)
GOALS 3 Mount Royal (8/30/2025)
ASSISTS 2 Calgary (8/31/2025)
SHOTS 21 Calgary (10/4/2025)
SHOTS ON GOAL 8 Alberta (9/13/2025)
Manitoba (9/19/2025)
SAVES 9 Lethbridge (9/6/2025)
FOULS 12 MacEwan (9/14/2025)
MacEwan (9/27/2025)
CORNER KICKS 7 Calgary (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MacEwan (9/27/2025)
GOALS 2 Mount Royal (8/30/2025)
Manitoba (9/20/2025)
MacEwan (9/27/2025)
Alberta (9/28/2025)
Mount Royal (10/5/2025)
ASSISTS 1 MacEwan (9/27/2025)
SHOTS 3 Calgary (8/31/2025)
Calgary (10/4/2025)
SHOTS ON GOAL 1 Calgary (8/31/2025)
Calgary (10/4/2025)
SAVES 1 Mount Royal (8/30/2025)
Alberta (9/28/2025)
FOULS 3 Calgary (8/31/2025)
Lethbridge (9/6/2025)
Manitoba (9/20/2025)
Alberta (9/28/2025)
Mount Royal (10/5/2025)
CORNER KICKS 1 Calgary (10/4/2025)
Mount Royal (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Manitoba (9/19/2025)
Manitoba (9/20/2025)
Alberta (9/28/2025)
GOALS 1 Lethbridge (9/6/2025)
Alberta (9/13/2025)
MacEwan (9/14/2025)
Manitoba (9/19/2025)
Manitoba (9/20/2025)
Alberta (9/28/2025)
ASSISTS 1 Mount Royal (8/30/2025)
Lethbridge (9/6/2025)
Alberta (9/13/2025)
MacEwan (9/14/2025)
SHOTS 2 Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
MacEwan (9/27/2025)
Alberta (9/28/2025)
SHOTS ON GOAL 1 Lethbridge (9/6/2025)
SAVES 1 Calgary (8/31/2025)
Calgary (10/4/2025)
FOULS 3 Calgary (8/31/2025)
Mount Royal (10/5/2025)
CORNER KICKS 1 Calgary (8/31/2025)
Lethbridge (9/6/2025)
Lethbridge (9/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lethbridge (9/7/2025)
GOALS 2 Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
MacEwan (9/27/2025)
ASSISTS 2 Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
SHOTS 5 Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
SHOTS ON GOAL 3 Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
MacEwan (9/27/2025)
SAVES 7 Alberta (9/13/2025)
Manitoba (9/19/2025)
Calgary (10/4/2025)
FOULS 3 Lethbridge (9/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lethbridge (9/7/2025)
GOALS 10 Lethbridge (9/7/2025)
ASSISTS 8 Lethbridge (9/7/2025)
SHOTS 30 Lethbridge (9/7/2025)
SHOTS ON GOAL 17 Lethbridge (9/7/2025)
SAVES 7 Alberta (9/13/2025)
Manitoba (9/19/2025)
Calgary (10/4/2025)
FOULS 10 MacEwan (9/14/2025)
CORNER KICKS 12 Alberta (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sophia Piast
Lethbridge (9/7/2025)
GOALS 2 Cassidy Vieira
Isabelle Lachance
Cheyenne Lehmann
Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
MacEwan (9/27/2025)
ASSISTS 2 Isabelle Lachance
Daraida Sutherland
Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
SHOTS 5 Alyssa D'Agnone
Kadence Madraga
Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
SHOTS ON GOAL 3 Cassidy Vieira
Isabelle Lachance
Cheyenne Lehmann
Lethbridge (9/6/2025)
Lethbridge (9/7/2025)
MacEwan (9/27/2025)
SAVES 7 Kalin Roberts
Kalin Roberts
Julie Snider
Alberta (9/13/2025)
Manitoba (9/19/2025)
Calgary (10/4/2025)
FOULS 3 Marie Kilcher
Lethbridge (9/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Lachance, Isabelle 8
Lehmann, Cheyenne 7
Mayert, Madison 5
D'Agnone, Alyssa 4
Lehmann, Danielle 4
Team Leaders: Goals
Player High
Goals
Lachance, Isabelle 4
Lehmann, Cheyenne 4
Lehmann, Danielle 4
Mayert, Madison 3
D'Agnone, Alyssa 3
Team Leaders: Assists
Player High
Assists
Lachance, Isabelle 4
Lehmann, Cheyenne 3
Sutherland, Daraida 3
Mayert, Madison 2
Piast, Sophia 2
Team Leaders: Shots
Player High
Shots
D'Agnone, Alyssa 23
Lachance, Isabelle 19
Vieira, Cassidy 19
Lehmann, Cheyenne 15
Sutherland, Daraida 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lehmann, Cheyenne 11
Vieira, Cassidy 9
Lachance, Isabelle 8
D'Agnone, Alyssa 7
Lehmann, Danielle 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mayert, Madison 2
Lachance, Isabelle 1
Lehmann, Cheyenne 1
D'Agnone, Alyssa 1
Vieira, Cassidy 1