2024-25 Women's Basketball Cumulative Statistics

Team Stats (30-2, 18-2)

Overall Team Statistics
Statistic Saskatchewan Huskies (W) Opponents
Scoring
Total Points 2127 1305
Points Per Game 81.8 50.2
Scoring Margin 31.6 --
Shooting
FG: Made-Attempted 779-1802 450-1416
FG: Percentage .432 .318
FG: Per Game 30.0 17.3
3PT: Made-Attempted 202-602 131-556
3PT: Percentage .336 .236
3PT: Per Game 7.8 5.0
FT: Made-Attempted 367-523 274-391
FT: Percentage .702 .701
FT: Per Game 14.1 10.5
Rebounding
Total 1209 885
Per Game 46.5 34.0
Margin 12.5 --
Assists
Total 509 241
Per Game 19.6 9.3
Turnovers
Total 434 682
Per Game 16.7 26.2
Margin 9.5 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 28.7 12.2
Steals
Total 404 217
Per Game 15.5 8.3
Blocks
Total 61 64
Per Game 2.3 2.5
Attendance
Total 12333 4177
Per Game 13-949 12-348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Grassick, Gage 26 26 820 31.5 161 394 .409 74 184 .402 84 123 .683 480 18.5 18 126 144 5.5 52 153 82 85 9
0 Reider, Logan 26 23 648 24.9 126 308 .409 60 170 .353 44 56 .786 356 13.7 15 57 72 2.8 49 56 51 29 6
4 DeMong, Téa 18 16 440 24.4 71 151 .470 9 29 .310 39 66 .591 190 10.6 33 44 77 4.3 45 30 37 38 6
15 Primeau, Courtney 26 23 511 19.7 93 165 .564 0 4 .000 51 78 .654 237 9.1 94 77 171 6.6 44 46 53 36 5
10 Murphy Wiebe, Ella 17 4 316 18.6 58 103 .563 0 0 .000 30 43 .698 146 8.6 51 50 101 5.9 31 28 31 29 8
1 Flindall, Maya 16 3 324 20.3 49 149 .329 15 58 .259 24 33 .727 137 8.6 12 19 31 1.9 29 28 23 28 0
1 Flindall, Maya 9 0 182 20.2 27 73 .370 1 10 .100 19 24 .792 74 8.2 5 12 17 1.9 9 9 14 9 1
7 Dodig, Andrea 26 26 653 25.1 61 185 .330 13 57 .228 31 38 .816 166 6.4 47 95 142 5.5 65 68 31 57 9
11 Harm, Olivia 26 4 447 17.2 50 106 .472 14 44 .318 15 18 .833 129 5.0 50 68 118 4.5 34 37 31 23 9
9 Maelde, Anna 25 5 364 14.6 45 81 .556 8 19 .421 18 24 .750 116 4.6 28 69 97 3.9 34 22 26 39 6
12 Reding, Jordyn 19 0 141 7.4 17 38 .447 8 20 .400 4 10 .400 46 2.4 10 9 19 1.0 9 4 4 13 1
2 Kaban, Gabrielle 17 0 118 6.9 11 23 .478 0 4 .000 1 1 1.000 23 1.4 8 5 13 0.8 12 14 19 10 0
8 Lieffers, Elliot 14 0 76 5.4 6 14 .429 0 0 .000 5 6 .833 17 1.2 6 15 21 1.5 9 6 3 4 1
6 Lewans, Alexis 20 0 143 7.2 4 12 .333 0 3 .000 2 3 .667 10 0.5 9 9 18 0.9 6 8 4 4 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 81 87 168 6.5 0 0 25 0 0  
Total 26 5183 199.3 779 1802 .432 202 602 .336 367 523 .702 2127 81.81 467 742 1209 46.5 428 509 434 404 61
Opponents 26 5188 199.5 450 1416 .318 131 556 .236 274 391 .701 1305 50.19 269 616 885 34.0 460 241 682 217 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Grassick, Gage 11 11 324 29.5 73 173 .422 28 76 .368 31 48 .646 205 18.6 7 56 63 5.7 19 63 5.7 34 42 4
0 Reider, Logan 11 10 280 25.5 68 152 .447 34 89 .382 15 18 .833 185 16.8 9 31 40 3.6 12 31 2.8 18 17 1
4 DeMong, Téa 5 5 139 27.8 21 56 .375 5 15 .333 13 21 .619 60 12.0 10 15 25 5.0 6 6 1.2 10 13 1
15 Primeau, Courtney 11 9 226 20.5 43 70 .614 0 2 .000 18 32 .563 104 9.5 42 26 68 6.2 13 18 1.6 19 17 1
10 Murphy Wiebe, Ella 8 2 139 17.4 26 46 .565 0 0 .000 17 24 .708 69 8.6 25 20 45 5.6 11 9 1.1 13 14 4
1 Flindall, Maya 10 1 203 20.3 31 87 .356 12 36 .333 11 14 .786 85 8.5 7 12 19 1.9 21 16 1.6 19 18 0
11 Harm, Olivia 11 3 173 15.7 28 51 .549 7 19 .368 11 14 .786 74 6.7 23 22 45 4.1 13 15 1.4 11 8 4
7 Dodig, Andrea 11 11 254 23.1 21 74 .284 5 22 .227 7 7 1.000 54 4.9 24 35 59 5.4 27 27 2.5 13 21 3
9 Maelde, Anna 11 3 166 15.1 20 37 .541 5 9 .556 8 11 .727 53 4.8 14 30 44 4.0 11 9 0.8 8 20 1
12 Reding, Jordyn 8 0 87 10.9 10 21 .476 4 12 .333 2 4 .500 26 3.3 6 6 12 1.5 6 0 0.0 1 7 1
2 Kaban, Gabrielle 8 0 79 9.9 9 19 .474 0 3 .000 1 1 1.000 19 2.4 6 2 8 1.0 6 11 1.4 12 9 0
6 Lewans, Alexis 8 0 84 10.5 2 8 .250 0 2 .000 2 3 .667 6 0.8 4 3 7 0.9 3 1 0.1 3 4 0
8 Lieffers, Elliot 7 0 40 5.7 2 6 .333 0 0 .000 0 0 .000 4 0.6 5 8 13 1.9 4 4 0.6 0 2 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 32 68 6.2 0 0 0.0 7 0 0  
Total 11 2194 199.5 354 800 .443 100 285 .351 136 197 .690 944 85.82 218 298 516 46.9 152 210 19.1 168 192 21
Opponents 11 2194 199.5 178 557 .320 49 213 .230 82 116 .707 487 44.27 90 256 346 31.5 191 99 9.0 305 86 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Grassick, Gage 26 26 820 161 394 .409 74 184 .402 84 123 .683 480 18.5
0 Reider, Logan 26 23 648 126 308 .409 60 170 .353 44 56 .786 356 13.7
4 DeMong, Téa 18 16 440 71 151 .470 9 29 .310 39 66 .591 190 10.6
15 Primeau, Courtney 26 23 511 93 165 .564 0 4 .000 51 78 .654 237 9.1
10 Murphy Wiebe, Ella 17 4 316 58 103 .563 0 0 .000 30 43 .698 146 8.6
1 Flindall, Maya 16 3 324 49 149 .329 15 58 .259 24 33 .727 137 8.6
1 Flindall, Maya 9 0 182 27 73 .370 1 10 .100 19 24 .792 74 8.2
7 Dodig, Andrea 26 26 653 61 185 .330 13 57 .228 31 38 .816 166 6.4
11 Harm, Olivia 26 4 447 50 106 .472 14 44 .318 15 18 .833 129 5.0
9 Maelde, Anna 25 5 364 45 81 .556 8 19 .421 18 24 .750 116 4.6
12 Reding, Jordyn 19 0 141 17 38 .447 8 20 .400 4 10 .400 46 2.4
2 Kaban, Gabrielle 17 0 118 11 23 .478 0 4 .000 1 1 1.000 23 1.4
8 Lieffers, Elliot 14 0 76 6 14 .429 0 0 .000 5 6 .833 17 1.2
6 Lewans, Alexis 20 0 143 4 12 .333 0 3 .000 2 3 .667 10 0.5
Total 26 5183 779 1802 .432 202 602 .336 367 523 .702 2127 81.81
Opponents 26 5188 450 1416 .318 131 556 .236 274 391 .701 1305 50.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Grassick, Gage 26 31.5 .409 .402 .683 0.7 4.8 5.5 5.9 3.3 0.3 18.5
0 Reider, Logan 26 24.9 .409 .353 .786 0.6 2.2 2.8 2.2 1.1 0.2 13.7
4 DeMong, Téa 18 24.4 .470 .310 .591 1.8 2.4 4.3 1.7 2.1 0.3 10.6
15 Primeau, Courtney 26 19.7 .564 .000 .654 3.6 3.0 6.6 1.8 1.4 0.2 9.1
10 Murphy Wiebe, Ella 17 18.6 .563 .000 .698 3.0 2.9 5.9 1.6 1.7 0.5 8.6
1 Flindall, Maya 16 20.3 .329 .259 .727 0.8 1.2 1.9 1.8 1.8 0.0 8.6
1 Flindall, Maya 9 20.2 .370 .100 .792 0.6 1.3 1.9 1.0 1.0 0.1 8.2
7 Dodig, Andrea 26 25.1 .330 .228 .816 1.8 3.7 5.5 2.6 2.2 0.3 6.4
11 Harm, Olivia 26 17.2 .472 .318 .833 1.9 2.6 4.5 1.4 0.9 0.3 5.0
9 Maelde, Anna 25 14.6 .556 .421 .750 1.1 2.8 3.9 0.9 1.6 0.2 4.6
12 Reding, Jordyn 19 7.4 .447 .400 .400 0.5 0.5 1.0 0.2 0.7 0.1 2.4
2 Kaban, Gabrielle 17 6.9 .478 .000 1.000 0.5 0.3 0.8 0.8 0.6 0.0 1.4
8 Lieffers, Elliot 14 5.4 .429 .000 .833 0.4 1.1 1.5 0.4 0.3 0.1 1.2
6 Lewans, Alexis 20 7.2 .333 .000 .667 0.5 0.5 0.9 0.4 0.2 0.0 0.5
Total 26 199.3 .432 .336 .702 18.0 28.5 46.5 19.6 15.5 2.3 81.81
Opponents 26 199.5 .318 .236 .701 10.3 23.7 34.0 9.3 8.3 2.5 50.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calgary Dinos (W) 11/01/24 54-64 L 20-67 .299 5-27 .185 9-10 .900 12 22 34 34.0 15 11 20 2 19 54 54.0
at Calgary Dinos (W) 11/02/24 63-65 L 22-57 .386 12-29 .414 7-11 .636 10 27 37 35.5 17 18 25 2 10 63 58.5
vs Manitoba Bisons (W) 11/09/24 92-48 W 38-77 .494 11-27 .407 5-13 .385 11 28 39 36.7 20 28 8 0 21 92 69.7
vs Manitoba Bisons (W) 11/09/24 88-47 W 33-68 .485 7-24 .292 15-21 .714 13 35 48 39.5 18 28 20 2 11 88 74.3
vs Alberta Pandas 11/16/24 75-50 W 26-74 .351 10-26 .385 13-14 .929 25 32 57 43.0 19 20 21 0 14 75 74.4
vs Alberta Pandas 11/16/24 76-49 W 23-63 .365 6-24 .250 24-28 .857 15 28 43 43.0 21 20 18 2 16 76 74.7
at Thompson Rivers WolfPack (W) 11/29/24 100-28 W 38-71 .535 9-28 .321 15-21 .714 19 25 44 43.1 14 23 14 2 28 100 78.3
at Thompson Rivers WolfPack (W) 11/30/24 96-36 W 31-78 .397 17-35 .486 17-23 .739 31 27 58 45.0 14 21 14 3 7 96 80.5
vs Mount Royal Cougars (W) 01/11/25 82-51 W 33-68 .485 6-24 .250 10-16 .625 19 27 46 45.1 19 26 23 1 18 82 80.7
vs Mount Royal Cougars (W) 01/11/25 80-55 W 31-69 .449 7-21 .333 11-12 .917 17 24 41 44.7 13 23 17 2 19 80 80.6
at Winnipeg Wesmen (W) 01/17/25 87-37 W 38-89 .427 6-21 .286 5-9 .556 27 29 56 45.7 13 18 9 3 20 87 81.2
at Winnipeg Wesmen (W) 01/18/25 87-41 W 35-78 .449 5-25 .200 12-23 .522 27 23 50 46.1 17 16 14 3 24 87 81.7
vs Lethbridge Pronghorns (W) 01/25/25 82-62 W 29-76 .382 11-29 .379 13-21 .619 23 24 47 46.2 20 20 13 4 15 82 81.7
vs Lethbridge Pronghorns (W) 01/25/25 84-47 W 31-73 .425 6-24 .250 16-19 .842 16 32 48 46.3 13 27 15 2 20 84 81.9
at MacEwan Griffins (W) 01/31/25 83-35 W 32-69 .464 8-19 .421 11-13 .846 16 30 46 46.3 15 12 20 1 19 83 81.9
at MacEwan Griffins (W) 02/01/25 91-35 W 33-67 .493 9-27 .333 16-22 .727 19 24 43 46.1 6 22 12 0 16 91 82.5
at Regina Cougars (W) 02/07/25 67-61 W 23-67 .343 8-21 .381 13-20 .650 15 26 41 45.8 15 10 13 2 11 67 81.6
vs Regina Cougars (W) 02/08/25 70-61 W 17-53 .321 5-13 .385 31-42 .738 17 29 46 45.8 23 13 18 1 7 70 80.9
at Brandon Bobcats (W) 02/14/25 116-40 W 46-86 .535 12-29 .414 12-20 .600 26 32 58 46.4 10 30 10 1 17 116 82.8
at Brandon Bobcats (W) 02/15/25 100-45 W 36-71 .507 9-24 .375 19-25 .760 16 33 49 46.6 16 29 17 2 21 100 83.7
vs Trinity Western Spartans (W) 02/23/25 83-57 W 32-70 .457 4-17 .235 15-23 .652 23 29 52 46.8 14 15 18 3 12 83 83.6
vs Fraser Valley Cascades (W) 03/02/25 63-45 W 22-65 .338 5-15 .333 14-18 .778 15 33 48 46.9 18 18 18 3 11 63 82.7
vs UBC Thunderbirds (W) 03/08/25 71-59 W 26-56 .464 5-16 .313 14-21 .667 12 24 36 46.4 21 18 23 4 12 71 82.2
vs Alberta Pandas 03/13/25 67-58 W 23-68 .338 2-17 .118 19-32 .594 20 33 53 46.7 17 10 22 2 19 67 81.5
at UBC Thunderbirds (W) 03/15/25 85-63 W 33-64 .516 7-16 .438 12-24 .500 13 31 44 46.6 20 16 19 7 11 85 81.7
vs Carleton Ravens (W) 03/16/25 85-66 W 28-58 .483 10-24 .417 19-22 .864 10 35 45 46.5 20 17 13 7 6 85 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calgary Dinos (W) 11/01/24 64-54 W 24-50 .480 5-19 .263 11-12 .917 4 33 37 37.0 12 12 28 5 7 64 64.0
Calgary Dinos (W) 11/02/24 65-63 W 23-62 .371 10-28 .357 9-12 .750 12 24 36 36.5 15 15 19 4 14 65 64.5
Manitoba Bisons (W) 11/09/24 48-92 L 16-47 .340 4-20 .200 12-18 .667 7 30 37 36.7 12 3 34 0 1 48 59.0
Manitoba Bisons (W) 11/09/24 47-88 L 17-60 .283 5-24 .208 8-13 .615 12 26 38 37.0 17 13 28 4 9 47 56.0
Alberta Pandas 11/16/24 50-75 L 19-57 .333 3-18 .167 9-17 .529 10 23 33 36.2 12 8 23 1 12 50 54.8
Alberta Pandas 11/16/24 49-76 L 15-57 .263 5-22 .227 14-24 .583 20 25 45 37.7 26 10 28 4 8 49 53.8
Thompson Rivers WolfPack (W) 11/29/24 28-100 L 9-37 .243 1-12 .083 9-14 .643 5 17 22 35.4 22 4 38 2 9 28 50.1
Thompson Rivers WolfPack (W) 11/30/24 36-96 L 12-47 .255 5-18 .278 7-12 .583 10 20 30 34.8 22 7 27 4 7 36 48.4
Mount Royal Cougars (W) 01/11/25 51-82 L 17-54 .315 8-20 .400 9-22 .409 15 16 31 34.3 14 11 30 2 12 51 48.7
Mount Royal Cougars (W) 01/11/25 55-80 L 19-55 .345 8-27 .296 9-11 .818 11 21 32 34.1 11 14 29 1 10 55 49.3
Winnipeg Wesmen (W) 01/17/25 37-87 L 14-52 .269 3-16 .188 6-7 .857 10 26 36 34.3 12 9 29 4 7 37 48.2
Winnipeg Wesmen (W) 01/18/25 41-87 L 12-41 .293 3-16 .188 14-18 .778 7 22 29 33.8 19 6 30 4 9 41 47.6
Lethbridge Pronghorns (W) 01/25/25 62-82 L 19-53 .358 7-25 .280 17-22 .773 12 28 40 34.3 13 10 23 0 9 62 48.7
Lethbridge Pronghorns (W) 01/25/25 47-84 L 18-58 .310 7-23 .304 4-6 .667 8 27 35 34.4 14 10 28 2 7 47 48.6
MacEwan Griffins (W) 01/31/25 35-83 L 14-50 .280 3-13 .231 4-6 .667 7 22 29 34.0 17 9 31 1 11 35 47.7
MacEwan Griffins (W) 02/01/25 35-91 L 14-45 .311 4-18 .222 3-7 .429 7 19 26 33.5 20 5 26 1 6 35 46.9
Regina Cougars (W) 02/07/25 61-67 L 23-62 .371 6-32 .188 9-12 .750 12 31 43 34.1 14 7 18 5 3 61 47.7
Regina Cougars (W) 02/08/25 61-70 L 20-57 .351 0-20 .000 21-28 .750 13 22 35 34.1 28 8 20 3 6 61 48.4
Brandon Bobcats (W) 02/14/25 40-116 L 16-59 .271 5-23 .217 3-6 .500 12 18 30 33.9 20 11 27 0 3 40 48.0
Brandon Bobcats (W) 02/15/25 45-100 L 17-52 .327 4-18 .222 7-10 .700 4 24 28 33.6 18 14 32 1 10 45 47.9
Trinity Western Spartans (W) 02/23/25 57-83 L 20-63 .317 6-26 .231 11-14 .786 13 18 31 33.5 18 7 19 3 7 57 48.3
Fraser Valley Cascades (W) 03/02/25 45-63 L 15-56 .268 5-21 .238 10-17 .588 10 31 41 33.8 20 10 28 2 9 45 48.1
UBC Thunderbirds (W) 03/08/25 59-71 L 18-53 .340 3-17 .176 20-23 .870 11 22 33 33.8 20 5 24 1 13 59 48.6
Alberta Pandas 03/13/25 58-67 L 16-61 .262 9-37 .243 17-19 .895 12 31 43 34.2 29 12 29 4 10 58 49.0
UBC Thunderbirds (W) 03/15/25 63-85 L 21-60 .350 4-17 .235 17-21 .810 10 20 30 34.0 18 11 22 4 14 63 49.6
Carleton Ravens (W) 03/16/25 66-85 L 22-68 .324 8-26 .308 14-20 .700 15 20 35 34.0 17 10 12 2 4 66 50.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calgary Dinos (W) 11/01/24 54-64 -10 20-67/24-50 .299/.480 5-27/5-19 .185/.263 9-10/11-12 .900-.917 34/37 -3 11/12 20/28 2/5 19/7 15/12
Calgary Dinos (W) 11/02/24 63-65 -2 22-57/23-62 .386/.371 12-29/10-28 .414/.357 7-11/9-12 .636-.750 37/36 1 18/15 25/19 2/4 10/14 17/15
Manitoba Bisons (W) 11/09/24 92-48 44 38-77/16-47 .494/.340 11-27/4-20 .407/.200 5-13/12-18 .385-.667 39/37 2 28/3 8/34 0/0 21/1 20/12
Manitoba Bisons (W) 11/09/24 88-47 41 33-68/17-60 .485/.283 7-24/5-24 .292/.208 15-21/8-13 .714-.615 48/38 10 28/13 20/28 2/4 11/9 18/17
Alberta Pandas 11/16/24 75-50 25 26-74/19-57 .351/.333 10-26/3-18 .385/.167 13-14/9-17 .929-.529 57/33 24 20/8 21/23 0/1 14/12 19/12
Alberta Pandas 11/16/24 76-49 27 23-63/15-57 .365/.263 6-24/5-22 .250/.227 24-28/14-24 .857-.583 43/45 -2 20/10 18/28 2/4 16/8 21/26
Thompson Rivers WolfPack (W) 11/29/24 100-28 72 38-71/9-37 .535/.243 9-28/1-12 .321/.083 15-21/9-14 .714-.643 44/22 22 23/4 14/38 2/2 28/9 14/22
Thompson Rivers WolfPack (W) 11/30/24 96-36 60 31-78/12-47 .397/.255 17-35/5-18 .486/.278 17-23/7-12 .739-.583 58/30 28 21/7 14/27 3/4 7/7 14/22
Mount Royal Cougars (W) 01/11/25 82-51 31 33-68/17-54 .485/.315 6-24/8-20 .250/.400 10-16/9-22 .625-.409 46/31 15 26/11 23/30 1/2 18/12 19/14
Mount Royal Cougars (W) 01/11/25 80-55 25 31-69/19-55 .449/.345 7-21/8-27 .333/.296 11-12/9-11 .917-.818 41/32 9 23/14 17/29 2/1 19/10 13/11
Winnipeg Wesmen (W) 01/17/25 87-37 50 38-89/14-52 .427/.269 6-21/3-16 .286/.188 5-9/6-7 .556-.857 56/36 20 18/9 9/29 3/4 20/7 13/12
Winnipeg Wesmen (W) 01/18/25 87-41 46 35-78/12-41 .449/.293 5-25/3-16 .200/.188 12-23/14-18 .522-.778 50/29 21 16/6 14/30 3/4 24/9 17/19
Lethbridge Pronghorns (W) 01/25/25 82-62 20 29-76/19-53 .382/.358 11-29/7-25 .379/.280 13-21/17-22 .619-.773 47/40 7 20/10 13/23 4/0 15/9 20/13
Lethbridge Pronghorns (W) 01/25/25 84-47 37 31-73/18-58 .425/.310 6-24/7-23 .250/.304 16-19/4-6 .842-.667 48/35 13 27/10 15/28 2/2 20/7 13/14
MacEwan Griffins (W) 01/31/25 83-35 48 32-69/14-50 .464/.280 8-19/3-13 .421/.231 11-13/4-6 .846-.667 46/29 17 12/9 20/31 1/1 19/11 15/17
MacEwan Griffins (W) 02/01/25 91-35 56 33-67/14-45 .493/.311 9-27/4-18 .333/.222 16-22/3-7 .727-.429 43/26 17 22/5 12/26 0/1 16/6 6/20
Regina Cougars (W) 02/07/25 67-61 6 23-67/23-62 .343/.371 8-21/6-32 .381/.188 13-20/9-12 .650-.750 41/43 -2 10/7 13/18 2/5 11/3 15/14
Regina Cougars (W) 02/08/25 70-61 9 17-53/20-57 .321/.351 5-13/0-20 .385/.000 31-42/21-28 .738-.750 46/35 11 13/8 18/20 1/3 7/6 23/28
Brandon Bobcats (W) 02/14/25 116-40 76 46-86/16-59 .535/.271 12-29/5-23 .414/.217 12-20/3-6 .600-.500 58/30 28 30/11 10/27 1/0 17/3 10/20
Brandon Bobcats (W) 02/15/25 100-45 55 36-71/17-52 .507/.327 9-24/4-18 .375/.222 19-25/7-10 .760-.700 49/28 21 29/14 17/32 2/1 21/10 16/18
Trinity Western Spartans (W) 02/23/25 83-57 26 32-70/20-63 .457/.317 4-17/6-26 .235/.231 15-23/11-14 .652-.786 52/31 21 15/7 18/19 3/3 12/7 14/18
Fraser Valley Cascades (W) 03/02/25 63-45 18 22-65/15-56 .338/.268 5-15/5-21 .333/.238 14-18/10-17 .778-.588 48/41 7 18/10 18/28 3/2 11/9 18/20
UBC Thunderbirds (W) 03/08/25 71-59 12 26-56/18-53 .464/.340 5-16/3-17 .313/.176 14-21/20-23 .667-.870 36/33 3 18/5 23/24 4/1 12/13 21/20
Alberta Pandas 03/13/25 67-58 9 23-68/16-61 .338/.262 2-17/9-37 .118/.243 19-32/17-19 .594-.895 53/43 10 10/12 22/29 2/4 19/10 17/29
UBC Thunderbirds (W) 03/15/25 85-63 22 33-64/21-60 .516/.350 7-16/4-17 .438/.235 12-24/17-21 .500-.810 44/30 14 16/11 19/22 7/4 11/14 20/18
Carleton Ravens (W) 03/16/25 85-66 19 28-58/22-68 .483/.324 10-24/8-26 .417/.308 19-22/14-20 .864-.700 45/35 10 17/10 13/12 7/2 6/4 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Brandon Bobcats (W) (02/14/25)
FIELD GOALS MADE 46 Brandon Bobcats (W) (02/14/25)
FIELD GOAL ATTEMPTS 89 Winnipeg Wesmen (W) (01/17/25)
3 PT FIELD GOALS MADE 17 Thompson Rivers WolfPack (W) (11/30/24)
3 PT FG ATTEMPTS 35 Thompson Rivers WolfPack (W) (11/30/24)
FREE THROWS MADE 31 Regina Cougars (W) (02/08/25)
FREE THROW ATTEMPTS 42 Regina Cougars (W) (02/08/25)
REBOUNDS 58 Thompson Rivers WolfPack (W) (11/30/24); Brandon Bobcats (W) (02/14/25)
ASSISTS 30 Brandon Bobcats (W) (02/14/25)
STEALS 28 Thompson Rivers WolfPack (W) (11/29/24)
BLOCKED SHOTS 7 Carleton Ravens (W) (03/16/25); UBC Thunderbirds (W) (03/15/25)
TURNOVERS 25 Calgary Dinos (W) (11/02/24)
FOULS 23 Regina Cougars (W) (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Reider, Loagn Thompson Rivers WolfPack (W) (11/30/24)
FIELD GOALS MADE 14 Reider, Loagn Thompson Rivers WolfPack (W) (11/30/24)
FIELD GOAL ATTEMPTS 23 Reider, Logan; Grassick, Gage Lethbridge Pronghorns (W) (01/25/25); UBC Thunderbirds (W) (03/08/25)
3 PT FIELD GOALS MADE 11 Reider, Loagn Thompson Rivers WolfPack (W) (11/30/24)
3 PT FG ATTEMPTS 15 Grassick, Gage Carleton Ravens (W) (03/16/25)
FREE THROWS MADE 13 Grassick, Gage Regina Cougars (W) (02/08/25)
FREE THROW ATTEMPTS 17 Grassick, Gage Regina Cougars (W) (02/08/25)
REBOUNDS 17 Primeau, Courtney Alberta Pandas (03/13/25)
ASSISTS 12 Grassick, Gage Manitoba Bisons (W) (11/09/24)
STEALS 9 Grassick, Gage Alberta Pandas (03/13/25)
BLOCKED SHOTS 2 Primeau, Courtney; Dodig, Andrea; Maelde, Anna; Reider, Logan; Grassick, Gage; Murphy Wiebe, Ella Lethbridge Pronghorns (W) (01/25/25); Fraser Valley Cascades (W) (03/02/25); UBC Thunderbirds (W) (03/08/25); Carleton Ravens (W) (03/16/25); Thompson Rivers WolfPack (W) (11/29/24); Winnipeg Wesmen (W) (01/18/25); UBC Thunderbirds (W) (03/15/25)
TURNOVERS 11 Grassick, Gage Calgary Dinos (W) (11/02/24)
FOULS 5 Murphy Wiebe, Ella; Reider, Logan; DeMong, Tea Lethbridge Pronghorns (W) (01/25/25); Regina Cougars (W) (02/08/25); Carleton Ravens (W) (03/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Grassick, Gage 26 480 18.5
#0 Reider, Logan 26 356 13.7
#15 Primeau, Courtney 26 237 9.1
#4 DeMong, Téa 18 190 10.6
#7 Dodig, Andrea 26 166 6.4
#10 Murphy Wiebe, Ella 17 146 8.6
#1 Flindall, Maya 16 137 8.6
#11 Harm, Olivia 26 129 5.0
#9 Maelde, Anna 25 116 4.6
#1 Flindall, Maya 9 74 8.2
#12 Reding, Jordyn 19 46 2.4
#2 Kaban, Gabrielle 17 23 1.4
#8 Lieffers, Elliot 14 17 1.2
#6 Lewans, Alexis 20 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Grassick, Gage 26 161 394 .409 6.2 15.2
#0 Reider, Logan 26 126 308 .409 4.8 11.8
#15 Primeau, Courtney 26 93 165 .564 3.6 6.3
#4 DeMong, Téa 18 71 151 .470 3.9 8.4
#7 Dodig, Andrea 26 61 185 .330 2.3 7.1
#10 Murphy Wiebe, Ella 17 58 103 .563 3.4 6.1
#11 Harm, Olivia 26 50 106 .472 1.9 4.1
#1 Flindall, Maya 16 49 149 .329 3.1 9.3
#9 Maelde, Anna 25 45 81 .556 1.8 3.2
#1 Flindall, Maya 9 27 73 .370 3.0 8.1
#12 Reding, Jordyn 19 17 38 .447 0.9 2.0
#2 Kaban, Gabrielle 17 11 23 .478 0.6 1.4
#8 Lieffers, Elliot 14 6 14 .429 0.4 1.0
#6 Lewans, Alexis 20 4 12 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Grassick, Gage 26 74 184 .402 2.8 7.1
#0 Reider, Logan 26 60 170 .353 2.3 6.5
#1 Flindall, Maya 16 15 58 .259 0.9 3.6
#11 Harm, Olivia 26 14 44 .318 0.5 1.7
#7 Dodig, Andrea 26 13 57 .228 0.5 2.2
#4 DeMong, Téa 18 9 29 .310 0.5 1.6
#9 Maelde, Anna 25 8 19 .421 0.3 0.8
#12 Reding, Jordyn 19 8 20 .400 0.4 1.1
#1 Flindall, Maya 9 1 10 .100 0.1 1.1
#2 Kaban, Gabrielle 17 0 4 .000 0.0 0.2
#6 Lewans, Alexis 20 0 3 .000 0.0 0.2
#15 Primeau, Courtney 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Grassick, Gage 26 84 123 .683 3.2 4.7
#15 Primeau, Courtney 26 51 78 .654 2.0 3.0
#0 Reider, Logan 26 44 56 .786 1.7 2.2
#4 DeMong, Téa 18 39 66 .591 2.2 3.7
