University of Saskatchewan (0-2,0-2) -VS- Mount Royal University (2-0,2-0)

Box Score

University of Saskatchewan logo
1
vs
Mount Royal University logo
3

University of Saskatchewan (0-2,0-2)
-VS-
Mount Royal University (2-0,2-0)

Team Score By Period
Team 1 2 3 4
University of Saskatchewan SSK 26 25 23 22
Winner Mount Royal University MRU 28 22 25 25
Date:
10/24/2025
Time:
11:31 AM
Site:
Calgary, AB (MRU)
Attendance:
583
VIEW
Match History vs Mount Royal University

Match Details

Game Statistics By Set
Set University of Saskatchewan Mount Royal University
K E TA % K E TA %
Set #1 14 4 31 .323 16 5 32 .344
Set #2 12 5 29 .241 7 6 27 .037
Set #3 15 4 31 .355 14 3 27 .407
Set #4 16 3 33 .394 15 0 31 .484
Total 57 16 124 .331 52 14 117 .325
Team Statistical Comparison
Statistic Team Comparison
SSK - MRU
Points
68.5
65.5
Kills
57
52
Aces
4
4
Blocks
7
9
Assists
56
45
Digs
34
41

Game Leaders

SSK - Leaders
Statistic Leaders
Kills Mamer, Isaiah (18), Elser, Aaron (17), Methot, Mathieu (11)
Aces Elser, Aaron (1), Mamer, Isaiah (1), Methot, Mathieu (1)
Blocks Methot, Mathieu (4), Baird, Jacob (3), Musschoot, Lucas (2)
Assists Opseth, Noah (51), Elser, Aaron (2), Smith, Ethan (1)
Digs Baird, Jacob (9), Elser, Aaron (8), Opseth, Noah (5)
MRU - Leaders
Statistic Leaders
Kills Orr, Kale (14), Toney, Kai (11), McAlpine, Michael (8)
Aces Orr, Kale (2), Hill, Grant (1), John, Ryan (1)
Blocks Hudson, Cody (7), Hill, Grant (4), Orr, Kale (2)
Assists Hill, Grant (42), McAlpine, Michael (2), Karstad, Isaac (1)
Digs McAlpine, Michael (8), Orr, Kale (7), Toney, Kai (6)

Individual Statistics

University of Saskatchewan (0-2,0-2)

SSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Musschoot, Lucas 4 5 1 13 .308 0 0 0 5 0-5 0 2 0 1 0 0 6.0
4 4 Smith, Ethan 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Elser, Aaron 4 17 6 31 .355 2 0 1 5 1-5 0 1 0 8 0 2 18.5
11 11 Opseth, Noah 4 0 1 1 -1.000 51 1 0 2 0-2 0 1 0 5 0 0 0.5
13 13 Mamer, Isaiah 4 18 4 43 .326 0 0 1 4 1-4 0 2 0 5 0 1 20.0
14 14 Methot, Mathieu 4 11 2 19 .474 1 1 1 7 1-7 1 3 0 2 0 0 14.5
15 15 Baird, Jacob 4 6 1 15 .333 1 0 1 2 1-2 1 2 0 9 0 0 9.0
16 16 Eichorst, Jay 3 0 -
6 6 Colleaux, Keegan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hermanson, Daniel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 16 124 .331 56 2 4 26 4-26 2 11 0 34 0 4 68.5
SSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Musschoot, Lucas 4 0 2 0 1 0 0 6.0
4 4 Smith, Ethan 4 0 0 0 4 0 1 0.0
9 9 Elser, Aaron 4 0 1 0 8 0 2 18.5
11 11 Opseth, Noah 4 0 1 0 5 0 0 0.5
13 13 Mamer, Isaiah 4 0 2 0 5 0 1 20.0
14 14 Methot, Mathieu 4 1 3 0 2 0 0 14.5
15 15 Baird, Jacob 4 1 2 0 9 0 0 9.0
16 16 Eichorst, Jay 3
6 6 Colleaux, Keegan 2 0 0 0 0 0 0 0.0
7 7 Hermanson, Daniel 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 11 0 34 0 4 68.5

Mount Royal University (2-0,2-0)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clements, Matthew 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Orr, Kale 4 14 6 29 .276 0 0 2 1 2-1 0 2 0 7 0 1 17.0
3 3 Karstad, Isaac 4 2 2 7 .000 1 0 0 1 0-1 0 0 0 1 0 0 2.0
4 4 Hill, Grant 4 3 0 7 .429 42 0 1 2 1-2 0 4 0 4 0 0 6.0
8 8 Hudson, Cody 4 7 1 16 .375 0 0 0 2 0-2 1 6 0 4 0 0 11.0
16 16 McAlpine, Michael 4 8 4 24 .167 2 0 0 4 0-4 0 1 0 8 0 0 8.5
19 19 Brandsma, Liam 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
12 12 John, Ryan 3 7 1 12 .500 0 0 1 4 1-4 0 2 0 5 0 2 9.0
14 14 Toney, Kai 3 11 0 22 .500 0 0 0 4 0-4 1 0 0 6 0 0 12.0
6 6 Sales-Parno, Devon 2 0 -
17 17 Turgeon, Maxim 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 14 117 .325 45 0 4 19 4-19 2 15 0 41 0 4 65.5
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clements, Matthew 4 0 0 0 0 0 0 0.0
2 2 Orr, Kale 4 0 2 0 7 0 1 17.0
3 3 Karstad, Isaac 4 0 0 0 1 0 0 2.0
4 4 Hill, Grant 4 0 4 0 4 0 0 6.0
8 8 Hudson, Cody 4 1 6 0 4 0 0 11.0
16 16 McAlpine, Michael 4 0 1 0 8 0 0 8.5
19 19 Brandsma, Liam 4 0 0 0 6 0 1 0.0
12 12 John, Ryan 3 0 2 0 5 0 2 9.0
14 14 Toney, Kai 3 1 0 0 6 0 0 12.0
6 6 Sales-Parno, Devon 2
17 17 Turgeon, Maxim 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 15 0 41 0 4 65.5