2015 Men's Volleyball Cumulative Statistics

Team (20-19, 15-9)

Overall Team Statistics
Statistic SASK Opponents
Attack
Kills 1511 1471
Errors 602 659
Attempts 3320 3420
Percent .274 .237
Kills Per Set 12.4 12.1
Set
Assists 1414 1384
Assists Per Set 11.6 11.3
Ball Handling Errors 24 18
Serve
Aces 157 120
Errors 341 351
Aces Per Set 1.3 1.0
Receptions
Errors 120 156
Errors Per Set 1.0 1.3
Defense
Digs 1029 971
Digs Per Set 8.4 8.0
Blocking
Solo 76 78
Assists 431 400
Errors 11 11
Blocks 291.5 278.0
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarbett, Dylan 52 23 6 70.5 1.36 58 1.12 43 171 .088 7 0.13 4 0.08 9
3 Oleksyn, Alex 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 0  
3 Oleksyn, Austin 26 15 0 1.0 0.04 1 0.04 0 3 .333 22 0.85 0 0.00 1
4 Farrer, Ian 10 8 0 4.5 0.45 2 0.20 1 3 .333 1 0.10 1 0.10 1
5 Thibault, Brian 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Graham, Robert 122 32 32 238.5 1.95 141 1.16 31 286 .385 18 0.15 25 0.20 43
7 Nelson, Andrew 112 30 30 407.5 3.64 351 3.13 156 828 .236 11 0.10 25 0.22 61
8 Fraser, Colin 109 31 27 200.5 1.84 159 1.46 97 450 .138 19 0.17 12 0.11 55
9 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Wiebe, Troy 20 6 6 13.0 0.65 4 0.20 4 11 .000 202 10.10 3 0.15 4
10 Nowakowski, Jordan 122 32 32 543.5 4.45 482 3.95 163 944 .338 36 0.30 35 0.29 29
11 Gavlas, CJ 102 28 25 110.0 1.08 54 0.53 23 123 .252 994 9.75 20 0.20 26
11 Gavlis, Cj 4 2 0 5.0 1.25 2 0.50 0 4 .500 20 5.00 1 0.25 1  
12 Sinoski, Daulton 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
13 Erickson, Matthew 59 22 0 2.0 0.03 1 0.02 0 2 .500 29 0.49 1 0.02 0
14 Harvalias, Alexander 31 19 0 14.5 0.47 10 0.32 2 27 .296 3 0.10 2 0.06 11
16 Hagenbuch, Etienne 74 19 0 3.5 0.05 3 0.04 1 5 .400 38 0.51 0 0.00 0
17 Epp, Tyler 122 32 31 344.5 2.82 243 1.99 80 461 .354 7 0.06 27 0.22 98
Total 122 32 1,959.5 16.06 1511 12.39 602 3320 .274 1414 11.59 157 1.29 341
Opponents 122 32 1,869.0 15.32 1471 12.06 659 3420 .237 1384 11.34 120 0.98 351

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarbett, Dylan 52 54 1.04 6 36 .833 0.12 3 11 14.0 0.27 1 3
3 Oleksyn, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Oleksyn, Austin 26 6 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
4 Farrer, Ian 10 0 0.00 0 0 .000 0.00 0 3 3.0 0.30 0 0
5 Thibault, Brian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Graham, Robert 122 51 0.42 0 4 1.000 0.00 24 97 121.0 0.99 3 2
7 Nelson, Andrew 112 137 1.22 3 3 .000 0.03 4 55 59.0 0.53 2 3
8 Fraser, Colin 109 119 1.09 25 41 .390 0.23 11 37 48.0 0.44 0 0
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Wiebe, Troy 20 32 1.60 0 1 1.000 0.00 0 12 12.0 0.60 0 1
10 Nowakowski, Jordan 122 171 1.40 29 71 .592 0.24 5 43 48.0 0.39 1 1
11 Gavlas, CJ 102 144 1.41 2 0 .000 0.02 7 58 65.0 0.64 0 12
11 Gavlis, Cj 4 7 1.75 0 0 .000 0.00 1 2 3.0 0.75 0 1  
12 Sinoski, Daulton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Erickson, Matthew 59 107 1.81 13 79 .835 0.22 0 0 0 0.00 0 1
14 Harvalias, Alexander 31 12 0.39 5 20 .750 0.16 1 3 4.0 0.13 0 0
16 Hagenbuch, Etienne 74 142 1.92 30 9 -2.333 0.41 0 1 1.0 0.01 0 0
17 Epp, Tyler 122 47 0.39 1 2 .500 0.01 20 109 129.0 1.06 4 0
Total 122 1029 8.43 120 585 .795 0.98 76 431 291.5 2.39 11 24
Opponents 122 971 7.96 156 603 .741 1.28 78 400 278.0 2.28 11 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarbett, Dylan 39 16 6 62.0 1.59 51 1.31 36 150 .100 6 0.15 4 0.10 9
3 Oleksyn, Alex 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 0  
3 Oleksyn, Austin 21 10 0 1.0 0.05 1 0.05 0 2 .500 18 0.86 0 0.00 1
4 Farrer, Ian 6 5 0 3.5 0.58 2 0.33 1 3 .333 0 0.00 1 0.17 1
5 Thibault, Brian 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Graham, Robert 91 24 24 192.5 2.12 115 1.26 26 225 .396 14 0.15 20 0.22 33
7 Nelson, Andrew 81 22 22 302.0 3.73 262 3.23 109 609 .251 6 0.07 16 0.20 44
8 Fraser, Colin 78 23 19 153.0 1.96 126 1.62 70 338 .166 13 0.17 7 0.09 49
9 Wiebe, Troy 20 6 6 13.0 0.65 4 0.20 4 11 .000 202 10.10 3 0.15 4
10 Nowakowski, Jordan 91 24 24 376.0 4.13 328 3.60 118 647 .325 32 0.35 28 0.31 21
11 Gavlas, CJ 71 20 18 80.5 1.13 38 0.54 16 80 .275 674 9.49 14 0.20 17
11 Gavlis, Cj 4 2 0 5.0 1.25 2 0.50 0 4 .500 20 5.00 1 0.25 1  
12 Sinoski, Daulton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Erickson, Matthew 58 21 0 2.0 0.03 1 0.02 0 2 .500 29 0.50 1 0.02 0
14 Harvalias, Alexander 26 14 0 11.0 0.42 9 0.35 2 23 .304 3 0.12 1 0.04 9
16 Hagenbuch, Etienne 43 11 0 0 0.00 0 0.00 0 1 .000 27 0.63 0 0.00 0
17 Epp, Tyler 91 24 24 258.0 2.84 184 2.02 59 345 .362 6 0.07 21 0.23 75
Total 91 24 1,459.5 16.04 1123 12.34 441 2441 .279 1057 11.62 117 1.29 264
Opponents 91 24 1,351.5 14.85 1066 11.71 494 2512 .228 1015 11.15 88 0.97 267

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarbett, Dylan 39 48 1.23 6 34 .824 0.15 2 10 12.0 0.31 1 3
3 Oleksyn, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Oleksyn, Austin 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
4 Farrer, Ian 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
5 Thibault, Brian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Graham, Robert 91 38 0.42 0 4 1.000 0.00 18 79 97.0 1.07 2 2
7 Nelson, Andrew 81 100 1.23 1 2 .500 0.01 3 42 45.0 0.56 2 3
8 Fraser, Colin 78 78 1.00 20 41 .512 0.26 7 26 33.0 0.42 0 0
9 Wiebe, Troy 20 32 1.60 0 1 1.000 0.00 0 12 12.0 0.60 0 1
10 Nowakowski, Jordan 91 137 1.51 25 70 .643 0.27 3 34 37.0 0.41 1 1
11 Gavlas, CJ 71 88 1.24 0 0 .000 0.00 6 45 51.0 0.72 0 8
11 Gavlis, Cj 4 7 1.75 0 0 .000 0.00 1 2 3.0 0.75 0 1  
12 Sinoski, Daulton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Erickson, Matthew 58 107 1.84 13 79 .835 0.22 0 0 0 0.00 0 1
14 Harvalias, Alexander 26 12 0.46 5 20 .750 0.19 0 2 2.0 0.08 0 0
16 Hagenbuch, Etienne 43 82 1.91 11 3 -2.667 0.26 0 0 0 0.00 0 0
17 Epp, Tyler 91 36 0.40 1 1 .000 0.01 11 84 95.0 1.04 4 0
Total 91 769 8.45 88 494 .822 0.97 51 337 219.5 2.41 10 20
Opponents 91 725 7.97 117 523 .776 1.29 46 303 197.5 2.17 8 15

Match-By-Match

SASK

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2015 at Manitoba L 3 36 24 84 .143 34 4 7 6 21 0 11 0 5.5 0 45.5
10/17/2015 at Manitoba L 5 60 29 142 .218 57 1 14 5 49 2 30 0 17.0 0 78.0
10/23/2015 UBCO W 5 66 23 141 .305 66 9 12 4 54 3 14 0 10.0 0 85.0
10/24/2015 UBCO W 3 39 11 76 .368 36 10 6 3 34 0 12 0 6.0 1 55.0
10/30/2015 Trinity Western W 3 38 10 76 .368 35 1 9 3 32 3 10 0 8.0 1 47.0
10/31/2015 Trinity Western W 3 38 7 69 .449 34 2 4 4 31 2 12 0 8.0 4 48.0
11/06/2015 at Alberta L 3 29 20 80 .113 27 2 9 0 15 2 2 1 3.0 0 34.0
11/07/2015 at Alberta L 3 32 15 84 .202 29 3 11 6 15 1 6 0 4.0 0 39.0
11/20/2015 at Calgary L 3 24 20 68 .059 23 1 7 2 12 0 6 2 3.0 3 28.0
11/21/2015 at Calgary W 3 40 13 88 .307 32 6 13 2 30 2 18 0 11.0 2 57.0
11/27/2015 WPGM L 3 34 17 83 .205 34 4 7 4 17 1 8 0 5.0 0 43.0
11/28/2015 WPGM W 5 57 23 130 .262 54 5 15 3 33 6 26 0 19.0 0 81.0
1/08/2016 at Brandon W 5 73 20 152 .349 69 6 19 6 51 2 26 0 15.0 0 94.0
1/09/2016 at Brandon L 5 57 25 130 .246 55 2 6 5 50 4 19 0 13.5 0 72.5
1/15/2016 at Thompson Rivers W 4 44 17 105 .257 42 8 12 6 33 2 20 3 12.0 1 64.0
1/16/2016 at Thompson Rivers L 5 59 22 116 .319 56 6 13 6 31 3 6 4 6.0 1 71.0
1/22/2016 MRU W 5 63 21 134 .313 60 14 17 6 42 1 18 0 10.0 0 87.0
1/23/2016 MRU L 3 42 17 96 .260 41 3 8 1 20 1 12 0 7.0 0 52.0
1/29/2016 MacEwan W 4 59 17 103 .408 57 7 15 3 36 2 10 0 7.0 0 73.0
1/30/2016 MACEWAN W 3 39 11 70 .400 38 9 6 1 33 2 10 0 7.0 3 55.0
2/12/2016 at UBC W 4 56 20 110 .327 54 4 20 4 33 5 14 0 12.0 1 72.0
2/13/2016 at UBC W 4 53 27 127 .205 48 3 10 4 38 3 13 0 9.5 1 65.5
2/19/2016 Regina W 3 38 12 68 .382 37 5 14 1 23 3 16 0 11.0 0 54.0
2/20/2016 Regina W 4 47 20 109 .248 39 2 10 3 36 1 18 0 10.0 2 59.0
2/26/2016 at Winnipeg W 5 64 21 136 .316 51 7 11 4 29 6 14 0 13.0 0 84.0
2/27/2016 at Winnipeg L 5 52 27 153 .163 47 5 7 2 52 4 12 0 10.0 0 67.0
2/28/2016 at Winnipeg W 3 47 10 68 .544 46 2 9 2 18 1 10 0 6.0 0 55.0
3/04/2016 vs Manitoba W 3 44 15 96 .302 41 6 6 1 32 0 21 1 10.5 0 60.5
3/05/2016 at Trinity Western L 4 63 31 148 .216 56 8 11 4 46 2 17 0 10.5 0 81.5
3/10/2016 vs NEW BRUNSWICK W 5 55 21 119 .286 55 6 13 6 43 3 6 0 6.0 3 67.0
3/11/2016 vs McMaster Men L 3 33 16 75 .227 31 3 12 7 17 1 6 0 4.0 1 40.0
3/12/2016 vs ALBERTA L 3 30 20 84 .119 30 3 8 6 23 8 8 0 12.0 0 45.0
SASK 122 1511 602 3320 .274 1414 157 341 120 1029 76 431 11 291.5 24 1,959.5
Opponents 122 1471 659 3420 .237 1384 120 351 156 971 78 400 11 278.0 18 1,869.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.39
Assists Per Set 11.59
Service Aces Per Set 1.29
Reception Errors Per Set 0.98
Digs Per Set 8.43
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.20
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2015 Manitoba W 3 35 5 64 .469 31 6 12 4 21 3 8 0 7.0 0 48.0
10/17/2015 Manitoba W 5 67 26 152 .270 64 5 17 1 40 3 16 0 11.0 0 83.0
10/23/2015 at UBCO L 5 62 23 145 .269 59 4 12 9 46 3 10 0 8.0 0 74.0
10/24/2015 at UBCO L 3 28 18 86 .116 27 3 7 10 21 3 6 0 6.0 0 37.0
10/30/2015 at Trinity Western L 3 28 22 87 .069 26 3 12 1 22 1 8 0 5.0 1 36.0
10/31/2015 at Trinity Western L 3 34 24 96 .104 33 4 11 2 19 0 8 0 4.0 0 42.0
11/06/2015 Alberta W 3 43 11 75 .427 43 0 10 2 25 2 17 1 10.5 0 53.5
11/07/2015 Alberta W 3 43 14 77 .377 40 6 6 3 25 2 13 1 8.5 0 57.5
11/20/2015 Calgary W 3 43 15 75 .373 36 2 11 1 18 1 8 2 5.0 2 50.0
11/21/2015 Calgary L 3 26 19 86 .081 23 2 8 6 30 0 17 1 8.5 1 36.5
11/27/2015 at WPGM W 3 41 10 79 .392 39 4 6 4 27 1 10 0 6.0 1 51.0
11/28/2015 at WPGM L 5 56 38 134 .134 50 3 7 5 47 1 17 0 9.5 0 68.5
1/08/2016 Brandon L 5 60 28 146 .219 58 6 11 6 47 3 4 0 5.0 0 71.0
1/09/2016 Brandon W 5 59 29 150 .200 55 5 16 2 40 1 32 0 17.0 0 81.0
1/15/2016 Thompson Rivers L 4 50 27 118 .195 49 6 18 8 42 1 12 3 7.0 2 63.0
1/16/2016 Thompson Rivers W 5 64 19 119 .378 62 6 16 6 31 0 22 0 11.0 2 81.0
1/22/2016 at MRU L 5 60 18 132 .318 59 6 10 14 39 2 15 0 9.5 0 75.5
1/23/2016 at MRU W 3 52 13 90 .433 51 1 10 3 26 3 16 0 11.0 0 64.0
1/29/2016 at MacEwan L 4 43 19 106 .226 42 3 13 7 26 3 12 0 9.0 0 55.0
1/30/2016 at MACEWAN L 3 24 15 76 .118 23 1 10 9 17 1 6 0 4.0 1 29.0
2/12/2016 UBC L 4 39 23 102 .157 38 4 9 4 26 5 12 0 11.0 2 54.0
2/13/2016 UBC L 4 47 26 118 .178 47 4 15 3 39 4 16 0 12.0 0 63.0
2/19/2016 at Regina L 3 21 21 69 .000 20 1 10 5 15 1 6 0 4.0 0 26.0
2/20/2016 at Regina L 4 41 31 130 .077 40 3 10 2 36 2 12 0 8.0 3 52.0
2/26/2016 Winnipeg L 5 67 30 142 .261 61 4 6 7 29 7 2 0 8.0 0 79.0
2/27/2016 Winnipeg W 5 62 26 152 .237 53 2 11 5 54 5 16 0 13.0 0 77.0
2/28/2016 Winnipeg L 3 36 18 78 .231 33 2 4 1 6 3 4 0 5.0 0 43.0
3/04/2016 vs Manitoba L 3 39 13 93 .280 39 1 9 6 28 2 12 1 8.0 0 48.0
3/05/2016 Trinity Western W 4 63 18 136 .331 55 4 11 8 44 2 32 2 18.0 0 85.0
3/10/2016 vs NEW BRUNSWICK L 5 54 22 125 .256 50 6 18 6 34 7 2 0 8.0 3 68.0
3/11/2016 vs McMaster Men W 3 47 18 92 .315 45 7 17 3 22 3 12 0 9.0 0 63.0
3/12/2016 vs ALBERTA W 3 37 20 90 .189 33 6 8 3 29 3 17 0 11.5 0 54.5
Opponents 122 1471 659 3420 .237 1384 120 351 156 971 78 400 11 278.0 18 1,869.0
SASK 122 1511 602 3320 .274 1414 157 341 120 1029 76 431 11 291.5 24 1,959.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.06
Assists Per Set 11.34
Service Aces Per Set 0.98
Reception Errors Per Set 1.28
Digs Per Set 7.96
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.15
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Nowakowski, Jordan 482
Nelson, Andrew 351
Epp, Tyler 243
Fraser, Colin 159
Graham, Robert 141
Team Leaders: Assists
Player High
Assists
Gavlas, CJ 994
Wiebe, Troy 202
Hagenbuch, Etienne 38
Nowakowski, Jordan 36
Erickson, Matthew 29
Team Leaders: Service Aces
Player High
Service Aces
Nowakowski, Jordan 35
Epp, Tyler 27
Graham, Robert 25
Nelson, Andrew 25
Gavlas, CJ 20
Team Leaders: Digs
Player High
Digs
Nowakowski, Jordan 171
Gavlas, CJ 144
Hagenbuch, Etienne 142
Nelson, Andrew 137
Fraser, Colin 119
Team Leaders: Blocks
Player High
Blocks
Epp, Tyler 129.0
Graham, Robert 121.0
Gavlas, CJ 65.0
Nelson, Andrew 59.0
Fraser, Colin 48.0