2025 Men's Soccer Cumulative Statistics

Team (5-8-4, 3-7-4)

Overall Team Statistics
Statistic Saskatchewan Opponents
Shots
Goals 15 24
Goals Per Game 1.07 1.71
Shots 147 171
Shots Per Game 10.5 12.2
Shots Percentage 0.102 0.140
Shots On Goal 71-147 97-171
Shots On Goal Percentage 0.483 0.567
Penalties
Yellow Cards 33 26
Red Cards 2 2
Miscellaneous
Assists 8 15
Saves 73 56
Fouls 133 120
Corner Kicks 42 71
Penalty Kicks: Goals-Attempts 2-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hein, Tao 13Hein, Tao 12 12 1045 4 1 5 40 0.100 20 0.500 4-1 1 0-1
7 Molina, Dante 7Molina, Dante 13 13 1162 1 4 5 10 0.100 4 0.400 3-0 0 0-0
10 Cabral, Ethan 10Cabral, Ethan 13 13 1170 3 0 3 18 0.167 9 0.500 1-0 1 2-2
9 Killoh, Misgana 9Killoh, Misgana 14 14 1225 1 1 2 13 0.077 4 0.308 1-0 0 0-0
5 Lee, Ty 5Lee, Ty 13 6 645 1 1 2 10 0.100 4 0.400 1-0 1 0-0
20 Baker, Kiran 20Baker, Kiran 7 0 153 1 0 1 2 0.500 1 0.500 0-0 0 0-0
16 Calado, Alessandro 16Calado, Alessandro 13 13 1111 0 1 1 4 0.000 1 0.250 4-0 0 0-0
3 Gresty, Rowen 3Gresty, Rowen 9 8 623 1 0 1 2 0.500 2 1.000 1-0 0 0-0
2 Ko, Ryan 2Ko, Ryan 6 4 314 1 0 1 3 0.333 2 0.667 0-0 0 0-0
4 Pryadko, Makariy 4Pryadko, Makariy 10 9 674 1 0 1 2 0.500 2 1.000 2-0 0 0-0
8 Rektor, Malcolm 8Rektor, Malcolm 14 14 1137 1 0 1 15 0.067 9 0.600 2-0 0 0-1
22 Behan, Kieran 22Behan, Kieran 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chilagan, Kobe 24Chilagan, Kobe 4 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Figueiredo, Mateo 15Figueiredo, Mateo 2 1 100 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Gashi, Olt 25Gashi, Olt 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gharahmadani, Ilyich 11Gharahmadani, Ilyich 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kovitch, Jackson 6Kovitch, Jackson 13 12 1065 0 0 0 12 0.000 6 0.500 2-0 0 0-0
12 Mackie, Luke 12Mackie, Luke 6 6 513 0 0 0 5 0.000 2 0.400 3-1 0 0-0
17 Molina, Sergio 17Molina, Sergio 12 12 1080 0 0 0 5 0.000 2 0.400 5-0 0 0-0
14 Rocke, Emett 14Rocke, Emett 5 1 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sanchez, Jhoan 21Sanchez, Jhoan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slopinski, Jaron 1Slopinski, Jaron 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tsedeke, Besufekad 19Tsedeke, Besufekad 3 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Wiebe, Aydin 18Wiebe, Aydin 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13832 15 8 23 147 0.102 71 0.483 33-2 3 2-4
Opponent 14 - 13816 24 15 39 171 0.140 97 0.567 26-2 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Behan, Kieran 22Behan, Kieran 2 2 180:00 3 1.50 7 0.700 0 2 0 0 10
1 Slopinski, Jaron 1Slopinski, Jaron 12 12 1080:00 21 1.75 66 0.759 2 5 4 2 87
Total 14 - 1260:00 24 1.71 73 0.753 2 7 4 2 97
Opponents 14 - 1260:00 15 1.07 55 0.786 3 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hein, Tao 13Hein, Tao 12 12 1045 4 1 5 40 0.100 20 0.500 4-1 1 0-1
7 Molina, Dante 7Molina, Dante 13 13 1162 1 4 5 10 0.100 4 0.400 3-0 0 0-0
10 Cabral, Ethan 10Cabral, Ethan 13 13 1170 3 0 3 18 0.167 9 0.500 1-0 1 2-2
9 Killoh, Misgana 9Killoh, Misgana 14 14 1225 1 1 2 13 0.077 4 0.308 1-0 0 0-0
5 Lee, Ty 5Lee, Ty 13 6 645 1 1 2 10 0.100 4 0.400 1-0 1 0-0
20 Baker, Kiran 20Baker, Kiran 7 0 153 1 0 1 2 0.500 1 0.500 0-0 0 0-0
16 Calado, Alessandro 16Calado, Alessandro 13 13 1111 0 1 1 4 0.000 1 0.250 4-0 0 0-0
3 Gresty, Rowen 3Gresty, Rowen 9 8 623 1 0 1 2 0.500 2 1.000 1-0 0 0-0
2 Ko, Ryan 2Ko, Ryan 6 4 314 1 0 1 3 0.333 2 0.667 0-0 0 0-0
4 Pryadko, Makariy 4Pryadko, Makariy 10 9 674 1 0 1 2 0.500 2 1.000 2-0 0 0-0
8 Rektor, Malcolm 8Rektor, Malcolm 14 14 1137 1 0 1 15 0.067 9 0.600 2-0 0 0-1
22 Behan, Kieran 22Behan, Kieran 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chilagan, Kobe 24Chilagan, Kobe 4 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Figueiredo, Mateo 15Figueiredo, Mateo 2 1 100 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Gashi, Olt 25Gashi, Olt 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gharahmadani, Ilyich 11Gharahmadani, Ilyich 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kovitch, Jackson 6Kovitch, Jackson 13 12 1065 0 0 0 12 0.000 6 0.500 2-0 0 0-0
12 Mackie, Luke 12Mackie, Luke 6 6 513 0 0 0 5 0.000 2 0.400 3-1 0 0-0
17 Molina, Sergio 17Molina, Sergio 12 12 1080 0 0 0 5 0.000 2 0.400 5-0 0 0-0
14 Rocke, Emett 14Rocke, Emett 5 1 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sanchez, Jhoan 21Sanchez, Jhoan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slopinski, Jaron 1Slopinski, Jaron 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tsedeke, Besufekad 19Tsedeke, Besufekad 3 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Wiebe, Aydin 18Wiebe, Aydin 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13832 15 8 23 147 0.102 71 0.483 33-2 3 2-4
Opponent 14 - 13816 24 15 39 171 0.140 97 0.567 26-2 6 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Behan, Kieran 22Behan, Kieran 2 2 180:00 3 1.50 7 0.700 0 2 0 0 10
1 Slopinski, Jaron 1Slopinski, Jaron 12 12 1080:00 21 1.75 66 0.759 2 5 4 2 87
Total 14 - 1260:00 24 1.71 73 0.753 2 7 4 2 97
Opponents 14 - 1260:00 15 1.07 55 0.786 3 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Mount Royal L 1-2 (0-1-0, 0-1-0) 0-1-0 442 Kiran Baker (1)
8/31/2025 vs Calgary L 0-1 (0-2-0, 0-2-0) 0-2-0 449
9/6/2025 at MacEwan T 1-1 (0-2-1, 0-2-1) 0-2-1 50 Makariy Pryadko (1) (Alessandro Calado)
9/7/2025 at Alberta L 0-2 (0-3-1, 0-3-1) 0-3-1 350
9/12/2025 at UNBC W 3-1 (1-3-1, 1-3-1) 1-3-1 500 Dante Molina (1)
Ty Lee (1) (Dante Molina)
Tao Hein (1) (Misgana Killoh)
9/14/2025 at UBC L 1-3 (1-4-1, 1-4-1) 1-4-1 82 Ethan Cabral (1) (Dante Molina)
9/20/2025 vs Trinity Western W 2-1 (2-4-1, 2-4-1) 2-4-1 271 Rowen Gresty (1) (Dante Molina)
Tao Hein (2)
9/21/2025 vs UFV L 2-6 (2-5-1, 2-5-1) 2-5-1 200 Tao Hein (3)
Malcolm Rektor (1)
9/28/2025 at Lethbridge L 1-2 (2-5-1, 2-5-1) 2-5-1 65 Ethan Cabral (2)
10/4/2025 at Calgary W 1-0 (3-6-1, 3-6-1) 3-6-1 147 Ethan Cabral (3)
10/5/2025 at Mount Royal L 1-3 (, 3-7-1) 120 Tao Hein (4) (Ty Lee)
10/10/2025 vs Lethbridge T 0-0 (3-7-2, 3-7-2) 3-7-2 225
10/17/2025 vs Alberta T 1-1 (3-7-3, 3-7-3) 3-7-3 225 Misgana Killoh (1) (Tao Hein)
10/19/2025 vs MacEwan T 1-1 (3-7-4, 3-7-4) 3-7-4 225 Ryan Ko (1) (Dante Molina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Mount Royal 1-2 1 0 1 11 0.091 5 0.455 2-0 0 0-0 990
8/31/2025 vs Calgary 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
9/6/2025 at MacEwan 1-1 1 1 2 12 0.083 6 0.500 2-0 0 0-0 990
9/7/2025 at Alberta 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/12/2025 at UNBC 3-1 3 2 5 10 0.300 3 0.300 1-0 1 0-0 990
9/14/2025 at UBC 1-3 1 1 2 3 0.333 2 0.667 1-0 0 0-0 989
9/20/2025 vs Trinity Western 2-1 2 1 3 14 0.143 6 0.429 3-0 1 0-0 990
9/21/2025 vs UFV 2-6 2 0 2 17 0.118 11 0.647 2-0 0 0-2 990
9/28/2025 at Lethbridge 1-2 1 0 1 15 0.067 6 0.400 2-0 0 1-1 990
10/4/2025 at Calgary 1-0 1 0 1 5 0.200 2 0.400 7-1 1 1-1 963
10/5/2025 at Mount Royal 1-3 1 1 2 13 0.077 6 0.462 1-0 0 0-0 990
10/10/2025 vs Lethbridge 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/17/2025 vs Alberta 1-1 1 1 2 8 0.125 6 0.750 5-1 0 0-0 990
10/19/2025 vs MacEwan 1-1 1 1 2 6 0.167 4 0.667 1-0 0 0-0 990
Total 15-24 15 8 23 147 0.102 71 0.483 33-2 3 2-4 13832
Opponent - 24 15 39 171 0.140 97 0.567 26-2 7 - 13816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mount Royal 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/31/2025 Calgary 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
9/6/2025 MacEwan 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
9/7/2025 Alberta 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/12/2025 UNBC 3-1 90:00 1 1.40 10 0.909 1 0 0 0 11
9/14/2025 UBC 1-3 90:00 3 1.67 10 0.769 0 1 0 0 13
9/20/2025 Trinity Western 2-1 90:00 1 1.57 4 0.800 1 0 0 0 5
9/21/2025 UFV 2-6 90:00 6 2.13 2 0.250 0 1 0 0 8
9/28/2025 Lethbridge 1-2 90:00 2 2.11 9 0.818 0 1 0 0 11
10/4/2025 Calgary 1-0 90:00 0 1.90 9 1.000 1 0 0 1 9
10/5/2025 Mount Royal 1-3 90:00 3 2.00 6 0.667 0 1 0 0 9
10/10/2025 Lethbridge 0-0 90:00 0 1.83 1 1.000 0 0 1 1 1
10/17/2025 Alberta 1-1 90:00 1 1.77 4 0.800 0 0 1 0 5
10/19/2025 MacEwan 1-1 90:00 1 1.71 2 0.667 0 0 1 0 3
Totals - 1260 24 1.71 73 0.753 3 7 4 2 97
Opponent - 1260:00 15 1.07 56 0.789 7 3 4 3 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Mount Royal 2-1 2 0 2 8 0.250 4 0.500 4-0 1 0-0 990
8/31/2025 Calgary 1-0 1 1 2 6 0.167 6 1.000 1-0 1 0-0 990
9/6/2025 MacEwan 1-1 1 0 1 8 0.125 3 0.375 3-0 0 1-2 990
9/7/2025 Alberta 2-0 2 1 3 15 0.133 9 0.600 2-0 1 1-1 990
9/12/2025 UNBC 1-3 1 1 2 16 0.063 11 0.688 1-0 0 0-0 990
9/14/2025 UBC 3-1 3 1 4 24 0.125 13 0.542 0-0 1 0-0 991
9/20/2025 Trinity Western 1-2 1 0 1 7 0.143 5 0.714 1-0 0 0-0 990
9/21/2025 UFV 6-2 6 6 12 11 0.545 8 0.727 4-1 1 0-0 970
9/28/2025 Lethbridge 2-1 2 1 3 18 0.111 11 0.611 1-0 1 0-1 990
10/4/2025 Calgary 0-1 0 0 0 26 0.000 9 0.346 2-0 0 0-0 990
10/5/2025 Mount Royal 3-1 3 3 6 12 0.250 9 0.750 2-0 1 0-0 991
10/10/2025 Lethbridge 0-0 0 0 0 5 0.000 1 0.200 0-1 0 0-0 964
10/17/2025 Alberta 1-1 1 1 2 6 0.167 5 0.833 2-0 0 0-0 989
10/19/2025 MacEwan 1-1 1 0 1 9 0.111 3 0.333 3-0 0 0-0 991
Total 24-15 24 15 39 171 0.140 97 0.567 26-2 7 2-4 13816
Saskatchewan - 15 8 23 147 0.102 71 0.483 33-2 3 - 13832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mount Royal 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2025 Calgary 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2025 MacEwan 1-1 90:00 1 0.67 5 0.833 0 0 1 0 6
9/7/2025 Alberta 2-0 90:00 0 0.50 4 1.000 1 0 0 1 5
9/12/2025 UNBC 1-3 90:00 3 1.00 0 0.000 0 1 0 0 3
9/14/2025 UBC 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/20/2025 Trinity Western 1-2 90:00 2 1.14 4 0.667 0 1 0 0 6
9/21/2025 UFV 6-2 90:00 2 1.25 9 0.818 1 0 0 0 11
9/28/2025 Lethbridge 2-1 90:00 1 1.22 5 0.833 1 0 0 0 6
10/4/2025 Calgary 0-1 90:00 1 1.20 1 0.500 0 1 0 0 2
10/5/2025 Mount Royal 3-1 90:00 1 1.18 5 0.833 1 0 0 0 6
10/10/2025 Lethbridge 0-0 90:00 0 1.08 7 1.000 0 0 1 1 7
10/17/2025 Alberta 1-1 90:00 1 1.08 5 0.833 0 0 1 0 6
10/19/2025 MacEwan 1-1 90:00 1 1.07 3 0.750 0 0 1 0 4
Totals - 1260 15 1.07 56 0.789 7 3 4 3 72
Saskatchewan - 1260:00 24 1.71 73 0.753 3 7 4 2 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Mount Royal 1-2 1/2 0/0 11/8 5/4 5/5 2/4 0/0
8/31/2025 vs Calgary 0-1 0/1 0/1 13/6 3/6 1/2 3/1 0/0
9/6/2025 at MacEwan 1-1 1/1 1/0 12/8 6/3 3/5 2/3 0/0
9/7/2025 at Alberta 0-2 0/2 0/1 7/15 4/9 0/6 1/2 0/0
9/12/2025 at UNBC 3-1 3/1 2/1 10/16 3/11 2/8 1/1 0/0
9/14/2025 at UBC 1-3 1/3 1/1 3/24 2/13 2/6 1/0 0/0
9/20/2025 vs Trinity Western 2-1 2/1 1/0 14/7 6/5 6/5 3/1 0/0
9/21/2025 vs UFV 2-6 2/6 0/6 17/11 11/8 2/2 2/4 0/1
9/28/2025 at Lethbridge 1-2 1/2 0/1 15/18 6/11 3/9 2/1 0/0
10/4/2025 at Calgary 1-0 1/0 0/0 5/26 2/9 0/8 7/2 1/0
10/5/2025 at Mount Royal 1-3 1/3 1/3 13/12 6/9 5/5 1/2 0/0
10/10/2025 vs Lethbridge 0-0 0/0 0/0 13/5 7/1 6/4 2/0 0/1
10/17/2025 vs Alberta 1-1 1/1 1/1 8/6 6/5 2/3 5/2 1/0
10/19/2025 vs MacEwan 1-1 1/1 1/0 6/9 4/3 5/3 1/3 0/0
Totals 15/24 8/15 147/171 71/97 42/71 33/26 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 UNBC (9/12/2025)
GOALS 3 UNBC (9/12/2025)
ASSISTS 2 UNBC (9/12/2025)
SHOTS 17 UFV (9/21/2025)
SHOTS ON GOAL 11 UFV (9/21/2025)
SAVES 10 UNBC (9/12/2025)
UBC (9/14/2025)
FOULS 16 UNBC (9/12/2025)
CORNER KICKS 6 Trinity Western (9/20/2025)
Lethbridge (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UFV (9/21/2025)
GOALS 6 UFV (9/21/2025)
ASSISTS 6 UFV (9/21/2025)
SHOTS 26 Calgary (10/4/2025)
SHOTS ON GOAL 13 UBC (9/14/2025)
SAVES 9 UFV (9/21/2025)
FOULS 21 MacEwan (9/6/2025)
CORNER KICKS 9 Lethbridge (9/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Mount Royal (8/29/2025)
Lethbridge (9/28/2025)
Calgary (10/4/2025)
GOALS 1 Mount Royal (8/29/2025)
MacEwan (9/6/2025)
UBC (9/14/2025)
Lethbridge (9/28/2025)
Calgary (10/4/2025)
Mount Royal (10/5/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)
ASSISTS 1 MacEwan (9/6/2025)
UBC (9/14/2025)
Trinity Western (9/20/2025)
Mount Royal (10/5/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)
SHOTS 3 UBC (9/14/2025)
Calgary (10/4/2025)
SHOTS ON GOAL 2 Calgary (8/31/2025)
UNBC (9/12/2025)
UBC (9/14/2025)
Calgary (10/4/2025)
SAVES 1 Mount Royal (8/29/2025)
MacEwan (9/6/2025)
UFV (9/21/2025)
Lethbridge (10/10/2025)
MacEwan (10/19/2025)
FOULS 4 Alberta (9/7/2025)
MacEwan (10/19/2025)
CORNER KICKS 1 Calgary (8/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 MacEwan (9/6/2025)
Trinity Western (9/20/2025)
MacEwan (10/19/2025)
GOALS 1 Calgary (8/31/2025)
MacEwan (9/6/2025)
UNBC (9/12/2025)
Trinity Western (9/20/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)
ASSISTS 1 Calgary (8/31/2025)
Alberta (9/7/2025)
UNBC (9/12/2025)
UBC (9/14/2025)
Lethbridge (9/28/2025)
Alberta (10/17/2025)
SHOTS 5 Calgary (8/31/2025)
Lethbridge (10/10/2025)
Alberta (10/17/2025)
SHOTS ON GOAL 1 MacEwan (9/6/2025)
Lethbridge (10/10/2025)
MacEwan (10/19/2025)
SAVES 1 UBC (9/14/2025)
Calgary (10/4/2025)
FOULS 4 Calgary (8/31/2025)
UNBC (9/12/2025)
UBC (9/14/2025)
UFV (9/21/2025)
Lethbridge (10/10/2025)
CORNER KICKS 2 Calgary (8/31/2025)
UFV (9/21/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UNBC (9/12/2025)
GOALS 1 Mount Royal (8/29/2025)
MacEwan (9/6/2025)
UNBC (9/12/2025)
UBC (9/14/2025)
Trinity Western (9/20/2025)
UFV (9/21/2025)
Lethbridge (9/28/2025)
Calgary (10/4/2025)
Mount Royal (10/5/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)
ASSISTS 1 MacEwan (9/6/2025)
UNBC (9/12/2025)
UBC (9/14/2025)
Trinity Western (9/20/2025)
Mount Royal (10/5/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)
SHOTS 7 Lethbridge (10/10/2025)
SHOTS ON GOAL 6 Lethbridge (10/10/2025)
SAVES 10 UNBC (9/12/2025)
UBC (9/14/2025)
FOULS 5 MacEwan (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 UNBC (9/12/2025)
GOALS 3 UNBC (9/12/2025)
ASSISTS 2 UNBC (9/12/2025)
SHOTS 17 UFV (9/21/2025)
SHOTS ON GOAL 11 UFV (9/21/2025)
SAVES 10 UNBC (9/12/2025)
UBC (9/14/2025)
FOULS 16 UNBC (9/12/2025)
CORNER KICKS 6 Trinity Western (9/20/2025)
Lethbridge (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dante Molina
UNBC (9/12/2025)
GOALS 1 Kiran Baker
Makariy Pryadko
Ty Lee
Ethan Cabral
Rowen Gresty
Malcolm Rektor
Ethan Cabral
Ethan Cabral
Tao Hein
Misgana Killoh
Ryan Ko
Mount Royal (8/29/2025)
MacEwan (9/6/2025)
UNBC (9/12/2025)
UBC (9/14/2025)
Trinity Western (9/20/2025)
UFV (9/21/2025)
Lethbridge (9/28/2025)
Calgary (10/4/2025)
Mount Royal (10/5/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)
ASSISTS 1 Alessandro Calado
Dante Molina
Dante Molina
Dante Molina
Ty Lee
Tao Hein
Dante Molina
MacEwan (9/6/2025)
UNBC (9/12/2025)
UBC (9/14/2025)
Trinity Western (9/20/2025)
Mount Royal (10/5/2025)
Alberta (10/17/2025)
MacEwan (10/19/2025)
SHOTS 7 Jackson Kovitch
Lethbridge (10/10/2025)
SHOTS ON GOAL 6 Jackson Kovitch
Lethbridge (10/10/2025)
SAVES 10 Jaron Slopinski
Jaron Slopinski
UNBC (9/12/2025)
UBC (9/14/2025)
FOULS 5 Jackson Kovitch
MacEwan (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Hein, Tao 5
Molina, Dante 5
Cabral, Ethan 3
Killoh, Misgana 2
Lee, Ty 2
Team Leaders: Goals
Player High
Goals
Hein, Tao 4
Cabral, Ethan 3
Molina, Dante 1
Killoh, Misgana 1
Lee, Ty 1
Team Leaders: Assists
Player High
Assists
Molina, Dante 4
Hein, Tao 1
Killoh, Misgana 1
Lee, Ty 1
Calado, Alessandro 1
Team Leaders: Shots
Player High
Shots
Hein, Tao 40
Cabral, Ethan 18
Rektor, Malcolm 15
Killoh, Misgana 13
Kovitch, Jackson 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hein, Tao 20
Cabral, Ethan 9
Rektor, Malcolm 9
Kovitch, Jackson 6
Molina, Dante 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hein, Tao 1
Cabral, Ethan 1
Lee, Ty 1