2026 Men's Soccer Cumulative Statistics

Team (4-6, 4-6)

Overall Team Statistics
Statistic Saskatchewan Opponents
Shots
Goals 14 18
Goals Per Game 1.40 1.80
Shots 85 110
Shots Per Game 8.5 11.0
Shots Percentage 0.165 0.164
Shots On Goal 44-85 58-110
Shots On Goal Percentage 0.518 0.527
Penalties
Yellow Cards 13 20
Red Cards 0 1
Miscellaneous
Assists 10 12
Saves 40 30
Fouls 75 67
Corner Kicks 40 52
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hein, Tao 9 9 760 6 2 8 26 0.231 16 0.615 1-0 2 0-0
10 Cabral, Ethan 10 10 895 4 3 7 26 0.154 15 0.577 0-0 1 0-1
16 Calado, A.J. 10 10 776 1 1 2 5 0.200 1 0.200 2-0 0 0-0
7 Molina, Dante 10 9 849 1 1 2 7 0.143 4 0.571 0-0 0 0-0
12 Elwahab, Tomas 10 10 850 1 0 1 2 0.500 2 1.000 1-0 0 0-0
5 Lee, Ty 9 6 548 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Looft, Nicklas 10 10 861 0 1 1 3 0.000 0 0.000 1-0 0 0-0
17 Molina, Sergio 10 10 895 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Pryadko, Makariy 6 6 508 1 0 1 2 0.500 1 0.500 1-0 1 0-0
18 Bassan, Aneil 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bulyhin, Nazarii 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Figueiredo, Mateo 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fong, Nathaniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kovitch, Jackson 8 6 595 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Markos, Andrew 4 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McManus, Kale 2 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Olumide, Tomiwa 6 5 467 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Shaun, Tatenda 2 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Slopinski, Jaron 10 10 895 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Weber, Simon 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Wiebe, Aydin 10 5 376 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9845 14 10 24 85 0.165 44 0.518 13-0 4 0-1
Opponent 10 - 9709 18 12 30 110 0.164 58 0.527 20-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Slopinski, Jaron 10 10 894:30 18 1.81 40 0.690 4 6 0 1 58
Total 10 - 894:30 18 1.81 40 0.690 4 6 0 1 58
Opponents 10 - 894:30 14 1.41 30 0.682 3 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hein, Tao 9 9 760 6 2 8 26 0.231 16 0.615 1-0 2 0-0
10 Cabral, Ethan 10 10 895 4 3 7 26 0.154 15 0.577 0-0 1 0-1
16 Calado, A.J. 10 10 776 1 1 2 5 0.200 1 0.200 2-0 0 0-0
7 Molina, Dante 10 9 849 1 1 2 7 0.143 4 0.571 0-0 0 0-0
12 Elwahab, Tomas 10 10 850 1 0 1 2 0.500 2 1.000 1-0 0 0-0
5 Lee, Ty 9 6 548 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Looft, Nicklas 10 10 861 0 1 1 3 0.000 0 0.000 1-0 0 0-0
17 Molina, Sergio 10 10 895 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Pryadko, Makariy 6 6 508 1 0 1 2 0.500 1 0.500 1-0 1 0-0
18 Bassan, Aneil 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bulyhin, Nazarii 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Figueiredo, Mateo 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fong, Nathaniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kovitch, Jackson 8 6 595 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Markos, Andrew 4 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McManus, Kale 2 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Olumide, Tomiwa 6 5 467 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Shaun, Tatenda 2 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Slopinski, Jaron 10 10 895 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Weber, Simon 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Wiebe, Aydin 10 5 376 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9845 14 10 24 85 0.165 44 0.518 13-0 4 0-1
Opponent 10 - 9709 18 12 30 110 0.164 58 0.527 20-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Slopinski, Jaron 10 10 894:30 18 1.81 40 0.690 4 6 0 1 58
Total 10 - 894:30 18 1.81 40 0.690 4 6 0 1 58
Opponents 10 - 894:30 14 1.41 30 0.682 3 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 vs Lethbridge W 3-2 (1-0-0, 1-0-0) 1-0-0 523 Ethan Cabral (1) (Tao Hein)
Tao Hein (1)
Tao Hein (2) (Ethan Cabral)
9/11/2026 vs MacEwan W 3-0 (2-0-0, 2-0-0) 2-0-0 973 Makariy Pryadko (1) (A.J. Calado)
Ethan Cabral (2) (Ty Lee)
Tao Hein (3) (Ethan Cabral)
9/13/2026 vs Alberta L 0-1 (2-1-0, 2-1-0) 2-1-0 596
9/19/2026 at Calgary L 0-3 (2-2-0, 2-2-0) 2-2-0 75
9/20/2026 at Mount Royal L 0-2 (2-3-0, 2-3-0) 2-3-0 100
9/26/2026 vs Victoria W 2-1 (3-3-0, 3-3-0) 3-3-0 0 Dante Molina (1) (Tao Hein)
Tao Hein (4) (Sergio Molina)
9/27/2026 vs Thompson Rivers L 2-4 (3-4-0, 3-4-0) 3-4-0 264 Tao Hein (5)
A.J. Calado (1) (Ethan Cabral)
10/2/2026 at UBCO W 2-1 (4-4-0, 4-4-0) 4-4-0 120 Tao Hein (6) (Nicklas Looft)
Ethan Cabral (3) (Dante Molina)
10/3/2026 at Trinity Western L 1-2 (4-5-0, 4-5-0) 4-5-0 185 Ethan Cabral (4)
10/10/2026 at Lethbridge L 1-2 (4-6-0, 4-6-0) 4-6-0 97 Tomas Elwahab (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 vs Lethbridge 3-2 3 2 5 8 0.375 3 0.375 2-0 1 0-0 935
9/11/2026 vs MacEwan 3-0 3 3 6 14 0.214 11 0.786 2-0 1 0-0 990
9/13/2026 vs Alberta 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-1 990
9/19/2026 at Calgary 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
9/20/2026 at Mount Royal 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/26/2026 vs Victoria 2-1 2 2 4 7 0.286 4 0.571 1-0 1 0-0 990
9/27/2026 vs Thompson Rivers 2-4 2 1 3 9 0.222 4 0.444 1-0 0 0-0 990
10/2/2026 at UBCO 2-1 2 2 4 13 0.154 7 0.538 1-0 1 0-0 990
10/3/2026 at Trinity Western 1-2 1 0 1 8 0.125 2 0.250 2-0 0 0-0 990
10/10/2026 at Lethbridge 1-2 1 0 1 8 0.125 4 0.500 1-0 0 0-0 990
Total 14-18 14 10 24 85 0.165 44 0.518 13-0 4 0-1 9845
Opponent - 18 12 30 110 0.164 58 0.527 20-1 6 - 9709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Lethbridge 3-2 84:30 2 2.13 2 0.500 1 0 0 0 4
9/11/2026 MacEwan 3-0 90:00 0 1.03 4 1.000 1 0 0 1 4
9/13/2026 Alberta 0-1 90:00 1 1.02 1 0.500 0 1 0 0 2
9/19/2026 Calgary 0-3 90:00 3 1.52 4 0.571 0 1 0 0 7
9/20/2026 Mount Royal 0-2 90:00 2 1.62 7 0.778 0 1 0 0 9
9/26/2026 Victoria 2-1 90:00 1 1.52 7 0.875 1 0 0 0 8
9/27/2026 Thompson Rivers 2-4 90:00 4 1.87 4 0.500 0 1 0 0 8
10/2/2026 UBCO 2-1 90:00 1 1.76 5 0.833 1 0 0 0 6
10/3/2026 Trinity Western 1-2 90:00 2 1.79 4 0.667 0 1 0 0 6
10/10/2026 Lethbridge 1-2 90:00 2 1.81 2 0.500 0 1 0 0 4
Totals - 894 18 1.81 40 0.690 4 6 0 1 58
Opponent - 894:30 14 1.41 30 0.682 6 4 0 3 44

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Lethbridge 2-3 2 1 3 9 0.222 4 0.444 4-0 0 1-1 934
9/11/2026 MacEwan 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/13/2026 Alberta 1-0 1 0 1 4 0.250 2 0.500 4-0 1 1-1 983
9/19/2026 Calgary 3-0 3 2 5 12 0.250 7 0.583 1-0 1 0-0 945
9/20/2026 Mount Royal 2-0 2 1 3 18 0.111 9 0.500 2-0 1 0-0 990
9/26/2026 Victoria 1-2 1 1 2 13 0.077 8 0.615 1-0 0 0-0 997
9/27/2026 Thompson Rivers 4-2 4 4 8 14 0.286 8 0.571 2-0 1 0-0 990
10/2/2026 UBCO 1-2 1 1 2 9 0.111 6 0.667 3-0 0 0-0 990
10/3/2026 Trinity Western 2-1 2 2 4 14 0.143 6 0.429 0-0 1 0-0 990
10/10/2026 Lethbridge 2-1 2 0 2 8 0.250 4 0.500 2-1 1 0-0 900
Total 18-14 18 12 30 110 0.164 58 0.527 20-1 6 2-2 9709
Saskatchewan - 14 10 24 85 0.165 44 0.518 13-0 4 - 9845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Lethbridge 2-3 84:30 3 3.20 0 0.000 0 1 0 0 3
9/11/2026 MacEwan 0-3 90:00 3 3.09 8 0.727 0 1 0 0 11
9/13/2026 Alberta 1-0 90:00 0 2.04 4 1.000 1 0 0 1 4
9/19/2026 Calgary 3-0 90:00 0 1.52 4 1.000 1 0 0 1 4
9/20/2026 Mount Royal 2-0 90:00 0 1.21 1 1.000 1 0 0 1 1
9/26/2026 Victoria 1-2 90:00 2 1.35 2 0.500 0 1 0 0 4
9/27/2026 Thompson Rivers 4-2 90:00 2 1.44 2 0.500 1 0 0 0 4
10/2/2026 UBCO 1-2 90:00 2 1.51 5 0.714 0 1 0 0 7
10/3/2026 Trinity Western 2-1 90:00 1 1.45 1 0.500 1 0 0 0 2
10/10/2026 Lethbridge 2-1 90:00 1 1.41 3 0.750 1 0 0 0 4
Totals - 894 14 1.41 30 0.682 6 4 0 3 44
Saskatchewan - 894:30 18 1.81 40 0.690 4 6 0 1 58

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 vs Lethbridge 3-2 3/2 2/1 8/9 3/4 4/6 2/4 0/0
9/11/2026 vs MacEwan 3-0 3/0 3/0 14/9 11/4 5/2 2/1 0/0
9/13/2026 vs Alberta 0-1 0/1 0/0 8/4 4/2 5/1 2/4 0/0
9/19/2026 at Calgary 0-3 0/3 0/2 4/12 4/7 1/7 1/1 0/0
9/20/2026 at Mount Royal 0-2 0/2 0/1 6/18 1/9 4/6 0/2 0/0
9/26/2026 vs Victoria 2-1 2/1 2/1 7/13 4/8 1/5 1/1 0/0
9/27/2026 vs Thompson Rivers 2-4 2/4 1/4 9/14 4/8 4/1 1/2 0/0
10/2/2026 at UBCO 2-1 2/1 2/1 13/9 7/6 9/11 1/3 0/0
10/3/2026 at Trinity Western 1-2 1/2 0/2 8/14 2/6 1/7 2/0 0/0
10/10/2026 at Lethbridge 1-2 1/2 0/0 8/8 4/4 6/6 1/2 0/1
Totals 14/18 10/12 85/110 44/58 40/52 13/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 MacEwan (9/11/2026)
GOALS 3 Lethbridge (9/4/2026)
MacEwan (9/11/2026)
ASSISTS 3 MacEwan (9/11/2026)
SHOTS 14 MacEwan (9/11/2026)
SHOTS ON GOAL 11 MacEwan (9/11/2026)
SAVES 7 Mount Royal (9/20/2026)
Victoria (9/26/2026)
FOULS 10 Thompson Rivers (9/27/2026)
CORNER KICKS 9 UBCO (10/2/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Thompson Rivers (9/27/2026)
GOALS 4 Thompson Rivers (9/27/2026)
ASSISTS 4 Thompson Rivers (9/27/2026)
SHOTS 18 Mount Royal (9/20/2026)
SHOTS ON GOAL 9 Mount Royal (9/20/2026)
SAVES 8 MacEwan (9/11/2026)
FOULS 11 Lethbridge (10/10/2026)
CORNER KICKS 11 UBCO (10/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Trinity Western (10/3/2026)
Lethbridge (10/10/2026)
GOALS 1 Trinity Western (10/3/2026)
Lethbridge (10/10/2026)
ASSISTS 1 Thompson Rivers (9/27/2026)
SHOTS 4 Calgary (9/19/2026)
Mount Royal (9/20/2026)
SHOTS ON GOAL 1 Mount Royal (9/20/2026)
Trinity Western (10/3/2026)
SAVES 1 Lethbridge (9/4/2026)
Alberta (9/13/2026)
Lethbridge (10/10/2026)
FOULS 3 Lethbridge (9/4/2026)
Calgary (9/19/2026)
Mount Royal (9/20/2026)
Victoria (9/26/2026)
UBCO (10/2/2026)
CORNER KICKS 1 Lethbridge (9/4/2026)
Calgary (9/19/2026)
Mount Royal (9/20/2026)
Victoria (9/26/2026)
Thompson Rivers (9/27/2026)
Trinity Western (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Alberta (9/13/2026)
GOALS 1 Alberta (9/13/2026)
Victoria (9/26/2026)
UBCO (10/2/2026)
ASSISTS 1 Lethbridge (9/4/2026)
Mount Royal (9/20/2026)
Victoria (9/26/2026)
UBCO (10/2/2026)
SHOTS 4 Alberta (9/13/2026)
Lethbridge (10/10/2026)
SHOTS ON GOAL 2 Lethbridge (9/4/2026)
MacEwan (9/11/2026)
Alberta (9/13/2026)
Lethbridge (10/10/2026)
SAVES 1 Mount Royal (9/20/2026)
Trinity Western (10/3/2026)
FOULS 3 MacEwan (9/11/2026)
Alberta (9/13/2026)
CORNER KICKS 1 MacEwan (9/11/2026)
Alberta (9/13/2026)
Thompson Rivers (9/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lethbridge (9/4/2026)
GOALS 2 Lethbridge (9/4/2026)
ASSISTS 1 Lethbridge (9/4/2026)
MacEwan (9/11/2026)
Victoria (9/26/2026)
Thompson Rivers (9/27/2026)
UBCO (10/2/2026)
SHOTS 8 UBCO (10/2/2026)
SHOTS ON GOAL 5 UBCO (10/2/2026)
SAVES 7 Mount Royal (9/20/2026)
Victoria (9/26/2026)
FOULS 4 Thompson Rivers (9/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 MacEwan (9/11/2026)
GOALS 3 Lethbridge (9/4/2026)
MacEwan (9/11/2026)
ASSISTS 3 MacEwan (9/11/2026)
SHOTS 14 MacEwan (9/11/2026)
SHOTS ON GOAL 11 MacEwan (9/11/2026)
SAVES 7 Mount Royal (9/20/2026)
Victoria (9/26/2026)
FOULS 10 Thompson Rivers (9/27/2026)
CORNER KICKS 9 UBCO (10/2/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Tao Hein
Lethbridge (9/4/2026)
GOALS 2 Tao Hein
Lethbridge (9/4/2026)
ASSISTS 1 Tao Hein
Ty Lee
Tao Hein
Ethan Cabral
Dante Molina
Lethbridge (9/4/2026)
MacEwan (9/11/2026)
Victoria (9/26/2026)
Thompson Rivers (9/27/2026)
UBCO (10/2/2026)
SHOTS 8 Ethan Cabral
UBCO (10/2/2026)
SHOTS ON GOAL 5 Ethan Cabral
UBCO (10/2/2026)
SAVES 7 Jaron Slopinski
Jaron Slopinski
Mount Royal (9/20/2026)
Victoria (9/26/2026)
FOULS 4 Tao Hein
Thompson Rivers (9/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Hein, Tao 8
Cabral, Ethan 7
Calado, A.J. 2
Molina, Dante 2
Elwahab, Tomas 1
Team Leaders: Goals
Player High
Goals
Hein, Tao 6
Cabral, Ethan 4
Calado, A.J. 1
Molina, Dante 1
Elwahab, Tomas 1
Team Leaders: Assists
Player High
Assists
Cabral, Ethan 3
Hein, Tao 2
Calado, A.J. 1
Molina, Dante 1
Lee, Ty 1
Team Leaders: Shots
Player High
Shots
Hein, Tao 26
Cabral, Ethan 26
Molina, Dante 7
Molina, Sergio 6
Calado, A.J. 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hein, Tao 16
Cabral, Ethan 15
Molina, Dante 4
Elwahab, Tomas 2
Molina, Sergio 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hein, Tao 2
Cabral, Ethan 1
Pryadko, Makariy 1