2024-25 Men's Hockey Cumulative Statistics

Team (38-7, 23-5)

Overall Team Statistics
Statistic Saskatchewan Opponents
Shots
Goals-Shots 177-1362 88-1143
Goals Per Game 4.2 2.1
Shot Percentage .130 .077
Shots Per Game 32.4 27.2
Assists 295 133
Saves 1055 1185
Power Plays
Goals-Opportunities 55-193 20-149
Conversion Percentage .285 .134
Goal Breakdown
Total 177 88
Power Play 55 20
Short Handed 2 3
Empty Net 4 6
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 206 256
Minutes 562 753
Per Game 4.9 6.1
Minutes Per Game 13.4 17.9
Minor 16 16
Major 1 0
10 Minute Misconduct 2 2
Game Misconduct 1 3
Gross Misconduct 0 1
Match Misconduct 0 0
Faceoffs
Won-Lost 86-111 111-86
Percentage .437 .563

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Petruic, Chantz Petruic, Chantz 39 26 29 55 124 .210 +15 15 0 3 2 0 0 0 0 12-34 2 0 1 0
16 Holt, Dawson Holt, Dawson 41 17 33 50 101 .168 +15 5 1 1 2 0 0 0 0 15-48 2 0 0 2
3 Kosior, Landon Kosior, Landon 41 10 26 36 119 .084 +8 2 0 1 2 0 0 0 0 9-18 1 0 0 3
18 Loschiavo, Vince Loschiavo, Vince 39 18 15 33 98 .184 +1 6 0 3 5 0 0 1 0 18-44 1 0 0 3
19 Pillar, Josh Pillar, Josh 40 10 22 32 78 .128 +9 4 0 1 3 0 0 0 0 8-16 1 0 0 1
8 Wong, Trevor Wong, Trevor 41 5 22 27 44 .114 +5 1 0 1 1 0 0 0 0 5-10 0 0 0 0
15 Stebbings, Carter Stebbings, Carter 40 13 11 24 70 .186 +8 6 1 0 2 0 0 0 0 3-6 1 0 0 1
10 Keeler, Liam Keeler, Liam 28 9 13 22 44 .205 +4 3 0 1 2 0 0 0 0 9-18 0 0 0 0
27 Pelletier, Raphael Pelletier, Raphael 32 7 12 19 69 .101 +5 3 0 2 0 0 0 0 0 5-10 0 0 0 1
13 Regnier, Ethan Regnier, Ethan 33 7 12 19 29 .241 +15 1 0 2 1 0 0 0 0 6-23 0 0 0 0
20 Sorensen, Keaton Sorensen, Keaton 28 6 10 16 37 .162 +17 0 0 0 1 0 0 0 0 9-18 1 0 0 1
28 Kinniburgh, Gunner Kinniburgh, Gunner 37 1 14 15 43 .023 +18 0 0 0 0 0 0 0 0 3-6 0 0 0 0
9 Prefontaine, Ty Prefontaine, Ty 38 6 8 14 81 .074 +33 0 0 0 1 0 0 0 0 18-52 1 0 0 3
14 Gavlas, Parker Gavlas, Parker 40 2 11 13 55 .036 +18 0 0 1 1 0 0 0 0 13-36 2 0 0 3
4 Bertholet, Chase Bertholet, Chase 20 5 7 12 40 .125 +5 0 0 1 2 0 0 0 0 2-4 0 0 0 0
12 Ball, Justin Ball, Justin 27 6 5 11 58 .103 +4 3 0 0 1 0 0 0 0 5-18 1 0 1 2
23 Tkachuk, Ben Tkachuk, Ben 25 6 4 10 30 .200 +9 2 0 2 0 0 0 0 0 14-52 1 0 0 2
6 Rhinehart, Rhett Rhinehart, Rhett 28 0 10 10 51 .000 -1 0 0 0 0 0 0 0 0 9-28 0 0 0 0
2 Jordan, Cole Jordan, Cole 19 3 6 9 21 .143 +11 0 0 1 0 0 0 0 0 5-10 1 0 0 0
21 Ferster, Ashton Ferster, Ashton 16 4 4 8 29 .138 +6 2 0 0 2 0 0 0 0 10-39 0 1 0 0
7 Bairos, Logan Bairos, Logan 24 3 5 8 39 .077 +16 1 0 1 1 0 0 1 0 1-2 0 0 0 3
17 Hayes, Cade Hayes, Cade 16 5 2 7 20 .250 +11 1 0 0 1 0 0 1 0 2-4 0 0 0 0
29 Penner, Jarrett Penner, Jarrett 26 3 3 6 27 .111 +7 0 0 0 0 0 0 0 0 18-44 0 0 1 0
22 Gross, Mac Gross, Mac 22 2 4 6 27 .074 +11 0 0 0 0 0 0 0 0 1-2 0 0 0 0
26 Buckberger, Braxton Buckberger, Braxton 8 2 2 4 8 .250 +5 0 0 1 1 0 0 0 0 1-2 0 0 0 0
31 Ross, Roddy Ross, Roddy 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Saleski, Cohner Saleski, Cohner 4 1 1 2 12 .083 +2 0 0 0 0 0 0 0 0 1-10 0 0 0 0
30 Kooy, Jordan Kooy, Jordan 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Chadwick, Ethan Chadwick, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ong, Quinton Ong, Quinton 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Rheinhart, Rhett Rheinhart, Rhett 2 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Tkachuk, Ben Tkachuk, Ben 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 1-2 1 0 0 0  
Total 42 180 295 475 1362 .132 +258 55 2 22 34 0 3 3 0 203-556 16 1 3 25
Opponents 42 88 133 221 1164 .076 -264 20 3 17 8 0 0 2 0 248-737 16 0 6 32

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ross, Roddy Ross, Roddy 22-3 1317:31 42 1.91 0 0 0 595 .934 15 7 0 2
30 Kooy, Jordan Kooy, Jordan 18-0 1068:30 36 2.02 0 0 0 426 .922 16 1 0 3
32 Chadwick, Ethan Chadwick, Ethan 4-0 160:00 4 1.50 0 0 0 34 .895 2 0 0 0
TM Team Empty Net 6-0 00:31 2 232.26 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Petruic, Chantz Petruic, Chantz 36 26 27 53 119 .218 +17 15 0 3 2 0 0 0 0 9-20 0 0 0 0
16 Holt, Dawson Holt, Dawson 38 15 32 47 96 .156 +14 4 1 1 2 0 0 0 0 13-42 0 0 0 0
3 Kosior, Landon Kosior, Landon 38 9 25 34 112 .080 +8 2 0 1 1 0 0 0 0 8-16 0 0 0 0
19 Pillar, Josh Pillar, Josh 37 10 22 32 74 .135 +10 4 0 1 3 0 0 0 0 7-14 0 0 0 0
18 Loschiavo, Vince Loschiavo, Vince 36 16 14 30 93 .172 +1 5 0 3 5 0 0 1 0 17-42 0 0 0 0
8 Wong, Trevor Wong, Trevor 38 5 20 25 41 .122 +6 1 0 1 1 0 0 0 0 5-10 0 0 0 0
15 Stebbings, Carter Stebbings, Carter 37 13 10 23 67 .194 +8 6 1 0 2 0 0 0 0 2-4 0 0 0 0
10 Keeler, Liam Keeler, Liam 25 9 10 19 40 .225 +3 3 0 1 2 0 0 0 0 9-18 0 0 0 0
27 Pelletier, Raphael Pelletier, Raphael 29 7 11 18 64 .109 +4 3 0 2 0 0 0 0 0 5-10 0 0 0 0
13 Regnier, Ethan Regnier, Ethan 31 6 12 18 28 .214 +14 1 0 2 1 0 0 0 0 6-23 0 0 0 0
20 Sorensen, Keaton Sorensen, Keaton 27 6 10 16 36 .167 +17 0 0 0 1 0 0 0 0 8-16 0 0 0 0
28 Kinniburgh, Gunner Kinniburgh, Gunner 34 1 14 15 41 .024 +19 0 0 0 0 0 0 0 0 3-6 0 0 0 0
9 Prefontaine, Ty Prefontaine, Ty 35 6 8 14 74 .081 +32 0 0 0 1 0 0 0 0 17-50 0 0 0 0
14 Gavlas, Parker Gavlas, Parker 37 2 11 13 53 .038 +18 0 0 1 1 0 0 0 0 11-32 0 0 0 0
23 Tkachuk, Ben Tkachuk, Ben 24 6 4 10 30 .200 +9 2 0 2 0 0 0 0 0 13-50 0 0 0 0
4 Bertholet, Chase Bertholet, Chase 17 5 5 10 36 .139 +4 0 0 1 2 0 0 0 0 2-4 0 0 0 0
6 Rhinehart, Rhett Rhinehart, Rhett 27 0 10 10 50 .000 -1 0 0 0 0 0 0 0 0 9-28 0 0 0 0
2 Jordan, Cole Jordan, Cole 17 3 6 9 21 .143 +10 0 0 1 0 0 0 0 0 4-8 0 0 0 0
12 Ball, Justin Ball, Justin 24 4 4 8 51 .078 +4 1 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Ferster, Ashton Ferster, Ashton 15 4 4 8 29 .138 +6 2 0 0 2 0 0 0 0 9-34 0 0 0 0
7 Bairos, Logan Bairos, Logan 22 3 5 8 39 .077 +16 1 0 1 1 0 0 1 0 1-2 0 0 0 0
17 Hayes, Cade Hayes, Cade 15 5 2 7 20 .250 +11 1 0 0 1 0 0 1 0 2-4 0 0 0 0
29 Penner, Jarrett Penner, Jarrett 24 3 3 6 27 .111 +7 0 0 0 0 0 0 0 0 17-34 0 0 0 0
22 Gross, Mac Gross, Mac 21 2 4 6 27 .074 +11 0 0 0 0 0 0 0 0 1-2 0 0 0 0
26 Buckberger, Braxton Buckberger, Braxton 8 2 2 4 8 .250 +5 0 0 1 1 0 0 0 0 1-2 0 0 0 0
31 Ross, Roddy Ross, Roddy 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Saleski, Cohner Saleski, Cohner 4 1 1 2 12 .083 +2 0 0 0 0 0 0 0 0 1-10 0 0 0 0
30 Kooy, Jordan Kooy, Jordan 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Chadwick, Ethan Chadwick, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ong, Quinton Ong, Quinton 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Rheinhart, Rhett Rheinhart, Rhett 2 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Tkachuk, Ben Tkachuk, Ben 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 39 172 280 452 1296 .133 +256 51 2 22 32 0 3 3 0 183-487 0 0 0 0
Opponents 39 82 124 206 1076 .076 -263 17 3 17 7 0 0 2 0 226-645 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ross, Roddy Ross, Roddy 19-0 1138:02 38 2.00 0 0 0 513 .931 13 6 0 2
30 Kooy, Jordan Kooy, Jordan 18-0 1068:30 36 2.02 0 0 0 426 .922 16 1 0 3
32 Chadwick, Ethan Chadwick, Ethan 4-0 160:00 4 1.50 0 0 0 34 .895 2 0 0 0

Game-By-Game

Saskatchewan

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/14/24 Manitoba W 2-1 2 4 6 40 .050 5-10 2 0 0 1 0 0 0 0
9/19/24 Minot State W 6-2 6 12 18 52 .115 3-14 1 0 0 1 0 0 0 0
9/21/24 Briercrest W 7-0 7 10 17 47 .149 3-6 2 0 0 1 0 0 0 0
10/04/24 Regina W 7-1 7 13 20 33 .212 8-16 2 0 0 1 0 0 0 0
10/05/24 at Regina W 6-2 6 12 18 26 .231 6-12 2 0 0 1 0 0 0 0
10/11/24 at Calgary W 3-2 2 3 5 31 .065 8-24 0 0 0 0 0 0 0 0
10/12/24 at Calgary W 4-1 4 6 10 21 .190 7-24 1 1 0 1 0 0 0 0
10/18/24 at Alberta L 2-5 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 0
10/19/24 at Alberta L 2-5 2 4 6 24 .083 8-16 0 0 0 0 0 0 0 0
10/25/24 Mount Royal L 0-4 0 0 0 20 .000 13-47 0 0 0 0 0 0 0 0
10/26/24 Mount Royal W 4-3 4 4 8 29 .138 8-16 0 0 0 1 0 0 0 0
11/01/24 at Manitoba W 4-3 3 5 8 41 .073 1-2 1 0 0 0 0 0 0 0
11/02/24 at Manitoba W 5-0 5 10 15 35 .143 5-18 2 0 0 1 0 0 0 0
11/08/24 Trinity Western W 6-1 6 12 18 46 .130 4-8 2 0 0 1 0 0 0 0
11/09/24 Trinity Western W 7-1 7 10 17 49 .143 5-10 2 0 0 1 0 0 0 0
11/22/24 at Alberta L 2-4 2 3 5 22 .091 8-32 1 0 0 0 0 0 0 0
11/23/24 at Alberta W 5-3 5 10 15 30 .167 4-8 2 0 1 1 0 0 0 0
11/29/24 MacEwan W 6-0 6 12 18 30 .200 6-14 2 0 0 1 0 0 0 0
11/30/24 MacEwan W 10-2 10 19 29 30 .333 7-38 4 0 0 1 0 0 0 0
1/03/25 Red Deer Polytechnic W 8-0 8 6 14 43 .186 4-16 1 0 0 1 0 0 0 0
1/04/25 Red Deer Polytechnic W 5-4 5 4 9 47 .106 4-8 2 0 0 1 0 0 0 0
1/10/25 at Regina W 6-3 6 12 18 39 .154 5-10 3 0 0 1 0 0 0 0
1/11/25 Regina W 7-2 7 14 21 26 .269 2-4 1 0 0 1 0 0 0 0
1/17/25 Manitoba W 7-2 7 14 21 31 .226 6-20 2 0 0 1 0 0 0 0
1/18/25 Manitoba W 5-0 5 10 15 56 .089 5-10 4 0 0 1 0 0 0 0
1/24/25 Alberta W 4-3 4 6 10 29 .138 2-4 1 0 0 1 0 0 0 0
1/25/25 Alberta W 4-1 4 6 10 38 .105 3-6 1 0 0 1 0 0 0 0
1/31/25 at MacEwan W 3-1 3 6 9 43 .070 5-10 1 0 0 1 0 0 0 0
2/01/25 at MacEwan W 5-4 5 7 12 35 .143 1-2 2 0 0 1 0 0 0 0
2/07/25 at UBC L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 0
2/08/25 at UBC W 3-2 2 4 6 31 .065 6-20 2 0 0 0 0 0 0 0
2/14/25 Manitoba W 2-1 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 0
2/15/25 Manitoba W 4-2 4 7 11 35 .114 4-8 0 0 0 1 0 0 0 0
2/28/25 UBC L 4-5 4 6 10 28 .143 7-14 1 0 0 0 0 0 0 0
3/01/25 UBC W 3-2 3 4 7 20 .150 4-8 3 0 0 1 0 0 0 0
3/02/25 UBC W 4-2 4 7 11 25 .160 1-2 1 0 0 1 0 0 0 0
3/07/25 Mount Royal W 6-3 6 8 14 28 .214 4-8 0 1 1 1 0 0 0 0
3/08/25 Mount Royal L 1-2 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 0
3/09/25 Mount Royal W 3-0 3 3 6 27 .111 2-4 0 0 1 1 0 0 0 0
3/21/25 vs Queen's W 4-2 4 8 12 23 .174 2-4 2 0 1 1 0 0 0 5
3/22/25 vs Concordia L 0-3 0 0 0 19 .000 9-34 0 0 0 0 0 0 0 12
3/23/25 vs Toronto Metropolitan W 4-1 4 7 11 24 .167 9-31 2 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/14/24 Manitoba W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
9/19/24 Minot State W 6-2 60:00 2 2.00 0 .000 1 0 0 0 0 0
9/21/24 Briercrest W 7-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/04/24 Regina W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/05/24 at Regina W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/11/24 at Calgary W 3-2 65:00 2 1.85 40 .952 1 0 0 0 0 0
10/12/24 at Calgary W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/18/24 at Alberta L 2-5 59:38 5 5.08 33 .868 0 1 0 0 0 0
10/19/24 at Alberta L 2-5 59:45 5 5.08 31 .861 0 1 0 0 0 0
10/25/24 Mount Royal L 0-4 58:39 4 4.14 34 .895 0 1 0 0 0 0
10/26/24 Mount Royal W 4-3 60:00 3 3.00 37 .925 1 0 0 0 0 0
11/01/24 at Manitoba W 4-3 65:00 3 2.77 26 .897 1 0 0 0 0 0
11/02/24 at Manitoba W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/08/24 Trinity Western W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/09/24 Trinity Western W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/22/24 at Alberta L 2-4 59:25 4 4.07 27 .871 0 1 0 0 0 0
11/23/24 at Alberta W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/29/24 MacEwan W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/30/24 MacEwan W 10-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/03/25 Red Deer Polytechnic W 8-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/04/25 Red Deer Polytechnic W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
1/10/25 at Regina W 6-3 59:52 3 3.05 19 .864 1 0 0 0 0 0
1/11/25 Regina W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/17/25 Manitoba W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/18/25 Manitoba W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/24/25 Alberta W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/25/25 Alberta W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/25 at MacEwan W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/01/25 at MacEwan W 5-4 63:53 4 3.81 24 .857 1 0 0 0 0 0
2/07/25 at UBC L 0-3 58:18 3 3.10 29 .906 0 1 0 0 0 0
2/08/25 at UBC W 3-2 65:00 2 1.85 25 .926 1 0 0 0 0 0
2/14/25 Manitoba W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/15/25 Manitoba W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/28/25 UBC L 4-5 63:10 5 4.76 37 .881 0 1 0 0 0 0
3/01/25 UBC W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
3/02/25 UBC W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
3/07/25 Mount Royal W 6-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
3/08/25 Mount Royal L 1-2 68:52 2 1.76 31 .939 0 1 0 0 0 0
3/09/25 Mount Royal W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/21/25 vs Queen's W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
3/22/25 vs Concordia L 0-3 60:00 5 3.00 27 .844 0 1 0 0 0 2
3/23/25 vs Toronto Metropolitan W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/14/24 at Manitoba L 1-2 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 0
9/19/24 at Minot State L 2-6 2 3 5 2 1.000 5-10 1 0 0 0 0 0 0 0
9/21/24 at Briercrest L 0-7 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 0
10/04/24 at Regina L 1-7 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 0
10/05/24 Regina L 2-6 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 0
10/11/24 Calgary L 2-3 2 4 6 42 .048 6-12 1 0 0 0 0 0 0 0
10/12/24 Calgary L 1-4 1 2 3 25 .040 9-28 0 0 0 0 0 0 0 0
10/18/24 Alberta W 5-2 5 9 14 38 .132 3-6 0 0 1 1 0 0 0 0
10/19/24 Alberta W 5-2 5 9 14 36 .139 7-14 2 0 1 1 0 0 0 0
10/25/24 at Mount Royal W 4-0 4 5 9 38 .105 4-8 2 1 1 1 0 0 0 0
10/26/24 at Mount Royal L 3-4 3 4 7 40 .075 6-12 0 0 0 0 0 0 0 0
11/01/24 Manitoba L 3-4 3 5 8 29 .103 3-6 0 0 0 0 0 0 0 0
11/02/24 Manitoba L 0-5 0 0 0 16 .000 2-6 0 0 0 0 0 0 0 0
11/08/24 at Trinity Western L 1-6 1 2 3 21 .048 6-23 1 0 0 0 0 0 0 0
11/09/24 at Trinity Western L 1-7 1 2 3 22 .045 5-10 1 0 0 0 0 0 0 0
11/22/24 Alberta W 4-2 4 5 9 31 .129 12-56 0 0 1 1 0 0 0 0
11/23/24 Alberta L 3-5 3 6 9 31 .097 6-20 1 0 0 0 0 0 0 0
11/29/24 at MacEwan L 0-6 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 0
11/30/24 at MacEwan L 2-10 2 2 4 25 .080 12-50 0 0 0 0 0 0 0 0
1/03/25 at Red Deer Polytechnic L 0-8 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 0
1/04/25 at Red Deer Polytechnic L 4-5 4 4 8 24 .167 7-14 3 0 0 0 0 0 0 0
1/10/25 Regina L 3-6 3 3 6 22 .136 6-12 1 0 0 0 0 0 0 0
1/11/25 at Regina L 2-7 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 0
1/17/25 at Manitoba L 2-7 2 4 6 21 .095 7-30 0 0 0 0 0 0 0 0
1/18/25 at Manitoba L 0-5 0 0 0 12 .000 11-32 0 0 0 0 0 0 0 0
1/24/25 at Alberta L 3-4 3 5 8 27 .111 4-16 0 0 0 0 0 0 0 0
1/25/25 at Alberta L 1-4 1 1 2 21 .048 12-43 0 1 0 0 0 0 0 0
1/31/25 MacEwan L 1-3 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 0
2/01/25 MacEwan L 4-5 4 6 10 28 .143 3-6 0 0 0 0 0 0 0 0
2/07/25 UBC W 3-0 3 5 8 32 .094 2-4 1 0 0 1 0 0 0 0
2/08/25 UBC L 2-3 2 4 6 27 .074 6-23 0 0 0 0 0 0 0 0
2/14/25 at Manitoba L 1-2 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 0
2/15/25 at Manitoba L 2-4 2 4 6 19 .105 5-18 0 0 0 0 0 0 0 0
2/28/25 at UBC W 5-4 5 7 12 42 .119 7-14 2 1 0 1 0 0 0 0
3/01/25 at UBC L 2-3 2 3 5 31 .065 8-27 0 0 0 0 0 0 0 0
3/02/25 at UBC L 2-4 2 1 3 35 .057 5-12 0 0 0 0 0 0 0 0
3/07/25 at Mount Royal L 3-6 3 3 6 41 .073 4-8 0 0 0 0 0 0 0 0
3/08/25 at Mount Royal W 2-1 2 2 4 33 .061 7-25 0 0 0 1 0 0 0 0
3/09/25 at Mount Royal L 0-3 0 0 0 30 .000 4-16 0 0 0 0 0 0 0 0
3/21/25 vs Queen's L 2-4 2 4 6 40 .050 4-8 1 0 0 0 0 0 0 12
3/22/25 vs Concordia W 3-0 3 3 6 30 .100 7-30 1 0 2 1 0 0 0 16
3/23/25 vs Toronto Metropolitan L 1-4 1 2 3 18 .056 11-54 1 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/14/24 at Manitoba L 1-2 59:36 2 2.03 38 .950 0 1 0 0 0 0
9/19/24 at Minot State L 2-6 60:00 6 6.00 46 .885 0 1 0 0 0 0
9/21/24 at Briercrest L 0-7 60:00 7 7.00 40 .851 0 1 0 0 0 0
10/04/24 at Regina L 1-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
10/05/24 Regina L 2-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
10/11/24 Calgary L 2-3 65:00 2 1.85 29 .935 0 1 0 0 0 0
10/12/24 Calgary L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
10/18/24 Alberta W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/19/24 Alberta W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/25/24 at Mount Royal W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/26/24 at Mount Royal L 3-4 58:46 4 4.14 25 .862 0 1 0 0 0 0
11/01/24 Manitoba L 3-4 64:32 3 2.81 38 .927 0 1 0 0 0 0
11/02/24 Manitoba L 0-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/08/24 at Trinity Western L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/09/24 at Trinity Western L 1-7 60:00 7 7.00 42 .857 0 1 0 0 0 0
11/22/24 Alberta W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/23/24 Alberta L 3-5 58:51 5 5.17 25 .833 0 1 0 0 0 0
11/29/24 at MacEwan L 0-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
11/30/24 at MacEwan L 2-10 60:00 10 10.00 20 .667 0 1 0 0 0 0
1/03/25 at Red Deer Polytechnic L 0-8 58:58 8 8.28 35 .814 0 1 0 0 0 0
1/04/25 at Red Deer Polytechnic L 4-5 58:38 5 5.17 42 .894 0 1 0 0 0 0
1/10/25 Regina L 3-6 59:55 6 6.10 33 .846 0 1 0 0 0 0
1/11/25 at Regina L 2-7 60:00 7 7.00 19 .731 0 1 0 0 0 0
1/17/25 at Manitoba L 2-7 60:00 7 7.00 24 .774 0 1 0 0 0 0
1/18/25 at Manitoba L 0-5 60:00 5 5.00 51 .911 0 1 0 0 0 0
1/24/25 at Alberta L 3-4 58:18 4 4.14 25 .862 0 1 0 0 0 0
1/25/25 at Alberta L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/31/25 MacEwan L 1-3 58:23 3 3.10 40 .930 0 1 0 0 0 0
2/01/25 MacEwan L 4-5 63:53 5 4.76 30 .857 0 1 0 0 0 0
2/07/25 UBC W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/08/25 UBC L 2-3 65:00 2 1.85 29 .935 0 1 0 0 0 0
2/14/25 at Manitoba L 1-2 58:36 2 2.07 34 .944 0 1 0 0 0 0
2/15/25 at Manitoba L 2-4 57:35 4 4.21 31 .886 0 1 0 0 0 0
2/28/25 at UBC W 5-4 63:10 4 3.81 24 .857 1 0 0 0 0 0
3/01/25 at UBC L 2-3 59:25 3 3.05 17 .850 0 1 0 0 0 0
3/02/25 at UBC L 2-4 57:41 4 4.21 21 .840 0 1 0 0 0 0
3/07/25 at Mount Royal L 3-6 56:54 6 6.43 22 .786 0 1 0 0 0 0
3/08/25 at Mount Royal W 2-1 68:52 1 .88 23 .958 1 0 0 0 0 0
3/09/25 at Mount Royal L 0-3 59:01 3 3.05 24 .889 0 1 0 0 0 0
3/21/25 vs Queen's L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
3/22/25 vs Concordia W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/23/25 vs Toronto Metropolitan L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/14/24 Manitoba W 2/1 4/1 40/21 5-10 / 6-12
9/19/24 Minot State W 6/2 12/3 52/2 3-14 / 5-10
9/21/24 Briercrest W 7/0 10/0 47/27 3-6 / 6-12
10/04/24 Regina W 7/1 13/1 33/25 8-16 / 5-10
10/05/24 at Regina W 6/2 12/4 26/26 6-12 / 5-10
10/11/24 at Calgary W 2/2 3/4 31/42 8-24 / 6-12
10/12/24 at Calgary W 4/1 6/2 21/25 7-24 / 9-28
