2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12, 2-8)

Overall Team Statistics
Statistic Saskatchewan Opponents
Scoring
Total Points 1073 1197
Points Per Game 71.5 79.8
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 401-956 434-973
FG: Percentage .419 .446
FG: Per Game 26.7 28.9
3PT: Made-Attempted 103-332 118-359
3PT: Percentage .310 .329
3PT: Per Game 6.9 7.9
FT: Made-Attempted 168-267 211-304
FT: Percentage .629 .694
FT: Per Game 11.2 14.1
Rebounding
Total 503 569
Per Game 33.5 37.9
Margin -4.4 --
Assists
Total 195 208
Per Game 13.0 13.9
Turnovers
Total 258 244
Per Game 17.2 16.3
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.1 20.5
Steals
Total 143 144
Per Game 9.5 9.6
Blocks
Total 27 33
Per Game 1.8 2.2
Attendance
Total 505 1120
Per Game 9-56 5-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Thimm, Easton 15 15 445 29.7 90 145 .621 0 0 .000 44 62 .710 224 14.9 41 99 140 9.3 38 33 38 17 6
1 Bonsu, Emmanuel 2 2 50 25.0 11 27 .407 0 6 .000 5 11 .455 27 13.5 1 7 8 4.0 2 6 4 4 0
1 Bonsu, Emmanuel 12 11 336 28.0 51 134 .381 19 62 .306 38 44 .864 159 13.3 8 40 48 4.0 33 38 31 18 2
8 Miller, Dylan 15 15 362 24.1 48 110 .436 41 98 .418 11 15 .733 148 9.9 2 26 28 1.9 22 14 6 14 0
0 Mahadhi, Mohamed 15 13 318 21.2 49 128 .383 6 23 .261 27 44 .614 131 8.7 8 28 36 2.4 22 37 38 31 5
01 Bonsu, Emmanuel 1 1 25 25.0 2 9 .222 1 5 .200 2 4 .500 7 7.0 0 3 3 3.0 2 0 3 3 0
9 Jabateh, Mohamed 14 12 306 21.9 40 87 .460 7 21 .333 7 11 .636 94 6.7 14 24 38 2.7 35 19 22 12 0
5 Folkes, Treyvon 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 1 0 0
7 Murphy Wiebe, Owen 1 0 16 16.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 1 1 1 0 0
7 Murphy Wiebe, Owen 9 0 131 14.6 15 53 .283 12 43 .279 4 4 1.000 46 5.1 1 12 13 1.4 8 5 8 5 0
5 Folkes, Treyvon 12 2 185 15.4 24 42 .571 0 2 .000 8 19 .421 56 4.7 18 24 42 3.5 28 3 14 5 1
10 Morin, Dillyn 12 2 147 12.3 19 49 .388 7 23 .304 6 7 .857 51 4.3 5 9 14 1.2 10 12 23 8 6
13 Roberts, Josiah 15 1 210 14.0 22 66 .333 5 13 .385 5 25 .200 54 3.6 7 16 23 1.5 22 6 16 12 2
5 Folkes, Treyvon 2 0 26 13.0 3 5 .600 0 0 .000 1 2 .500 7 3.5 0 0 0 0.0 3 2 0 0 0
12 Kapinga, Freddy 11 0 136 12.4 10 35 .286 2 12 .167 8 15 .533 30 2.7 5 22 27 2.5 11 9 15 4 1
7 Murphy Wiebe, Owen 2 0 25 12.5 2 9 .222 0 4 .000 0 0 .000 4 2.0 0 0 0 0.0 3 1 1 1 0
4 Lessa Linklater, Amari 3 0 12 4.0 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 4 1 1 0 0
04 Lessa Linklater, Amari 2 0 28 14.0 1 9 .111 0 5 .000 0 2 .000 2 1.0 0 3 3 1.5 1 0 2 0 0
4 Lessa Linklater, Amari 4 0 23 5.8 2 8 .250 0 4 .000 0 0 .000 4 1.0 2 6 8 2.0 2 0 5 2 1
3 Boughen, Dylan 13 0 181 13.9 4 20 .200 0 3 .000 2 2 1.000 10 0.8 10 20 30 2.3 21 6 11 6 3
14 Draper, Josiah 10 0 17 1.7 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 1 0 3 1 0
9 Jabateh, Mohamed 1 1 20 20.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 2 0 0 0
4 Lessa Linklater, Amari 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
4 Lessa Linklater, Amari 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 2.1 0 0 13 0 0  
Total 15 3029 201.9 401 956 .419 103 332 .310 168 267 .629 1073 71.53 142 361 503 33.5 275 195 258 143 27
Opponents 15 3032 202.1 434 973 .446 118 359 .329 211 304 .694 1197 79.80 165 404 569 37.9 263 208 244 144 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Thimm, Easton 10 10 316 31.6 67 104 .644 0 0 .000 30 41 .732 164 16.4 30 74 104 10.4 27 27 2.7 29 11 3
1 Bonsu, Emmanuel 8 7 252 31.5 39 99 .394 14 47 .298 23 25 .920 115 14.4 5 32 37 4.6 22 27 3.4 21 12 2
1 Bonsu, Emmanuel 2 2 50 25.0 11 27 .407 0 6 .000 5 11 .455 27 13.5 1 7 8 4.0 2 6 3.0 4 4 0
8 Miller, Dylan 10 10 254 25.4 36 78 .462 30 70 .429 7 9 .778 109 10.9 2 19 21 2.1 16 12 1.2 5 10 0
0 Mahadhi, Mohamed 10 9 235 23.5 37 92 .402 5 17 .294 23 37 .622 102 10.2 8 20 28 2.8 16 27 2.7 27 17 4
9 Jabateh, Mohamed 9 7 201 22.3 31 58 .534 6 12 .500 6 9 .667 74 8.2 10 17 27 3.0 22 12 1.3 15 7 0
5 Folkes, Treyvon 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 0 0
7 Murphy Wiebe, Owen 1 0 16 16.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 1 1 1.0 1 0 0
7 Murphy Wiebe, Owen 4 0 55 13.8 7 27 .259 5 21 .238 2 2 1.000 21 5.3 0 5 5 1.3 2 2 0.5 5 2 0
5 Folkes, Treyvon 7 2 98 14.0 14 26 .538 0 1 .000 4 7 .571 32 4.6 8 13 21 3.0 12 2 0.3 9 2 0
10 Morin, Dillyn 10 1 115 11.5 15 37 .405 4 16 .250 6 7 .857 40 4.0 5 7 12 1.2 7 9 0.9 14 7 5
13 Roberts, Josiah 10 1 121 12.1 12 32 .375 3 4 .750 3 15 .200 30 3.0 6 8 14 1.4 11 4 0.4 10 4 1
5 Folkes, Treyvon 2 0 26 13.0 3 5 .600 0 0 .000 1 2 .500 7 3.5 0 0 0 0.0 3 2 1.0 0 0 0
4 Lessa Linklater, Amari 2 0 9 4.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 3 0 0.0 0 0 0
7 Murphy Wiebe, Owen 2 0 25 12.5 2 9 .222 0 4 .000 0 0 .000 4 2.0 0 0 0 0.0 3 1 0.5 1 1 0
12 Kapinga, Freddy 6 0 48 8.0 2 10 .200 0 4 .000 2 4 .500 6 1.0 3 4 7 1.2 4 1 0.2 8 0 0
4 Lessa Linklater, Amari 4 0 23 5.8 2 8 .250 0 4 .000 0 0 .000 4 1.0 2 6 8 2.0 2 0 0.0 5 2 1
9 Jabateh, Mohamed 1 1 20 20.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 2 2.0 0 0 0
3 Boughen, Dylan 10 0 129 12.9 0 15 .000 0 3 .000 2 2 1.000 2 0.2 7 13 20 2.0 14 2 0.2 6 4 1
14 Draper, Josiah 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 0 0 0
4 Lessa Linklater, Amari 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
4 Lessa Linklater, Amari 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 1.7 0 0 0.0 9 0 0  
Total 10 2030 203.0 286 643 .445 70 216 .324 114 171 .667 756 75.60 99 238 337 33.7 174 137 13.7 172 83 17
Opponents 10 2032 203.2 309 652 .474 79 228 .346 138 200 .690 835 83.50 101 251 352 35.2 169 154 15.4 150 101 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Thimm, Easton 15 15 445 90 145 .621 0 0 .000 44 62 .710 224 14.9
1 Bonsu, Emmanuel 12 11 336 51 134 .381 19 62 .306 38 44 .864 159 13.3
1 Bonsu, Emmanuel 2 2 50 11 27 .407 0 6 .000 5 11 .455 27 13.5
8 Miller, Dylan 15 15 362 48 110 .436 41 98 .418 11 15 .733 148 9.9
0 Mahadhi, Mohamed 15 13 318 49 128 .383 6 23 .261 27 44 .614 131 8.7
01 Bonsu, Emmanuel 1 1 25 2 9 .222 1 5 .200 2 4 .500 7 7.0
9 Jabateh, Mohamed 14 12 306 40 87 .460 7 21 .333 7 11 .636 94 6.7
5 Folkes, Treyvon 1 0 13 3 4 .750 0 0 .000 0 0 .000 6 6.0
7 Murphy Wiebe, Owen 1 0 16 2 4 .500 2 4 .500 0 0 .000 6 6.0
7 Murphy Wiebe, Owen 9 0 131 15 53 .283 12 43 .279 4 4 1.000 46 5.1
5 Folkes, Treyvon 12 2 185 24 42 .571 0 2 .000 8 19 .421 56 4.7
10 Morin, Dillyn 12 2 147 19 49 .388 7 23 .304 6 7 .857 51 4.3
13 Roberts, Josiah 15 1 210 22 66 .333 5 13 .385 5 25 .200 54 3.6
5 Folkes, Treyvon 2 0 26 3 5 .600 0 0 .000 1 2 .500 7 3.5
12 Kapinga, Freddy 11 0 136 10 35 .286 2 12 .167 8 15 .533 30 2.7
7 Murphy Wiebe, Owen 2 0 25 2 9 .222 0 4 .000 0 0 .000 4 2.0
4 Lessa Linklater, Amari 3 0 12 2 4 .500 1 3 .333 0 0 .000 5 1.7
04 Lessa Linklater, Amari 2 0 28 1 9 .111 0 5 .000 0 2 .000 2 1.0
4 Lessa Linklater, Amari 4 0 23 2 8 .250 0 4 .000 0 0 .000 4 1.0
9 Jabateh, Mohamed 1 1 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
3 Boughen, Dylan 13 0 181 4 20 .200 0 3 .000 2 2 1.000 10 0.8
14 Draper, Josiah 10 0 17 1 4 .250 0 0 .000 0 0 .000 2 0.2
4 Lessa Linklater, Amari 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Lessa Linklater, Amari 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3029 401 956 .419 103 332 .310 168 267 .629 1073 71.53
Opponents 15 3032 434 973 .446 118 359 .329 211 304 .694 1197 79.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Thimm, Easton 15 29.7 .621 .000 .710 2.7 6.6 9.3 2.2 1.1 0.4 14.9
1 Bonsu, Emmanuel 12 28.0 .381 .306 .864 0.7 3.3 4.0 3.2 1.5 0.2 13.3
1 Bonsu, Emmanuel 2 25.0 .407 .000 .455 0.5 3.5 4.0 3.0 2.0 0.0 13.5
8 Miller, Dylan 15 24.1 .436 .418 .733 0.1 1.7 1.9 0.9 0.9 0.0 9.9
0 Mahadhi, Mohamed 15 21.2 .383 .261 .614 0.5 1.9 2.4 2.5 2.1 0.3 8.7
01 Bonsu, Emmanuel 1 25.0 .222 .200 .500 0.0 3.0 3.0 0.0 3.0 0.0 7.0
9 Jabateh, Mohamed 14 21.9 .460 .333 .636 1.0 1.7 2.7 1.4 0.9 0.0 6.7
5 Folkes, Treyvon 1 13.0 .750 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
7 Murphy Wiebe, Owen 1 16.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
7 Murphy Wiebe, Owen 9 14.6 .283 .279 1.000 0.1 1.3 1.4 0.6 0.6 0.0 5.1
5 Folkes, Treyvon 12 15.4 .571 .000 .421 1.5 2.0 3.5 0.3 0.4 0.1 4.7
10 Morin, Dillyn 12 12.3 .388 .304 .857 0.4 0.8 1.2 1.0 0.7 0.5 4.3
13 Roberts, Josiah 15 14.0 .333 .385 .200 0.5 1.1 1.5 0.4 0.8 0.1 3.6
5 Folkes, Treyvon 2 13.0 .600 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 3.5
12 Kapinga, Freddy 11 12.4 .286 .167 .533 0.5 2.0 2.5 0.8 0.4 0.1 2.7
7 Murphy Wiebe, Owen 2 12.5 .222 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.0
4 Lessa Linklater, Amari 3 4.0 .500 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
04 Lessa Linklater, Amari 2 14.0 .111 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
4 Lessa Linklater, Amari 4 5.8 .250 .000 .000 0.5 1.5 2.0 0.0 0.5 0.3 1.0
9 Jabateh, Mohamed 1 20.0 .000 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 0.0
3 Boughen, Dylan 13 13.9 .200 .000 1.000 0.8 1.5 2.3 0.5 0.5 0.2 0.8
14 Draper, Josiah 10 1.7 .250 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.2
4 Lessa Linklater, Amari 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
4 Lessa Linklater, Amari 2 6.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 15 201.9 .419 .310 .629 9.5 24.1 33.5 13.0 9.5 1.8 71.53
Opponents 15 202.1 .446 .329 .694 11.0 26.9 37.9 13.9 9.6 2.2 79.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waterloo 10/02/25 59-55 W 20-61 .328 4-15 .267 15-23 .652 13 36 49 49.0 18 8 18 2 9 59 59.0
vs Laurentian 10/03/25 80-63 W 32-64 .500 9-26 .346 7-14 .500 8 24 32 40.5 22 25 14 2 14 80 69.5
vs UFV 10/04/25 77-88 L 25-60 .417 8-20 .400 19-26 .731 8 24 32 37.7 23 19 16 4 11 77 72.0
at Carleton 10/18/25 39-73 L 15-59 .254 3-23 .130 6-13 .462 5 18 23 34.0 19 1 16 1 11 39 63.8
vs McMaster 10/19/25 62-83 L 23-69 .333 9-32 .281 7-20 .350 9 21 30 33.2 19 5 22 1 15 62 63.4
vs MacEwan 10/24/25 80-82 L 30-72 .417 6-21 .286 14-28 .500 15 24 39 34.2 16 16 11 2 9 80 66.2
vs MacEwan 10/25/25 88-73 W 35-65 .538 10-20 .500 8-12 .667 12 18 30 33.6 16 17 18 2 15 88 69.3
at Mount Royal University 10/31/25 62-78 L 24-66 .364 5-20 .250 9-14 .643 13 21 34 33.6 20 8 14 3 3 62 68.4
at Mount Royal University 11/02/25 78-83 L 29-58 .500 7-20 .350 13-18 .722 13 23 36 33.9 19 9 22 3 5 78 69.4
at Manitoba 11/06/25 70-81 L 26-56 .464 10-23 .435 8-8 1.000 5 29 34 33.9 14 14 26 2 9 70 69.5
at Manitoba 11/07/25 80-87 L 31-63 .492 8-23 .348 10-16 .625 8 30 38 34.3 21 15 16 0 11 80 70.5
vs UBC 11/21/25 82-86 L 31-71 .437 10-25 .400 10-15 .667 7 22 29 33.8 23 13 13 1 11 82 71.4
vs UBC 11/22/25 52-83 L 19-56 .339 3-19 .158 11-12 .917 8 20 28 33.4 15 13 20 1 6 52 69.9
vs Brandon 11/28/25 102-99 W 36-72 .500 8-25 .320 22-28 .786 11 27 38 33.7 15 21 20 3 12 102 72.2
vs Brandon 11/29/25 62-85 L 25-64 .391 3-20 .150 9-20 .450 7 24 31 33.5 15 11 12 0 2 62 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waterloo 10/02/25 55-59 L 21-68 .309 3-24 .125 10-20 .500 9 30 39 39.0 18 5 13 3 11 55 55.0
Laurentian 10/03/25 63-80 L 22-59 .373 7-28 .250 12-17 .706 16 27 43 41.0 17 11 27 1 5 63 59.0
UFV 10/04/25 88-77 W 29-66 .439 9-19 .474 21-26 .808 15 31 46 42.7 22 19 18 7 7 88 68.7
Carleton 10/18/25 73-39 W 27-64 .422 7-28 .250 12-15 .800 11 34 45 43.3 17 9 17 1 10 73 69.8
McMaster 10/19/25 83-62 W 26-64 .406 13-32 .406 18-26 .692 13 31 44 43.4 20 10 19 4 10 83 72.4
MacEwan 10/24/25 82-80 W 32-71 .451 8-18 .444 10-13 .769 9 22 31 41.3 23 19 12 0 10 82 74.0
MacEwan 10/25/25 73-88 L 26-57 .456 8-23 .348 13-17 .765 12 19 31 39.9 12 8 22 1 9 73 73.9
Mount Royal University 10/31/25 78-62 W 27-63 .429 4-12 .333 20-27 .741 7 22 29 38.5 14 7 8 3 6 78 74.4
Mount Royal University 11/02/25 83-78 W 30-59 .508 6-16 .375 17-24 .708 9 18 27 37.2 19 10 17 3 10 83 75.3
Manitoba 11/06/25 81-70 W 30-67 .448 8-29 .276 13-18 .722 8 25 33 36.8 12 19 15 4 14 81 75.9
Manitoba 11/07/25 87-80 W 31-65 .477 13-23 .565 12-27 .444 12 28 40 37.1 16 22 16 1 10 87 76.9
UBC 11/21/25 86-82 W 30-61 .492 6-26 .231 20-29 .690 15 35 50 38.2 16 12 21 1 7 86 77.7
UBC 11/22/25 83-52 W 33-63 .524 7-22 .318 10-14 .714 12 29 41 38.4 16 16 17 0 10 83 78.1
Brandon 11/28/25 99-102 L 34-73 .466 13-36 .361 16-21 .762 11 20 31 37.9 22 26 15 3 15 97 79.4
Brandon 11/29/25 85-62 W 36-73 .493 6-23 .261 7-10 .700 6 33 39 37.9 19 15 7 1 10 85 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waterloo 10/02/25 59-55 4 20-61/21-68 .328/.309 4-15/3-24 .267/.125 15-23/10-20 .652-.500 49/39 10 8/5 18/13 2/3 9/11 18/18
Laurentian 10/03/25 80-63 17 32-64/22-59 .500/.373 9-26/7-28 .346/.250 7-14/12-17 .500-.706 32/43 -11 25/11 14/27 2/1 14/5 22/17
UFV 10/04/25 77-88 -11 25-60/29-66 .417/.439 8-20/9-19 .400/.474 19-26/21-26 .731-.808 32/46 -14 19/19 16/18 4/7 11/7 23/22
Carleton 10/18/25 39-73 -34 15-59/27-64 .254/.422 3-23/7-28 .130/.250 6-13/12-15 .462-.800 23/45 -22 1/9 16/17 1/1 11/10 19/17
McMaster 10/19/25 62-83 -21 23-69/26-64 .333/.406 9-32/13-32 .281/.406 7-20/18-26 .350-.692 30/44 -14 5/10 22/19 1/4 15/10 19/20
MacEwan 10/24/25 80-82 -2 30-72/32-71 .417/.451 6-21/8-18 .286/.444 14-28/10-13 .500-.769 39/31 8 16/19 11/12 2/0 9/10 16/23
MacEwan 10/25/25 88-73 15 35-65/26-57 .538/.456 10-20/8-23 .500/.348 8-12/13-17 .667-.765 30/31 -1 17/8 18/22 2/1 15/9 16/12
Mount Royal University 10/31/25 62-78 -16 24-66/27-63 .364/.429 5-20/4-12 .250/.333 9-14/20-27 .643-.741 34/29 5 8/7 14/8 3/3 3/6 20/14
Mount Royal University 11/02/25 78-83 -5 29-58/30-59 .500/.508 7-20/6-16 .350/.375 13-18/17-24 .722-.708 36/27 9 9/10 22/17 3/3 5/10 19/19
Manitoba 11/06/25 70-81 -11 26-56/30-67 .464/.448 10-23/8-29 .435/.276 8-8/13-18 1.000-.722 34/33 1 14/19 26/15 2/4 9/14 14/12
Manitoba 11/07/25 80-87 -7 31-63/31-65 .492/.477 8-23/13-23 .348/.565 10-16/12-27 .625-.444 38/40 -2 15/22 16/16 0/1 11/10 21/16
UBC 11/21/25 82-86 -4 31-71/30-61 .437/.492 10-25/6-26 .400/.231 10-15/20-29 .667-.690 29/50 -21 13/12 13/21 1/1 11/7 23/16
UBC 11/22/25 52-83 -31 19-56/33-63 .339/.524 3-19/7-22 .158/.318 11-12/10-14 .917-.714 28/41 -13 13/16 20/17 1/0 6/10 15/16
Brandon 11/28/25 102-99 3 36-72/34-73 .500/.466 8-25/13-36 .320/.361 22-28/16-21 .786-.762 38/31 7 21/26 20/15 3/3 12/15 15/22
Brandon 11/29/25 62-85 -23 25-64/36-73 .391/.493 3-20/6-23 .150/.261 9-20/7-10 .450-.700 31/39 -8 11/15 12/7 0/1 2/10 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Brandon (11/28/25)
FIELD GOALS MADE 36 Brandon (11/28/25)
FIELD GOAL ATTEMPTS 72 MacEwan (10/24/25); Brandon (11/28/25)
3 PT FIELD GOALS MADE 10 MacEwan (10/25/25); UBC (11/21/25); Manitoba (11/06/25)
3 PT FG ATTEMPTS 32 McMaster (10/19/25)
FREE THROWS MADE 22 Brandon (11/28/25)
FREE THROW ATTEMPTS 28 MacEwan (10/24/25); Brandon (11/28/25)
REBOUNDS 49 Waterloo (10/02/25)
ASSISTS 25 Laurentian (10/03/25)
STEALS 15 McMaster (10/19/25); MacEwan (10/25/25)
BLOCKED SHOTS 4 UFV (10/04/25)
TURNOVERS 26 Manitoba (11/06/25)
FOULS 23 UFV (10/04/25); UBC (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Easton Thimm UFV (10/04/25)
FIELD GOALS MADE 9 Easton Thimm; Bonsu, Emmanuel UFV (10/04/25); MacEwan (10/24/25); Mount Royal University (11/02/25)
FIELD GOAL ATTEMPTS 18 Bonsu, Emmanuel Mount Royal University (11/02/25)
3 PT FIELD GOALS MADE 6 Dylan Miller MacEwan (10/25/25); UBC (11/21/25)
3 PT FG ATTEMPTS 11 Dylan Miller Brandon (11/28/25)
FREE THROWS MADE 9 Easton Thimm Brandon (11/28/25)
FREE THROW ATTEMPTS 11 Easton Thimm Brandon (11/28/25)
REBOUNDS 19 Easton Thimm Brandon (11/28/25)
ASSISTS 7 Mohamed Mahadhi UBC (11/22/25)
STEALS 4 Mohamed Mahadhi; Dylan Miller; Emmanual Bonsu Waterloo (10/02/25); Laurentian (10/03/25); McMaster (10/19/25); MacEwan (10/24/25); MacEwan (10/25/25); Brandon (11/28/25); Carleton (10/18/25)
BLOCKED SHOTS 2 Morin, Dillyn Mount Royal University (11/02/25)
TURNOVERS 6 Dillyn Morin McMaster (10/19/25)
FOULS 5 Emmanuel Bonsu; Treyvon Folkes Laurentian (10/03/25); UFV (10/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Thimm, Easton 15 224 14.9
#1 Bonsu, Emmanuel 12 159 13.3
#8 Miller, Dylan 15 148 9.9
#0 Mahadhi, Mohamed 15 131 8.7
#9 Jabateh, Mohamed 14 94 6.7
#5 Folkes, Treyvon 12 56 4.7
#13 Roberts, Josiah 15 54 3.6
#10 Morin, Dillyn 12 51 4.3
#7 Murphy Wiebe, Owen 9 46 5.1
#12 Kapinga, Freddy 11 30 2.7
#1 Bonsu, Emmanuel 2 27 13.5
#3 Boughen, Dylan 13 10 0.8
#01 Bonsu, Emmanuel 1 7 7.0
#5 Folkes, Treyvon 2 7 3.5
#5 Folkes, Treyvon 1 6 6.0
#7 Murphy Wiebe, Owen 1 6 6.0
#4 Lessa Linklater, Amari 3 5 1.7
#4 Lessa Linklater, Amari 4 4 1.0
#7 Murphy Wiebe, Owen 2 4 2.0
#14 Draper, Josiah 10 2 0.2
#04 Lessa Linklater, Amari 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Thimm, Easton 15 90 145 .621 6.0 9.7
#1 Bonsu, Emmanuel 12 51 134 .381 4.3 11.2
#0 Mahadhi, Mohamed 15 49 128 .383 3.3 8.5
#8 Miller, Dylan 15 48 110 .436 3.2 7.3
#9 Jabateh, Mohamed 14 40 87 .460 2.9 6.2
#5 Folkes, Treyvon 12 24 42 .571 2.0 3.5
#13 Roberts, Josiah 15 22 66 .333 1.5 4.4
#10 Morin, Dillyn 12 19 49 .388 1.6 4.1
#7 Murphy Wiebe, Owen 9 15 53 .283 1.7 5.9
#1 Bonsu, Emmanuel 2 11 27 .407 5.5 13.5
#12 Kapinga, Freddy 11 10 35 .286 0.9 3.2
#3 Boughen, Dylan 13 4 20 .200 0.3 1.5
#5 Folkes, Treyvon 2 3 5 .600 1.5 2.5
#5 Folkes, Treyvon 1 3 4 .750 3.0 4.0
#01 Bonsu, Emmanuel 1 2 9 .222 2.0 9.0
#4 Lessa Linklater, Amari 3 2 4 .500 0.7 1.3
#4 Lessa Linklater, Amari 4 2 8 .250 0.5 2.0
#7 Murphy Wiebe, Owen 2 2 9 .222 1.0 4.5
#7 Murphy Wiebe, Owen 1 2 4 .500 2.0 4.0
#14 Draper, Josiah 10 1 4 .250 0.1 0.4
#04 Lessa Linklater, Amari 2 1 9 .111 0.5 4.5
#9 Jabateh, Mohamed 1 0 2 .000 0.0 2.0
#4 Lessa Linklater, Amari 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Miller, Dylan 15 41 98 .418 2.7 6.5
#1 Bonsu, Emmanuel 12 19 62 .306 1.6 5.2
#7 Murphy Wiebe, Owen 9 12 43 .279 1.3 4.8
#9 Jabateh, Mohamed 14 7 21 .333 0.5 1.5
#10 Morin, Dillyn 12 7 23 .304 0.6 1.9
#0 Mahadhi, Mohamed 15 6 23 .261 0.4 1.5
#13 Roberts, Josiah 15 5 13 .385 0.3 0.9
#12 Kapinga, Freddy 11 2 12 .167 0.2 1.1
#7 Murphy Wiebe, Owen 1 2 4 .500 2.0 4.0
#01 Bonsu, Emmanuel 1 1 5 .200 1.0 5.0
#4 Lessa Linklater, Amari 3 1 3 .333 0.3 1.0
#1 Bonsu, Emmanuel 2 0 6 .000 0.0 3.0
#3 Boughen, Dylan 13 0 3 .000 0.0 0.2
#5 Folkes, Treyvon 12 0 2 .000 0.0 0.2
#04 Lessa Linklater, Amari 2 0 5 .000 0.0 2.5
#4 Lessa Linklater, Amari 2 0 1 .000 0.0 0.5
#4 Lessa Linklater, Amari 4 0 4 .000 0.0 1.0
#7 Murphy Wiebe, Owen 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Thimm, Easton 15 44 62 .710 2.9 4.1
#1 Bonsu, Emmanuel 12 38 44 .864 3.2 3.7
#0 Mahadhi, Mohamed 15 27 44 .614 1.8 2.9
