2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9, 1-5)

Overall Team Statistics
Statistic Saskatchewan Opponents
Scoring
Total Points 775 846
Points Per Game 70.5 76.9
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 290-693 301-703
FG: Percentage .418 .428
FG: Per Game 26.4 27.4
3PT: Made-Attempted 79-243 86-252
3PT: Percentage .325 .341
3PT: Per Game 7.2 7.8
FT: Made-Attempted 116-192 158-230
FT: Percentage .604 .687
FT: Per Game 10.5 14.4
Rebounding
Total 377 408
Per Game 34.3 37.1
Margin -2.8 --
Assists
Total 137 139
Per Game 12.5 12.6
Turnovers
Total 193 184
Per Game 17.5 16.7
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.8 21.2
Steals
Total 112 102
Per Game 10.2 9.3
Blocks
Total 22 28
Per Game 2.0 2.5
Attendance
Total 0 1120
Per Game 5-0 5-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bonsu, Emmanuel 8 8 204 25.5 36 85 .424 14 39 .359 31 35 .886 117 14.6 6 29 35 4.4 25 23 23 14 1
2 Thimm, Easton 11 11 319 29.0 63 99 .636 0 0 .000 25 38 .658 151 13.7 28 71 99 9.0 27 25 27 14 5
1 Bonsu, Emmanuel 2 2 50 25.0 11 27 .407 0 6 .000 5 11 .455 27 13.5 1 7 8 4.0 2 6 4 4 0
8 Miller, Dylan 11 11 246 22.4 33 71 .465 29 63 .460 6 9 .667 101 9.2 2 18 20 1.8 13 6 6 11 0
0 Mahadhi, Mohamed 11 9 221 20.1 33 91 .363 4 15 .267 15 25 .600 85 7.7 7 22 29 2.6 14 24 27 24 4
01 Bonsu, Emmanuel 1 1 25 25.0 2 9 .222 1 5 .200 2 4 .500 7 7.0 0 3 3 3.0 2 0 3 3 0
9 Jabateh, Mohamed 10 10 226 22.6 28 65 .431 4 15 .267 7 10 .700 67 6.7 11 17 28 2.8 25 13 17 8 0
5 Folkes, Treyvon 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 1 0 0
7 Murphy Wiebe, Owen 1 0 16 16.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 1 1 1 0 0
7 Murphy Wiebe, Owen 8 0 120 15.0 13 48 .271 11 39 .282 4 4 1.000 41 5.1 1 11 12 1.5 7 5 6 5 0
5 Folkes, Treyvon 8 0 113 14.1 16 24 .667 0 1 .000 5 15 .333 37 4.6 15 14 29 3.6 21 2 7 3 1
10 Morin, Dillyn 8 2 99 12.4 12 33 .364 7 18 .389 2 2 1.000 33 4.1 3 7 10 1.3 9 7 20 4 5
13 Roberts, Josiah 11 0 154 14.0 17 52 .327 4 12 .333 5 20 .250 43 3.9 5 13 18 1.6 17 4 10 12 2
5 Folkes, Treyvon 2 0 26 13.0 3 5 .600 0 0 .000 1 2 .500 7 3.5 0 0 0 0.0 3 2 0 0 0
12 Kapinga, Freddy 9 0 118 13.1 8 31 .258 2 11 .182 8 15 .533 26 2.9 5 20 25 2.8 10 9 14 4 1
7 Murphy Wiebe, Owen 2 0 25 12.5 2 9 .222 0 4 .000 0 0 .000 4 2.0 0 0 0 0.0 3 1 1 1 0
4 Lessa Linklater, Amari 3 0 12 4.0 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 4 1 1 0 0
04 Lessa Linklater, Amari 2 0 28 14.0 1 9 .111 0 5 .000 0 2 .000 2 1.0 0 3 3 1.5 1 0 2 0 0
3 Boughen, Dylan 9 0 132 14.7 4 15 .267 0 2 .000 0 0 .000 8 0.9 10 16 26 2.9 16 6 10 4 3
14 Draper, Josiah 7 0 13 1.9 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 1 0 3 1 0
9 Jabateh, Mohamed 1 1 20 20.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 2 0 0 0
4 Lessa Linklater, Amari 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
4 Lessa Linklater, Amari 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 1.9 0 0 8 0 0  
Total 11 2197 199.7 290 693 .418 79 243 .325 116 192 .604 775 70.45 109 268 377 34.3 207 137 193 112 22
Opponents 11 2207 200.6 301 703 .428 86 252 .341 158 230 .687 846 76.91 121 287 408 37.1 190 139 184 102 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bonsu, Emmanuel 4 4 120 30.0 24 50 .480 9 24 .375 16 16 1.000 73 18.3 3 21 24 6.0 14 12 3.0 13 8 1
2 Thimm, Easton 6 6 190 31.7 40 58 .690 0 0 .000 11 17 .647 91 15.2 17 46 63 10.5 16 19 3.2 18 8 2
1 Bonsu, Emmanuel 2 2 50 25.0 11 27 .407 0 6 .000 5 11 .455 27 13.5 1 7 8 4.0 2 6 3.0 4 4 0
8 Miller, Dylan 6 6 138 23.0 21 39 .538 18 35 .514 2 3 .667 62 10.3 2 11 13 2.2 7 4 0.7 5 7 0
9 Jabateh, Mohamed 5 5 121 24.2 19 36 .528 3 6 .500 6 8 .750 47 9.4 7 10 17 3.4 12 6 1.2 10 3 0
0 Mahadhi, Mohamed 6 5 138 23.0 21 55 .382 3 9 .333 11 18 .611 56 9.3 7 14 21 3.5 8 14 2.3 16 10 3
5 Folkes, Treyvon 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0.0 1 0 0
7 Murphy Wiebe, Owen 1 0 16 16.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 1 1 1.0 1 0 0
7 Murphy Wiebe, Owen 3 0 44 14.7 5 22 .227 4 17 .235 2 2 1.000 16 5.3 0 4 4 1.3 1 2 0.7 3 2 0
5 Folkes, Treyvon 3 0 26 8.7 6 8 .750 0 0 .000 1 3 .333 13 4.3 5 3 8 2.7 5 1 0.3 2 0 0
10 Morin, Dillyn 6 1 67 11.2 8 21 .381 4 11 .364 2 2 1.000 22 3.7 3 5 8 1.3 6 4 0.7 11 3 4
5 Folkes, Treyvon 2 0 26 13.0 3 5 .600 0 0 .000 1 2 .500 7 3.5 0 0 0 0.0 3 2 1.0 0 0 0
13 Roberts, Josiah 6 0 65 10.8 7 18 .389 2 3 .667 3 10 .300 19 3.2 4 5 9 1.5 6 2 0.3 4 4 1
4 Lessa Linklater, Amari 2 0 9 4.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 3 0 0.0 0 0 0
7 Murphy Wiebe, Owen 2 0 25 12.5 2 9 .222 0 4 .000 0 0 .000 4 2.0 0 0 0 0.0 3 1 0.5 1 1 0
14 Draper, Josiah 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
9 Jabateh, Mohamed 1 1 20 20.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 2 2.0 0 0 0
3 Boughen, Dylan 6 0 80 13.3 0 10 .000 0 2 .000 0 0 .000 0 0.0 7 9 16 2.7 9 2 0.3 5 2 1
12 Kapinga, Freddy 4 0 30 7.5 0 6 .000 0 3 .000 2 4 .500 2 0.5 3 2 5 1.3 3 1 0.3 7 0 0
4 Lessa Linklater, Amari 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
4 Lessa Linklater, Amari 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.2 0 0 0.0 4 0 0  
Total 6 1198 199.7 175 380 .461 46 127 .362 62 96 .646 458 76.33 66 145 211 35.2 106 79 13.2 107 52 12
Opponents 6 1207 201.2 176 382 .461 47 121 .388 85 126 .675 484 80.67 57 134 191 31.8 96 85 14.2 90 59 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bonsu, Emmanuel 8 8 204 36 85 .424 14 39 .359 31 35 .886 117 14.6
2 Thimm, Easton 11 11 319 63 99 .636 0 0 .000 25 38 .658 151 13.7
1 Bonsu, Emmanuel 2 2 50 11 27 .407 0 6 .000 5 11 .455 27 13.5
8 Miller, Dylan 11 11 246 33 71 .465 29 63 .460 6 9 .667 101 9.2
0 Mahadhi, Mohamed 11 9 221 33 91 .363 4 15 .267 15 25 .600 85 7.7
01 Bonsu, Emmanuel 1 1 25 2 9 .222 1 5 .200 2 4 .500 7 7.0
9 Jabateh, Mohamed 10 10 226 28 65 .431 4 15 .267 7 10 .700 67 6.7
5 Folkes, Treyvon 1 0 13 3 4 .750 0 0 .000 0 0 .000 6 6.0
7 Murphy Wiebe, Owen 1 0 16 2 4 .500 2 4 .500 0 0 .000 6 6.0
7 Murphy Wiebe, Owen 8 0 120 13 48 .271 11 39 .282 4 4 1.000 41 5.1
10 Morin, Dillyn 8 2 99 12 33 .364 7 18 .389 2 2 1.000 33 4.1
5 Folkes, Treyvon 8 0 113 16 24 .667 0 1 .000 5 15 .333 37 4.6
5 Folkes, Treyvon 2 0 26 3 5 .600 0 0 .000 1 2 .500 7 3.5
13 Roberts, Josiah 11 0 154 17 52 .327 4 12 .333 5 20 .250 43 3.9
12 Kapinga, Freddy 9 0 118 8 31 .258 2 11 .182 8 15 .533 26 2.9
7 Murphy Wiebe, Owen 2 0 25 2 9 .222 0 4 .000 0 0 .000 4 2.0
4 Lessa Linklater, Amari 3 0 12 2 4 .500 1 3 .333 0 0 .000 5 1.7
04 Lessa Linklater, Amari 2 0 28 1 9 .111 0 5 .000 0 2 .000 2 1.0
9 Jabateh, Mohamed 1 1 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
3 Boughen, Dylan 9 0 132 4 15 .267 0 2 .000 0 0 .000 8 0.9
14 Draper, Josiah 7 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.3
4 Lessa Linklater, Amari 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Lessa Linklater, Amari 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2197 290 693 .418 79 243 .325 116 192 .604 775 70.45
Opponents 11 2207 301 703 .428 86 252 .341 158 230 .687 846 76.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bonsu, Emmanuel 8 25.5 .424 .359 .886 0.8 3.6 4.4 2.9 1.8 0.1 14.6
2 Thimm, Easton 11 29.0 .636 .000 .658 2.5 6.5 9.0 2.3 1.3 0.5 13.7
1 Bonsu, Emmanuel 2 25.0 .407 .000 .455 0.5 3.5 4.0 3.0 2.0 0.0 13.5
8 Miller, Dylan 11 22.4 .465 .460 .667 0.2 1.6 1.8 0.5 1.0 0.0 9.2
0 Mahadhi, Mohamed 11 20.1 .363 .267 .600 0.6 2.0 2.6 2.2 2.2 0.4 7.7
01 Bonsu, Emmanuel 1 25.0 .222 .200 .500 0.0 3.0 3.0 0.0 3.0 0.0 7.0
9 Jabateh, Mohamed 10 22.6 .431 .267 .700 1.1 1.7 2.8 1.3 0.8 0.0 6.7
5 Folkes, Treyvon 1 13.0 .750 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
7 Murphy Wiebe, Owen 1 16.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
7 Murphy Wiebe, Owen 8 15.0 .271 .282 1.000 0.1 1.4 1.5 0.6 0.6 0.0 5.1
10 Morin, Dillyn 8 12.4 .364 .389 1.000 0.4 0.9 1.3 0.9 0.5 0.6 4.1
5 Folkes, Treyvon 8 14.1 .667 .000 .333 1.9 1.8 3.6 0.3 0.4 0.1 4.6
5 Folkes, Treyvon 2 13.0 .600 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 3.5
13 Roberts, Josiah 11 14.0 .327 .333 .250 0.5 1.2 1.6 0.4 1.1 0.2 3.9
12 Kapinga, Freddy 9 13.1 .258 .182 .533 0.6 2.2 2.8 1.0 0.4 0.1 2.9
7 Murphy Wiebe, Owen 2 12.5 .222 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.0
4 Lessa Linklater, Amari 3 4.0 .500 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
04 Lessa Linklater, Amari 2 14.0 .111 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
9 Jabateh, Mohamed 1 20.0 .000 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 0.0
3 Boughen, Dylan 9 14.7 .267 .000 .000 1.1 1.8 2.9 0.7 0.4 0.3 0.9
14 Draper, Josiah 7 1.9 .250 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.3
4 Lessa Linklater, Amari 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
4 Lessa Linklater, Amari 2 6.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 11 199.7 .418 .325 .604 9.9 24.4 34.3 12.5 10.2 2.0 70.45
Opponents 11 200.6 .428 .341 .687 11.0 26.1 37.1 12.6 9.3 2.5 76.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waterloo 10/02/25 59-55 W 20-61 .328 4-15 .267 15-23 .652 13 36 49 49.0 18 8 18 2 9 59 59.0
vs Laurentian 10/03/25 80-63 W 32-64 .500 9-26 .346 7-14 .500 8 24 32 40.5 22 25 14 2 14 80 69.5
vs UFV 10/04/25 77-88 L 25-60 .417 8-20 .400 19-26 .731 8 24 32 37.7 23 19 16 4 11 77 72.0
at Carleton 10/18/25 39-73 L 15-59 .254 3-23 .130 6-13 .462 5 18 23 34.0 19 1 16 1 11 39 63.8
vs McMaster 10/19/25 62-83 L 23-69 .333 9-32 .281 7-20 .350 9 21 30 33.2 19 5 22 1 15 62 63.4
vs MacEwan 10/24/25 80-82 L 30-72 .417 6-21 .286 14-28 .500 15 24 39 34.2 16 16 11 2 9 80 66.2
vs MacEwan 10/25/25 88-73 W 35-65 .538 10-20 .500 8-12 .667 12 18 30 33.6 16 17 18 2 15 88 69.3
at Mount Royal University 10/31/25 62-78 L 24-66 .364 5-20 .250 9-14 .643 13 21 34 33.6 20 8 14 3 3 62 68.4
at Mount Royal University 11/02/25 78-83 L 29-58 .500 7-20 .350 13-18 .722 13 23 36 33.9 19 9 22 3 5 78 69.4
at Manitoba 11/06/25 70-81 L 26-56 .464 10-23 .435 8-8 1.000 5 29 34 33.9 14 14 26 2 9 70 69.5
at Manitoba 11/07/25 80-87 L 31-63 .492 8-23 .348 10-16 .625 8 30 38 34.3 21 15 16 0 11 80 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waterloo 10/02/25 55-59 L 21-68 .309 3-24 .125 10-20 .500 9 30 39 39.0 18 5 13 3 11 55 55.0
Laurentian 10/03/25 63-80 L 22-59 .373 7-28 .250 12-17 .706 16 27 43 41.0 17 11 27 1 5 63 59.0
UFV 10/04/25 88-77 W 29-66 .439 9-19 .474 21-26 .808 15 31 46 42.7 22 19 18 7 7 88 68.7
Carleton 10/18/25 73-39 W 27-64 .422 7-28 .250 12-15 .800 11 34 45 43.3 17 9 17 1 10 73 69.8
McMaster 10/19/25 83-62 W 26-64 .406 13-32 .406 18-26 .692 13 31 44 43.4 20 10 19 4 10 83 72.4
MacEwan 10/24/25 82-80 W 32-71 .451 8-18 .444 10-13 .769 9 22 31 41.3 23 19 12 0 10 82 74.0
MacEwan 10/25/25 73-88 L 26-57 .456 8-23 .348 13-17 .765 12 19 31 39.9 12 8 22 1 9 73 73.9
Mount Royal University 10/31/25 78-62 W 27-63 .429 4-12 .333 20-27 .741 7 22 29 38.5 14 7 8 3 6 78 74.4
Mount Royal University 11/02/25 83-78 W 30-59 .508 6-16 .375 17-24 .708 9 18 27 37.2 19 10 17 3 10 83 75.3
Manitoba 11/06/25 81-70 W 30-67 .448 8-29 .276 13-18 .722 8 25 33 36.8 12 19 15 4 14 81 75.9
Manitoba 11/07/25 87-80 W 31-65 .477 13-23 .565 12-27 .444 12 28 40 37.1 16 22 16 1 10 87 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waterloo 10/02/25 59-55 4 20-61/21-68 .328/.309 4-15/3-24 .267/.125 15-23/10-20 .652-.500 49/39 10 8/5 18/13 2/3 9/11 18/18
Laurentian 10/03/25 80-63 17 32-64/22-59 .500/.373 9-26/7-28 .346/.250 7-14/12-17 .500-.706 32/43 -11 25/11 14/27 2/1 14/5 22/17
UFV 10/04/25 77-88 -11 25-60/29-66 .417/.439 8-20/9-19 .400/.474 19-26/21-26 .731-.808 32/46 -14 19/19 16/18 4/7 11/7 23/22
Carleton 10/18/25 39-73 -34 15-59/27-64 .254/.422 3-23/7-28 .130/.250 6-13/12-15 .462-.800 23/45 -22 1/9 16/17 1/1 11/10 19/17
McMaster 10/19/25 62-83 -21 23-69/26-64 .333/.406 9-32/13-32 .281/.406 7-20/18-26 .350-.692 30/44 -14 5/10 22/19 1/4 15/10 19/20
MacEwan 10/24/25 80-82 -2 30-72/32-71 .417/.451 6-21/8-18 .286/.444 14-28/10-13 .500-.769 39/31 8 16/19 11/12 2/0 9/10 16/23
MacEwan 10/25/25 88-73 15 35-65/26-57 .538/.456 10-20/8-23 .500/.348 8-12/13-17 .667-.765 30/31 -1 17/8 18/22 2/1 15/9 16/12
Mount Royal University 10/31/25 62-78 -16 24-66/27-63 .364/.429 5-20/4-12 .250/.333 9-14/20-27 .643-.741 34/29 5 8/7 14/8 3/3 3/6 20/14
Mount Royal University 11/02/25 78-83 -5 29-58/30-59 .500/.508 7-20/6-16 .350/.375 13-18/17-24 .722-.708 36/27 9 9/10 22/17 3/3 5/10 19/19
Manitoba 11/06/25 70-81 -11 26-56/30-67 .464/.448 10-23/8-29 .435/.276 8-8/13-18 1.000-.722 34/33 1 14/19 26/15 2/4 9/14 14/12
Manitoba 11/07/25 80-87 -7 31-63/31-65 .492/.477 8-23/13-23 .348/.565 10-16/12-27 .625-.444 38/40 -2 15/22 16/16 0/1 11/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 MacEwan (10/25/25)
FIELD GOALS MADE 35 MacEwan (10/25/25)
FIELD GOAL ATTEMPTS 72 MacEwan (10/24/25)
3 PT FIELD GOALS MADE 10 MacEwan (10/25/25); Manitoba (11/06/25)
3 PT FG ATTEMPTS 32 McMaster (10/19/25)
FREE THROWS MADE 19 UFV (10/04/25)
FREE THROW ATTEMPTS 28 MacEwan (10/24/25)
REBOUNDS 49 Waterloo (10/02/25)
ASSISTS 25 Laurentian (10/03/25)
STEALS 15 McMaster (10/19/25); MacEwan (10/25/25)
BLOCKED SHOTS 4 UFV (10/04/25)
TURNOVERS 26 Manitoba (11/06/25)
FOULS 23 UFV (10/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Easton Thimm UFV (10/04/25)
FIELD GOALS MADE 9 Easton Thimm; Bonsu, Emmanuel UFV (10/04/25); MacEwan (10/24/25); Mount Royal University (11/02/25)
FIELD GOAL ATTEMPTS 18 Bonsu, Emmanuel Mount Royal University (11/02/25)
3 PT FIELD GOALS MADE 6 Dylan Miller MacEwan (10/25/25)
3 PT FG ATTEMPTS 10 Owen Murphy Wiebe Laurentian (10/03/25)
FREE THROWS MADE 8 Easton Thimm; Bonsu, Emmanuel UFV (10/04/25); Mount Royal University (10/31/25)
FREE THROW ATTEMPTS 9 Emmanuel Bonsu UFV (10/04/25)
REBOUNDS 18 Easton Thimm MacEwan (10/24/25)
ASSISTS 6 Mohamed Jabateh; Easton Thimm Laurentian (10/03/25); MacEwan (10/25/25)
STEALS 4 Mohamed Mahadhi; Dylan Miller; Emmanual Bonsu Waterloo (10/02/25); Laurentian (10/03/25); McMaster (10/19/25); MacEwan (10/24/25); MacEwan (10/25/25); Carleton (10/18/25)
BLOCKED SHOTS 2 Morin, Dillyn Mount Royal University (11/02/25)
TURNOVERS 6 Dillyn Morin McMaster (10/19/25)
FOULS 5 Emmanuel Bonsu; Treyvon Folkes Laurentian (10/03/25); UFV (10/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Thimm, Easton 11 151 13.7
#1 Bonsu, Emmanuel 8 117 14.6
#8 Miller, Dylan 11 101 9.2
#0 Mahadhi, Mohamed 11 85 7.7
#9 Jabateh, Mohamed 10 67 6.7
#13 Roberts, Josiah 11 43 3.9
#7 Murphy Wiebe, Owen 8 41 5.1
#5 Folkes, Treyvon 8 37 4.6
#10 Morin, Dillyn 8 33 4.1
#1 Bonsu, Emmanuel 2 27 13.5
#12 Kapinga, Freddy 9 26 2.9
#3 Boughen, Dylan 9 8 0.9
#01 Bonsu, Emmanuel 1 7 7.0
#5 Folkes, Treyvon 2 7 3.5
#5 Folkes, Treyvon 1 6 6.0
#7 Murphy Wiebe, Owen 1 6 6.0
#4 Lessa Linklater, Amari 3 5 1.7
#7 Murphy Wiebe, Owen 2 4 2.0
#14 Draper, Josiah 7 2 0.3
#04 Lessa Linklater, Amari 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Thimm, Easton 11 63 99 .636 5.7 9.0
#1 Bonsu, Emmanuel 8 36 85 .424 4.5 10.6
#0 Mahadhi, Mohamed 11 33 91 .363 3.0 8.3
#8 Miller, Dylan 11 33 71 .465 3.0 6.5
#9 Jabateh, Mohamed 10 28 65 .431 2.8 6.5
#13 Roberts, Josiah 11 17 52 .327 1.5 4.7
#5 Folkes, Treyvon 8 16 24 .667 2.0 3.0
#7 Murphy Wiebe, Owen 8 13 48 .271 1.6 6.0
#10 Morin, Dillyn 8 12 33 .364 1.5 4.1
#1 Bonsu, Emmanuel 2 11 27 .407 5.5 13.5
#12 Kapinga, Freddy 9 8 31 .258 0.9 3.4
#3 Boughen, Dylan 9 4 15 .267 0.4 1.7
#5 Folkes, Treyvon 2 3 5 .600 1.5 2.5
#5 Folkes, Treyvon 1 3 4 .750 3.0 4.0
#01 Bonsu, Emmanuel 1 2 9 .222 2.0 9.0
#4 Lessa Linklater, Amari 3 2 4 .500 0.7 1.3
#7 Murphy Wiebe, Owen 2 2 9 .222 1.0 4.5
#7 Murphy Wiebe, Owen 1 2 4 .500 2.0 4.0
#14 Draper, Josiah 7 1 4 .250 0.1 0.6
#04 Lessa Linklater, Amari 2 1 9 .111 0.5 4.5
#9 Jabateh, Mohamed 1 0 2 .000 0.0 2.0
#4 Lessa Linklater, Amari 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Miller, Dylan 11 29 63 .460 2.6 5.7
#1 Bonsu, Emmanuel 8 14 39 .359 1.8 4.9
#7 Murphy Wiebe, Owen 8 11 39 .282 1.4 4.9
#10 Morin, Dillyn 8 7 18 .389 0.9 2.3
#9 Jabateh, Mohamed 10 4 15 .267 0.4 1.5
#0 Mahadhi, Mohamed 11 4 15 .267 0.4 1.4
#13 Roberts, Josiah 11 4 12 .333 0.4 1.1
#12 Kapinga, Freddy 9 2 11 .182 0.2 1.2
#7 Murphy Wiebe, Owen 1 2 4 .500 2.0 4.0
#01 Bonsu, Emmanuel 1 1 5 .200 1.0 5.0
#4 Lessa Linklater, Amari 3 1 3 .333 0.3 1.0
#1 Bonsu, Emmanuel 2 0 6 .000 0.0 3.0
#3 Boughen, Dylan 9 0 2 .000 0.0 0.2
#5 Folkes, Treyvon 8 0 1 .000 0.0 0.1
#04 Lessa Linklater, Amari 2 0 5 .000 0.0 2.5
#4 Lessa Linklater, Amari 2 0 1 .000 0.0 0.5
#7 Murphy Wiebe, Owen 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Bonsu, Emmanuel 8 31 35 .886 3.9 4.4
#2 Thimm, Easton 11 25 38 .658 2.3 3.5
#0 Mahadhi, Mohamed 11 15 25 .600 1.4 2.3
#12 Kapinga, Freddy 9 8 15 .533 0.9 1.7
#9 Jabateh, Mohamed 10 7 10 .700 0.7 1.0
#8 Miller, Dylan 11 6 9 .667 0.5 0.8
#1 Bonsu, Emmanuel 2 5 11 .455 2.5 5.5
#5 Folkes, Treyvon 8 5 15 .333 0.6 1.9
#13 Roberts, Josiah 11 5 20 .250 0.5 1.8
#7 Murphy Wiebe, Owen 8 4 4 1.000 0.5 0.5
#01 Bonsu, Emmanuel 1 2 4 .500 2.0 4.0
#10 Morin, Dillyn 8 2 2 1.000 0.3 0.3
#5 Folkes, Treyvon 2 1 2 .500 0.5 1.0
#04 Lessa Linklater, Amari 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Thimm, Easton 11 99 9.0 28 2.5 71 6.5
#1 Bonsu, Emmanuel 8 35 4.4 6 0.8 29 3.6
#5 Folkes, Treyvon 8 29 3.6 15 1.9 14 1.8
#0 Mahadhi, Mohamed 11 29 2.6 7 0.6 22 2.0
#9 Jabateh, Mohamed 10 28 2.8 11 1.1 17 1.7
#3 Boughen, Dylan 9 26 2.9 10 1.1 16 1.8
#12 Kapinga, Freddy 9 25 2.8 5 0.6 20 2.2
#TM Team 11 21 1.9 12 1.1 9 0.8
#8 Miller, Dylan 11 20 1.8 2 0.2 18 1.6
#13 Roberts, Josiah 11 18 1.6 5 0.5 13 1.2
#7 Murphy Wiebe, Owen 8 12 1.5 1 0.1 11 1.4
#10 Morin, Dillyn 8 10 1.3 3 0.4 7 0.9
#1 Bonsu, Emmanuel 2 8 4.0 1 0.5 7 3.5
#14 Draper, Josiah 7 3 0.4 0 0.0 3 0.4
#01 Bonsu, Emmanuel 1 3 3.0 0 0.0 3 3.0
#04 Lessa Linklater, Amari 2 3 1.5 0 0.0 3 1.5
#5 Folkes, Treyvon 1 2 2.0 1 1.0 1 1.0
#9 Jabateh, Mohamed 1 2 2.0 1 1.0 1 1.0
#4 Lessa Linklater, Amari 1 1 1.0 0 0.0 1 1.0
#4 Lessa Linklater, Amari 3 1 0.3 0 0.0 1 0.3
#4 Lessa Linklater, Amari 2 1 0.5 1 0.5 0 0.0
#7 Murphy Wiebe, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Thimm, Easton 11 25 2.3
#0 Mahadhi, Mohamed 11 24 2.2
#1 Bonsu, Emmanuel 8 23 2.9
#9 Jabateh, Mohamed 10 13 1.3
#12 Kapinga, Freddy 9 9 1.0
#10 Morin, Dillyn 8 7 0.9
#1 Bonsu, Emmanuel 2 6 3.0
