2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-19, 5-15)

Overall Team Statistics
Statistic Saskatchewan Opponents
Scoring
Total Points 1471 1642
Points Per Game 73.6 82.1
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 557-1278 587-1305
FG: Percentage .436 .450
FG: Per Game 27.9 29.4
3PT: Made-Attempted 124-417 151-466
3PT: Percentage .297 .324
3PT: Per Game 6.2 7.6
FT: Made-Attempted 233-357 317-441
FT: Percentage .653 .719
FT: Per Game 11.7 15.9
Rebounding
Total 717 741
Per Game 35.9 37.1
Margin -1.2 --
Assists
Total 258 300
Per Game 12.9 15.0
Turnovers
Total 339 292
Per Game 17.0 14.6
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 20.5
Steals
Total 161 200
Per Game 8.1 10.0
Blocks
Total 40 44
Per Game 2.0 2.2
Attendance
Total 3155 1385
Per Game 11-287 9-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Thimm, Easton 20 20 646 32.3 132 221 .597 0 0 .000 63 83 .759 327 16.4 72 174 246 12.3 54 49 54 20 11
1 Bonsu, Emmanuel 20 19 600 30.0 98 247 .397 28 104 .269 50 67 .746 274 13.7 10 71 81 4.1 49 56 49 28 3
0 Mahadhi, Mohamed 20 19 470 23.5 79 190 .416 13 39 .333 39 64 .609 210 10.5 15 41 56 2.8 37 52 53 39 7
8 Miller, Dylan 20 20 509 25.5 53 136 .390 43 118 .364 10 12 .833 159 8.0 3 33 36 1.8 36 17 15 17 1
9 Jabateh, Mohamed 18 10 369 20.5 54 104 .519 11 26 .423 16 23 .696 135 7.5 20 39 59 3.3 52 26 23 12 4
5 Folkes, Treyvon 18 10 263 14.6 46 73 .630 0 1 .000 10 24 .417 102 5.7 22 27 49 2.7 41 9 20 6 2
10 Morin, Dillyn 17 1 195 11.5 22 63 .349 5 30 .167 11 15 .733 60 3.5 9 15 24 1.4 17 15 26 8 5
12 Kapinga, Freddy 14 0 193 13.8 18 46 .391 5 19 .263 8 15 .533 49 3.5 8 16 24 1.7 13 8 16 4 0
7 Murphy Wiebe, Owen 9 0 110 12.2 11 44 .250 7 32 .219 2 2 1.000 31 3.4 0 8 8 0.9 6 4 7 3 0
10 Morin, Dillyn 1 0 8 8.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 4 0 3 0 0
4 Lessa Linklater, Amari 6 0 63 10.5 6 18 .333 4 10 .400 1 2 .500 17 2.8 1 3 4 0.7 9 9 11 6 0
13 Roberts, Josiah 20 1 219 11.0 18 58 .310 3 9 .333 13 33 .394 52 2.6 11 18 29 1.5 27 7 18 9 5
4 Lessa Linklater, Amari 13 0 79 6.1 9 27 .333 1 12 .083 2 4 .500 21 1.6 3 12 15 1.2 11 1 9 3 1
3 Boughen, Dylan 20 0 280 14.0 8 44 .182 3 15 .200 6 9 .667 25 1.3 11 32 43 2.2 24 6 18 5 1
14 Draper, Josiah 8 0 32 4.0 2 2 1.000 0 0 .000 2 4 .500 6 0.8 3 3 6 0.8 4 0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 1.8 1 0 17 0 0  
Total 20 4036 201.8 557 1278 .436 124 417 .297 233 357 .653 1471 73.55 205 512 717 35.9 385 259 339 161 40
Opponents 20 4039 202.0 587 1305 .450 151 466 .324 317 441 .719 1642 82.10 217 524 741 37.1 340 304 292 200 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Thimm, Easton 20 20 646 32.3 132 221 .597 0 0 .000 63 83 .759 327 16.4 72 174 246 12.3 54 49 2.5 54 20 11
1 Bonsu, Emmanuel 20 19 600 30.0 98 247 .397 28 104 .269 50 67 .746 274 13.7 10 71 81 4.1 49 56 2.8 49 28 3
0 Mahadhi, Mohamed 20 19 470 23.5 79 190 .416 13 39 .333 39 64 .609 210 10.5 15 41 56 2.8 37 52 2.6 53 39 7
8 Miller, Dylan 20 20 509 25.5 53 136 .390 43 118 .364 10 12 .833 159 8.0 3 33 36 1.8 36 17 0.9 15 17 1
9 Jabateh, Mohamed 18 10 369 20.5 54 104 .519 11 26 .423 16 23 .696 135 7.5 20 39 59 3.3 52 26 1.4 23 12 4
5 Folkes, Treyvon 18 10 263 14.6 46 73 .630 0 1 .000 10 24 .417 102 5.7 22 27 49 2.7 41 9 0.5 20 6 2
10 Morin, Dillyn 17 1 195 11.5 22 63 .349 5 30 .167 11 15 .733 60 3.5 9 15 24 1.4 17 15 0.9 26 8 5
12 Kapinga, Freddy 14 0 193 13.8 18 46 .391 5 19 .263 8 15 .533 49 3.5 8 16 24 1.7 13 8 0.6 16 4 0
10 Morin, Dillyn 1 0 8 8.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 4 0 0.0 3 0 0
7 Murphy Wiebe, Owen 9 0 110 12.2 11 44 .250 7 32 .219 2 2 1.000 31 3.4 0 8 8 0.9 6 4 0.4 7 3 0
13 Roberts, Josiah 20 1 219 11.0 18 58 .310 3 9 .333 13 33 .394 52 2.6 11 18 29 1.5 27 7 0.4 18 9 5
4 Lessa Linklater, Amari 6 0 63 10.5 6 18 .333 4 10 .400 1 2 .500 17 2.8 1 3 4 0.7 9 9 1.5 11 6 0
3 Boughen, Dylan 20 0 280 14.0 8 44 .182 3 15 .200 6 9 .667 25 1.3 11 32 43 2.2 24 6 0.3 18 5 1
4 Lessa Linklater, Amari 13 0 79 6.1 9 27 .333 1 12 .083 2 4 .500 21 1.6 3 12 15 1.2 11 1 0.1 9 3 1
14 Draper, Josiah 8 0 32 4.0 2 2 1.000 0 0 .000 2 4 .500 6 0.8 3 3 6 0.8 4 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 1.8 1 0 0.0 17 0 0  
Total 20 4036 201.8 557 1278 .436 124 417 .297 233 357 .653 1471 73.55 205 512 717 35.9 385 259 13.0 339 161 40
Opponents 20 4039 202.0 587 1305 .450 151 466 .324 317 441 .719 1642 82.10 217 524 741 37.1 340 304 15.2 292 200 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Thimm, Easton 20 20 646 132 221 .597 0 0 .000 63 83 .759 327 16.4
1 Bonsu, Emmanuel 20 19 600 98 247 .397 28 104 .269 50 67 .746 274 13.7
0 Mahadhi, Mohamed 20 19 470 79 190 .416 13 39 .333 39 64 .609 210 10.5
8 Miller, Dylan 20 20 509 53 136 .390 43 118 .364 10 12 .833 159 8.0
9 Jabateh, Mohamed 18 10 369 54 104 .519 11 26 .423 16 23 .696 135 7.5
5 Folkes, Treyvon 18 10 263 46 73 .630 0 1 .000 10 24 .417 102 5.7
10 Morin, Dillyn 17 1 195 22 63 .349 5 30 .167 11 15 .733 60 3.5
12 Kapinga, Freddy 14 0 193 18 46 .391 5 19 .263 8 15 .533 49 3.5
10 Morin, Dillyn 1 0 8 1 5 .200 1 2 .500 0 0 .000 3 3.0
7 Murphy Wiebe, Owen 9 0 110 11 44 .250 7 32 .219 2 2 1.000 31 3.4
13 Roberts, Josiah 20 1 219 18 58 .310 3 9 .333 13 33 .394 52 2.6
4 Lessa Linklater, Amari 6 0 63 6 18 .333 4 10 .400 1 2 .500 17 2.8
3 Boughen, Dylan 20 0 280 8 44 .182 3 15 .200 6 9 .667 25 1.3
4 Lessa Linklater, Amari 13 0 79 9 27 .333 1 12 .083 2 4 .500 21 1.6
14 Draper, Josiah 8 0 32 2 2 1.000 0 0 .000 2 4 .500 6 0.8
Total 20 4036 557 1278 .436 124 417 .297 233 357 .653 1471 73.55
Opponents 20 4039 587 1305 .450 151 466 .324 317 441 .719 1642 82.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Thimm, Easton 20 32.3 .597 .000 .759 3.6 8.7 12.3 2.5 1.0 0.6 16.4
1 Bonsu, Emmanuel 20 30.0 .397 .269 .746 0.5 3.6 4.1 2.8 1.4 0.2 13.7
0 Mahadhi, Mohamed 20 23.5 .416 .333 .609 0.8 2.1 2.8 2.6 2.0 0.4 10.5
8 Miller, Dylan 20 25.5 .390 .364 .833 0.2 1.7 1.8 0.9 0.9 0.1 8.0
9 Jabateh, Mohamed 18 20.5 .519 .423 .696 1.1 2.2 3.3 1.4 0.7 0.2 7.5
5 Folkes, Treyvon 18 14.6 .630 .000 .417 1.2 1.5 2.7 0.5 0.3 0.1 5.7
10 Morin, Dillyn 17 11.5 .349 .167 .733 0.5 0.9 1.4 0.9 0.5 0.3 3.5
12 Kapinga, Freddy 14 13.8 .391 .263 .533 0.6 1.1 1.7 0.6 0.3 0.0 3.5
10 Morin, Dillyn 1 8.0 .200 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
7 Murphy Wiebe, Owen 9 12.2 .250 .219 1.000 0.0 0.9 0.9 0.4 0.3 0.0 3.4
13 Roberts, Josiah 20 11.0 .310 .333 .394 0.6 0.9 1.5 0.4 0.5 0.3 2.6
4 Lessa Linklater, Amari 6 10.5 .333 .400 .500 0.2 0.5 0.7 1.5 1.0 0.0 2.8
3 Boughen, Dylan 20 14.0 .182 .200 .667 0.6 1.6 2.2 0.3 0.3 0.1 1.3
4 Lessa Linklater, Amari 13 6.1 .333 .083 .500 0.2 0.9 1.2 0.1 0.2 0.1 1.6
14 Draper, Josiah 8 4.0 1.000 .000 .500 0.4 0.4 0.8 0.0 0.1 0.0 0.8
Total 20 201.8 .436 .297 .653 10.3 25.6 35.9 13.0 8.1 2.0 73.55
Opponents 20 202.0 .450 .324 .719 10.9 26.2 37.1 15.2 10.0 2.2 82.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MacEwan 10/24/25 80-82 L 30-72 .417 6-21 .286 14-28 .500 15 24 39 39.0 16 16 11 2 9 80 80.0
vs MacEwan 10/25/25 88-73 W 35-65 .538 10-20 .500 8-12 .667 12 18 30 34.5 16 17 18 2 15 88 84.0
at Mount Royal University 10/31/25 62-78 L 24-66 .364 5-20 .250 9-14 .643 13 21 34 34.3 20 8 14 3 3 62 76.7
at Mount Royal University 11/02/25 78-83 L 29-58 .500 7-20 .350 13-18 .722 13 23 36 34.8 19 9 22 3 5 78 77.0
at Manitoba 11/06/25 70-81 L 26-56 .464 10-23 .435 8-8 1.000 5 29 34 34.6 14 14 26 2 9 70 75.6
at Manitoba 11/07/25 80-87 L 31-63 .492 8-23 .348 10-16 .625 8 30 38 35.2 21 15 16 0 11 80 76.3
vs UBC 11/21/25 82-86 L 31-71 .437 10-25 .400 10-15 .667 7 22 29 34.3 23 13 13 1 11 82 77.1
vs UBC 11/22/25 52-83 L 19-56 .339 3-19 .158 11-12 .917 8 20 28 33.5 15 13 20 1 6 52 74.0
vs Brandon 11/28/25 102-99 W 36-72 .500 8-25 .320 22-28 .786 11 27 38 34.0 15 21 20 3 12 102 77.1
vs Brandon 11/29/25 62-85 L 25-64 .391 3-20 .150 9-20 .450 7 24 31 33.7 15 11 12 0 2 62 75.6
at Alberta Golden Bears 01/09/26 60-89 L 22-58 .379 3-18 .167 13-23 .565 11 25 36 33.9 23 12 18 1 9 60 74.2
at University of Alberta Bears 01/10/26 71-57 W 27-60 .450 5-21 .238 12-17 .706 13 33 46 34.9 17 10 16 2 6 71 73.9
at Lethbridge Pronghorns 01/17/26 80-75 W 31-68 .456 7-22 .318 11-19 .579 13 29 42 35.5 25 13 14 0 5 80 74.4
at Lethbridge Pronghorns 01/18/26 81-77 W 31-62 .500 5-16 .313 14-24 .583 6 28 34 35.4 24 8 13 1 9 81 74.9
vs Calgary 01/23/26 66-85 L 23-64 .359 8-26 .308 12-17 .706 9 30 39 35.6 23 11 16 4 6 66 74.3
vs Calgary 01/24/26 74-95 L 27-69 .391 6-23 .261 14-20 .700 10 20 30 35.3 22 11 18 2 12 74 74.3
vs Regina 01/29/26 66-72 L 26-63 .413 2-12 .167 12-17 .706 11 29 40 35.5 16 18 19 3 13 66 73.8
at Regina 02/03/26 58-79 L 20-62 .323 4-17 .235 14-21 .667 16 24 40 35.8 24 7 20 2 6 58 72.9
vs Winnipeg 02/06/26 83-96 L 33-58 .569 6-19 .316 11-18 .611 6 27 33 35.6 21 16 22 4 6 83 73.4
vs Winnipeg 02/07/26 76-80 L 31-71 .437 8-27 .296 6-10 .600 11 29 40 35.9 16 16 11 4 6 76 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MacEwan 10/24/25 82-80 W 32-71 .451 8-18 .444 10-13 .769 9 22 31 31.0 23 19 12 0 10 82 82.0
MacEwan 10/25/25 73-88 L 26-57 .456 8-23 .348 13-17 .765 12 19 31 31.0 12 8 22 1 9 73 77.5
Mount Royal University 10/31/25 78-62 W 27-63 .429 4-12 .333 20-27 .741 7 22 29 30.3 14 7 8 3 6 78 77.7
Mount Royal University 11/02/25 83-78 W 30-59 .508 6-16 .375 17-24 .708 9 18 27 29.5 19 10 17 3 10 83 79.0
Manitoba 11/06/25 81-70 W 30-67 .448 8-29 .276 13-18 .722 8 25 33 30.2 12 19 15 4 14 81 79.4
Manitoba 11/07/25 87-80 W 31-65 .477 13-23 .565 12-27 .444 12 28 40 31.8 16 22 16 1 10 87 80.7
UBC 11/21/25 86-82 W 30-61 .492 6-26 .231 20-29 .690 15 35 50 34.4 16 12 21 1 7 86 81.4
UBC 11/22/25 83-52 W 33-63 .524 7-22 .318 10-14 .714 12 29 41 35.3 16 16 17 0 10 83 81.6
Brandon 11/28/25 99-102 L 35-74 .473 13-36 .361 16-21 .762 11 20 31 34.8 22 26 15 3 15 99 83.6
Brandon 11/29/25 85-62 W 36-73 .493 6-23 .261 7-10 .700 6 33 39 35.2 19 15 7 1 10 85 83.7
Alberta Golden Bears 01/09/26 89-60 W 29-61 .475 15-35 .429 16-23 .696 10 29 39 35.5 20 24 17 1 12 89 84.2
University of Alberta Bears 01/10/26 57-71 L 21-69 .304 6-33 .182 9-15 .600 17 24 41 36.0 17 13 11 3 13 57 81.9
Lethbridge Pronghorns 01/17/26 75-80 L 24-61 .393 5-21 .238 22-28 .786 8 26 34 35.8 18 14 12 4 7 75 81.4
Lethbridge Pronghorns 01/18/26 77-81 L 23-64 .359 7-22 .318 24-28 .857 13 30 43 36.4 19 10 19 0 9 77 81.1
Calgary 01/23/26 85-66 W 29-65 .446 7-23 .304 20-32 .625 13 31 44 36.9 16 14 9 2 12 85 81.3
Calgary 01/24/26 95-74 W 33-62 .532 7-15 .467 22-29 .759 10 28 38 36.9 16 20 18 7 9 95 82.2
Regina 01/29/26 72-66 W 25-64 .391 6-24 .250 16-21 .762 10 27 37 36.9 15 11 19 2 11 72 81.6
Regina 02/03/26 79-58 W 27-62 .435 5-20 .250 20-24 .833 10 26 36 36.9 19 15 15 3 8 79 81.4
Winnipeg 02/06/26 96-83 W 35-76 .461 6-24 .250 20-28 .714 16 21 37 36.9 18 19 12 2 13 96 82.2
Winnipeg 02/07/26 80-76 W 31-68 .456 8-21 .381 10-13 .769 9 31 40 37.1 13 10 10 3 5 80 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MacEwan 10/24/25 80-82 -2 30-72/32-71 .417/.451 6-21/8-18 .286/.444 14-28/10-13 .500-.769 39/31 8 16/19 11/12 2/0 9/10 16/23
MacEwan 10/25/25 88-73 15 35-65/26-57 .538/.456 10-20/8-23 .500/.348 8-12/13-17 .667-.765 30/31 -1 17/8 18/22 2/1 15/9 16/12
Mount Royal University 10/31/25 62-78 -16 24-66/27-63 .364/.429 5-20/4-12 .250/.333 9-14/20-27 .643-.741 34/29 5 8/7 14/8 3/3 3/6 20/14
Mount Royal University 11/02/25 78-83 -5 29-58/30-59 .500/.508 7-20/6-16 .350/.375 13-18/17-24 .722-.708 36/27 9 9/10 22/17 3/3 5/10 19/19
Manitoba 11/06/25 70-81 -11 26-56/30-67 .464/.448 10-23/8-29 .435/.276 8-8/13-18 1.000-.722 34/33 1 14/19 26/15 2/4 9/14 14/12
Manitoba 11/07/25 80-87 -7 31-63/31-65 .492/.477 8-23/13-23 .348/.565 10-16/12-27 .625-.444 38/40 -2 15/22 16/16 0/1 11/10 21/16
UBC 11/21/25 82-86 -4 31-71/30-61 .437/.492 10-25/6-26 .400/.231 10-15/20-29 .667-.690 29/50 -21 13/12 13/21 1/1 11/7 23/16
UBC 11/22/25 52-83 -31 19-56/33-63 .339/.524 3-19/7-22 .158/.318 11-12/10-14 .917-.714 28/41 -13 13/16 20/17 1/0 6/10 15/16
Brandon 11/28/25 102-99 3 36-72/35-74 .500/.473 8-25/13-36 .320/.361 22-28/16-21 .786-.762 38/31 7 21/26 20/15 3/3 12/15 15/22
Brandon 11/29/25 62-85 -23 25-64/36-73 .391/.493 3-20/6-23 .150/.261 9-20/7-10 .450-.700 31/39 -8 11/15 12/7 0/1 2/10 15/19
Alberta Golden Bears 01/09/26 60-89 -29 22-58/29-61 .379/.475 3-18/15-35 .167/.429 13-23/16-23 .565-.696 36/39 -3 12/24 18/17 1/1 9/12 23/20
University of Alberta Bears 01/10/26 71-57 14 27-60/21-69 .450/.304 5-21/6-33 .238/.182 12-17/9-15 .706-.600 46/41 5 10/13 16/11 2/3 6/13 17/17
Lethbridge Pronghorns 01/17/26 80-75 5 31-68/24-61 .456/.393 7-22/5-21 .318/.238 11-19/22-28 .579-.786 42/34 8 13/14 14/12 0/4 5/7 25/18
Lethbridge Pronghorns 01/18/26 81-77 4 31-62/23-64 .500/.359 5-16/7-22 .313/.318 14-24/24-28 .583-.857 34/43 -9 8/10 13/19 1/0 9/9 24/19
Calgary 01/23/26 66-85 -19 23-64/29-65 .359/.446 8-26/7-23 .308/.304 12-17/20-32 .706-.625 39/44 -5 11/14 16/9 4/2 6/12 23/16
Calgary 01/24/26 74-95 -21 27-69/33-62 .391/.532 6-23/7-15 .261/.467 14-20/22-29 .700-.759 30/38 -8 11/20 18/18 2/7 12/9 22/16
Regina 01/29/26 66-72 -6 26-63/25-64 .413/.391 2-12/6-24 .167/.250 12-17/16-21 .706-.762 40/37 3 18/11 19/19 3/2 13/11 16/15
Regina 02/03/26 58-79 -21 20-62/27-62 .323/.435 4-17/5-20 .235/.250 14-21/20-24 .667-.833 40/36 4 7/15 20/15 2/3 6/8 24/19
Winnipeg 02/06/26 83-96 -13 33-58/35-76 .569/.461 6-19/6-24 .316/.250 11-18/20-28 .611-.714 33/37 -4 16/19 22/12 4/2 6/13 21/18
Winnipeg 02/07/26 76-80 -4 31-71/31-68 .437/.456 8-27/8-21 .296/.381 6-10/10-13 .600-.769 40/40 0 16/10 11/10 4/3 6/5 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Brandon (11/28/25)
FIELD GOALS MADE 36 Brandon (11/28/25)
FIELD GOAL ATTEMPTS 72 MacEwan (10/24/25); Brandon (11/28/25)
3 PT FIELD GOALS MADE 10 MacEwan (10/25/25); UBC (11/21/25); Manitoba (11/06/25)
3 PT FG ATTEMPTS 27 Winnipeg (02/07/26)
FREE THROWS MADE 22 Brandon (11/28/25)
FREE THROW ATTEMPTS 28 MacEwan (10/24/25); Brandon (11/28/25)
REBOUNDS 46 University of Alberta Bears (01/10/26)
ASSISTS 21 Brandon (11/28/25)
STEALS 15 MacEwan (10/25/25)
BLOCKED SHOTS 4 Calgary (01/23/26); Winnipeg (02/06/26); Winnipeg (02/07/26)
TURNOVERS 26 Manitoba (11/06/25)
FOULS 25 Lethbridge Pronghorns (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Easton Thimm; Emmanuel Bonsu Brandon (11/28/25); Winnipeg (02/06/26)
FIELD GOALS MADE 11 Emmanuel Bonsu Winnipeg (02/06/26)
FIELD GOAL ATTEMPTS 18 Emmanuel Bonsu; Bonsu, Emmanuel Winnipeg (02/07/26); Mount Royal University (11/02/25)
3 PT FIELD GOALS MADE 6 Dylan Miller MacEwan (10/25/25); UBC (11/21/25)
3 PT FG ATTEMPTS 11 Dylan Miller Brandon (11/28/25)
FREE THROWS MADE 9 Easton Thimm; Emmanuel Bonsu Brandon (11/28/25); Calgary (01/24/26)
FREE THROW ATTEMPTS 11 Easton Thimm Brandon (11/28/25)
REBOUNDS 20 Easton Thimm Winnipeg (02/07/26)
ASSISTS 7 Mohamed Mahadhi; Easton Thimm; Mahadhi, Mohamed UBC (11/22/25); Winnipeg (02/07/26); Alberta Golden Bears (01/09/26)
STEALS 5 Mohamed Mahadhi; Mahadhi, Mohamed Calgary (01/24/26); Alberta Golden Bears (01/09/26)
BLOCKED SHOTS 2 Easton Thimm; Mohamed Jabateh; Morin, Dillyn Regina (01/29/26); Winnipeg (02/07/26); Mount Royal University (11/02/25)
TURNOVERS 5 Emmanuel Bonsu; Treyvon Folkes; Amari Lessa Linklater; Easton Thimm; Mohamed Mahadhi; Mahadhi, Mohamed UBC (11/22/25); Brandon (11/28/25); Calgary (01/24/26); Regina (01/29/26); Winnipeg (02/06/26); University of Alberta Bears (01/10/26)
FOULS 5 Mohamed Jabateh; Folkes, Treyvon; Thimm, Easton Winnipeg (02/07/26); Alberta Golden Bears (01/09/26); Lethbridge Pronghorns (01/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Thimm, Easton 20 327 16.4
#1 Bonsu, Emmanuel 20 274 13.7
#0 Mahadhi, Mohamed 20 210 10.5
#8 Miller, Dylan 20 159 8.0
#9 Jabateh, Mohamed 18 135 7.5
#5 Folkes, Treyvon 18 102 5.7
#10 Morin, Dillyn 17 60 3.5
#13 Roberts, Josiah 20 52 2.6
#12 Kapinga, Freddy 14 49 3.5
#7 Murphy Wiebe, Owen 9 31 3.4
#3 Boughen, Dylan 20 25 1.3
#4 Lessa Linklater, Amari 13 21 1.6
#4 Lessa Linklater, Amari 6 17 2.8
#14 Draper, Josiah 8 6 0.8
#10 Morin, Dillyn 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Thimm, Easton 20 132 221 .597 6.6 11.1
#1 Bonsu, Emmanuel 20 98 247 .397 4.9 12.4
#0 Mahadhi, Mohamed 20 79 190 .416 4.0 9.5
#9 Jabateh, Mohamed 18 54 104 .519 3.0 5.8
#8 Miller, Dylan 20 53 136 .390 2.7 6.8
#5 Folkes, Treyvon 18 46 73 .630 2.6 4.1
#10 Morin, Dillyn 17 22 63 .349 1.3 3.7
#12 Kapinga, Freddy 14 18 46 .391 1.3 3.3
#13 Roberts, Josiah 20 18 58 .310 0.9 2.9
#7 Murphy Wiebe, Owen 9 11 44 .250 1.2 4.9
#4 Lessa Linklater, Amari 13 9 27 .333 0.7 2.1
#3 Boughen, Dylan 20 8 44 .182 0.4 2.2
#4 Lessa Linklater, Amari 6 6 18 .333 1.0 3.0
#14 Draper, Josiah 8 2 2 1.000 0.3 0.3
#10 Morin, Dillyn 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Miller, Dylan 20 43 118 .364 2.2 5.9
#1 Bonsu, Emmanuel 20 28 104 .269 1.4 5.2
#0 Mahadhi, Mohamed 20 13 39 .333 0.7 2.0
#9 Jabateh, Mohamed 18 11 26 .423 0.6 1.4
#7 Murphy Wiebe, Owen 9 7 32 .219 0.8 3.6
#12 Kapinga, Freddy 14 5 19 .263 0.4 1.4
#10 Morin, Dillyn 17 5 30 .167 0.3 1.8
#4 Lessa Linklater, Amari 6 4 10 .400 0.7 1.7
#3 Boughen, Dylan 20 3 15 .200 0.2 0.8
#13 Roberts, Josiah 20 3 9 .333 0.2 0.5
#4 Lessa Linklater, Amari 13 1 12 .083 0.1 0.9
#10 Morin, Dillyn 1 1 2 .500 1.0 2.0
#5 Folkes, Treyvon 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Thimm, Easton 20 63 83 .759 3.2 4.2
#1 Bonsu, Emmanuel 20 50 67 .746 2.5 3.4
#0 Mahadhi, Mohamed 20 39 64 .609 2.0 3.2
#9 Jabateh, Mohamed 18 16 23 .696 0.9 1.3
#13 Roberts, Josiah 20 13 33 .394 0.7 1.7
#10 Morin, Dillyn 17 11 15 .733 0.6 0.9
#5 Folkes, Treyvon 18 10 24 .417 0.6 1.3
#8 Miller, Dylan 20 10 12 .833 0.5 0.6
#12 Kapinga, Freddy 14 8 15 .533 0.6 1.1
#3 Boughen, Dylan 20 6 9 .667 0.3 0.5
#14 Draper, Josiah 8 2 4 .500 0.3 0.5
#4 Lessa Linklater, Amari 13 2 4 .500 0.2 0.3
#7 Murphy Wiebe, Owen 9 2 2 1.000 0.2 0.2
#4 Lessa Linklater, Amari 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Thimm, Easton 20 246 12.3 72 3.6 174 8.7
#1 Bonsu, Emmanuel 20 81 4.1 10 0.5 71 3.6
#9 Jabateh, Mohamed 18 59 3.3 20 1.1 39 2.2
#0 Mahadhi, Mohamed 20 56 2.8 15 0.8 41 2.1
#5 Folkes, Treyvon 18 49 2.7 22 1.2 27 1.5
#3 Boughen, Dylan 20 43 2.2 11 0.6 32 1.6
#8 Miller, Dylan 20 36 1.8 3 0.2 33 1.7
#TM Team 20 36 1.8 17 0.9 19 1.0
#13 Roberts, Josiah 20 29 1.5 11 0.6 18 0.9
#12 Kapinga, Freddy 14 24 1.7 8 0.6 16 1.1
#10 Morin, Dillyn 17 24 1.4 9 0.5 15 0.9
#4 Lessa Linklater, Amari 13 15 1.2 3 0.2 12 0.9
#7 Murphy Wiebe, Owen 9 8 0.9 0 0.0 8 0.9
#14 Draper, Josiah 8 6 0.8 3 0.4 3 0.4
#4 Lessa Linklater, Amari 6 4 0.7 1 0.2 3 0.5
#10 Morin, Dillyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Bonsu, Emmanuel 20 56 2.8
#0 Mahadhi, Mohamed 20 52 2.6
#2 Thimm, Easton 20 49 2.5
#9 Jabateh, Mohamed 18 26 1.4
#8 Miller, Dylan 20 17 0.9
#10 Morin, Dillyn 17 15 0.9
#5 Folkes, Treyvon 18 9 0.5
#4 Lessa Linklater, Amari 6 9 1.5
#12 Kapinga, Freddy 14 8 0.6
#13 Roberts, Josiah 20 7 0.4
#3 Boughen, Dylan 20 6 0.3
#7 Murphy Wiebe, Owen 9 4 0.4
#4 Lessa Linklater, Amari 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Thimm, Easton 20 11 0.6
#0 Mahadhi, Mohamed 20 7 0.4
#10 Morin, Dillyn 17 5 0.3
#13 Roberts, Josiah 20 5 0.3
#9 Jabateh, Mohamed 18 4 0.2
#1 Bonsu, Emmanuel 20 3 0.2
