2017 Football Cumulative Statistics

Team Stats (2-7, 2-6)

Overall Team Statistics
Statistic SASKATCHEWAN Opponents
Scoring
28.33 34.22
255 308
First Downs
56 104
143 135
27 28
226 267
Rushing
939 1976
39 47
163 266
5.5 7.3
100.0 214.3
8 11
900 1929
Passing
406-240-13 315-216-10
7.64 9.07
344.56 317.33
21 21
3101 2856
Total Offense
576 591
6.8 7.9
436.7 517.9
3930 4661
29 36
Returns
15.32 19.49
37-567 35-682
4.67 7.94
51-238 49-389
8.80 5.54
10-88 13-72
Kicking
44.55 38.81
38.33 34.47
69-3074 64-2484
13-18 14-20
0-0 1-1
Penalties
108.44 119.78
97-976 106-1078
Time Of Possession
29:40 30:01
04:27:01 04:30:06
Miscellaneous
13-30 (43.33%) 11-17 (64.71%)
0-0 (0.00%) 0-0 (0.00%)
11-4 16-10
19-144 12-65
29-29 34-34
-133 -184
27-29 30-36
19-29 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Klassen, Colton 7 87 523 13 510 5.9 3 66 72.86
33 Harris, Shakur 9 33 254 7 247 7.5 3 37 27.44
19 Siemens, Kyle 9 13 69 3 66 5.1 1 11 7.33
5 Chow, Tyler 4 13 56 7 49 3.8 0 19 12.25
8 Nyhus, Mason 9 7 14 0 14 2.0 1 3 1.56
39 Baraniuk, Matthew 9 7 17 7 10 1.4 0 7 1.11
22 Dahl, Carter 9 1 5 0 5 5.0 0 5 0.56
25 Ernst, Brendan 9 1 1 0 1 1.0 0 1 0.11
87 Hillis, Mitch 9 1 0 2 -2 -2.0 0 0 -0.22
Total 9 163 939 39 900 5.5 8 66 100.00
Opponents 9 266 1976 47 1929 7.3 11 74 214.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Siemens, Kyle 9 135.69 213 358 9 59.50% 2715 19 60 301.67
8 Nyhus, Mason 9 123.46 27 47 4 57.45% 386 2 75 42.89
87 Hillis, Mitch 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 133.94 240 406 13 59.11% 3101 21 75 344.56
Opponents 9 160.38 216 315 10 68.57% 2856 21 93 317.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Hillis, Mitch 9 57 1008 17.68 10 75 112.00
Baker, Samuel 9 34 410 12.06 4 53 45.56  
82 Kopchynski, Evan 8 31 396 12.77 3 34 49.50
81 Piok, Yol 9 28 364 13.00 1 44 40.44
11 Braun, Chad 8 33 348 10.55 1 35 43.50
7 Klassen, Colton 7 22 194 8.82 1 20 27.71
15 Solie, David 6 8 96 12.00 0 32 16.00
33 Harris, Shakur 9 7 78 11.14 0 34 8.67
22 Dahl, Carter 9 5 64 12.80 0 21 7.11
5 Chow, Tyler 4 6 59 9.83 0 17 14.75
44 Rogers, Isaac 7 2 29 14.50 0 22 4.14
16 Easton, Finley 4 2 20 10.00 1 13 5.00
86 Getzlaf, Ben 2 2 15 7.50 0 8 7.50
39 Baraniuk, Matthew 9 2 12 6.00 0 8 1.33
48 Anderson, Jacob 7 1 8 8.00 0 8 1.14
Total 9 240 3101 12.92 21 75 344.56
Opponents 9 216 2856 13.22 21 93 317.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Falloon, Brooks 9 51 18 60.0 1.5-5 0.5-3 1 6 0 0 1 0 0
2 Lewis, Bowan 6 29 18 38.0 0-0 0-0 0 1 0 0 0 0 0
21 Boechler, Brett 9 30 11 35.5 0-0 0-0 0 1 0 0 0 0 0
12 Lokombo, Nelson 9 31 7 34.5 0-0 0-0 1 5 0 0 1 0 0
28 Hall, Payton 8 26 10 31.0 2.0-9 1.0-7 4 0 0 0 0 0 0
4 Whiting, Ben 7 27 6 30.0 3.0-5 0-0 0 1 0 1 2 0 0
6 Solie, Jacob 9 22 9 26.5 2.5-18 1.5-14 0 1 0 2 0 0 0
90 Koronkiewicz, Tristian 9 19 10 24.0 5.0-51 4.0-48 0 0 0 0 0 0 0
54 Machibroda, Evan 9 18 13 24.5 9.0-45 6.0-38 0 1 0 0 1 0 0
18 Lumeka, Clovis 9 21 4 23.0 0-0 0-0 2 3 0 1 0 0 0
98 Kozun, Matthew 9 16 8 20.0 4.0-16 3.0-15 0 1 0 1 2 1 0
37 Thakurdeen, Eric 6 17 7 20.5 0-0 0-0 1 1 0 0 1 0 0
25 Ernst, Brendan 9 15 2 16.0 0-0 0-0 0 0 0 0 0 0 0
29 Lindo, Jayson 7 14 2 15.0 2.0-7 1.0-6 0 0 0 0 0 0 0
47 Whiting, Thomas 9 11 6 14.0 0-0 0-0 0 0 0 1 1 0 0  
99 Cherry, Nathan 9 12 3 13.5 0-0 0-0 0 0 0 1 0 0 0
40 Kotania, Brad 2 9 6 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Hagerty, Joshua 7 8 0 8.0 0-0 0-0 0 0 0 0 1 0 0  
31 Bashutsky, Lance 4 6 2 7.0 0-0 0-0 0 2 0 1 0 0 0
92 Liwiski, Bryce 6 6 3 7.5 0-0 0-0 0 0 0 0 0 0 0
9 Newton, Kyle 5 4 7 7.5 1.5-2 0-0 1 0 0 1 0 0 0
97 Eidsvik, Thomas 7 5 0 5.0 2.0-4 0-0 0 0 0 0 0 0 0  
1 Scafidi, Marco 4 4 3 5.5 0-0 0-0 0 0 0 0 0 0 0
27 Taylor, Bailey 7 3 5 5.5 0.5-1 0-0 0 0 0 0 0 0 0
95 Leggett, Jonathan 8 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Rogers, Isaac 7 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
26 Mills, Daniel 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Tims, Emmett 9 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
33 Harris, Shakur 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Klassen, Colton 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
82 Kopchynski, Evan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Stenger, Sean 9 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Campbell, Chris 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
10 Greene, Nic 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Solie, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Wiggins, Chayse 2 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
39 Baraniuk, Matthew 9 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 9 429 166 512.0 36.0-178 19.0-144 10 23 0 9 10 1 2
Opponents 9 365 170 450.0 30.0-110 12.0-65 13 33 0 4 8 1 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Stenger, Sean 69 3074 44.55 90 2 0 14 21 0
Total 69 3074 44.55 90 2 0 14 21 0
Opponents 64 2484 38.81 60 2 0 11 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Stenger, Sean 13-18 72.22% 1-2 4-4 4-4 4-8 0-0 46 1
Total 13-18 72.22% 1-2 4-4 4-4 4-8 0-0 46 1
Opponents 14-20 70.00% 3-3 6-7 2-4 3-6 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Stenger, Sean 38 2112 55.6 3 0
Total 38 2112 55.6 3 0
Opponents 44 2406 54.7 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Braun, Chad 24 130 5.42 0 16
87 Hillis, Mitch 14 70 5.00 0 22
31 Bashutsky, Lance 4 19 4.75 0 15
81 Piok, Yol 1 9 9.00 0 9
33 Harris, Shakur 4 7 1.75 0 8
6 Solie, Jacob 1 5 5.00 0 5
12 Lokombo, Nelson 3 -2 -0.67 0 6
Total 51 238 4.67 0 22
Opponents 49 389 7.94 1 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Lokombo, Nelson 13 241 18.54 0 33
31 Bashutsky, Lance 7 118 16.86 0 28
7 Klassen, Colton 3 67 22.33 0 37
87 Hillis, Mitch 3 44 14.67 0 28
17 Desautels, Kristiane 2 36 18.00 0 22
33 Harris, Shakur 2 24 12.00 0 21
81 Piok, Yol 1 19 19.00 0 19
39 Baraniuk, Matthew 1 15 15.00 0 15
48 Anderson, Jacob 1 6 6.00 0 6
Baker, Samuel 2 1 0.50 0 1  
27 Taylor, Bailey 1 1 1.00 0 1
37 Thakurdeen, Eric 1 -5 -5.00 0 0
Total 37 567 15.32 0 37
Opponents 35 682 19.49 1 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Stenger, Sean 0 13 0 29-29 0-0 0 0-0 0 68
87 Hillis, Mitch 10 0 0 0-0 0-0 0 0-0 0 60
Baker, Samuel 4 0 0 0-0 0-0 0 0-0 0 24  
7 Klassen, Colton 4 0 0 0-0 0-0 0 0-0 0 24
33 Harris, Shakur 3 0 0 0-0 0-0 0 0-0 0 18
82 Kopchynski, Evan 3 0 0 0-0 0-0 0 0-0 0 18
11 Braun, Chad 1 0 0 0-0 0-0 0 0-0 0 6
16 Easton, Finley 1 0 0 0-0 0-0 0 0-0 0 6
8 Nyhus, Mason 1 0 0 0-0 0-0 0 0-0 0 6
81 Piok, Yol 1 0 0 0-0 0-0 0 0-0 0 6
19 Siemens, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 29 13 2 29-29 0-0 0 0-0 0 246
Opponents 36 14 3 34-34 0-1 1 1-1 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2017 at McMaster Marauders L 10-22 0-1 2:51 1000
9/1/2017 at Manitoba W 44-23 1-0-0 2:55 1501
9/8/2017 vs Alberta W 43-17 2-0 , 2-0 2:44 8009
9/16/2017 at UBC L 10-31 2-1 3:00 9542
9/23/2017 at Calgary L 28-51 2-2 , 2-2 3:04 2195
9/29/2017 vs Regina L 40-50 2-3 , 2-3 3:00 4731
10/14/2017 vs UBC L 25-29 2-4 , 2-3 2:54 3310
10/21/2017 at Alberta L 23-49 2-5 , 2-5 2:58 800
10/28/2017 vs Manitoba L 32-36 2-6 , 2-6 2:45 2074
33162

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2017 McMaster Marauders 20 131 1 66 24 286 0 32 286 0 32 4 53 0 21 9 29 0 22
9/1/2017 Manitoba 29 155 1 24 31 419 4 34 419 4 34 3 66 0 28 8 32 0 8
9/8/2017 Alberta 23 102 0 21 19 271 5 53 271 5 53 0 0 0 0 4 26 0 8
9/16/2017 UBC 13 30 1 10 26 254 0 35 254 0 35 4 87 0 33 3 5 0 7
9/23/2017 Calgary 13 91 2 37 21 283 1 36 283 1 36 4 55 0 23 4 26 0 16
9/29/2017 Regina 14 48 0 18 38 489 5 37 489 5 37 6 104 0 37 6 51 0 12
10/14/2017 UBC 13 66 0 19 26 309 3 44 309 3 44 5 70 0 33 5 15 0 5
10/21/2017 Alberta 13 59 0 12 29 413 2 75 413 2 75 7 69 0 28 7 28 0 15
10/28/2017 Manitoba 25 218 3 37 26 377 1 60 377 1 60 4 63 0 26 5 26 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2017 McMaster Marauders 52 8 56 9.0 37 6.0 33 0 0 0 0 0 0 1 0 0
9/1/2017 Manitoba 34 24 46 2.0 3 0 0 2 1 51 1 0 0 4 0 0
9/8/2017 Alberta 53 26 66 5.0 14 1.0 5 1 1 0 2 14 0 1 0 0
9/16/2017 UBC 44 36 62 4.0 26 3.0 23 1 1 0 1 0 0 5 1 0
9/23/2017 Calgary 55 14 62 4.0 30 3.0 28 0 1 0 3 47 0 0 0 0
9/29/2017 Regina 45 22 56 1.0 1 0 0 0 0 0 0 0 0 4 0 0
10/14/2017 UBC 47 12 53 2.0 3 1.0 1 1 1 0 3 27 0 5 0 2
10/21/2017 Alberta 58 4 60 2.0 26 2.0 26 2 1 0 0 0 0 1 0 0
10/28/2017 Manitoba 41 20 51 7.0 38 3.0 28 3 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2017 McMaster Marauders 11 480 43.600 55 0 0 0 2 3 1-2 45 0 2 114 57.00 0 0
9/1/2017 Manitoba 9 359 39.900 54 0 0 0 2 1 3-3 22 0 6 343 57.17 0 0
9/8/2017 Alberta 3 157 52.300 90 0 1 0 1 0 2-2 35 0 7 444 63.43 1 0
9/16/2017 UBC 11 488 44.400 59 0 0 0 4 2 1-1 42 0 2 117 58.50 0 0
9/23/2017 Calgary 9 436 48.400 72 0 1 0 4 1 2-2 42 0 4 208 52.00 0 0
9/29/2017 Regina 4 185 46.200 49 0 0 0 0 1 1-2 34 0 5 277 55.40 1 0
10/14/2017 UBC 9 378 42.000 56 0 0 0 1 3 0-0 0 4 163 40.75 0 0
10/21/2017 Alberta 8 373 46.600 61 0 0 0 5 2 2-5 35 1 3 168 56.00 0 0
10/28/2017 Manitoba 5 218 43.600 60 0 0 0 2 1 1-1 46 0 5 278 55.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2017 Saskatchewan Huskies 31 221 1 44 14 205 1 31 205 1 31 2 33 0 23 11 81 0 25
9/1/2017 Saskatchewan 24 125 1 16 18 215 1 30 215 1 30 6 145 0 49 6 65 0 26
9/8/2017 Saskatchewan 52 326 0 26 15 168 1 28 168 1 28 6 100 0 58 1 8 0 8
9/16/2017 Saskatchewan 30 253 1 44 25 433 2 93 433 2 93 2 37 0 21 9 25 0 11
9/23/2017 Saskatchewan 29 210 1 32 28 365 3 43 365 3 43 4 72 0 35 7 100 1 60
9/29/2017 Saskatchewan 27 229 2 31 33 388 5 33 388 5 33 4 74 0 34 3 41 0 31
10/14/2017 Saskatchewan 13 66 1 14 37 446 3 41 446 3 41 4 24 0 13 5 21 0 9
10/21/2017 Saskatchewan 35 294 3 74 22 359 2 75 359 2 75 3 35 0 25 5 33 0 10
10/28/2017 Saskatchewan 25 205 1 61 24 277 3 31 277 3 31 4 162 1 75 2 15 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2017 Saskatchewan Huskies 47 10 52 3.0 13 2.0 12 1 0 0 4 10 0 2 0 1
9/1/2017 Saskatchewan 48 22 59 3.0 12 2.0 11 0 0 0 0 0 0 5 0 0
9/8/2017 Saskatchewan 35 12 41 1.0 2 0 0 0 0 0 0 0 0 2 0 1
9/16/2017 Saskatchewan 26 38 45 4.0 13 1.0 7 0 0 0 1 2 0 5 0 0
9/23/2017 Saskatchewan 34 16 42 6.0 19 2.0 9 1 0 0 2 31 0 4 0 0
9/29/2017 Saskatchewan 41 30 56 5.0 18 1.0 7 2 1 0 0 0 0 2 0 0
10/14/2017 Saskatchewan 36 20 46 1.0 5 1.0 5 1 1 0 2 2 0 4 0 1
10/21/2017 Saskatchewan 49 6 52 1.0 4 0 0 2 2 62 2 10 0 5 1 0
10/28/2017 Saskatchewan 49 16 57 6.0 24 3.0 14 1 0 0 2 17 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2017 Saskatchewan Huskies 10 426 42.600 49 0 0 0 0 3 2-3 25 0 4 215 53.75 0 0
9/1/2017 Saskatchewan 9 360 40.000 50 0 0 0 1 3 3-3 46 0 3 175 58.33 0 0
9/8/2017 Saskatchewan 6 222 37.000 49 0 1 0 0 0 2-2 25 0 1 29 29.00 0 0
9/16/2017 Saskatchewan 6 239 39.800 46 0 0 0 0 1 3-4 29 1 5 315 63.00 1 0
9/23/2017 Saskatchewan 6 275 45.800 60 0 1 0 1 0 2-3 25 0 6 373 62.17 2 0
9/29/2017 Saskatchewan 5 158 31.600 35 0 0 0 0 0 0-1 0 0 8 434 54.25 0 2
10/14/2017 Saskatchewan 7 249 35.600 43 0 0 0 0 2 0-0 0 5 210 42.00 0 0
10/21/2017 Saskatchewan 7 237 24.750 46 0 0 0 0 0 2-4 41 0 7 358 51.14 0 0
10/28/2017 Saskatchewan 8 318 39.800 53 0 0 0 1 2 0-0 0 5 297 59.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McMaster Marauders 10-22 23/25 8/11 14/10 1/4 20-131 / 31-221 24-46-4 / 14-25-0 286/205 66-417 / 56-426 82/124 4/0
Manitoba 44-23 32/21 7/7 23/11 2/3 29-155 / 24-125 31-40-0 / 18-31-1 419/215 69-574 / 55-340 149/210 0/2
Alberta 43-17 22/34 6/22 13/10 3/2 23-102 / 52-326 19-27-0 / 15-29-2 271/168 50-354 / 82-487 40/108 0/3
UBC 10-31 18/35 5/12 9/17 4/6 13-30 / 30-253 26-42-1 / 25-35-1 254/433 55-284 / 65-686 92/64 1/2
Calgary 28-51 21/30 5/10 13/16 3/4 13-91 / 29-210 21-48-2 / 28-37-3 283/365 63-363 / 69-547 128/203 2/4
Regina 40-50 34/40 5/15 26/21 3/4 14-48 / 27-229 38-57-0 / 33-44-0 489/388 72-530 / 71-617 155/115 1/0
UBC 25-29 22/27 6/5 12/21 4/1 13-66 / 13-66 26-47-2 / 37-51-3 309/446 61-355 / 65-480 112/47 3/4
Alberta 23-49 23/29 3/14 17/14 3/1 13-59 / 35-294 29-51-2 / 22-31-0 413/359 64-472 / 68-624 97/140 4/1
Manitoba 32-36 31/26 11/8 16/15 4/3 25-218 / 25-205 26-48-2 / 24-32-0 377/277 76-581 / 60-454 89/194 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McMaster Marauders 1-2 / 0-0 0-0 / 0-0 31:43 / 26:55 4:48 6.55 / 7.13 6.22 / 8.20 6.32 / 7.61 11-43.6 / 10-42.6 8-183 / 7-49
Manitoba 3-3 / 1-1 0-0 / 0-0 34:15 / 25:45 8:30 5.34 / 5.21 10.48 / 6.94 8.32 / 6.18 9-39.9 / 9-40.0 12-140 / 9-105
Alberta 0-3 / 4-5 0-0 / 0-0 22:02 / 36:39 -14:37 4.43 / 6.27 10.04 / 5.79 7.08 / 5.94 3-52.3 / 6-37.0 6-51 / 13-150
UBC 2-3 / 0-1 0-0 / 0-0 26:30 / 33:30 -7:00 2.31 / 8.43 6.05 / 12.37 5.16 / 10.55 11-44.4 / 6-39.8 13-128 / 14-128
Calgary 0-3 / 2-2 0-0 / 0-0 31:09 / 28:51 2:18 7.00 / 7.24 5.90 / 9.86 5.76 / 7.93 9-48.4 / 6-45.8 14-123 / 9-105
Regina 3-4 / 0-0 0-0 / 0-0 29:44 / 30:10 -0:26 3.43 / 8.48 8.58 / 8.82 7.36 / 8.69 4-46.2 / 5-31.6 13-120 / 18-210
UBC 3-6 / 0-2 0-0 / 0-0 29:35 / 30:25 -0:50 5.08 / 5.08 6.57 / 8.75 5.82 / 7.38 9-42.0 / 7-35.6 13-110 / 15-155
Alberta 0-0 / 2-3 0-0 / 0-0 29:25 / 30:29 -1:04 4.54 / 8.40 8.10 / 11.58 7.38 / 9.18 8-46.6 / 7-33.9 10-40 / 12-86
Manitoba 1-6 / 2-3 0-0 / 0-0 32:38 / 27:22 5:16 8.72 / 8.20 7.85 / 8.66 7.64 / 7.57 5-43.6 / 8-39.8 8-81 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2017 McMaster Marauders L 10-22 2 2 10 1 1 0 1 0 0 0 0 0 0
9/1/2017 Manitoba W 44-23 7 7 37 4 1 3 3 0 0 0 0 0 0
9/8/2017 Alberta W 43-17 4 4 24 3 0 3 1 0 0 0 0 0 0
9/16/2017 UBC L 10-31 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2017 Calgary L 28-51 3 3 17 2 1 1 1 0 0 0 0 0 0
9/29/2017 Regina L 40-50 4 4 22 3 0 3 0 0 0 0 0 0 0
10/14/2017 UBC L 25-29 3 2 14 2 0 2 0 0 1 0 0 0 0
10/21/2017 Alberta L 23-49 2 2 10 1 0 1 1 0 0 0 0 0 0
10/28/2017 Manitoba L 32-36 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 29 27 155 19 6 13 7 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2017 McMaster Marauders W 22-10 2 2 10 1 1 0 1 0 0 0 0 0 0
9/1/2017 Manitoba L 23-44 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2017 Alberta L 17-43 4 2 6 0 0 0 2 0 1 1 0 0 0
9/16/2017 UBC W 31-10 5 4 16 1 1 0 3 0 0 1 0 0 0
9/23/2017 Calgary W 51-28 6 4 20 2 1 1 2 0 0 1 1 0 0
9/29/2017 Regina W 50-40 7 7 49 7 2 5 0 0 0 0 0 0 0
10/14/2017 UBC W 29-25 2 2 13 2 1 1 0 0 0 0 0 0 0
10/21/2017 Alberta W 49-23 5 5 29 4 3 1 0 0 0 0 0 0 0
10/28/2017 Manitoba W 36-32 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 36 30 171 21 11 10 8 0 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Colton Klassen vs Manitoba (9/1/2017)
Yards Rushing 189 Shakur Harris vs Manitoba (10/28/2017)
TD Rushes 3 Shakur Harris vs Manitoba (10/28/2017)
Long Rush 66 Colton Klassen vs McMaster Marauders (8/25/2017)
Pass Attempts 57 Kyle Siemens vs Regina (9/29/2017)
Pass Completions 38 Kyle Siemens vs Regina (9/29/2017)
Yards Passing 489 Kyle Siemens vs Regina (9/29/2017)
TD Passes 5 Kyle Siemens vs Alberta (9/8/2017)
5 Kyle Siemens vs Regina (9/29/2017)
Longest Pass 75 Mason Nyhus vs Alberta (10/21/2017)
Receptions 13 Mitch Hillis vs Manitoba (10/28/2017)
Yards Receiving 219 Mitch Hillis vs Manitoba (10/28/2017)
TD Receptions 3 Mitch Hillis vs Regina (9/29/2017)
Longest Reception 75 Mitch Hillis vs Alberta (10/21/2017)
Field Goals 3 Sean Stenger vs Manitoba (9/1/2017)
Longest Field Goal 46 Sean Stenger vs Manitoba (10/28/2017)
Punts 11 Sean Stenger vs McMaster Marauders (8/25/2017)
11 Sean Stenger vs UBC (9/16/2017)
Punting Average 52.3 Sean Stenger vs Alberta (9/8/2017)
Longest Punt 90 Sean Stenger vs Alberta (9/8/2017)
Longest Punt Return 22 Mitch Hillis vs McMaster Marauders (8/25/2017)
Longest Kickoff Return 37 Colton Klassen vs Regina (9/29/2017)
Tackles 12 Brett Boechler vs Regina (9/29/2017)
Tackles For Loss 3.5 Matthew Kozun vs McMaster Marauders (8/25/2017)
Interceptions 2 Payton Hall vs UBC (10/14/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs Manitoba (9/1/2017)
Yards Rushing 218 vs Manitoba (10/28/2017)
TD Rushes 3 vs Manitoba (10/28/2017)
Pass Attempts 57 vs Regina (9/29/2017)
Pass Completions 38 vs Regina (9/29/2017)
Yards Passing 489 vs Regina (9/29/2017)
TD Passes 5 vs Alberta (9/8/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Ed Ilnicki vs Alberta (10/21/2017)
Yards Rushing 279 Ed Ilnicki vs Alberta (10/21/2017)
TD Rushes 3 Ed Ilnicki vs Alberta (10/21/2017)
Long Rush 74 Ed Ilnicki vs Alberta (10/21/2017)
Pass Attempts 51 M. O'Connor vs UBC (10/14/2017)
Pass Completions 37 M. O'Connor vs UBC (10/14/2017)
Yards Passing 446 M. O'Connor vs UBC (10/14/2017)
TD Passes 5 Picton,Noah vs Regina (9/29/2017)
Longest Pass 93 M. O'Connor vs UBC (9/16/2017)
Receptions 13 Trivel Pinto vs UBC (10/14/2017)
Yards Receiving 166 Trivel Pinto vs UBC (9/16/2017)
TD Receptions 2 Picton,Mitchell vs Regina (9/29/2017)
2 Schienbein,Ryan vs Regina (9/29/2017)
2 Alex Morrison vs UBC (10/14/2017)
2 Klukas,Michael vs Calgary (9/23/2017)
Longest Reception 93 Alex Morrison vs UBC (9/16/2017)
Field Goals 3 Brad Mikoluff vs Manitoba (9/1/2017)
3 Greg Hutchins vs UBC (9/16/2017)
Longest Field Goal 46 Brad Mikoluff vs Manitoba (9/1/2017)
Punts 10 Adam Preocanin vs McMaster Marauders (8/25/2017)
Punting Average 45.8 DiFonte,Niko vs Calgary (9/23/2017)
Longest Punt 60 DiFonte,Niko vs Calgary (9/23/2017)
Longest Punt Return 60 Leonard,Deane vs Calgary (9/23/2017)
Longest Kickoff Return 75 M. Arruda-Welch vs Manitoba (10/28/2017)
Tackles 11 Brody Williams vs Manitoba (10/28/2017)
Tackles For Loss 2.5 Jared Lazarenko vs Manitoba (10/28/2017)
Interceptions 1 Malcom Lee vs UBC (10/14/2017)
1 Alex Morrison vs UBC (10/14/2017)
1 Jayden McKoy vs Manitoba (10/28/2017)
1 Tyler Fong vs Manitoba (10/28/2017)
1 Robbie Yochim vs McMaster Marauders (8/25/2017)
1 Ben Cross vs McMaster Marauders (8/25/2017)
1 Will Hudson vs McMaster Marauders (8/25/2017)
1 Nolan Putt vs McMaster Marauders (8/25/2017)
1 Payton LaGrange vs UBC (9/16/2017)
1 Laurensse,Adam vs Calgary (9/23/2017)
1 Rowe,Boston vs Calgary (9/23/2017)
1 Dylan Niedermaier vs Alberta (10/21/2017)
1 Trevyon Walsh vs Alberta (10/21/2017)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Alberta (9/8/2017)
Yards Rushing 326 vs Alberta (9/8/2017)
TD Rushes 3 vs Alberta (10/21/2017)
Pass Attempts 51 vs UBC (10/14/2017)
Pass Completions 37 vs UBC (10/14/2017)
Yards Passing 446 vs UBC (10/14/2017)
TD Passes 5 vs Regina (9/29/2017)

Participation

Participation

Player Participation
# Player Games Played GP
48 Anderson, Jacob 7
