2025 Football Cumulative Statistics

Team Stats (8-1, 7-1)

Overall Team Statistics
Statistic SASKATCHEWAN Opponents
Scoring
31.00 16.67
279 150
First Downs
82 61
108 111
23 24
213 196
Rushing
1492 1043
70 40
225 186
6.3 5.4
158.0 111.4
6 4
1422 1003
Passing
280-188-4 340-206-10
8.81 7.48
274.11 282.67
24 13
2467 2544
Total Offense
521 549
7.2 6.0
414.3 368.2
3729 3314
32 17
Returns
18.17 22.23
23-418 40-889
10.98 6.10
61-670 49-299
10.10 2.25
10-101 4-9
Kicking
42.06 38.22
36.92 28.51
62-2608 69-2637
13-21 9-16
0-0 0-0
Penalties
88.33 106.78
81-795 106-961
Time Of Possession
30:52 29:07
04:37:48 04:22:03
Miscellaneous
21-28 (75.00%) 19-39 (48.72%)
0-0 (0.00%) 0-0 (0.00%)
16-9 12-6
23-142 16-98
31-31 14-15
-160 -233
26-31 17-19
19-31 11-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Frank, Ryker 9 127 936 21 915 7.2 3 68 101.67
5 Farrell, Jake 8 35 165 35 130 3.7 0 17 16.25
21 Boynton, Javin 9 20 91 1 90 4.5 1 19 10.00
11 Amundrud, Anton 5 12 85 0 85 7.1 0 29 17.00
25 Penner, Aulain 9 10 87 2 85 8.5 0 46 9.44
1 Miller, Kayden 9 12 83 0 83 6.9 2 31 9.22
7 Wright, Cohen 4 6 23 0 23 3.8 0 9 5.75
2 Wiebe, Daniel 9 3 22 11 11 3.7 0 16 1.22
Total 9 225 1492 70 1422 6.3 6 68 158.00
Opponents 9 186 1043 40 1003 5.4 4 39 111.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Amundrud, Anton 5 179.84 114 164 0 69.51% 1604 14 69 320.80
5 Farrell, Jake 8 147.84 74 116 4 63.79% 863 10 55 107.88
Total 9 166.58 188 280 4 67.14% 2467 24 69 274.11
Opponents 9 130.18 206 340 10 60.59% 2544 13 62 282.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wiebe, Daniel 9 66 1054 15.97 12 69 117.11
3 Lennea, Dawson 9 27 334 12.37 4 39 37.11
83 Jule, Thomas 9 21 301 14.33 1 58 33.44
34 Frank, Ryker 9 32 299 9.34 3 33 33.22
19 Flory, Tyrus 8 6 98 16.33 0 41 12.25
10 Piccinin, Liam 6 9 90 10.00 0 16 15.00
15 Drisner, Noah 2 4 70 17.50 0 27 35.00
85 Clazie, Ethan 7 5 57 11.40 0 23 8.14
21 Boynton, Javin 9 2 37 18.50 0 30 4.11
15 Kubongo, Daniel 6 5 36 7.20 0 15 6.00
81 Grabowski, Mason 4 2 32 16.00 1 28 8.00
53 Zidar, Jace 1 1 21 21.00 1 21 21.00
1 Miller, Kayden 9 3 18 6.00 0 8 2.00
88 Vavra, Rhett 2 2 13 6.50 1 8 6.50
24 Pratt, Sam 8 1 6 6.00 0 6 0.75
86 Mohr, Tyrell 6 1 5 5.00 0 5 0.83
25 Penner, Aulain 9 1 3 3.00 1 3 0.33
Total 9 188 2474 13.16 24 69 274.89
Opponents 9 206 2550 12.38 13 62 283.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Goldstone, Jacob 9 48 26 61.0 2.0-10 1.0-9 2 0 0 1 0 0 0
4 Hundeby, Seth 8 39 16 47.0 6.5-44 3.5-31 2 0 0 0 3 0 0
13 Latmore, Anesu 9 28 13 34.5 2.0-3 0-0 1 9 0 1 1 0 0
20 Kaun, Cameron 9 26 11 31.5 0-0 0-0 0 7 0 0 0 0 0
39 Stoll, John 9 23 16 31.0 3.5-12 1.0-6 1 3 0 0 1 0 0
44 Kack, Riece 9 19 16 27.0 6.5-21 2.5-9 0 0 0 1 1 0 0
99 Parks, Charlie 9 19 10 24.0 7.0-38 6.0-36 0 0 0 1 1 0 0
22 Laing, Ethan 8 19 9 23.5 0-0 0-0 3 0 0 0 0 0 0
24 Pratt, Sam 8 18 5 20.5 0-0 0-0 0 3 0 0 0 0 0
23 Stadnyk, Carter 9 12 9 16.5 0-0 0-0 0 2 0 0 0 0 0
33 Scheck, Lucas 9 11 8 15.0 1.0-14 1.0-14 0 3 0 1 1 0 0
49 Zary, Zach 9 9 8 13.0 0-0 0-0 0 0 0 0 0 0 0
9 Low, Aidan 7 10 5 12.5 1.0-37 0-0 0 2 0 0 0 0 0
91 McCormick, Reece 6 7 4 9.0 4.5-21 2.5-10 0 0 0 0 0 0 0
31 Tyson, Connor 7 7 5 9.5 0-0 0-0 0 0 0 0 0 0 0
47 Hanson, Porter 8 3 11 8.5 0-0 0-0 0 0 0 0 0 0 0
90 Walker, Chaz 9 5 7 8.5 2.0-3 0.5-1 0 0 0 0 0 0 0
92 Kukurudza, Kai 7 4 6 7.0 0.5-2 0.5-2 0 1 0 0 1 0 0
97 Russell, Hayden 7 5 4 7.0 2.0-9 2.0-9 0 0 0 0 0 0 0
21 Boynton, Javin 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Johansen, Brady 5 5 3 6.5 2.5-12 2.0-11 0 0 0 0 0 0 0
45 Engel, Jayden 4 4 3 5.5 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Kayden 9 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0
98 Barsness, Evan 7 3 3 4.5 0.5-4 0.5-4 0 0 0 0 0 0 0
52 Teklu, Carlos 8 2 4 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Schroeder, Mark 7 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Frank, Ryker 9 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
81 Grabowski, Mason 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Lennea, Dawson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Nickel, Sam 5 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
96 Kramchynsky, Jaxson 8 1 1 1.5 0.5-0 0-0 0 0 0 0 0 0 0
25 Penner, Aulain 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Scott, Lukas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 7  
2 Wiebe, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Barrett, Elijah 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
19 Flory, Tyrus 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
83 Jule, Thomas 9 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
28 Yacob, Aleazar 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 9 352 210 457.0 42.0-230 23.0-142 10 30 0 6 9 0 7
Opponents 9 334 224 446.0 32.0-142 15.0-90 4 33 0 9 8 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Scott, Lukas 62 2608 42.06 60 1 0 22 12 1
Total 62 2608 42.06 60 1 0 22 12 1
Opponents 69 2637 38.22 56 0 0 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Scott, Lukas 13-21 61.90% 4-4 2-2 4-5 3-10 0-0 44 0
Total 13-21 61.90% 4-4 2-2 4-5 3-10 0-0 44 0
Opponents 9-16 56.25% 4-4 2-2 2-7 1-3 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Scott, Lukas 37 2252 60.9 0 0
8 Keane, James 3 175 58.3 0 0
Total 40 2427 60.7 0 0
Opponents 26 1316 50.6 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Kubongo, Daniel 41 500 12.20 0 76
15 Drisner, Noah 9 86 9.56 0 27
25 Penner, Aulain 8 56 7.00 0 16
2 Wiebe, Daniel 3 28 9.33 0 10
Total 61 670 10.98 0 76
Opponents 49 299 6.10 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Penner, Aulain 12 308 25.67 0 42
1 Miller, Kayden 4 106 26.50 0 33
96 Kramchynsky, Jaxson 1 2 2.00 0 2
22 Laing, Ethan 1 2 2.00 0 2
15 Kubongo, Daniel 1 0 0.00 0 0
3 Lennea, Dawson 1 0 0.00 0 0
27 Schroeder, Mark 3 0 0.00 0 0
Total 23 418 18.17 0 42
Opponents 40 889 22.23 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Wiebe, Daniel 12 0 0 0-0 0-0 0 0-0 0 72
26 Scott, Lukas 0 13 0 30-30 0-0 0 0-0 0 69
34 Frank, Ryker 6 0 0 0-0 0-0 0 0-0 0 36
3 Lennea, Dawson 4 0 0 0-0 0-0 0 0-0 0 24
Team 0 0 7 0-0 0-0 0 0-0 0 14  
1 Miller, Kayden 2 0 0 0-0 0-0 0 0-0 0 12
21 Boynton, Javin 1 0 0 0-0 0-0 0 0-0 0 6
81 Grabowski, Mason 1 0 0 0-0 0-0 0 0-0 0 6
4 Hundeby, Seth 1 0 0 0-0 0-0 0 0-0 0 6
83 Jule, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
25 Penner, Aulain 1 0 0 0-0 0-0 0 0-0 0 6
33 Scheck, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
88 Vavra, Rhett 1 0 0 0-0 0-0 0 0-0 0 6
53 Zidar, Jace 1 0 0 0-0 0-0 0 0-0 0 6
8 Keane, James 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 13 7 31-31 0-0 0 0-1 0 276
Opponents 17 9 2 14-15 0-0 1 1-2 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/17/2024 at UBC Thunderbirds W 24-10 6-1 , 6-1 2:58:00 727
8/29/2025 at Alberta W 29-20 1-0 , 1-0 3:04 3000
9/5/2025 vs UBC W 51-14 2-0 , 2-0 2:42 9551
9/13/2025 at Manitoba L 20-21 2-1 , 2-1 2:43 700
9/19/2025 vs REGINA W 22-20 3-1 , 3-1 2:50 5571
9/27/2025 at Calgary W 45-22 4-1 , 4-1 2:53 4001
10/4/2025 vs ALBERTA W 31-24 5-1 , 5-1 2:55 4963
10/25/2025 vs MANITOBA W 31-12 7-1 , 7-1 2:50 2384
11/1/2025 vs UBC W 26-7 7-1 , 8-1 2:43 1806
32703

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/17/2024 UBC Thunderbirds 25 149 1 40 19 171 2 22 171 2 22 1 30 0 30 9 122 0 76
8/29/2025 Alberta 14 93 0 22 20 252 3 33 245 3 33 3 82 0 42 4 36 0 27
9/5/2025 UBC 29 202 1 68 26 413 4 69 413 4 69 3 57 0 42 9 86 0 27
9/13/2025 Manitoba 19 142 1 29 21 187 1 29 187 1 29 4 83 0 27 6 51 0 16
9/19/2025 REGINA 24 66 1 10 24 330 1 60 330 1 60 3 66 0 39 5 33 0 10
9/27/2025 Calgary 22 215 1 56 23 429 5 58 429 5 58 2 20 0 20 8 121 0 60
10/4/2025 ALBERTA 28 142 1 17 20 276 3 55 276 3 55 4 64 0 33 6 60 0 30
10/25/2025 MANITOBA 21 172 0 46 19 200 3 23 200 3 23 1 16 0 16 6 52 0 19
11/1/2025 UBC 43 241 0 24 16 216 2 55 216 2 55 2 0 0 0 8 109 0 51

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/17/2024 UBC Thunderbirds 26 52 52 6.0 35 4.0 28 1 1 0 1 19 0 5 0 0
8/29/2025 Alberta 62 10 67 6.0 59 3.0 16 0 0 0 1 46 0 1 0 0
9/5/2025 UBC 33 10 38 4.0 24 2.0 15 0 0 0 1 16 0 6 0 2
9/13/2025 Manitoba 45 28 59 6.0 20 2.0 7 1 1 0 2 18 0 2 0 0
9/19/2025 REGINA 35 26 48 2.0 4 0 0 2 1 0 1 0 0 3 0 2
9/27/2025 Calgary 30 46 53 6.0 21 3.0 12 0 0 0 0 0 0 3 0 0
10/4/2025 ALBERTA 43 8 47 4.0 21 3.0 20 2 1 0 1 0 0 3 0 0
10/25/2025 MANITOBA 41 14 48 3.0 16 1.0 14 3 2 72 0 0 0 5 0 0
11/1/2025 UBC 37 16 45 5.0 30 5.0 30 0 0 0 3 2 0 2 0 3

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/17/2024 UBC Thunderbirds 8 339 42.400 48 0 0 0 0 2 1-2 13 0 4 241 60.25 0 0
8/29/2025 Alberta 8 369 46.100 56 0 0 0 2 4 0-0 0 5 330 66.00 0 0
9/5/2025 UBC 4 191 47.800 51 0 0 0 1 2 4-5 44 0 6 346 57.67 0 0
9/13/2025 Manitoba 11 480 43.600 52 0 0 0 3 3 2-3 40 0 3 178 59.33 0 0
9/19/2025 REGINA 8 326 40.800 55 0 1 0 2 4 1-4 28 0 3 161 53.67 0 0
9/27/2025 Calgary 6 242 40.300 52 0 0 0 1 3 1-1 43 0 7 447 63.86 0 0
10/4/2025 ALBERTA 4 129 32.200 44 1 0 0 0 0 1-2 31 0 4 239 59.75 0 0
10/25/2025 MANITOBA 6 242 40.300 60 0 0 0 2 1 1-1 35 0 5 292 58.40 0 0
11/1/2025 UBC 7 290 41.400 59 0 0 0 1 3 2-3 27 0 3 193 64.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/17/2024 Saskatchewan Huskies 17 93 0 19 21 306 1 47 306 1 47 4 63 0 26 7 54 0 14
8/29/2025 Saskatchewan 26 161 1 39 32 308 1 31 302 1 31 5 116 0 27 6 53 0 21
9/5/2025 Saskatchewan 7 11 1 12 24 371 1 44 371 1 44 6 130 0 36 4 34 0 18
9/13/2025 Saskatchewan 29 215 0 39 24 258 3 48 258 3 48 3 41 0 20 7 -71 0 19
9/19/2025 SASKATCHEWAN 22 86 0 18 21 196 2 21 196 2 21 3 85 0 39 7 55 0 24
9/27/2025 Saskatchewan 20 91 1 15 27 348 1 33 348 1 33 7 204 0 56 3 26 0 14
10/4/2025 SASKATCHEWAN 26 138 1 20 16 238 2 62 238 2 62 4 69 0 25 5 77 0 29
10/25/2025 SASKATCHEWAN 31 159 0 16 15 262 1 42 262 1 42 5 100 0 28 4 12 0 11
11/1/2025 SASKATCHEWAN 8 49 0 9 26 263 1 29 263 1 29 3 81 0 38 6 59 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/17/2024 Saskatchewan Huskies 30 42 51 4.0 18 0 0 1 0 0 2 9 0 2 0 0
8/29/2025 Saskatchewan 33 18 42 7.0 37 5.0 35 0 1 0 0 0 0 0 0 0
9/5/2025 Saskatchewan 37 44 59 3.0 7 0 0 1 0 0 0 0 0 8 0 0
9/13/2025 Saskatchewan 43 10 48 7.0 24 4.0 19 0 0 0 0 0 0 3 0 0
9/19/2025 SASKATCHEWAN 33 36 51 4.0 22 2.0 15 1 2 0 0 0 0 4 0 0
9/27/2025 Saskatchewan 32 26 45 1.0 10 2.0 10 2 2 0 0 0 0 4 0 0
10/4/2025 SASKATCHEWAN 34 24 46 1.0 5 0 0 1 1 0 1 0 0 3 1 2
10/25/2025 SASKATCHEWAN 34 14 41 2.0 5 1.0 3 1 1 0 0 0 0 7 0 0
11/1/2025 SASKATCHEWAN 58 10 63 3.0 14 1.0 8 1 2 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/17/2024 Saskatchewan Huskies 8 290 36.200 43 0 0 0 0 0 1-2 13 0 2 69 34.50 0 1
8/29/2025 Saskatchewan 4 149 37.250 43 0 0 0 0 1 2-4 32 0 3 180 60.00 0 0
9/5/2025 Saskatchewan 9 353 39.200 52 0 0 0 1 0 0-1 0 0 3 130 43.33 0 0
9/13/2025 Saskatchewan 9 351 39.000 45 0 0 0 0 2 0-0 0 4 240 60.00 0 0
9/19/2025 SASKATCHEWAN 7 266 38.000 47 0 0 0 0 1 2-2 28 0 3 161 53.67 0 0
9/27/2025 Saskatchewan 9 399 44.300 56 0 0 0 2 2 2-3 41 0 3 171 57.00 1 0
10/4/2025 SASKATCHEWAN 7 279 39.900 52 0 0 0 1 2 0-1 0 0 4 181 45.25 0 0
10/25/2025 SASKATCHEWAN 8 298 37.200 45 0 0 0 0 1 2-2 27 0 2 108 54.00 0 1
11/1/2025 SASKATCHEWAN 8 252 31.500 37 0 0 0 0 0 0-1 0 0 2 76 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UBC Thunderbirds 10-24 24/23 6/5 12/13 6/5 25-149 / 17-93 19-29-2 / 21-37-1 171/306 55-307 / 58-371 171/126 2/2
Alberta 20-29 24/30 7/9 11/15 6/6 14-93 / 26-161 20-27-0 / 32-42-1 245/302 46-303 / 71-447 164/169 1/1
UBC 51-14 33/16 11/3 17/12 5/1 29-202 / 7-11 26-39-0 / 24-41-1 413/371 68-613 / 50-337 159/164 0/1
Manitoba 20-21 19/25 9/10 8/11 2/4 19-142 / 29-215 21-34-0 / 24-32-2 187/258 57-310 / 63-462 152/-30 0/3
REGINA 22-20 19/18 7/6 12/12 0/0 24-66 / 22-86 24-33-0 / 21-38-1 330/196 59-377 / 60-262 99/140 2/2
Calgary 22-45 27/22 9/7 18/13 0/2 22-215 / 20-91 23-32-0 / 27-45-0 429/348 56-636 / 68-427 141/230 2/0
ALBERTA 31-24 24/21 12/8 10/11 2/2 28-142 / 26-138 20-32-1 / 16-29-1 276/238 60-364 / 58-343 124/146 2/2
MANITOBA 31-12 19/22 6/10 11/11 2/1 21-172 / 31-159 19-33-0 / 15-29-0 200/262 55-369 / 61-407 140/112 1/2
UBC 26-7 24/19 15/3 9/13 0/3 43-241 / 8-49 16-21-1 / 26-47-3 216/263 65-450 / 60-258 111/140 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UBC Thunderbirds 2-2 / 0-2 0-0 / 0-0 31:13 / 28:47 2:26 5.96 / 5.47 5.90 / 8.27 5.58 / 6.40 8-42.4 / 8-36.2 14-180 / 11-136
Alberta 3-3 / 6-8 0-0 / 0-0 23:59 / 35:54 11:55 6.64 / 6.19 9.07 / 7.19 6.59 / 6.30 8-46.1 / 4-37.2 16-169 / 19-134
UBC 3-4 / 0-3 0-0 / 0-0 35:45 / 24:15 11:30 6.97 / 1.57 10.59 / 9.05 9.01 / 6.74 4-47.8 / 9-39.2 9-47 / 15-135
Manitoba 2-2 / 1-1 0-0 / 0-0 26:42 / 33:18 6:36 7.47 / 7.41 5.50 / 8.06 5.44 / 7.33 11-43.6 / 9-39.0 10-125 / 14-129
REGINA 4-4 / 2-6 0-0 / 0-0 32:49 / 27:11 5:38 2.75 / 3.91 10.00 / 5.16 6.39 / 4.37 8-40.8 / 7-38.0 4-18 / 6-17
Calgary 2-3 / 4-5 0-0 / 0-0 28:04 / 31:56 3:52 9.77 / 4.55 13.41 / 7.73 11.36 / 6.28 6-40.3 / 9-44.3 6-50 / 7-59
ALBERTA 2-4 / 2-5 0-0 / 0-0 34:05 / 25:53 8:12 5.07 / 5.31 8.63 / 8.21 6.07 / 5.91 4-32.2 / 7-39.9 6-54 / 10-121
MANITOBA 2-5 / 1-4 0-0 / 0-0 29:24 / 30:36 1:12 8.19 / 5.13 6.06 / 9.03 6.71 / 6.67 6-40.3 / 8-37.2 6-66 / 13-119
UBC 1-1 / 3-5 0-0 / 0-0 35:47 / 24:13 11:34 5.60 / 6.13 10.29 / 5.60 6.92 / 4.30 7-41.4 / 8-31.5 10-86 / 11-111

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/17/2024 UBC Thunderbirds W 24-10 5 4 24 3 1 2 1 0 0 0 0 1 0
8/29/2025 Alberta W 29-20 2 2 14 2 0 2 0 0 0 0 0 0 0
9/5/2025 UBC W 51-14 8 7 37 4 1 3 3 0 1 0 0 0 0
9/13/2025 Manitoba L 20-21 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2025 REGINA W 22-20 3 2 10 1 1 0 1 0 0 0 0 1 0
9/27/2025 Calgary W 45-22 2 2 14 2 0 2 0 0 0 0 0 0 0
10/4/2025 ALBERTA W 31-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 MANITOBA W 31-12 4 3 21 3 0 3 0 0 1 0 0 0 0
11/1/2025 UBC W 26-7 4 3 13 1 0 1 2 0 0 1 0 0 0
TOTALS 31 26 154 19 5 14 7 0 2 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/17/2024 UBC Thunderbirds L 10-24 2 1 3 0 0 0 1 0 0 0 1 0 0
8/29/2025 Alberta L 20-29 3 3 13 1 1 0 2 0 0 0 0 0 0
9/5/2025 UBC L 14-51 1 1 7 1 1 0 0 0 0 0 0 0 0
9/13/2025 Manitoba W 21-20 2 2 14 2 0 2 0 0 0 0 0 0 0
9/19/2025 REGINA L 20-22 3 3 17 2 0 2 1 0 0 0 0 0 0
9/27/2025 Calgary L 22-45 2 2 15 2 1 1 0 0 0 0 0 0 0
10/4/2025 ALBERTA L 24-31 2 2 13 2 1 1 0 0 0 0 0 0 0
10/25/2025 MANITOBA L 12-31 3 2 6 0 0 0 2 0 1 0 0 0 0
11/1/2025 UBC L 7-26 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 19 17 95 11 4 7 6 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Ryker Frank vs UBC (11/1/2025)
Yards Rushing 192 Ryker Frank vs UBC (11/1/2025)
TD Rushes 1 Javin Boynton vs UBC (9/5/2025)
1 Ryker Frank vs REGINA (9/19/2025)
1 Ryker Frank vs ALBERTA (10/4/2025)
1 Kayden Miller vs UBC Thunderbirds (10/17/2024)
1 Ryker Frank vs Manitoba (9/13/2025)
1 Kayden Miller vs Calgary (9/27/2025)
Long Rush 68 Ryker Frank vs UBC (9/5/2025)
Pass Attempts 38 Anton Amundrud vs UBC (9/5/2025)
Pass Completions 26 Anton Amundrud vs UBC (9/5/2025)
Yards Passing 429 Anton Amundrud vs Calgary (9/27/2025)
TD Passes 5 Anton Amundrud vs Calgary (9/27/2025)
Longest Pass 69 Anton Amundrud vs UBC (9/5/2025)
Receptions 10 Daniel Wiebe vs UBC (9/5/2025)
Yards Receiving 193 Daniel Wiebe vs UBC (9/5/2025)
TD Receptions 3 Daniel Wiebe vs Calgary (9/27/2025)
Longest Reception 69 Daniel Wiebe vs UBC (9/5/2025)
Field Goals 4 Lukas Scott vs UBC (9/5/2025)
Longest Field Goal 44 Lukas Scott vs UBC (9/5/2025)
Punts 11 Lukas Scott vs Manitoba (9/13/2025)
Punting Average 47.8 Lukas Scott vs UBC (9/5/2025)
Longest Punt 60 Lukas Scott vs MANITOBA (10/25/2025)
Longest Punt Return 76 Daniel Kubongo vs UBC Thunderbirds (10/17/2024)
Longest Kickoff Return 42 Aulain Penner vs UBC (9/5/2025)
42 Aulain Penner vs Alberta (8/29/2025)
Tackles 12 Jacob Goldstone vs Alberta (8/29/2025)
Tackles For Loss 2.5 Riece Kack vs Calgary (9/27/2025)
Interceptions 2 Ethan Laing vs UBC (11/1/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs UBC (11/1/2025)
Yards Rushing 241 vs UBC (11/1/2025)
TD Rushes 1 vs UBC (9/5/2025)
Pass Attempts 39 vs UBC (9/5/2025)
Pass Completions 26 vs UBC (9/5/2025)
Yards Passing 429 vs Calgary (9/27/2025)
TD Passes 5 vs Calgary (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 M. Erichsen vs REGINA (9/19/2025)
Yards Rushing 107 Breydon Stubbs vs Manitoba (9/13/2025)
TD Rushes 1 T. Ayedegbe vs UBC (9/5/2025)
1 Duncan Critch vs ALBERTA (10/4/2025)
1 Seth Poelzer vs Alberta (8/29/2025)
1 Jet Zakrzewski vs Calgary (9/27/2025)
Long Rush 39 Carter Kettyle vs Alberta (8/29/2025)
39 Breydon Stubbs vs Manitoba (9/13/2025)
Pass Attempts 46 Drew Viotto vs UBC (11/1/2025)
Pass Completions 30 Eli Hetlinger vs Alberta (8/29/2025)
Yards Passing 334 Eli Hetlinger vs Alberta (8/29/2025)
TD Passes 3 J. Tachinski vs Manitoba (9/13/2025)
Longest Pass 62 Trey Reider vs ALBERTA (10/4/2025)
Receptions 12 Nathan Udoh vs Manitoba (9/13/2025)
Yards Receiving 158 Nathan Udoh vs Manitoba (9/13/2025)
TD Receptions 2 Carter Kettyle vs ALBERTA (10/4/2025)
Longest Reception 62 Carter Kettyle vs ALBERTA (10/4/2025)
Field Goals 2 Ty Gorniak vs REGINA (9/19/2025)
2 Maya Turner vs MANITOBA (10/25/2025)
2 Eric Schwarz vs Alberta (8/29/2025)
2 Vince Triumbari vs Calgary (9/27/2025)
Longest Field Goal 41 Vince Triumbari vs Calgary (9/27/2025)
Punts 9 K. Flannery-Fle vs UBC (9/5/2025)
9 Robert Lasebnik vs Manitoba (9/13/2025)
9 Joel Pipke vs Calgary (9/27/2025)
Punting Average 44.3 Joel Pipke vs Calgary (9/27/2025)
Longest Punt 56 Joel Pipke vs Calgary (9/27/2025)
Longest Punt Return 35 Jaden Phillips vs UBC (11/1/2025)
Longest Kickoff Return 56 Trey Loupelle vs Calgary (9/27/2025)
Tackles 11.5 D. Ingenhaag vs ALBERTA (10/4/2025)
Interceptions 1 Tanner McBride vs ALBERTA (10/4/2025)
1 Maka Bangura vs UBC (11/1/2025)
1 Ben Sangmuah vs UBC Thunderbirds (10/17/2024)
1 Niko Kanagawa vs UBC Thunderbirds (10/17/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs MANITOBA (10/25/2025)
Yards Rushing 215 vs Manitoba (9/13/2025)
TD Rushes 1 vs UBC (9/5/2025)
Pass Attempts 47 vs UBC (11/1/2025)
Pass Completions 32 vs Alberta (8/29/2025)
Yards Passing 371 vs UBC (9/5/2025)
TD Passes 3 vs Manitoba (9/13/2025)

Participation

Participation

Player Participation
