2011 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic SASKATCHEWAN Opponents
Scoring
28.89 19.89
260 179
First Downs
91 57
94 96
25 17
210 170
Rushing
1568 1219
168 82
274 244
5.1 4.7
155.6 126.3
15 6
1400 1137
Passing
285-149-15 310-182-13
7.23 6.81
228.89 234.44
10 7
2060 2110
Total Offense
582 573
5.5 5.4
356.0 344.3
3204 3099
29 17
Returns
18.24 18.12
33-602 34-616
13.10 7.77
73-956 79-614
9.00 10.87
13-117 15-163
Kicking
36.01 39.15
28.52 27.99
90-3241 91-3563
15-21 16-22
1-2 0-0
Penalties
76.33 99.89
75-687 105-899
Time Of Possession
29:11 30:37
04:22:37 04:35:35
Miscellaneous
8-19 (42.11%) 8-19 (42.11%)
0-0 (0.00%) 0-0 (0.00%)
29-10 19-13
19-102 26-203
29-29 16-16
-206 -148
32-37 17-23
21-37 10-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Coakwell, Ben 7 90 544 26 518 5.8 7 55 74.00  
Janke, Dexter 9 66 334 12 322 4.9 4 33 35.78  
Gilbert-knorren 9 51 321 23 298 5.8 3 20 33.11  
Balogun, Alex 7 20 121 5 116 5.8 0 20 16.57  
Peterson, Trent 9 18 103 17 86 4.8 0 20 9.56  
Lambert, Jerit 8 6 55 0 55 9.2 0 12 6.88  
Klause, Mark 8 12 48 6 42 3.5 0 17 5.25  
Bolen, Garrett 7 3 9 1 8 2.7 1 6 1.14  
Robson, Tyler 9 1 7 0 7 7.0 0 7 0.78  
Moore, Jeffrey 9 3 7 4 3 1.0 0 7 0.33  
Team 7 0 19 18 1 1.0 0 0 0.14  
Lutz, Connor 4 1 0 0 0 0.0 0 0 0.00  
Kohlert, Rory 9 1 0 2 -2 -2.0 0 0 -0.22  
Mcdonald, S 4 2 0 54 -54 -27.0 0 0 -13.50  
Total 9 274 1568 168 1400 5.1 15 55 155.56
Opponents 9 244 1219 82 1137 4.7 6 45 126.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Gilbert-knorren 9 107.83 82 164 7 50.00% 1060 6 101 117.78  
Peterson, Trent 9 125.17 67 120 7 55.83% 1000 4 70 111.11  
Robson, Tyler 9 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 9 114.05 149 285 15 52.28% 2060 10 101 228.89
Opponents 9 114.95 182 310 13 58.71% 2110 7 61 234.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Kohlert, Rory 9 31 523 16.87 2 70 58.11  
Moore, Jeffrey 9 29 475 16.38 2 52 52.78  
Burgess, Garrett 9 29 294 10.14 2 20 32.67  
Bolen, Garrett 7 18 219 12.17 1 38 31.29  
Janke, Dexter 9 8 184 23.00 1 101 20.44  
George, Braeden 7 7 115 16.43 1 33 16.43  
Lambert, Jerit 8 8 83 10.38 0 14 10.38  
Hillis, Kit 5 5 66 13.20 0 17 13.20  
Coakwell, Ben 7 7 62 8.86 0 16 8.86  
Dueck, Shane 9 4 43 10.75 1 15 4.78  
Stevens, Mitch 5 1 11 11.00 0 11 2.20  
Balogun, Alex 7 1 4 4.00 0 4 0.57  
Hinds, Darren 9 1 -6 -6.00 0 0 -0.67  
Total 9 149 2073 13.91 10 101 230.33
Opponents 9 182 2110 11.59 7 61 234.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Michalchuk, Tony 9 38 28 52.0 3.0-13 2.5-13 2 4 0 0 0 0 0  
31 Thiel, Peter 8 35 29 49.5 4.5-9 0-0 0 0 0 1 1 0 0  
34 Lynch, Tom 9 31 24 43.0 3.5-11 1.0-7 0 1 0 0 0 0 0  
27 Mccall, Bryce 9 28 18 37.0 1.0-2 1.0-2 3 5 0 2 0 0 0  
44 Hart, Zach 9 26 18 35.0 4.0-18 3.0-16 0 0 0 0 1 0 0  
24 Friesen, Mitch 8 25 10 30.0 1.0-10 0-0 3 2 0 1 0 0 0  
47 Dewitt, Jon 9 16 16 24.0 3.5-30 3.0-29 0 0 0 1 2 0 0  
22 Neary, Seamus 8 15 13 21.5 0.5-1 0-0 2 4 0 0 0 0 0  
77 Seutter, Joel 7 15 9 19.5 5.5-10 1.0-1 0 0 0 0 0 0 0  
26 Higgs, Nico 5 10 14 17.0 0-0 0-0 1 0 0 1 2 2 0  
63 Kovach, Stephen 8 12 10 17.0 2.5-7 1.0-1 0 0 0 0 0 0 0  
35 Power, Charlie 8 11 10 16.0 1.0-1 0-0 0 1 0 1 0 0 0  
23 Abbs, Andrew 9 13 5 15.5 0-0 0-0 0 0 0 2 0 0 0  
51 Steinhauer, Levi 6 10 10 15.0 2.5-6 2.0-5 0 0 0 0 0 0 0  
15 Edington, Corey 9 12 4 14.0 0-0 0-0 0 2 0 0 0 0 0  
5 Thiel, Luke 6 9 7 12.5 0-0 0-0 1 1 0 0 0 0 0  
29 Rothe, Brodie 7 9 4 11.0 0-0 0-0 1 0 0 0 0 0 0  
56 Rybinski, David 8 7 6 10.0 3.5-21 3.5-21 0 0 0 1 0 0 0  
21 Burgess, Garrett 9 7 3 8.5 0-0 0-0 0 0 0 1 1 0 0  
8 Hillis, Kit 5 7 1 7.5 0-0 0-0 0 0 0 0 0 0 0  
42 Rush, Ben 9 7 0 7.0 2.0-8 1.0-7 0 0 0 0 0 0 0  
18 Hughes, Geoff 7 5 3 6.5 0-0 0-0 0 1 0 0 1 0 0  
24 Friese, Mitchell 1 3 3 4.5 1.0-7 0-0 0 0 0 0 0 0 0  
45 Hilderman, T 8 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0  
17 King, Michael 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
71 Dueck, Shane 9 2 1 2.5 0-0 0-0 0 0 0 1 0 0 0  
19 George, Braeden 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
39 Hunter, Rylund 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Kohlert, Rory 9 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
4 Samson, Cole 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 3  
20 Balogun, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Bolen, Garrett 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
36 Deason, Joey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Geyer, Jacques 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Heenan, Ben 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Mcdonald, S 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Moore, Jeffrey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Robson, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Wilk, Logan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Woloshyn, Craig 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Janke, Dexter 9 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
55 Nehring, Brad 9 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
68 Reeder, Clinton 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
6 Siemens, Parker 5 0 1 0.5 0-0 0-0 0 1 0 0 0 0 0  
Total 9 378 256 506.0 39.0-154 19.0-102 13 22 0 13 8 2 3
Opponents 9 399 212 505.0 55.0-312 25.0-194 15 28 0 10 15 0 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Kolodzinski, D 37 1288 34.81 72 1 0 6 3 0  
Mcdonald, S 30 1145 38.17 76 2 0 4 4 0  
Samson, Cole 23 808 35.13 63 0 0 2 2 0  
Total 90 3241 36.01 76 3 0 12 9 0
Opponents 91 3563 39.15 83 3 0 17 16 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcdonald, S 4-6 66.67% 1-1 1-1 1-2 1-2 0-0 46 0  
Kolodzinski, D 3-3 100.00% 1-1 1-1 1-1 0-0 0-0 30 0  
Samson, Cole 8-12 66.67% 2-2 2-2 3-4 1-4 0-0 41 0  
Total 15-21 71.43% 4-4 4-4 5-7 2-6 0-0 46 0
Opponents 16-22 72.73% 3-3 6-7 5-10 2-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kolodzinski, D 3 167 55.7 0 0  
Mcdonald, S 13 671 51.6 0 1  
Samson, Cole 19 971 51.1 0 0  
Total 35 1809 51.7 0 1
Opponents 33 1572 47.6 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lambert, Jerit 35 520 14.86 0 81  
Thiel, Luke 23 223 9.70 1 62  
Kohlert, Rory 5 132 26.40 0 68  
Hillis, Kit 8 70 8.75 0 24  
Abbs, Andrew 1 11 11.00 0 11  
Friesen, Mitch 1 0 0 0 0  
Total 73 956 13.10 1 81
Opponents 79 614 7.77 0 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Janke, Dexter 21 413 19.67 0 39  
Lambert, Jerit 7 150 21.43 0 45  
Rothe, Brodie 1 18 18.00 0 18  
Kohlert, Rory 2 14 7.00 0 10  
Moore, Jeffrey 1 9 9.00 0 9  
George, Braeden 1 -2 -2.00 0 0  
Total 33 602 18.24 0 45
Opponents 34 616 18.12 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Coakwell, Ben 7 0 0 0-0 0-0 0 0-0 0 42  
Samson, Cole 0 8 0 17-17 0-0 0 0-0 0 41  
Janke, Dexter 5 0 0 0-0 0-0 0 0-0 0 30  
Mcdonald, S 0 4 0 11-11 0-0 0 0-0 0 23  
Gilbert-knorren 3 0 0 0-0 0-0 0 0-0 0 18  
Bolen, Garrett 2 0 0 0-0 0-0 0 0-0 0 12  
Burgess, Garrett 2 0 0 0-0 0-0 0 0-0 0 12  
Dueck, Shane 2 0 0 0-0 0-0 0 0-0 0 12  
Kohlert, Rory 2 0 0 0-0 0-0 0 0-0 0 12  
Moore, Jeffrey 2 0 0 0-0 0-0 0 0-0 0 12  
Kolodzinski, D 0 3 0 1-1 0-0 0 0-0 0 10  
George, Braeden 1 0 0 0-0 0-0 0 0-0 0 6  
Neary, Seamus 1 0 0 0-0 0-0 0 0-0 0 6  
Rybinski, David 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Thiel, Luke 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 15 3 29-29 0-0 0 0-0 0 254
Opponents 17 16 2 16-16 0-0 1 1-1 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2011 vs Alberta W 38-7 1-0 2h50min 5128
9/9/2011 vs Regina W 33-10 2-0 3hr11m 7370
9/17/2011 at Manitoba L 16-26 2-1-0 , 2-1 2:52 3500
9/23/2011 at Calgary L 24-38 2-2 , 2-2 3:04 1725
9/30/2011 vs UBC W 36-33 3-2 3hrs 6461
10/14/2011 vs Calgary L 8-20 3-3 2h58min 5446
10/22/2011 at Regina W 16-15 4-3 2:43 1915
10/29/2011 at Alberta W 67-3 5-3 , 5-3 2:47 1614
11/5/2011 at UBC L 22-27 5-4 , 5-3 3:15 3006
36165

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Alberta 38 139 1 15 20 253 2 34 253 2 34 3 50 0 32 8 107 1 62
9/9/2011 Regina 33 151 1 33 16 288 2 101 288 2 101 2 53 0 28 12 127 0 37
9/17/2011 Manitoba 23 119 0 20 14 186 0 42 186 0 42 3 58 0 30 7 18 0 9
9/23/2011 Calgary 22 131 2 22 10 90 1 33 90 1 33 6 95 0 39 4 26 0 9
9/30/2011 UBC 37 311 4 52 20 269 0 33 269 0 33 4 105 0 45 9 69 0 20
10/14/2011 Calgary 18 45 0 12 11 104 0 22 104 0 22 5 63 0 19 8 162 0 49
10/22/2011 Regina 31 57 2 18 8 170 0 70 165 0 70 2 38 0 23 9 157 0 52
10/29/2011 Alberta 42 304 5 28 23 377 3 43 369 3 43 3 38 0 25 8 254 0 81
11/5/2011 UBC 30 143 0 55 27 336 2 52 336 2 52 5 102 0 33 8 36 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Alberta 37 30 52 3.0 11 0 0 0 0 0 2 60 0 2 0 0
9/9/2011 Regina 40 20 50 3.0 6 2.0 5 1 2 13 4 4 0 3 0 0
9/17/2011 Manitoba 40 36 58 6.0 25 2.0 17 1 1 68 0 0 0 1 0 1
9/23/2011 Calgary 50 28 64 4.0 19 3.0 16 1 1 26 2 1 0 0 1 0
9/30/2011 UBC 54 18 63 3.0 23 2.0 13 1 1 0 1 0 0 6 0 0
10/14/2011 Calgary 47 34 64 4.0 11 1.0 5 3 2 0 0 0 0 1 1 0
10/22/2011 Regina 38 44 60 5.0 15 3.0 13 0 1 0 2 49 0 3 0 0
10/29/2011 Alberta 35 2 36 9.0 41 6.0 33 1 4 0 2 3 0 3 0 1
11/5/2011 UBC 37 44 59 2.0 3 0 0 0 1 0 0 0 0 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Alberta 9 295 32.850 40 0 0 0 0 2 1-1 21 0 5 242 48.40 0 1
9/9/2011 Regina 10 404 40.400 57 0 0 0 1 3 4-5 46 0 5 276 55.20 0 0
9/17/2011 Manitoba 11 351 31.900 72 0 1 0 2 1 2-2 30 0 2 115 57.50 0 0
9/23/2011 Calgary 11 413 37.500 63 0 0 0 1 2 1-1 25 0 2 115 57.50 0 0
9/30/2011 UBC 7 263 37.600 50 0 0 0 1 0 2-5 22 0 6 316 52.67 0 0
10/14/2011 Calgary 15 544 36.300 51 0 0 0 2 2 0-1 0 0 1 31 31.00 0 0
10/22/2011 Regina 11 467 42.500 76 0 2 0 2 0 0-0 0 3 174 58.00 0 0
10/29/2011 Alberta 4 113 28.200 48 0 0 0 0 0 3-4 41 0 8 403 50.38 0 0
11/5/2011 UBC 12 391 26.400 49 0 0 0 0 2 2-2 32 0 3 137 45.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Alberta 24 59 0 10 18 158 0 42 158 0 42 4 50 0 15 6 11 0 8
9/9/2011 Regina 23 87 0 30 16 142 0 19 142 0 19 5 131 0 47 9 103 0 64
9/17/2011 Manitoba 27 91 0 23 23 280 1 27 280 1 27 2 35 0 22 9 133 0 53
9/23/2011 Calgary 37 285 1 45 20 255 3 61 255 3 61 2 26 0 15 10 46 0 12
9/30/2011 UBC 24 132 3 21 30 382 1 49 382 1 49 6 96 0 24 8 57 0 20
10/14/2011 Calgary 41 221 0 30 16 234 0 35 234 0 35 1 0 0 0 13 78 0 19
10/22/2011 Regina 28 96 1 21 21 164 0 12 164 0 12 3 57 0 27 9 73 0 20
10/29/2011 Alberta 14 50 0 15 11 153 0 40 153 0 40 8 187 0 67 4 75 0 41
11/5/2011 UBC 26 116 1 42 27 342 2 52 342 2 52 3 34 0 17 11 38 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Alberta 48 26 61 6.0 52 1.0 21 3 2 40 3 49 0 1 0 0
9/9/2011 Regina 53 10 58 6.0 31 3.0 22 2 2 0 0 0 0 4 0 0
9/17/2011 Manitoba 33 26 46 5.0 30 3.0 22 1 1 0 2 -3 0 4 0 0
9/23/2011 Calgary 37 14 44 5.0 29 4.0 28 1 0 0 0 0 0 0 0 2
9/30/2011 UBC 50 26 63 4.0 9 1.0 2 0 0 0 2 20 0 3 0 0
10/14/2011 Calgary 34 22 45 8.0 52 3.0 37 1 0 0 3 15 0 6 0 0
10/22/2011 Regina 37 28 51 8.0 38 2.0 7 6 3 0 1 18 0 6 0 0
10/29/2011 Alberta 66 8 70 7.0 50 5.0 45 0 1 -5 0 0 0 2 0 0
11/5/2011 UBC 41 52 67 6.0 21 3.0 10 1 1 0 4 64 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Alberta 13 402 30.900 44 0 0 0 0 2 0-0 0 3 131 43.67 0 0
9/9/2011 Regina 12 528 44.000 65 0 0 0 5 2 1-1 35 0 2 109 54.50 0 0
9/17/2011 Manitoba 9 333 37.000 64 0 1 0 2 2 3-5 42 0 3 137 45.67 0 0
9/23/2011 Calgary 6 227 37.800 42 1 0 0 0 3 2-2 32 0 6 286 47.67 0 0
9/30/2011 UBC 10 456 45.600 57 0 1 0 4 3 1-1 14 0 4 179 44.75 0 0
10/14/2011 Calgary 11 346 31.500 45 1 0 0 0 1 4-5 37 0 5 245 49.00 0 0
10/22/2011 Regina 11 543 49.400 83 0 1 0 3 2 2-2 45 0 2 99 49.50 0 0
10/29/2011 Alberta 9 344 38.200 48 0 0 0 0 0 1-2 27 0 3 144 48.00 0 0
11/5/2011 UBC 10 384 38.400 52 0 0 0 2 2 2-4 34 0 5 242 48.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alberta 38-7 28/7 14/2 12/4 2/1 38-139 / 24-59 20-29-3 / 18-31-2 253/158 68-354 / 55-217 217/150 5/2
Regina 33-10 25/12 8/4 12/7 5/1 33-151 / 23-87 16-32-0 / 16-27-4 288/142 68-417 / 52-222 197/234 2/6
Manitoba 16-26 19/23 8/3 7/17 4/3 23-119 / 27-91 14-32-2 / 23-38-0 186/280 58-283 / 67-320 144/165 3/1
Calgary 24-38 18/29 11/18 4/10 3/1 22-131 / 37-285 10-24-0 / 20-29-2 90/255 51-177 / 69-523 148/72 0/3
UBC 36-33 32/29 16/8 14/19 2/2 37-311 / 24-132 20-36-2 / 30-52-1 269/382 74-578 / 78-501 174/173 2/2
Calgary 20-8 8/21 2/9 5/10 1/2 18-45 / 41-221 11-31-3 / 16-30-0 104/234 52-74 / 72-442 225/93 3/2
Regina 15-16 13/16 7/6 4/8 2/2 31-57 / 28-96 8-24-1 / 21-33-2 165/164 57-214 / 64-246 244/148 4/3
Alberta 3-67 43/9 19/3 20/6 4/0 42-304 / 14-50 23-34-0 / 11-26-2 369/153 81-628 / 46-170 295/257 1/6
UBC 22-27 24/24 6/4 16/15 2/5 30-143 / 26-116 27-43-4 / 27-44-0 336/342 73-479 / 70-458 138/136 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alberta 1-2 / 0-3 0-0 / 0-0 31:49 / 28:11 3:38 3.66 / 2.46 8.72 / 5.10 5.21 / 3.95 9-32.8 / 13-30.9 8-71 / 16-105
Regina 0-1 / 0-0 0-0 / 0-0 32:40 / 25:54 6:46 4.58 / 3.78 9.00 / 5.26 6.13 / 4.27 10-40.4 / 12-44.0 13-75 / 15-140
Manitoba 0-1 / 1-2 0-0 / 0-0 26:51 / 33:09 6:18 5.17 / 3.37 5.81 / 7.37 4.88 / 4.78 11-31.9 / 9-37.0 6-65 / 14-125
Calgary 0-2 / 2-2 0-0 / 0-0 27:47 / 32:13 4:26 5.95 / 7.70 3.75 / 8.79 3.47 / 7.58 11-37.5 / 6-37.8 7-81 / 8-84
UBC 2-2 / 2-3 0-0 / 0-0 32:07 / 27:47 4:20 8.41 / 5.50 7.47 / 7.35 7.81 / 6.42 7-37.6 / 10-45.6 9-95 / 10-75
Calgary 0-1 / 1-2 0-0 / 0-0 22:39 / 37:21 14:42 2.50 / 5.39 3.35 / 7.80 1.42 / 6.14 15-36.3 / 11-31.5 9-75 / 9-85
Regina 1-5 / 1-3 0-0 / 0-0 26:32 / 33:28 6:56 1.84 / 3.43 6.88 / 4.97 3.75 / 3.84 11-42.5 / 11-49.4 11-75 / 9-79
Alberta 2-3 / 0-1 0-0 / 0-0 32:08 / 27:52 4:16 7.24 / 3.57 10.85 / 5.88 7.75 / 3.70 4-28.2 / 9-38.2 3-15 / 11-96
UBC 2-2 / 1-3 0-0 / 0-0 30:04 / 29:40 0:24 4.77 / 4.46 7.81 / 7.77 6.56 / 6.54 12-32.6 / 10-38.4 9-135 / 13-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Alberta W 38-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/9/2011 Regina W 33-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/17/2011 Manitoba L 16-26 1 1 3 0 0 0 1 0 0 0 0 0 0
9/23/2011 Calgary L 24-38 5 5 27 3 2 1 2 0 0 0 0 0 0
9/30/2011 UBC W 36-33 6 6 34 4 4 0 2 0 0 0 0 0 0
10/14/2011 Calgary L 8-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Regina W 16-15 3 2 14 2 2 0 0 0 0 1 0 0 0
10/29/2011 Alberta W 67-3 10 8 48 6 5 1 2 0 1 0 1 0 0
11/5/2011 UBC L 22-27 5 3 17 2 0 2 1 0 0 2 0 0 0
TOTALS 37 32 180 21 15 6 11 0 1 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Alberta L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2011 Regina L 10-33 1 0 0 0 0 0 0 0 0 0 1 0 0
9/17/2011 Manitoba W 26-16 4 3 13 1 0 1 2 1 0 0 0 0 0
9/23/2011 Calgary W 38-24 2 2 14 2 0 2 0 0 0 0 0 0 0
9/30/2011 UBC L 33-36 5 4 25 3 3 0 1 0 0 1 0 0 0
10/14/2011 Calgary W 20-8 4 3 7 0 0 0 2 0 0 0 1 0 0
10/22/2011 Regina L 15-16 2 1 7 1 1 0 0 0 0 0 1 0 0
10/29/2011 Alberta L 3-67 2 1 3 0 0 0 1 1 0 0 0 0 0
11/5/2011 UBC W 27-22 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 23 17 90 10 5 5 6 2 0 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ben Coakwell vs UBC (9/30/2011)
Yards Rushing 205 Ben Coakwell vs UBC (9/30/2011)
TD Rushes 3 Ben Coakwell vs Alberta (10/29/2011)
Long Rush 55 Ben Coakwell vs UBC (11/5/2011)
Pass Attempts 32 Gilbert-Knorren vs Regina (9/9/2011)
Pass Completions 19 Trent Peterson vs Alberta (10/29/2011)
Yards Passing 325 Trent Peterson vs Alberta (10/29/2011)
TD Passes 2 Gilbert-Knorren vs Regina (9/9/2011)
2 Trent Peterson vs Alberta (10/29/2011)
2 Gilbert-Knorren vs UBC (11/5/2011)
Longest Pass 101 Gilbert-Knorren vs Regina (9/9/2011)
Receptions 8 Jeffrey Moore vs UBC (11/5/2011)
Yards Receiving 141 Dexter Janke vs Regina (9/9/2011)
TD Receptions 2 Rory Kohlert vs Alberta (10/29/2011)
Longest Reception 101 Dexter Janke vs Regina (9/9/2011)
Field Goals 3 S. McDonald vs Regina (9/9/2011)
3 Cole Samson vs Alberta (10/29/2011)
Longest Field Goal 46 S. McDonald vs Regina (9/9/2011)
Punts 15 S. McDonald vs Calgary (10/14/2011)
Punting Average 42.5 S. McDonald vs Regina (10/22/2011)
Longest Punt 76 S. McDonald vs Regina (10/22/2011)
Longest Punt Return 81 Jerit Lambert vs Alberta (10/29/2011)
Longest Kickoff Return 45 Jerit Lambert vs UBC (9/30/2011)
Tackles 14 Peter Thiel vs UBC (11/5/2011)
Interceptions 1 Seamus Neary vs Alberta (9/2/2011)
1 Nico Higgs vs Alberta (9/2/2011)
1 Luke Thiel vs Regina (9/9/2011)
1 Mitch Friesen vs Regina (9/9/2011)
1 Bryce McCall vs Regina (9/9/2011)
1 Tony Michalchuk vs Regina (9/9/2011)
1 Bryce McCall vs UBC (9/30/2011)
1 Seamus Neary vs Calgary (9/23/2011)
1 Mitch Friesen vs Calgary (9/23/2011)
1 Mitch Friesen vs Regina (10/22/2011)
1 Tony Michalchuk vs Regina (10/22/2011)
1 Bryce McCall vs Alberta (10/29/2011)
1 Brodie Rothe vs Alberta (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Alberta (10/29/2011)
Yards Rushing 311 vs UBC (9/30/2011)
TD Rushes 5 vs Alberta (10/29/2011)
Pass Attempts 43 vs UBC (11/5/2011)
Pass Completions 27 vs UBC (11/5/2011)
Yards Passing 369 vs Alberta (10/29/2011)
TD Passes 3 vs Alberta (10/29/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Steven Lumbala vs Calgary (10/14/2011)
Yards Rushing 113 Steven Lumbala vs Calgary (10/14/2011)
TD Rushes 3 Billy Greene vs UBC (9/30/2011)
Long Rush 45 Steven Lumbala vs Calgary (9/23/2011)
Pass Attempts 52 Billy Greene vs UBC (9/30/2011)
Pass Completions 30 Billy Greene vs UBC (9/30/2011)
Yards Passing 382 Billy Greene vs UBC (9/30/2011)
TD Passes 3 Eric Dzwilewski vs Calgary (9/23/2011)
Longest Pass 61 Eric Dzwilewski vs Calgary (9/23/2011)
Receptions 12 Mark McConkey vs Regina (10/22/2011)
Yards Receiving 121 Chris Dobko vs Calgary (9/23/2011)
TD Receptions 2 Chris Dobko vs Calgary (9/23/2011)
Longest Reception 61 Matt Walter vs Calgary (9/23/2011)
Field Goals 4 Johnny Mark vs Calgary (10/14/2011)
Longest Field Goal 45 Chris Bodnar vs Regina (10/22/2011)
Punts 13 S. McCaffrey vs Alberta (9/2/2011)
Punting Average 49.4 Chris Bodnar vs Regina (10/22/2011)
Longest Punt 83 Chris Bodnar vs Regina (10/22/2011)
