Saskatchewan -VS- UBC

Box Score

Saskatchewan logo
5
vs
UBC logo
4

Saskatchewan
-VS-
UBC

Team Score By Period
Team F Total
Winner Saskatchewan 3 1 1 5
UBC 0 2 2 4
Sask
Matthew Delahey (2); Brennan Bosch (1); Chris Durand (1); Craig McCallum (1)
UBC
Scott Wasden (2); Jordan Inglis (1); Matt Wray (1)
Date:
2/10/2012
Start:
6:58PM
Time:
2:03
Attendance:
215
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Sask UBC
1st - 0:23 Sask 1st 0:23 Matthew Delahey Kyle Ross 1 0
1st - 8:24 Sask 1st 8:24 Brennan Bosch Andrew Bailey, Zak Stebner 2 0
1st - 9:09 Sask 1st 9:09 Chris Durand Shayne Neigum 3 0
2nd - 7:26 UBC 2nd 7:26 Scott Wasden Marc Desloges, Cole Pruden 3 1
2nd - 15:09 UBC 2nd 15:09 Scott Wasden Unassisted 3 2
2nd - 17:28 Sask 2nd 17:28 Craig McCallum Unassisted 4 2
3rd - 4:21 UBC 3rd 4:21 Jordan Inglis Wyatt Hamilton, Matt Pepe 4 3
3rd - 5:29 UBC 3rd 5:29 Matt Wray Brendon Wall, Jordan Inglis 4 4
3rd - 13:11 Sask (PP) 3rd 13:11 Matthew Delahey Kyle Ross 5 4
5 4

Power Play Summary

Sask - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Sask 1st Matthew Delahey 02:00 BOARDING MINOR 19:59 PP
UBC 2nd Ben Schmidt 02:00 HOOKING MINOR 8:38 PP
Sask 2nd Michael Kaye 02:00 INTERFERENCE MINOR 18:03 PP
UBC 3rd Matt Wray 02:00 SLASHING MINOR 8:41 PP
UBC 3rd Nate Fleming 02:00 HOLDING MINOR 12:47 PP
Sask 3rd Chris Durand 02:00 INTERFERENCE MINOR 13:54 PP

Individual Statistics

Saskatchewan 5

Saskatchewan 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Matthew Delahey 2 0 4 4 +1 - 1-2 0
7 7Ryan Funk 0 0 0 0 -1 - - 0
8 8Kyle Bortis 0 0 2 2 +1 - - 0
10 10Brennan Bosch 1 0 5 5 0 - - 0
11 11Chris Durand 1 0 3 3 0 - 1-2 0
12 12Michael Kaye 0 0 2 2 0 - 1-2 0
13 13Zak Stebner 0 1 1 1 +1 - - 0
14 14Kyle Ross 0 2 3 3 +2 - - 0
16 16Shaun Vey 0 0 1 1 0 - - 0
17 17Travis Brisebois 0 0 2 2 -1 - - 0
18 18Garrett Thiessen 0 0 0 0 -2 - - 0
19 19Derek Hulak 0 0 1 1 +1 - - 0
20 20Brett Ward 0 0 0 0 0 - - 0
21 21Andrew Bailey 0 1 2 2 +1 - - 0
22 22Chad Suer 0 0 1 1 +1 - - 0
23 23Craig McCallum 1 0 1 1 +1 - - 0
24 24Cody Smuk 0 0 3 3 -1 - - 0
30 30David Reekie 0 0 0 0 0 - - 0
32 32Shayne Neigum 0 1 1 1 0 - - 0
Totals 5 5 32 32 4 0-0 3-6 0

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mike McGurk 0 0 0 0 +1 - - 0
5 5Matt Pepe 0 1 1 1 -1 - - 0
6 6Scott Brkich 0 0 0 0 +1 - - 0
7 7Brendon Wall 0 1 1 1 0 - - 0
8 8Ilan Cumberbirch 0 0 1 1 0 - - 0
10 10Max Grassi 0 0 3 3 -2 - - 0
11 11Nate Fleming 0 0 1 1 +1 - 1-2 0
12 12Justin McCrae 0 0 3 3 -2 - - 0
13 13Ben Schmidt 0 0 3 3 -3 - 1-2 0
14 14Dustin Kimber 0 0 0 0 0 - - 0
15 15Jason Yee 0 0 0 0 0 - - 0
17 17Jordan Inglis 1 1 2 2 +2 - - 0
18 18Ryan Kakoske 0 0 0 0 -3 - - 0
19 19Scott Wasden 2 0 3 3 0 - - 0
20 20Wyatt Hamilton 0 1 2 2 +1 - - 0
21 21Matt Wray 1 0 2 2 +1 - 1-2 0
23 23Cole Pruden 0 1 0 0 0 - - 0
26 26Marc Desloges 0 1 5 5 0 - - 0
30 30Jordan White 0 0 0 0 0 - - 0
35 35Kraymer Barnstable 0 0 0 0 0 - - 0
Totals 4 6 27 27 -4 0-0 3-6 0

Goalkeeping Statistics

Saskatchewan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30David Reekie W 60:00 4 0 23 23
Totals 4 0 23 23
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jordan White 9:09 3 0 5 5
35 35Kraymer Barnstable L 50:51 2 0 22 22
Totals 5 0 27 27

Faceoff Statistics