- Home
- Sports
- Game Day
- Tickets
- Get Involved
- Inside Athletics
Game Day
|
Proud Partner![]() |
Tickets
|
Proud Partner
|
Get Involved
|
Proud Partner
|
Inside Huskie Athletics
|
|
Proud Partner
|
HUSKIE SCORES |
|
more info
|
|
|
Proud Partner
|
![]() |
Height: 6-6
Weight: 198 Position: LS
Eligibility: 4 - Year: 5
College: Arts & Science
Hometown: Saskatoon, SK
|
![]() |
Height: 6-6
Weight: 194 Position: MB
Eligibility: 2 - Year: 4
College: Education
Hometown: Saskatoon, SK
|
![]() |
Height: 6-9
Weight: 245 Position: MB
Eligibility: 4 - Year: 4
College: Kinesiology
Hometown: Birch Hills, SK
|
![]() |
Height: 6-2
Weight: 190 Position: OH/ Lib
Eligibility: 2 - Year: 1
College: Arts & Science
Hometown: Saskatoon, SK
|
![]() |
Height: 6-6
Weight: 175 Position: LS
Eligibility: 3 - Year: 4
College: Arts & Science
Hometown: Assiniboia, SK
|
![]() |
Height: 6-6
Weight: 215 Position: LS
Eligibility: 2 - Year: 3
College: Arts & Science
Hometown: Rama, SK
|
![]() |
Height: 6-7
Weight: 200 Position: MB
Eligibility: 1 - Year: 2
College: Kinesiology
Hometown: Saskatoon, SK
|
![]() |
Height: 6-8
Weight: 225 Position: RS
Eligibility: 4 - Year: 4
College: Kinesiology
Hometown: Outlook, SK
|
![]() |
Height: 6-1
Weight: 180 Position: LS
Eligibility: 4 - Year: 2
College: Engineering
Hometown: Kelvington, SK
|
![]() |
Height: 5-9
Weight: 150 Position: L
Eligibility: 2 - Year: 3
College: Arts & Science
Hometown: Saskatoon, SK
|
![]() |
Height: 6-7
Weight: 165 Position: RS/ MB
Eligibility: 1 - Year: 1
College: Arts & Science
Hometown: Drinkwater, SK
|
![]() |
Height: 6-3
Weight: 150 Position: LS
Eligibility: 1 - Year: 1
College: Kinesiology
Hometown: North Battleford, SK
|
| Brian Gavlas | Head Coach | Men's Volleyball | |
| Blaine Donauer | Assistant Coach | Men's Volleyball | |
| Mark Dodds | Assistant Coach | Men's Volleyball |
| Nicole Nelson | Student Trainer | |
| Matthew Okrainec | Student Trainer |
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Oct 26 | at Alberta | L | 1-3 | 25-18,16-25,18-25,19-25 | 0-1 | 0-1 | 800 | |
| * | Oct 27 | at Alberta | L | 0-3 | 22-25,21-25,21-25 | 0-2 | 0-2 | 600 | |
| * | Nov 03 | at UBC Okanagan | W | 3-1 | 23-25,25-14,25-20,25-22 | 1-2 | 1-2 | 251 | |
| * | Nov 04 | at UBC Okanagan | W | 3-0 | 25-21,25-20,25-19 | 2-2 | 2-2 | 90 | |
| * | Nov 09 | #6 UBC | W | 3-0 | 25-9,25-15,25-12 | 3-2 | 3-2 | 375 | |
| * | Nov 10 | #6 UBC | L | 2-3 | 25-19,29-31,25-27,25-23,11-15 | 3-3 | 3-3 | 589 | |
| * | Nov 16 | at #2 Trinity Western | L | 1-3 | 25-27,22-25,26-24,19-25 | 3-4 | 3-4 | 170 | |
| * | Nov 17 | at #2 Trinity Western | L | 1-3 | 20-25,17-25,26-24,18-25 | 3-5 | 3-5 | 230 | |
| * | Nov 23 | at Mount Royal | W | 3-2 | 20-25,25-18,20-25,25-17,15-13 | 4-5 | 4-5 | 132 | |
| * | Nov 24 | at Mount Royal | W | 3-0 | 25-13,25-18,26-24 | 5-5 | 5-5 | 128 | |
| * | Nov 30 | CALGARY | W | 3-2 | 23-25,21-25,25-18,25-15,15-12 | 6-5 | 6-5 | 997 | |
| * | Dec 01 | CALGARY | W | 3-0 | 25-12,25-16,25-23 | 7-5 | 7-5 | 787 | |
| * | Jan 11 | THOMPSON RIVERS | W | 3-0 | 25-14,25-23,27-25 | 8-5 | 8-5 | 444 | |
| * | Jan 12 | #9 THOMPSON RIVERS | W | 3-0 | 25-17,26-24,25-22 | 9-5 | 9-5 | 449 | |
| * | Jan 18 | at #10 Winnipeg | W | 3-2 | 18-25,24-26,25-18,29-27,15-11 | 10-5 | 10-5 | 734 | |
| * | Jan 19 | at #10 Winnipeg | L | 1-3 | 25-27,17-25,25-21,24-26 | 10-6 | 10-6 | 620 | |
| * | Jan 25 | BRANDON | W | 3-1 | 25-17,25-19,22-25,25-23 | 11-6 | 11-6 | 432 | |
| * | Jan 26 | #6 BRANDON | W | 3-0 | 29-27,25-13,25-22 | 12-6 | 12-6 | 390 | |
| * | Jan 31 | REGINA | W | 3-1 | 23-25,25-17,25-15,25-19 | 13-6 | 13-6 | 323 | |
| * | Feb 02 | at Regina | W | 3-0 | 25-19,28-26,25-19 | 14-6 | 14-6 | 320 | |
| * | Feb 08 | #3 MANITOBA | W | 3-0 | 25-16,25-21,25-21 | 15-6 | 15-6 | 348 | |
| * | Feb 09 | #3 MANITOBA | L | 1-3 | 23-25,20-25,25-22,20-25 | 15-7 | 15-7 | 600 | |
| P | Feb 15 | #8 BRANDON | L | 2-3 | 22-25,25-18,25-20,19-25,15-17 | 15-8 | 15-7 | 850 | |
| P | Feb 16 | #8 BRANDON | L | 0-3 | 21-25,23-25,23-25 | 15-9 | 15-7 | 1190 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SASK | OPP |
| ATTACK | ||
| Kills | 1187 | 1082 |
| Errors | 448 | 502 |
| Total Attacks | 2863 | 2806 |
| Attack Pct | .258 | .207 |
| Kills/Set | 13.2 | 12.0 |
| SET | ||
| Assists | 1116 | 1035 |
| Attempts | 2763 | 2764 |
| Assist Pct | .404 | .374 |
| Assists/Set | 12.4 | 11.5 |
| SERVE | ||
| Aces | 95 | 94 |
| Errors | 253 | 244 |
| Attempts | 2076 | 1921 |
| Serve Pct | .878 | .873 |
| Aces/Set | 1.1 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 94 | 94 |
| Errors/Set | 1.0 | 1.0 |
| DEFENSE | ||
| Digs | 1037 | 1010 |
| Digs/Set | 11.5 | 11.2 |
| BLOCKING | ||
| Block Solo | 95 | 94 |
| Block Assist | 190 | 232 |
| Total Blocks | 190.0 | 210.0 |
| Blocks/Set | 2.1 | 2.3 |
| Block Errors | 10 | 24 |
| Ball handling errors | 4 | 9 |
| ATTENDANCE | ||
| Total | 7774 | 4075 |
| Dates/Avg Per Date | 13/598 | 11/370 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Saskatchewan | 0 | 0 | 9 | 3 | 3 | 15 |
| Opponents | 0 | 0 | 2 | 5 | 2 | 9 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Saskatchewan | 12 | 14 | 18 | 7 | 3 | 54 |
| Opponents | 12 | 10 | 6 | 6 | 2 | 36 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Saskatchewan | 569 | 564 | 584 | 298 | 71 | 2086 |
| Opponents | 506 | 519 | 521 | 297 | 68 | 1911 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Oct 26 | at Alberta | 4 | 33 | 19 | 102 | .137 | 31 | 6 | 5 | 9 | 33 | 5 | 14 | 2 | 12.0 | 0 | 51.0 |
| Oct 27 | at Alberta | 3 | 36 | 19 | 95 | .179 | 34 | 5 | 5 | 4 | 26 | 1 | 8 | 1 | 5.0 | 0 | 46.0 |
| Nov 03 | at UBC Okanagan | 4 | 48 | 17 | 135 | .230 | 45 | 4 | 10 | 4 | 61 | 3 | 10 | 1 | 8.0 | 0 | 60.0 |
| Nov 04 | at UBC Okanagan | 3 | 46 | 8 | 98 | .388 | 45 | 5 | 13 | 2 | 39 | 4 | 11 | 2 | 9.5 | 0 | 60.5 |
| Nov 09 | UBC | 3 | 38 | 6 | 77 | .416 | 32 | 1 | 8 | 0 | 38 | 4 | 8 | 0 | 8.0 | 0 | 47.0 |
| Nov 10 | UBC | 5 | 69 | 26 | 175 | .246 | 65 | 4 | 15 | 4 | 67 | 6 | 8 | 0 | 10.0 | 2 | 83.0 |
| Nov 16 | at Trinity Western | 4 | 46 | 23 | 154 | .149 | 45 | 5 | 11 | 7 | 58 | 3 | 15 | 0 | 10.5 | 0 | 61.5 |
| Nov 17 | at Trinity Western | 4 | 33 | 22 | 99 | .111 | 30 | 2 | 18 | 11 | 35 | 0 | 9 | 0 | 4.5 | 0 | 39.5 |
| Nov 23 | at Mount Royal | 5 | 64 | 18 | 145 | .317 | 63 | 5 | 10 | 6 | 57 | 1 | 19 | 0 | 10.5 | 0 | 79.5 |
| Nov 24 | at Mount Royal | 3 | 55 | 14 | 117 | .350 | 50 | 2 | 9 | 0 | 48 | 2 | 4 | 1 | 4.0 | 1 | 61.0 |
| Nov 30 | CALGARY | 5 | 61 | 26 | 158 | .222 | 60 | 1 | 16 | 6 | 66 | 4 | 14 | 0 | 11.0 | 0 | 73.0 |
| Dec 01 | CALGARY | 3 | 39 | 10 | 82 | .354 | 36 | 3 | 10 | 1 | 29 | 3 | 10 | 0 | 8.0 | 0 | 50.0 |
| Jan 11 | THOMPSON RIVERS | 3 | 43 | 10 | 83 | .398 | 41 | 5 | 8 | 1 | 29 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| Jan 12 | THOMPSON RIVERS | 3 | 41 | 17 | 92 | .261 | 39 | 7 | 9 | 5 | 28 | 5 | 8 | 0 | 9.0 | 0 | 57.0 |
| Jan 18 | at Winnipeg | 5 | 60 | 30 | 156 | .192 | 53 | 5 | 16 | 3 | 44 | 11 | 0 | 0 | 11.0 | 0 | 76.0 |
| Jan 19 | at Winnipeg | 4 | 47 | 26 | 132 | .159 | 46 | 1 | 13 | 4 | 44 | 7 | 2 | 2 | 8.0 | 0 | 56.0 |
| Jan 25 | BRANDON | 4 | 55 | 23 | 127 | .252 | 52 | 5 | 9 | 8 | 50 | 5 | 8 | 0 | 9.0 | 0 | 69.0 |
| Jan 26 | BRANDON | 3 | 52 | 12 | 101 | .396 | 49 | 4 | 12 | 3 | 37 | 4 | 2 | 0 | 5.0 | 0 | 61.0 |
| Jan 31 | REGINA | 4 | 62 | 15 | 130 | .362 | 55 | 6 | 9 | 5 | 55 | 3 | 2 | 0 | 4.0 | 0 | 72.0 |
| Feb 02 | at Regina | 3 | 47 | 18 | 116 | .250 | 43 | 5 | 9 | 2 | 38 | 2 | 10 | 1 | 7.0 | 0 | 59.0 |
| Feb 08 | MANITOBA | 3 | 49 | 18 | 106 | .292 | 46 | 4 | 4 | 0 | 38 | 3 | 8 | 0 | 7.0 | 0 | 60.0 |
| Feb 09 | MANITOBA | 4 | 57 | 29 | 134 | .209 | 55 | 1 | 18 | 3 | 41 | 6 | 4 | 0 | 8.0 | 1 | 66.0 |
| Feb 15 | BRANDON | 5 | 63 | 22 | 147 | .279 | 60 | 8 | 10 | 3 | 44 | 6 | 4 | 0 | 8.0 | 0 | 79.0 |
| Feb 16 | BRANDON | 3 | 43 | 20 | 102 | .225 | 41 | 1 | 6 | 3 | 32 | 5 | 8 | 0 | 9.0 | 0 | 53.0 |
| Saskatchewan | 90 | 1187 | 448 | 2863 | .258 | 1116 | 95 | 253 | 94 | 1037 | 95 | 190 | 10 | 190.0 | 4 | 1472.0 | |
| Opponent | 90 | 1082 | 502 | 2806 | .207 | 1035 | 94 | 244 | 94 | 1010 | 94 | 232 | 24 | 210.0 | 9 | 1386.0 | |
|
TEAM PER-GAME: Sets played: 90 Kills per set: 13.19 Assists per set: 12.40 Service aces per set: 1.06 Reception errors per set: 1.04 Digs per set: 11.52 Blocks per set: 2.11 Ball handling errors per set: 0.04 Reception errors per set: 1.04 Points per set: 16.36 |
Overall record: 15-9 Conf: 15-7 Home: 9-4 Away: 6-5 Neutral: 0-0
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .486 (21- 3-37) | Bryan Fraser | at Regina (Feb 02, 2013) |
| .476 (12- 2-21) | Jordan Nowakowski | at Mount Royal (Nov 23, 2012) |
| .476 (13- 3-21) | Jordan Nowakowski | at Mount Royal (Nov 24, 2012) |
| .455 (12- 2-22) | Joel Dyck | vs Regina (Jan 31, 2013) |
| .409 (12- 3-22) | Bryan Fraser | vs Thompson Rivers (Jan 12, 2013) |
| .391 (12- 3-23) | Bryan Fraser | vs Brandon (Jan 26, 2013) |
| .391 (13- 4-23) | Paul Thomson | vs Manitoba (Feb 08, 2013) |
| .371 (18- 5-35) | Bryan Fraser | at Mount Royal (Nov 23, 2012) |
| .370 (14- 4-27) | Bryan Fraser | vs Manitoba (Feb 08, 2013) |
| .333 (23- 8-45) | Bryan Fraser | vs Brandon (Feb 15, 2013) |
KILLS (K-E-TA)
| 23 (23- 8-45) 5s | Bryan Fraser | vs Brandon (Feb 15, 2013) |
| 22 (22- 7-58) 5s | Bryan Fraser | vs UBC (Nov 10, 2012) |
| 21 (21- 3-37) 3s | Bryan Fraser | at Regina (Feb 02, 2013) |
| 18 (18- 7-46) 5s | Bryan Fraser | vs Calgary (Nov 30, 2012) |
| 18 (18- 5-35) 5s | Bryan Fraser | at Mount Royal (Nov 23, 2012) |
| 17 (17- 5-42) 4s | Bryan Fraser | at UBC Okanagan (Nov 03, 2012) |
| 17 (17- 5-41) 4s | Paul Thomson | at Trinity Western (Nov 16, 2012) |
| 17 (17- 4-42) 4s | Bryan Fraser | vs Regina (Jan 31, 2013) |
| 17 (17- 8-43) 5s | Paul Thomson | at Winnipeg (Jan 18, 2013) |
| 16 (16- 8-39) 5s | Paul Thomson | vs UBC (Nov 10, 2012) |
KILLS 3-SETS (K-E-TA)
| 21 (21- 3-37) | Bryan Fraser | at Regina (Feb 02, 2013) |
| 15 (15- 4-34) | Paul Thomson | vs Brandon (Jan 26, 2013) |
| 14 (14- 4-27) | Bryan Fraser | vs Manitoba (Feb 08, 2013) |
| 14 (14- 5-39) | Paul Thomson | at Mount Royal (Nov 24, 2012) |
| 13 (13- 5-28) | Paul Thomson | vs Brandon (Feb 16, 2013) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 5-42) | Bryan Fraser | at UBC Okanagan (Nov 03, 2012) |
| 17 (17- 5-41) | Paul Thomson | at Trinity Western (Nov 16, 2012) |
| 17 (17- 4-42) | Bryan Fraser | vs Regina (Jan 31, 2013) |
| 15 (15- 9-37) | Bryan Fraser | vs Manitoba (Feb 09, 2013) |
| 14 (14- 5-41) | Paul Thomson | at UBC Okanagan (Nov 03, 2012) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 8-45) | Bryan Fraser | vs Brandon (Feb 15, 2013) |
| 22 (22- 7-58) | Bryan Fraser | vs UBC (Nov 10, 2012) |
| 18 (18- 7-46) | Bryan Fraser | vs Calgary (Nov 30, 2012) |
| 18 (18- 5-35) | Bryan Fraser | at Mount Royal (Nov 23, 2012) |
| 17 (17- 8-43) | Paul Thomson | at Winnipeg (Jan 18, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (22- 7-58) 5s | Bryan Fraser | vs UBC (Nov 10, 2012) |
| 46 (18- 7-46) 5s | Bryan Fraser | vs Calgary (Nov 30, 2012) |
| 45 (23- 8-45) 5s | Bryan Fraser | vs Brandon (Feb 15, 2013) |
| 44 (13- 6-44) 5s | Matthew Busse | vs UBC (Nov 10, 2012) |
| 43 (17- 8-43) 5s | Paul Thomson | at Winnipeg (Jan 18, 2013) |
| 42 (17- 4-42) 4s | Bryan Fraser | vs Regina (Jan 31, 2013) |
| 42 (17- 5-42) 4s | Bryan Fraser | at UBC Okanagan (Nov 03, 2012) |
| 41 (17- 5-41) 4s | Paul Thomson | at Trinity Western (Nov 16, 2012) |
| 41 (12- 5-41) 4s | Matthew Busse | at Trinity Western (Nov 16, 2012) |
| 41 (14- 5-41) 4s | Paul Thomson | at UBC Okanagan (Nov 03, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (14- 5-39) | Paul Thomson | at Mount Royal (Nov 24, 2012) |
| 37 (21- 3-37) | Bryan Fraser | at Regina (Feb 02, 2013) |
| 34 (15- 4-34) | Paul Thomson | vs Brandon (Jan 26, 2013) |
| 31 (11- 5-31) | Paul Thomson | at Alberta (Oct 27, 2012) |
| 28 (12- 4-28) | Bryan Fraser | at Mount Royal (Nov 24, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 (17- 4-42) | Bryan Fraser | vs Regina (Jan 31, 2013) |
| 42 (17- 5-42) | Bryan Fraser | at UBC Okanagan (Nov 03, 2012) |
| 41 (17- 5-41) | Paul Thomson | at Trinity Western (Nov 16, 2012) |
| 41 (12- 5-41) | Matthew Busse | at Trinity Western (Nov 16, 2012) |
| 41 (14- 5-41) | Paul Thomson | at UBC Okanagan (Nov 03, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (22- 7-58) | Bryan Fraser | vs UBC (Nov 10, 2012) |
| 46 (18- 7-46) | Bryan Fraser | vs Calgary (Nov 30, 2012) |
| 45 (23- 8-45) | Bryan Fraser | vs Brandon (Feb 15, 2013) |
| 44 (13- 6-44) | Matthew Busse | vs UBC (Nov 10, 2012) |
| 43 (17- 8-43) | Paul Thomson | at Winnipeg (Jan 18, 2013) |
POINTS
| 25.5 (23- 2- 0.5) 5s | Bryan Fraser | vs Brandon (Feb 15, 2013) |
| 24.0 (22- 1- 1.0) 5s | Bryan Fraser | vs UBC (Nov 10, 2012) |
| 21.5 (18- 0- 3.5) 5s | Bryan Fraser | vs Calgary (Nov 30, 2012) |
| 21.5 (21- 0- 0.5) 3s | Bryan Fraser | at Regina (Feb 02, 2013) |
| 20.0 (17- 2- 1.0) 4s | Paul Thomson | at Trinity Western (Nov 16, 2012) |
POINTS 3-SETS
| 21.5 (21- 0- 0.5) | Bryan Fraser | at Regina (Feb 02, 2013) |
| 18.0 (15- 2- 1.0) | Paul Thomson | vs Brandon (Jan 26, 2013) |
| 16.5 (14- 2- 0.5) | Bryan Fraser | vs Manitoba (Feb 08, 2013) |
| 15.5 ( 9- 2- 4.5) | Braden McLean | vs Manitoba (Feb 08, 2013) |
| 14.5 (10- 1- 3.5) | Paul Thomson | at Regina (Feb 02, 2013) |
POINTS 4-SETS
| 20.0 (17- 2- 1.0) | Paul Thomson | at Trinity Western (Nov 16, 2012) |
| 18.0 (17- 1- 0.0) | Bryan Fraser | vs Regina (Jan 31, 2013) |
| 18.0 (17- 0- 1.0) | Bryan Fraser | at UBC Okanagan (Nov 03, 2012) |
| 17.0 (14- 2- 1.0) | Paul Thomson | vs Regina (Jan 31, 2013) |
| 16.5 (14- 2- 0.5) | Paul Thomson | vs Brandon (Jan 25, 2013) |
POINTS 5-SETS
| 25.5 (23- 2- 0.5) | Bryan Fraser | vs Brandon (Feb 15, 2013) |
| 24.0 (22- 1- 1.0) | Bryan Fraser | vs UBC (Nov 10, 2012) |
| 21.5 (18- 0- 3.5) | Bryan Fraser | vs Calgary (Nov 30, 2012) |
| 19.5 (18- 0- 1.5) | Bryan Fraser | at Mount Royal (Nov 23, 2012) |
| 19.0 (17- 1- 1.0) | Paul Thomson | at Winnipeg (Jan 18, 2013) |
ASSISTS
| 60 (5s) | Chris Gilbert | vs UBC (Nov 10, 2012) |
| 55 (5s) | Chris Gilbert | vs Brandon (Feb 15, 2013) |
| 52 (5s) | Chris Gilbert | vs Calgary (Nov 30, 2012) |
| 50 (5s) | Chris Gilbert | at Winnipeg (Jan 18, 2013) |
| 50 (5s) | Chris Gilbert | at Mount Royal (Nov 23, 2012) |
ASSISTS 3-SETS
| 40 | Chris Gilbert | at Mount Royal (Nov 24, 2012) |
| 39 | Chris Gilbert | vs Brandon (Feb 16, 2013) |
| 37 | Chris Gilbert | vs Manitoba (Feb 08, 2013) |
| 37 | Chris Gilbert | vs Thompson Rivers (Jan 11, 2013) |
| 35 | Chris Gilbert | vs Brandon (Jan 26, 2013) |
ASSISTS 4-SETS
| 48 | Chris Gilbert | vs Manitoba (Feb 09, 2013) |
| 44 | Chris Gilbert | vs Regina (Jan 31, 2013) |
| 41 | Chris Gilbert | vs Brandon (Jan 25, 2013) |
| 40 | Chris Gilbert | at UBC Okanagan (Nov 03, 2012) |
| 39 | Chris Gilbert | at Trinity Western (Nov 16, 2012) |
ASSISTS 5-SETS
| 60 | Chris Gilbert | vs UBC (Nov 10, 2012) |
| 55 | Chris Gilbert | vs Brandon (Feb 15, 2013) |
| 52 | Chris Gilbert | vs Calgary (Nov 30, 2012) |
| 50 | Chris Gilbert | at Winnipeg (Jan 18, 2013) |
| 50 | Chris Gilbert | at Mount Royal (Nov 23, 2012) |
DIGS
| 20 (5s) | Chris Gilbert | vs Calgary (Nov 30, 2012) |
| 18 (4s) | Chris Gilbert | at Trinity Western (Nov 16, 2012) |
| 15 (5s) | Chris Gilbert | vs UBC (Nov 10, 2012) |
| 15 (5s) | Paul Thomson | vs UBC (Nov 10, 2012) |
| 15 (5s) | Chris Gilbert | at Mount Royal (Nov 23, 2012) |
DIGS 3-SETS
| 13 | Bryan Fraser | at Mount Royal (Nov 24, 2012) |
| 13 | Chris Gilbert | at Regina (Feb 02, 2013) |
| 12 | Bryan Fraser | vs Manitoba (Feb 08, 2013) |
| 11 | Jeffrey Grant | at Alberta (Oct 27, 2012) |
| 10 | Jeffrey Grant | at UBC Okanagan (Nov 04, 2012) |
DIGS 4-SETS
| 18 | Chris Gilbert | at Trinity Western (Nov 16, 2012) |
| 14 | Bryan Fraser | at UBC Okanagan (Nov 03, 2012) |
| 14 | Paul Thomson | at UBC Okanagan (Nov 03, 2012) |
| 13 | Chris Gilbert | at Alberta (Oct 26, 2012) |
| 13 | Jeffrey Grant | at Winnipeg (Jan 19, 2013) |
DIGS 5-SETS
| 20 | Chris Gilbert | vs Calgary (Nov 30, 2012) |
| 15 | Chris Gilbert | vs UBC (Nov 10, 2012) |
| 15 | Chris Gilbert | at Mount Royal (Nov 23, 2012) |
| 15 | Paul Thomson | vs UBC (Nov 10, 2012) |
| 14 | Jeffrey Grant | vs Brandon (Feb 15, 2013) |
ACES
| 5 | Robert Graham | at Alberta (Oct 26, 2012) |
| 3 | Braden McLean | at Alberta (Oct 27, 2012) |
| 2 | Matthew Busse | vs Brandon (Feb 15, 2013) |
| 2 | Paul Thomson | vs Brandon (Jan 25, 2013) |
| 2 | Paul Thomson | vs Brandon (Feb 15, 2013) |
BLOCKS (BS-BA)
| 8 ( 1- 7) | Braden McLean | at Mount Royal (Nov 23, 2012) |
| 7 ( 2- 5) | Braden McLean | at Alberta (Oct 26, 2012) |
| 6 ( 3- 3) | Braden McLean | vs Manitoba (Feb 08, 2013) |
| 6 ( 2- 4) | Braden McLean | at UBC Okanagan (Nov 04, 2012) |
| 6 ( 2- 4) | Braden McLean | at UBC Okanagan (Nov 03, 2012) |
| 5 ( 3- 2) | Braden McLean | vs Thompson Rivers (Jan 12, 2013) |
| 5 ( 2- 3) | Paul Thomson | at Regina (Feb 02, 2013) |
| 5 ( 2- 3) | Braden McLean | vs Brandon (Feb 16, 2013) |
| 5 ( 2- 3) | Bryan Fraser | vs Calgary (Nov 30, 2012) |
| 5 ( 1- 4) | Chris Gilbert | at UBC Okanagan (Nov 04, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .416 (38- 6- 77) | vs UBC (Nov 09, 2012) |
| .398 (43-10- 83) | vs Thompson Rivers (Jan 11, 2013) |
| .396 (52-12-101) | vs Brandon (Jan 26, 2013) |
| .388 (46- 8- 98) | at UBC Okanagan (Nov 04, 2012) |
| .362 (62-15-130) | vs Regina (Jan 31, 2013) |
| .354 (39-10- 82) | vs Calgary (Dec 01, 2012) |
| .350 (55-14-117) | at Mount Royal (Nov 24, 2012) |
| .317 (64-18-145) | at Mount Royal (Nov 23, 2012) |
| .292 (49-18-106) | vs Manitoba (Feb 08, 2013) |
| .279 (63-22-147) | vs Brandon (Feb 15, 2013) |
KILLS (K-E-TA)
| 69 (69-26-175) 5s | vs UBC (Nov 10, 2012) |
| 64 (64-18-145) 5s | at Mount Royal (Nov 23, 2012) |
| 63 (63-22-147) 5s | vs Brandon (Feb 15, 2013) |
| 62 (62-15-130) 4s | vs Regina (Jan 31, 2013) |
| 61 (61-26-158) 5s | vs Calgary (Nov 30, 2012) |
| 60 (60-30-156) 5s | at Winnipeg (Jan 18, 2013) |
| 57 (57-29-134) 4s | vs Manitoba (Feb 09, 2013) |
| 55 (55-14-117) 3s | at Mount Royal (Nov 24, 2012) |
| 55 (55-23-127) 4s | vs Brandon (Jan 25, 2013) |
| 52 (52-12-101) 3s | vs Brandon (Jan 26, 2013) |
KILLS 3-SETS (K-E-TA)
| 55 (55-14-117) | at Mount Royal (Nov 24, 2012) |
| 52 (52-12-101) | vs Brandon (Jan 26, 2013) |
| 49 (49-18-106) | vs Manitoba (Feb 08, 2013) |
| 47 (47-18-116) | at Regina (Feb 02, 2013) |
| 46 (46- 8- 98) | at UBC Okanagan (Nov 04, 2012) |
KILLS 4-SETS (K-E-TA)
| 62 (62-15-130) | vs Regina (Jan 31, 2013) |
| 57 (57-29-134) | vs Manitoba (Feb 09, 2013) |
| 55 (55-23-127) | vs Brandon (Jan 25, 2013) |
| 48 (48-17-135) | at UBC Okanagan (Nov 03, 2012) |
| 47 (47-26-132) | at Winnipeg (Jan 19, 2013) |
KILLS 5-SETS (K-E-TA)
| 69 (69-26-175) | vs UBC (Nov 10, 2012) |
| 64 (64-18-145) | at Mount Royal (Nov 23, 2012) |
| 63 (63-22-147) | vs Brandon (Feb 15, 2013) |
| 61 (61-26-158) | vs Calgary (Nov 30, 2012) |
| 60 (60-30-156) | at Winnipeg (Jan 18, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 175 (69-26-175) 5s | vs UBC (Nov 10, 2012) |
| 158 (61-26-158) 5s | vs Calgary (Nov 30, 2012) |
| 156 (60-30-156) 5s | at Winnipeg (Jan 18, 2013) |
| 154 (46-23-154) 4s | at Trinity Western (Nov 16, 2012) |
| 147 (63-22-147) 5s | vs Brandon (Feb 15, 2013) |
| 145 (64-18-145) 5s | at Mount Royal (Nov 23, 2012) |
| 135 (48-17-135) 4s | at UBC Okanagan (Nov 03, 2012) |
| 134 (57-29-134) 4s | vs Manitoba (Feb 09, 2013) |
| 132 (47-26-132) 4s | at Winnipeg (Jan 19, 2013) |
| 130 (62-15-130) 4s | vs Regina (Jan 31, 2013) |
