

| Team | G | W | L | OL | F | A | +/- | Pt |
| Alberta | 14 | 14 | 0 | 0 | 62 | 10 | +52 | 28 |
| Manitoba | 12 | 10 | 0 | 2 | 33 | 23 | +10 | 20 |
| Saskatchewan | 12 | 6 | 3 | 3 | 37 | 25 | +12 | 15 |
| UBC | 12 | 5 | 1 | 6 | 29 | 33 | -4 | 11 |
| Regina | 12 | 3 | 4 | 5 | 16 | 39 | -23 | 10 |
| Lethbridge | 10 | 3 | 2 | 5 | 13 | 28 | -15 | 8 |
| Calgary | 12 | 1 | 0 | 11 | 14 | 46 | -32 | 2 |
| Canadian Interuniversity Sport Top Ten Effective: 2009-10-06 |
| #1 - McGill |
| #2 - Wilfrid Laurier |
| #3 - Alberta |
| #4 - Manitoba |
| #5 - STFX |
| #6 - Moncton |
| #7 - Queens |
| #8 - Montreal |
| #9 - Saskatchewan |
| #10 - Guelph |










